APL 2002 - Northwest Park B
Team 7 Summary
Starting Differentials -> | 22 | 22 | 23 | 16 | 19 | 23 | 20 | Starting Index -> | 18.4 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | May-15-2002 | NWPB | Unk | NWPF/0/113 | 7 | 10 | 7 | 4 | 6 | 9 | 5 | 6 | 6 | 60 | 56 | 42 | 56.0 | 18 | 7.0 | 18.4 | ||
6 | May-28-2002 | NWPB | Unk | NWPF/0/113 | 9 | 6 | 6 | 6 | 6 | 7 | 6 | 7 | 8 | 61 | 58 | 43 | 58.0 | 18 | 3.5 | 18.7 | ||
9 | Jun-12-2002 | NWPB | Unk | NWPF/0/113 | 5 | 6 | 6 | 4 | 7 | 6 | 4 | 5 | 8 | 51 | 50 | 33 | 50.0 | 18 | 7.5 | 18.7 | ||
T | Jun-21-2002 | TOURNEY | Unk | SHW/0/113 | 5 | 5 | 5 | 10 | 5 | 7 | 9 | 7 | 8 | 61 | 56 | 44 | 56.0 | 17.0 | - | 26.8 | ||
T | Jun-21-2002 | TOURNEY | Unk | SHS/0/113 | 8 | 7 | 7 | 10 | 4 | 6 | 8 | 8 | 8 | 66 | 58 | 49 | 58.0 | 17.0 | - | 30.0 | ||
13 | Jul-11-2002 | NWPB | Unk | NWPF/0/113 | 5 | 7 | 8 | 5 | 5 | 6 | 4 | 9 | 10 | 59 | 54 | 42 | 54.0 | 17 | 7.5 | 30.0 | ||
14 | Jul-15-2002 | NWPB | Unk | NWPF/0/113 | 6 | 5 | 7 | 4 | 6 | 9 | 5 | 6 | 7 | 55 | 54 | 38 | 54.0 | 17 | 6.0 | 30.0 | ||
16 | Jul-30-2002 | NWPB | Unk | NWPF/0/113 | 6 | 7 | 6 | 5 | 8 | 6 | 4 | 7 | 6 | 55 | 54 | 38 | 54.0 | 17 | 4.5 | 30.0 | ||
17 | Aug-14-2002 | NWPB | Unk | NWPF/0/113 | 8 | 8 | 6 | 5 | 7 | 4 | 5 | 8 | 10 | 61 | 56 | 45 | 56.0 | 16 | 2.5 | 30.0 | ||
18 | Aug-19-2002 | NWPB | Unk | NWPF/0/113 | 7 | 5 | 7 | 5 | 6 | 7 | 4 | 5 | 7 | 53 | 53 | 37 | 53.0 | 16 | 7.0 | 30.0 | ||
Averages | 6.6 | 6.6 | 6.5 | 5.8 | 6.0 | 6.7 | 5.4 | 6.8 | 7.8 | 58.2 | 41.1 | 5.69 |
Starting Differentials -> | 25 | 22 | 20 | 21 | 18 | 20 | 20 | Starting Index -> | 18.7 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Apr-15-2002 | NWPB | Unk | NWPF/0/113 | 7 | 6 | 6 | 4 | 8 | 8 | 4 | 8 | 7 | 58 | 58 | 39 | 58.0 | 19 | 8.5 | 18.7 | ||
2 | Apr-22-2002 | NWPB | Unk | NWPF/0/113 | 7 | 8 | 6 | 6 | 7 | 10 | 4 | 10 | 6 | 64 | 60 | 45 | 60.0 | 19 | 5.5 | 18.7 | ||
4 | May-14-2002 | NWPB | Unk | NWPF/0/113 | 7 | 7 | 7 | 6 | 7 | 9 | 4 | 8 | 6 | 61 | 61 | 42 | 61.0 | 19 | 4.0 | 18.9 | ||
9 | Jun-12-2002 | NWPB | Unk | NWPF/0/113 | 7 | 7 | 7 | 6 | 7 | 6 | 4 | 6 | 7 | 57 | 57 | 38 | 57.0 | 19 | 7.5 | 27.6 | ||
11 | Jul-3-2002 | NWPB | Unk | NWPF/0/113 | 8 | 7 | 8 | 4 | 7 | 7 | 5 | 8 | 6 | 60 | 59 | 41 | 59.0 | 19 | 6.0 | 30.0 | ||
12 | Jul-9-2002 | NWPB | Unk | NWPF/0/113 | 6 | 7 | 6 | 6 | 8 | 7 | 7 | 8 | 6 | 61 | 61 | 41 | 61.0 | 20 | 4.5 | 30.0 | ||
14 | Jul-15-2002 | NWPB | Unk | NWPF/0/113 | 5 | 7 | 8 | 5 | 9 | 11 | 5 | 7 | 7 | 64 | 61 | 43 | 61.0 | 21 | 6.0 | 30.0 | ||
17 | Aug-12-2002 | NWPB | Unk | NWPF/0/113 | 7 | 6 | 8 | 7 | 6 | 6 | 5 | 8 | 8 | 61 | 61 | 39 | 61.0 | 22 | 9.0 | 30.0 | ||
19 | Aug-27-2002 | NWPB | Unk | NWPF/0/113 | 6 | 8 | 8 | 4 | 7 | 8 | 4 | 11 | 6 | 62 | 60 | 40 | 60.0 | 22 | 2.5 | 30.0 | ||
Averages | 6.7 | 7.0 | 7.1 | 5.3 | 7.3 | 8.0 | 4.7 | 8.2 | 6.6 | 60.9 | 40.9 | 5.94 |
Starting Differentials -> | 17 | 21 | 18 | 22 | 22 | 22 | 17 | Starting Index -> | 17.5 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Apr-30-2002 | NWPB | Unk | NWPF/0/113 | 7 | 6 | 6 | 4 | 10 | 6 | 4 | 7 | 4 | 54 | 51 | 36 | 51.0 | 18 | 7.5 | 18.7 | ||
4 | May-14-2002 | NWPB | Unk | NWPF/0/113 | 5 | 5 | 6 | 8 | 6 | 9 | 4 | 6 | 5 | 54 | 51 | 37 | 51.0 | 17 | 4.0 | 18.9 | ||
5 | May-15-2002 | NWPB | Unk | NWPF/0/113 | 6 | 7 | 5 | 4 | 5 | 10 | 5 | 8 | 5 | 55 | 53 | 38 | 53.0 | 17 | 7.0 | 19.9 | ||
10 | Jun-19-2002 | NWPB | Unk | NWPF/0/113 | 5 | 7 | 7 | 4 | 7 | 6 | 4 | 8 | 5 | 53 | 53 | 38 | 53.0 | 15 | 7.5 | 26.8 | ||
T | Jun-21-2002 | TOURNEY | Unk | SHW/0/113 | 6 | 6 | 2 | 8 | 3 | 6 | 6 | 7 | 6 | 50 | 49 | 35 | 49.0 | 15.0 | - | 30.0 | ||
T | Jun-21-2002 | TOURNEY | Unk | SHS/0/113 | 8 | 8 | 7 | 6 | 5 | 5 | 7 | 4 | 6 | 56 | 54 | 41 | 54.0 | 15.0 | - | 30.0 | ||
17 | Aug-12-2002 | NWPB | Unk | NWPF/0/113 | 6 | 6 | 5 | 4 | 6 | 6 | 4 | 7 | 5 | 49 | 49 | 34 | 49.0 | 15 | 9.0 | 30.0 | ||
18 | Aug-19-2002 | NWPB | Unk | NWPF/0/113 | 5 | 6 | 5 | 4 | 7 | 5 | 5 | 6 | 4 | 47 | 47 | 33 | 47.0 | 14 | 7.0 | 30.0 | ||
19 | Aug-27-2002 | NWPB | Unk | NWPF/0/113 | 6 | 7 | 8 | 4 | 7 | 8 | 5 | 6 | 6 | 57 | 56 | 44 | 56.0 | 13 | 2.5 | 30.0 | ||
Averages | 6.0 | 6.4 | 5.7 | 5.1 | 6.2 | 6.8 | 4.9 | 6.6 | 5.1 | 52.8 | 37.3 | 6.36 |
Qualifying Differentials -> | 6 | 7 | Starting Index -> | 5.7 | ||||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Apr-15-2002 | NWPB | Unk | NWPF/0/113 | 7 | 4 | 6 | 5 | 6 | 5 | 3 | 5 | 4 | 45 | 44 | 39 | 44.0 | 6 | 8.5 | 5.7 | ||
2 | Apr-22-2002 | NWPB | Unk | NWPF/0/113 | 5 | 5 | 5 | 5 | 6 | 5 | 3 | 5 | 5 | 44 | 44 | 38 | 44.0 | 6 | 5.5 | 30.0 | ||
3 | Apr-30-2002 | NWPB | Unk | NWPF/0/113 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 5 | 40 | 40 | 32 | 40.0 | 8 | 7.5 | 30.0 | ||
6 | May-28-2002 | NWPB | Unk | NWPF/0/113 | 6 | 5 | 5 | 2 | 6 | 5 | 4 | 7 | 5 | 45 | 45 | 39 | 45.0 | 6 | 3.5 | 30.0 | ||
10 | Jun-19-2002 | NWPB | Unk | NWPF/0/113 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 43 | 43 | 37 | 43.0 | 6 | 7.5 | 30.0 | ||
11 | Jul-3-2002 | NWPB | Unk | NWPF/0/113 | 5 | 5 | 5 | 3 | 7 | 8 | 4 | 5 | 4 | 46 | 44 | 40 | 44.0 | 6 | 6.0 | 30.0 | ||
12 | Jul-9-2002 | NWPB | Unk | NWPF/0/113 | 6 | 6 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 45 | 45 | 39 | 45.0 | 6 | 4.5 | 30.0 | ||
13 | Jul-11-2002 | NWPB | Unk | NWPF/0/113 | 5 | 4 | 5 | 4 | 5 | 6 | 4 | 6 | 4 | 43 | 43 | 37 | 43.0 | 6 | 7.5 | 30.0 | ||
16 | Jul-30-2002 | NWPB | Unk | NWPF/0/113 | 5 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 4 | 45 | 45 | 39 | 45.0 | 6 | 4.5 | 30.0 | ||
Averages | 5.3 | 4.7 | 5.0 | 4.0 | 5.6 | 5.4 | 3.9 | 5.6 | 4.6 | 44.0 | 37.8 | 6.11 |
Email all of Team 7 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 7
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Carl Ryba | 90 | 0 | 1 | 3 | 19 | 29 | 38 | 45.50 | 5.68 | |
Larry Pifer | 81 | 0 | 0 | 0 | 12 | 20 | 49 | 53.50 | 5.94 | |
Brent Jacobs | 81 | 0 | 1 | 4 | 32 | 23 | 21 | 44.50 | 6.35 | |
Tim Deyak | 81 | 0 | 2 | 26 | 35 | 15 | 3 | 55.00 | 6.11 | |
Email all of Team 7 |