APL 2006 - Northwest Park B

Team 7 Summary



Rounds for Jarrett Reid
Starting Differentials ->       16.3 18.2 18.2 17.3 17.3 15.4 17.3 Starting Index -> 15.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 May-2-2006 NWPB Unk NWPF/0/113 9 7 7 5 6 9 4 6 9 62 62 45 62.0 17 2.0 16.1
7 Jun-1-2006 NWPB Unk NWPF/0/113 6 6 7 4 6 7 3 6 4 49 49 32 49.0 17 6.0 16.1
5 Jun-6-2006 NWPB Unk NWPF/0/113 6 6 7 7 6 7 5 7 6 57 57 41 57.0 16 3.5 16.1
13 Jul-18-2006 NWPB Unk NWPF/0/113 7 7 6 4 6 7 6 8 5 56 56 40 56.0 16 7.5 23.7
T Jul-20-2006 TOURNEY Unk WAVF/0/113 7 5 7 6 3 6 6 6 8 54 54 37.5 54.0 16.5 - 30.0
T Jul-20-2006 TOURNEY Unk WAVB/0/113 6 7 6 5 7 4 9 7 8 59 59 42.5 59.0 16.5 - 30.0
11 Jul-25-2006 NWPB Unk NWPF/0/113 5 5 6 4 6 6 4 7 5 48 48 32 48.0 16 6.5 30.0
14 Aug-8-2006 NWPB Unk NWPF/0/113 6 8 7 4 6 8 4 7 7 57 57 43 57.0 14 7.5 30.0
18 Aug-15-2006 NWPB Unk NWPF/0/113 10 5 7 5 5 7 4 8 6 57 56 42 56.0 15 3.0 30.0
Averages 6.9 6.2 6.7 4.9 5.7 6.8 5.0 6.9 6.4 55.4   39.4     5.14

Rounds for Jim Paper
Starting Differentials ->       20 20 23.0 16.8 17.9 19.9 15.8 Starting Index -> 16.8
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 May-3-2006 NWPB Unk NWPF/0/113 8 5 7 6 5 9 4 7 7 58 58 43 58.0 15 6.5 16.8
4 May-10-2006 NWPB Unk NWPF/0/113 6 7 5 6 7 5 4 5 6 51 51 36 51.0 15 8.5 16.8
5 May-16-2006 GP Unk GPF/0/113 7 6 7 4 7 6 6 4 6 53 53 41 53.0 12 1.5 16.8
6 May-22-2006 NWPB Unk NWPF/0/113 8 6 6 3 6 9 4 6 6 54 54 39 54.0 15 6.5 25.1
7 May-30-2006 GP Unk GPF/0/113 8 4 6 5 7 6 5 4 7 52 52 39 52.0 13 8.0 30.0
T Jun-12-2006 TOURNEY Unk SHS/0/113 5 5 8 9 4 6 6 5 6 54 54 36.5 54.0 17.5 - 30.0
T Jun-12-2006 TOURNEY Unk SHN/0/113 7 6 6 8 5 6 5 7 6 56 56 38.5 56.0 17.5 - 30.0
10 Jul-6-2006 NWPB Unk NWPF/0/113 4 5 5 4 5 8 3 8 5 47 47 31 47.0 16 7.5 30.0
8 Jul-7-2006 NWPB Unk NWPF/0/113 6 5 6 4 6 7 4 6 7 51 51 36 51.0 15 8.0 30.0
12 Jul-7-2006 NWPB Unk NWPB/0/113 6 5 4 6 7 6 3 6 5 48 48 33 48.0 15 9.0 30.0
11 Jul-25-2006 NWPB Unk NWPF/0/113 5 8 7 3 6 5 4 5 5 48 48 35 48.0 13 6.5 30.0
16 Aug-14-2006 NWPB Unk NWPF/0/113 6 8 7 5 5 10 6 6 5 58 56 46 56.0 12 3.0 30.0
17 Aug-16-2006 NWPB Unk NWPF/0/113 5 5 9 4 6 5 4 7 7 52 51 40 51.0 12 6.5 30.0
19 Aug-23-2006 NWPB Unk NWPI/0/113 6 7 7 5 4 6 10 6 6 57 55 44 55.0 13 1.0 30.0
Averages 6.2 5.9 6.4 5.1 5.7 6.7 4.9 5.9 6.0 52.8   38.4     6.04

Rounds for Kenneth McKneely
Qualifying Differentials ->                 20.2 22.1 Starting Index -> 19.3
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 May-2-2006 NWPB Unk NWPF/0/113 6 7 6 4 6 5 4 11 6 55 54 35 54.0 20 2.0 19.3
7 Jun-1-2006 NWPB Unk NWPF/0/113 5 8 8 8 8 5 3 8 5 58 58 41 58.0 17 6.0 30.0
5 Jun-6-2006 NWPB Unk NWPF/0/113 7 9 7 4 6 6 4 6 6 55 55 38 55.0 17 3.5 30.0
9 Jun-13-2006 NWPB Unk NWPF/0/113 7 8 5 3 7 8 9 7 5 59 59 41 59.0 18 5.5 30.0
18 Aug-15-2006 NWPB Unk NWPF/0/113 4 5 7 5 10 8 3 9 6 57 56 39 56.0 18 3.0 30.0
Averages 5.8 7.4 6.6 4.8 7.4 6.4 4.6 8.2 5.6 56.8   38.8     4.00

Rounds for John Fletcher
Qualifying Differentials ->                 8.6 9.5 Starting Index -> 8.2
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 May-3-2006 NWPB Unk NWPF/0/113 6 5 5 5 5 7 4 6 5 48 48 39 48.0 9 6.5 8.2
4 May-10-2006 NWPB Unk NWPF/0/113 5 5 6 5 5 5 4 7 6 48 48 39 48.0 9 8.5 30.0
6 May-22-2006 NWPB Unk NWPF/0/113 6 8 6 4 5 6 4 7 4 50 50 38 50.0 12 6.5 30.0
9 Jun-13-2006 NWPB Unk NWPF/0/113 5 8 6 4 4 6 5 5 6 49 49 37 49.0 12 5.5 30.0
10 Jul-6-2006 NWPB Unk NWPF/0/113 5 5 8 4 5 5 4 6 6 48 48 36 48.0 12 7.5 30.0
8 Jul-7-2006 NWPB Unk NWPF/0/113 5 4 5 4 6 6 4 7 6 47 47 35 47.0 12 8.0 30.0
12 Jul-7-2006 NWPB Unk NWPB/0/113 6 4 4 4 7 4 4 5 5 43 43 31 43.0 12 9.0 30.0
T Jul-20-2006 TOURNEY Unk WAVF/0/113 5 6 7 4 5 5 3 6 5 46 46 35.5 46.0 10.5 - 30.0
T Jul-20-2006 TOURNEY Unk WAVB/0/113 4 5 4 5 6 3 5 6 6 44 44 33.5 44.0 10.5 - 30.0
14 Aug-8-2006 NWPB Unk NWPF/0/113 5 5 5 4 5 8 4 8 5 49 49 39 49.0 10 7.5 30.0
16 Aug-14-2006 NWPB Unk NWPF/0/113 5 6 6 3 5 5 4 5 4 43 43 33 43.0 10 3.0 30.0
17 Aug-16-2006 NWPB Unk NWPF/0/113 5 4 5 5 4 8 4 5 7 47 47 37 47.0 10 6.5 30.0
19 Aug-23-2006 NWPB Unk NWPI/0/113 7 5 6 5 3 5 5 4 4 44 44 36 44.0 8 1.0 30.0
Averages 5.3 5.4 5.6 4.3 5.0 5.6 4.2 5.9 5.3 46.6   36.1     6.32

Email all of Team 7



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 7

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Jarrett Reid8100419312736.005.14
Jim Paper126011040403572.506.04
Kenneth McKneely450061191920.004.00
John Fletcher11700255627969.506.31
Email all of Team 7


Northwest Park B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs