APL 2005 - Northwest Park C
Team 4 Summary
Starting Differentials -> | 13 | 12 | 13 | 10 | 9 | 12 | 11 | Starting Index -> | 10.0 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-11-2005 | NWPC | Unk | NWPF/36/113 | 4 | 6 | 7 | 3 | 6 | 6 | 3 | 6 | 7 | 48 | 47 | 38 | 11.0 | 10 | 7.5 | 9.8 | ||
3 | Apr-27-2005 | NWPC | Unk | NWPF/36/113 | 5 | 7 | 6 | 4 | 5 | 5 | 4 | 6 | 5 | 47 | 47 | 37 | 11.0 | 10 | 3.5 | 9.8 | ||
6 | May-18-2005 | NWPC | Unk | NWPF/36/113 | 6 | 5 | 6 | 4 | 5 | 5 | 4 | 8 | 6 | 49 | 49 | 39 | 13.0 | 10 | 4.5 | 9.8 | ||
8 | May-31-2005 | NWPC | Unk | NWPF/36/113 | 4 | 5 | 4 | 4 | 6 | 6 | 3 | 9 | 4 | 45 | 44 | 35 | 8.0 | 10 | 7.5 | 9.3 | ||
10 | Jun-14-2005 | NWPC | Unk | NWPF/36/113 | 4 | 6 | 7 | 4 | 4 | 8 | 3 | 6 | 4 | 46 | 44 | 37 | 8.0 | 9 | 6.0 | 9.1 | ||
15 | Jul-20-2005 | NWPC | Unk | NWPF/36/113 | 6 | 5 | 4 | 4 | 5 | 6 | 3 | 6 | 5 | 44 | 44 | 35 | 8.0 | 9 | 8.0 | 8.4 | ||
18 | Jul-26-2005 | NWPC | Unk | NWPF/36/113 | 5 | 6 | 5 | 3 | 5 | 6 | 5 | 6 | 4 | 45 | 45 | 37 | 9.0 | 8 | 8.5 | 7.9 | ||
12 | Aug-3-2005 | NWPC | Unk | NWPF/36/113 | 5 | 5 | 4 | 4 | 5 | 7 | 4 | 6 | 5 | 45 | 45 | 37 | 9.0 | 8 | 8.0 | 7.9 | ||
17 | Aug-3-2005 | NWPC | Unk | NWPF/36/113 | 5 | 5 | 4 | 4 | 5 | 7 | 4 | 6 | 5 | 45 | 45 | 37 | 9.0 | 8 | 8.0 | 7.9 | ||
T | Aug-18-2005 | TOURNEY | Unk | MNF/35/113 | 5 | 8 | 3 | 5 | 7 | 5 | 5 | 5 | 6 | 49 | 47 | 41 | 12.0 | 8.0 | - | 7.9 | ||
T | Aug-18-2005 | TOURNEY | Unk | MNB/35/113 | 6 | 5 | 4 | 6 | 3 | 7 | 4 | 3 | 7 | 45 | 44 | 37 | 9.0 | 8.0 | - | 8.1 | ||
19 | Aug-23-2005 | NWPC | Unk | NWPF/36/113 | 4 | 6 | 5 | 3 | 4 | 6 | 5 | 6 | 5 | 44 | 44 | 36 | 8.0 | 8 | 7.0 | 8.1 | ||
T | Sep-23-2005 | TOURNEY | Unk | WVGR/37/113 | 4 | 6 | 7 | 6 | 3 | 4 | 6 | 4 | 4 | 44 | 44 | 36 | 7.0 | 8.0 | - | 7.9 | ||
T | Sep-23-2005 | TOURNEY | Unk | WVWH/37/113 | 6 | 7 | 4 | 5 | 7 | 4 | 5 | 4 | 7 | 49 | 48 | 41 | 11.0 | 8.0 | - | 7.9 | ||
Averages | 4.9 | 5.9 | 5.0 | 4.2 | 5.0 | 5.9 | 4.1 | 5.8 | 5.3 | 46.1 | 37.4 | 6.85 |
Qualifying Differentials -> | 19 | 14 | Starting Index -> | 13.4 | ||||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Apr-20-2005 | NWPC | Unk | NWPF/36/113 | 6 | 5 | 7 | 6 | 6 | 7 | 3 | 7 | 6 | 53 | 53 | 40 | 17.0 | 13 | 4.0 | 13.4 | ||
3 | Apr-27-2005 | NWPC | Unk | NWPF/36/113 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 6 | 49 | 49 | 36 | 13.0 | 13 | 3.5 | 12.4 | ||
5 | May-11-2005 | NWPC | Unk | NWPF/36/113 | 6 | 7 | 8 | 7 | 5 | 7 | 5 | 5 | 6 | 56 | 54 | 44 | 18.0 | 12 | 3.0 | 12.4 | ||
7 | May-25-2005 | NWPC | Unk | NWPF/36/113 | 5 | 6 | 7 | 6 | 9 | 7 | 5 | 6 | 3 | 54 | 52 | 40 | 16.0 | 14 | 9.0 | 13.9 | ||
9 | Jun-8-2005 | NWPC | Unk | NWPF/36/113 | 6 | 6 | 6 | 4 | 6 | 6 | 7 | 6 | 5 | 52 | 51 | 38 | 15.0 | 14 | 8.0 | 13.4 | ||
16 | Jul-27-2005 | NWPC | Unk | NWPF/36/113 | 6 | 7 | 6 | 4 | 7 | 6 | 5 | 7 | 5 | 53 | 53 | 39 | 17.0 | 14 | 8.0 | 14.0 | ||
12 | Aug-3-2005 | NWPC | Unk | NWPF/36/113 | 5 | 5 | 6 | 5 | 7 | 6 | 4 | 6 | 6 | 50 | 50 | 36 | 14.0 | 14 | 8.0 | 13.9 | ||
17 | Aug-3-2005 | NWPC | Unk | NWPF/36/113 | 5 | 5 | 6 | 5 | 7 | 6 | 4 | 6 | 6 | 50 | 50 | 36 | 14.0 | 14 | 8.0 | 13.4 | ||
19 | Aug-23-2005 | NWPC | Unk | NWPF/36/113 | 5 | 5 | 5 | 3 | 6 | 5 | 4 | 6 | 6 | 45 | 45 | 32 | 9.0 | 13 | 7.0 | 12.4 | ||
T | Sep-23-2005 | TOURNEY | Unk | WVGR/37/113 | 5 | 5 | 7 | 6 | 4 | 7 | 6 | 5 | 4 | 49 | 49 | 37 | 12.0 | 12.0 | - | 11.7 | ||
T | Sep-23-2005 | TOURNEY | Unk | WVWH/37/113 | 7 | 7 | 5 | 5 | 5 | 3 | 5 | 4 | 6 | 47 | 47 | 35 | 10.0 | 12.0 | - | 10.7 | ||
Averages | 5.6 | 5.8 | 6.2 | 5.1 | 6.1 | 6.0 | 4.7 | 5.8 | 5.4 | 50.7 | 37.5 | 6.50 |
Qualifying Differentials -> | 27 | 29 | Starting Index -> | 25.9 | ||||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Apr-20-2005 | NWPC | Unk | NWPF/36/113 | 6 | 8 | 9 | 7 | 9 | 12 | 6 | 10 | 8 | 75 | 69 | 49 | 33.0 | 26 | 4.0 | 25.9 | ||
4 | May-3-2005 | NWPC | Unk | NWPF/36/113 | 10 | 7 | 10 | 6 | 5 | 8 | 5 | 8 | 4 | 63 | 59 | 37 | 23.0 | 26 | 5.0 | 22.0 | ||
6 | May-18-2005 | NWPC | Unk | NWPF/36/113 | 6 | 7 | 5 | 5 | 7 | 8 | 5 | 7 | 8 | 58 | 58 | 36 | 22.0 | 22 | 4.5 | 21.1 | ||
7 | May-25-2005 | NWPC | Unk | NWPF/36/113 | 5 | 6 | 7 | 3 | 6 | 8 | 6 | 9 | 8 | 58 | 58 | 36 | 22.0 | 22 | 9.0 | 21.1 | ||
10 | Jun-14-2005 | NWPC | Unk | NWPF/36/113 | 6 | 9 | 8 | 4 | 6 | 9 | 8 | 8 | 5 | 63 | 60 | 42 | 24.0 | 21 | 6.0 | 21.1 | ||
11 | Jun-22-2005 | NWPC | Unk | NWPF/36/113 | 5 | 9 | 7 | 4 | 6 | 10 | 4 | 8 | 9 | 62 | 59 | 41 | 23.0 | 21 | 8.5 | 21.4 | ||
13 | Jul-6-2005 | NWPC | Unk | NWPF/36/113 | 8 | 6 | 7 | 5 | 8 | 9 | 6 | 8 | 7 | 64 | 64 | 43 | 28.0 | 21 | 7.0 | 21.5 | ||
14 | Jul-21-2005 | NWPC | Unk | NWPF/36/113 | 6 | 5 | 7 | 5 | 7 | 9 | 4 | 8 | 9 | 60 | 59 | 38 | 23.0 | 22 | 8.0 | 21.5 | ||
18 | Jul-26-2005 | NWPC | Unk | NWPF/36/113 | 7 | 8 | 6 | 3 | 8 | 6 | 4 | 9 | 7 | 58 | 58 | 36 | 22.0 | 22 | 8.5 | 21.3 | ||
16 | Jul-27-2005 | NWPC | Unk | NWPF/36/113 | 8 | 6 | 6 | 4 | 7 | 11 | 3 | 7 | 8 | 60 | 58 | 38 | 22.0 | 22 | 8.0 | 21.3 | ||
Averages | 6.7 | 7.1 | 7.2 | 4.6 | 6.9 | 9.0 | 5.1 | 8.2 | 7.3 | 62.1 | 39.6 | 6.85 |
Starting Differentials -> | 23 | 21 | 16 | 15 | 15 | 17 | 19 | Starting Index -> | 15.1 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-11-2005 | NWPC | Unk | NWPF/36/113 | 5 | 5 | 10 | 5 | 6 | 6 | 3 | 7 | 7 | 54 | 51 | 39 | 15.0 | 15 | 7.5 | 14.6 | ||
4 | May-3-2005 | NWPC | Unk | NWPF/36/113 | 6 | 8 | 7 | 5 | 6 | 8 | 5 | 8 | 5 | 58 | 57 | 43 | 21.0 | 15 | 5.0 | 14.6 | ||
5 | May-11-2005 | NWPC | Unk | NWPF/36/113 | 4 | 7 | 6 | 4 | 8 | 8 | 6 | 7 | 6 | 56 | 55 | 41 | 19.0 | 15 | 3.0 | 14.8 | ||
8 | May-31-2005 | NWPC | Unk | NWPF/36/113 | 7 | 6 | 6 | 4 | 7 | 6 | 4 | 8 | 4 | 52 | 52 | 37 | 16.0 | 15 | 7.5 | 15.1 | ||
9 | Jun-8-2005 | NWPC | Unk | NWPF/36/113 | 7 | 5 | 6 | 4 | 7 | 6 | 5 | 8 | 5 | 53 | 53 | 38 | 17.0 | 15 | 8.0 | 15.6 | ||
11 | Jun-22-2005 | NWPC | Unk | NWPF/36/113 | 5 | 6 | 7 | 4 | 7 | 8 | 4 | 7 | 5 | 53 | 53 | 37 | 17.0 | 16 | 8.5 | 15.6 | ||
13 | Jul-6-2005 | NWPC | Unk | NWPF/36/113 | 6 | 5 | 5 | 4 | 7 | 9 | 4 | 5 | 6 | 51 | 50 | 35 | 14.0 | 16 | 7.0 | 14.8 | ||
15 | Jul-20-2005 | NWPC | Unk | NWPF/36/113 | 6 | 7 | 5 | 4 | 5 | 6 | 4 | 8 | 6 | 51 | 51 | 36 | 15.0 | 15 | 8.0 | 14.8 | ||
14 | Jul-21-2005 | NWPC | Unk | NWPF/36/113 | 5 | 5 | 6 | 4 | 6 | 6 | 5 | 6 | 5 | 48 | 48 | 33 | 12.0 | 15 | 8.0 | 13.6 | ||
T | Sep-23-2005 | TOURNEY | Unk | WVGR/37/113 | 6 | 5 | 10 | 6 | 4 | 5 | 8 | 8 | 6 | 58 | 55 | 44 | 18.0 | 14.0 | - | 13.6 | ||
T | Sep-23-2005 | TOURNEY | Unk | WVWH/37/113 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 5 | 4 | 49 | 49 | 35 | 12.0 | 14.0 | - | 12.7 | ||
Averages | 5.7 | 5.9 | 6.7 | 4.4 | 6.3 | 6.7 | 4.9 | 7.0 | 5.4 | 53.0 | 38.0 | 6.94 |
Email all of Team 4 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 4
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Mike Rooney | 126 | 0 | 1 | 31 | 57 | 26 | 11 | 68.50 | 6.85 | |
Rob Lee | 99 | 0 | 1 | 8 | 37 | 38 | 15 | 58.50 | 6.50 | |
Bob Hoff | 90 | 0 | 0 | 4 | 13 | 19 | 54 | 68.50 | 6.85 | |
Russ Phillippi | 99 | 0 | 0 | 6 | 37 | 27 | 29 | 62.50 | 6.94 | |
Email all of Team 4 |