APL 2005 - Northwest Park C

Team 5 Summary



Rounds for Carl Ryba
Starting Differentials ->       19 20 19 19 16 24 21 Starting Index -> 17.5
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-13-2005 NWPC Unk NWPF/36/113 5 7 6 5 8 9 5 8 6 59 57 41 21.0 18 8.0 17.7
2 Apr-20-2005 NWPC Unk NWPB/36/113 10 6 5 6 7 6 8 9 5 62 57 44 21.0 18 7.5 18.0
8 Jun-1-2005 NWPC Unk NWPF/36/113 6 8 7 3 7 9 7 9 5 61 57 43 21.0 18 3.0 18.4
6 Jun-14-2005 NWPC Unk NWPF/36/113 6 6 6 4 7 6 6 9 6 56 55 38 19.0 18 9.0 18.4
10 Jun-17-2005 NWPC Unk NWPB/36/113 6 7 3 6 5 6 7 10 6 56 54 38 18.0 18 8.0 18.9
11 Jun-28-2005 NWPC Unk NWPF/36/113 8 7 7 4 7 10 5 11 5 64 59 45 23.0 19 3.0 18.9
13 Jul-7-2005 NWPC Unk NWPF/36/113 4 10 7 3 9 8 4 8 6 59 55 40 19.0 19 2.5 18.4
14 Jul-21-2005 NWPC Unk NWPF/36/113 9 7 7 5 6 9 5 7 7 62 59 44 23.0 18 3.0 18.4
18 Aug-17-2005 NWPC Unk NWPF/36/113 6 6 7 5 8 8 4 7 9 60 57 42 21.0 18 4.0 18.4
T Aug-18-2005 TOURNEY Unk MNF/35/113 9 7 5 8 9 7 6 6 7 64 58 46 23.0 18.0 - 18.4
T Aug-18-2005 TOURNEY Unk MNB/35/113 6 7 4 7 4 7 5 5 7 52 52 34 17.0 18.0 - 18.0
Averages 6.8 7.1 5.8 5.1 7.0 7.7 5.6 8.1 6.3 59.5   41.4     5.33

Rounds for Larry Pifer
Starting Differentials ->       24 23 17 23 22 19 20 Starting Index -> 18.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 Apr-26-2005 NWPC Unk NWPF/36/113 9 6 7 5 7 9 4 9 6 62 59 43 23.0 19 6.5 18.7
5 May-17-2005 NWPC Unk NWPF/36/113 6 6 4 4 6 8 3 9 8 54 53 35 17.0 19 9.5 17.5
7 May-25-2005 NWPC Unk NWPF/36/113 6 7 6 6 6 8 5 9 8 61 59 43 23.0 18 1.0 18.7
9 Jun-8-2005 NWPC Unk NWPF/36/113 9 6 7 9 7 8 4 8 8 66 61 47 25.0 19 3.0 18.7
12 Jun-30-2005 NWPC Unk NWPF/36/113 5 6 5 5 6 9 4 10 6 56 54 37 18.0 19 8.0 17.7
13 Jul-7-2005 NWPC Unk NWPF/36/113 5 5 8 5 6 9 4 8 8 58 55 40 19.0 18 2.5 17.7
14 Jul-21-2005 NWPC Unk NWPF/36/113 6 6 6 3 8 7 4 7 7 54 53 36 17.0 18 3.0 17.0
16 Jul-27-2005 NWPC Unk NWPF/36/113 5 7 6 4 6 7 5 7 6 53 53 36 17.0 17 7.5 16.5
Averages 6.4 6.1 6.1 5.1 6.5 8.1 4.1 8.4 7.1 58.0   39.6     5.12

Rounds for Tim Deyak
Starting Differentials ->       11 9 6 10 10 8 10 Starting Index -> 7.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 Apr-26-2005 NWPC Unk NWPF/36/113 5 5 6 4 6 6 4 6 5 47 47 39 11.0 8 6.5 7.9
Averages 5.0 5.0 6.0 4.0 6.0 6.0 4.0 6.0 5.0 47.0   39.0     6.50

Rounds for Brian Lux
Starting Differentials ->       15 12 11 13 13 10 10 Starting Index -> 10.3
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-13-2005 NWPC Unk NWPF/36/113 5 6 6 3 4 6 4 6 4 44 44 34 8.0 10 8.0 9.3
4 May-3-2005 NWPC Unk NWPF/36/113 5 6 6 5 6 5 3 5 6 47 47 38 11.0 9 6.0 9.3
9 Jun-8-2005 NWPC Unk NWPF/36/113 6 5 5 4 6 6 4 6 5 47 47 38 11.0 9 3.0 9.3
6 Jun-14-2005 NWPC Unk NWPF/36/113 6 7 5 6 7 5 5 6 6 53 50 44 14.0 9 9.0 9.3
12 Jun-30-2005 NWPC Unk NWPF/36/113 6 6 7 6 5 4 4 4 5 47 45 38 9.0 9 8.0 8.8
15 Jul-20-2005 NWPC Unk NWPF/36/113 4 6 7 6 5 6 4 8 5 51 48 42 12.0 9 7.5 9.1
17 Aug-5-2005 NWPC Unk NWPF/36/113 5 6 6 4 4 7 4 9 6 51 49 42 13.0 9 3.5 9.3
Averages 5.3 6.0 6.0 4.9 5.3 5.6 4.0 6.3 5.3 48.6   39.4     6.43

Rounds for Brent Jacobs
Qualifying Differentials ->                 24 22 Starting Index -> 21.1
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-20-2005 NWPC Unk NWPB/36/113 7 6 4 5 7 5 6 7 7 54 54 33 18.0 21 7.5 17.2
4 May-3-2005 NWPC Unk NWPF/36/113 7 8 7 4 10 7 4 8 7 62 58 45 22.0 17 6.0 17.2
5 May-17-2005 NWPC Unk NWPF/36/113 6 8 5 4 6 8 3 8 7 55 54 38 18.0 17 9.5 17.2
7 May-25-2005 NWPC Unk NWPF/36/113 6 8 10 7 6 10 4 8 5 64 57 47 21.0 17 1.0 17.2
8 Jun-1-2005 NWPC Unk NWPF/36/113 7 7 6 4 6 9 5 8 9 61 58 44 22.0 17 3.0 17.2
10 Jun-17-2005 NWPC Unk NWPB/36/113 5 4 3 6 7 6 5 6 5 47 47 29 11.0 18 8.0 15.0
11 Jun-28-2005 NWPC Unk NWPF/36/113 7 5 7 3 8 7 6 8 5 56 55 41 19.0 15 3.0 15.8
15 Jul-20-2005 NWPC Unk NWPF/36/113 6 6 7 4 6 9 4 5 5 52 51 36 15.0 16 7.5 15.1
16 Jul-27-2005 NWPC Unk NWPF/36/113 4 5 5 6 7 7 4 7 5 50 50 35 14.0 15 7.5 13.9
17 Aug-5-2005 NWPC Unk NWPF/36/113 6 6 6 6 6 6 4 6 5 51 51 36 15.0 15 3.5 13.2
18 Aug-17-2005 NWPC Unk NWPF/36/113 6 6 8 5 4 6 7 7 5 54 52 40 16.0 14 4.0 13.2
T Aug-18-2005 TOURNEY Unk MNF/35/113 6 6 4 7 6 6 6 6 6 53 53 38 18.0 15.0 - 13.2
T Aug-18-2005 TOURNEY Unk MNB/35/113 10 7 6 7 4 5 6 5 8 58 54 43 19.0 15.0 - 14.4
T Sep-23-2005 TOURNEY Unk WVGR/37/113 9 9 8 4 4 7 7 9 5 62 55 49 18.0 13.0 - 14.4
T Sep-23-2005 TOURNEY Unk WVWH/37/113 6 8 5 5 6 5 8 4 6 53 53 40 16.0 13.0 - 14.6
Averages 6.5 6.6 6.1 5.1 6.2 6.9 5.3 6.8 6.0 55.5   39.6     5.50

Email all of Team 5



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 5

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Carl Ryba9900513334848.005.33
Larry Pifer7200312282941.005.12
Tim Deyak90007206.506.50
Brian Lux630292419945.006.42
Brent Jacobs13500936414960.505.50
Email all of Team 5


Northwest Park C: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs