APL 2005 - Northwest Park C

Team 6 Summary



Rounds for Gene Heyler
Starting Differentials ->       30 29 24 28 28 26 25 Starting Index -> 24.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-20-2005 NWPC Unk NWPF/36/113 4 7 7 5 7 8 7 5 8 58 58 33 22.0 25 7.0 23.2
5 May-11-2005 NWPC Unk NWPF/36/113 5 7 7 5 8 8 7 9 5 61 61 38 25.0 23 8.0 23.0
6 May-19-2005 NWPC Unk NWPF/36/113 7 7 6 6 6 8 4 9 9 62 61 39 25.0 23 3.5 23.2
4 May-26-2005 NWPC Unk NWPF/36/113 5 6 10 5 6 6 6 6 6 56 54 33 18.0 23 7.0 21.5
9 Jun-8-2005 NWPC Unk NWPF/36/113 8 5 6 5 8 7 8 8 5 60 59 38 23.0 22 8.0 21.1
13 Jul-7-2005 NWPC Unk NWPF/36/113 6 9 5 5 7 6 4 6 8 56 55 35 19.0 21 8.5 19.6
18 Aug-17-2005 NWPC Unk NWPF/36/113 6 5 9 4 4 9 3 9 9 58 54 38 18.0 20 7.0 18.4
19 Aug-23-2005 NWPC Unk NWPF/36/113 5 7 7 5 6 7 5 7 7 56 56 38 20.0 18 4.0 18.0
Averages 5.8 6.6 7.1 5.0 6.5 7.4 5.5 7.4 7.1 58.4   36.5     6.62

Rounds for Dick McEntire
Starting Differentials ->       19 19 17 13 12 20 14 Starting Index -> 13.4
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-13-2005 NWPC Unk NWPF/36/113 7 6 7 5 8 7 5 7 6 58 57 45 21.0 13 2.5 13.4
3 Apr-26-2005 NWPC Unk NWPF/36/113 7 5 6 5 7 8 4 8 6 56 56 43 20.0 13 4.5 13.4
8 Jun-1-2005 NWPC Unk NWPF/36/113 7 5 7 4 6 6 6 8 6 55 55 42 19.0 13 8.0 13.9
9 Jun-8-2005 NWPC Unk NWPF/36/113 5 6 6 4 5 6 4 7 6 49 49 35 13.0 14 8.0 13.9
11 Jun-28-2005 NWPC Unk NWPF/36/113 7 10 7 4 7 8 4 7 8 62 57 48 21.0 14 3.0 15.8
15 Jul-20-2005 NWPC Unk NWPF/36/113 6 6 5 4 5 9 4 7 8 54 52 40 16.0 14 3.0 14.8
Averages 6.5 6.3 6.3 4.3 6.3 7.3 4.5 7.3 6.7 55.7   42.2     4.83

Rounds for Gary Smith
Starting Differentials ->       8 9 13 9 6 12 14 Starting Index -> 7.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-13-2005 NWPC Unk NWPF/36/113 7 3 5 5 5 9 6 5 5 50 46 42 10.0 8 2.5 8.1
4 May-26-2005 NWPC Unk NWPF/36/113 4 7 6 5 4 6 4 6 5 47 46 39 10.0 8 7.0 8.4
7 May-31-2005 NWPC Unk NWPF/36/113 5 5 5 3 6 10 5 7 6 52 49 44 13.0 8 3.0 8.4
10 Jun-14-2005 NWPC Unk NWPF/36/113 5 5 4 3 6 8 4 7 6 48 47 40 11.0 8 5.0 8.8
12 Jun-28-2005 NWPC Unk NWPF/36/113 4 4 5 3 5 5 3 7 5 41 41 32 5.0 9 6.5 8.6
16 Jul-28-2005 NWPC Unk NWPF/36/113 6 6 5 4 5 7 4 6 5 48 48 39 12.0 9 4.0 8.6
17 Aug-4-2005 NWPC Unk NWPF/36/113 5 6 5 3 4 7 4 6 5 45 45 36 9.0 9 9.0 8.1
Averages 5.1 5.1 5.0 3.7 5.0 7.4 4.3 6.3 5.3 47.3   38.9     5.29

Rounds for Jim Hagan
Starting Differentials ->       11 11 10 7 8 9 10 Starting Index -> 8.1
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
5 May-11-2005 NWPC Unk NWPF/36/113 6 5 7 4 6 7 3 7 5 50 49 42 13.0 8 8.0 8.1
7 May-31-2005 NWPC Unk NWPF/36/113 6 5 5 4 4 6 4 6 5 45 45 37 9.0 8 3.0 7.9
12 Jun-28-2005 NWPC Unk NWPF/36/113 4 8 5 4 5 7 4 7 5 49 47 41 11.0 8 6.5 7.9
11 Jun-28-2005 NWPC Unk NWPF/36/113 5 5 5 3 5 8 4 8 4 47 45 39 9.0 8 3.0 8.4
15 Jul-20-2005 NWPC Unk NWPF/36/113 4 6 5 5 5 7 3 6 5 46 46 38 10.0 8 3.0 8.8
Averages 5.0 5.8 5.4 4.0 5.0 7.0 3.6 6.8 4.8 47.4   39.4     4.70

Rounds for Kris Kumar
Starting Differentials ->       28 25 22 28 29 29 25 Starting Index -> 24.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-20-2005 NWPC Unk NWPF/36/113 6 7 10 4 4 10 6 6 8 61 58 37 22.0 24 7.0 22.5
3 Apr-26-2005 NWPC Unk NWPF/36/113 8 8 5 5 8 8 6 8 6 62 62 39 26.0 23 4.5 22.8
6 May-19-2005 NWPC Unk NWPF/36/113 7 8 9 6 6 9 5 8 7 65 64 42 28.0 23 3.5 24.2
10 Jun-14-2005 NWPC Unk NWPF/36/113 7 7 9 5 7 6 7 9 6 63 62 39 26.0 24 5.0 23.7
13 Jul-7-2005 NWPC Unk NWPF/36/113 6 7 7 3 7 8 5 7 6 56 56 32 20.0 24 8.5 22.3
16 Jul-28-2005 NWPC Unk NWPF/36/113 6 7 9 4 6 8 5 8 6 59 58 37 22.0 22 4.0 21.3
17 Aug-4-2005 NWPC Unk NWPF/36/113 5 6 6 5 5 8 5 8 6 54 54 32 18.0 22 9.0 19.6
18 Aug-17-2005 NWPC Unk NWPF/36/113 6 6 9 7 8 8 4 7 5 60 58 40 22.0 20 7.0 19.6
19 Aug-23-2005 NWPC Unk NWPF/36/113 5 7 8 4 7 8 3 6 5 53 53 33 17.0 20 4.0 18.4
Averages 6.2 7.0 8.0 4.8 6.4 8.1 5.1 7.4 6.1 59.2   36.8     5.83

Rounds for Surjit Badesha
Qualifying Differentials ->                 30 28 Starting Index -> 26.8
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
8 Jun-1-2005 NWPC Unk NWPF/36/113 7 9 8 3 8 9 5 8 6 63 62 36 26.0 27 8.0 24.9
Averages 7.0 9.0 8.0 3.0 8.0 9.0 5.0 8.0 6.0 63.0   36.0     8.00

Email all of Team 6



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 6

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Gene Heyler7200415193453.006.62
Dick McEntire5400016191929.004.83
Gary Smith6301132716637.005.28
Jim Hagan450072410423.504.70
Kris Kumar8100313234252.505.83
Surjit Badesha90010268.008.00
Email all of Team 6


Northwest Park C: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs