APL 2016 - Patuxent Greens A

Team 5 Summary



Rounds for John Dolinish
Starting Differentials -> 14.0 17.4 19.9 21.6 18.2 18.2 19.9 19.1 16.5 14.0 Starting Index -> 15.3
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-11-2016 PGA Middle PGF/35.54/123 8 6 7 5 6 6 5 9 8 60 60 43 22.5 17 2.0 16.1
3 Apr-25-2016 PGB-sub Middle PGF/35.54/123 9 6 8 5 7 7 5 10 10 67 65 49 27.1 18 4.0 16.5
5 May-9-2016 PGA Middle PGF/35.54/123 11 6 5 3 10 6 6 10 7 64 60 46 22.5 18 4.0 16.5
7 May-25-2016 PGA Middle PGF/35.54/123 10 6 5 5 6 7 3 7 9 58 57 40 19.7 18 7.5 16.5
8 May-31-2016 PGA Middle PGB/34.56/123 5 7 9 8 9 7 7 8 7 67 67 49 29.8 18 2.5 16.8
13 Jul-5-2016 PGA Middle PGB/34.56/123 5 6 7 5 8 6 6 7 9 59 59 41 22.5 18 5.0 17.1
8 Jul-19-2016 PGA Middle PGF/35.54/123 6 8 6 7 11 5 5 9 8 65 63 46 25.2 19 3.0 17.6
16 Jul-25-2016 PGA Middle PGF/35.54/123 7 5 11 6 6 5 5 9 7 61 59 42 21.6 19 8.5 18.1
Averages 7.6 6.2 7.2 5.5 7.9 6.1 5.2 8.6 8.1 62.6   44.5     4.56

Rounds for John Schmidt
Starting Differentials -> 11.5 10.6 10.6 14.8 14.8 14.8 15.7 15.7 9.8 8.1 Starting Index -> 9.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
6 May-16-2016 PGA Middle PGF/35.54/123 9 5 7 4 7 5 7 8 7 59 58 48 20.6 11 2.0 10.3
12 Jun-27-2016 PGA Middle PGF/35.54/123 6 7 7 4 7 4 7 5 6 53 53 42 16.0 11 2.5 11.1
14 Jul-11-2016 PGA Middle PGF/35.54/123 5 5 6 4 4 5 6 5 5 45 45 33 8.7 12 3.5 10.7
15 Jul-20-2016 PGA Middle PGF/35.54/123 6 7 5 5 7 5 4 7 5 51 51 39 14.2 12 5.0 10.6
18 Aug-8-2016 PGA Middle PGF/35.54/123 5 7 5 5 4 6 6 6 6 50 50 38 13.3 12 5.5 10.3
Averages 6.2 6.2 6.0 4.4 5.8 5.0 6.0 6.2 5.8 51.6   40.0     3.70

Rounds for Brendan Sievers
Starting Differentials -> 14.0 10.6 17.4 10.6 9.8 14.0 17.4 14.0 16.5 18.2 Starting Index -> 11.3
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-18-2016 PGA Middle PGF/35.54/123 7 6 5 4 6 5 5 8 5 51 51 39 14.2 12 3.0 11.3
7 May-25-2016 PGA Middle PGF/35.54/123 8 6 4 6 6 4 4 6 5 49 49 37 12.4 12 7.5 11.6
9 Jun-6-2016 PGA Middle PGF/35.54/123 7 8 6 5 5 6 5 7 6 55 55 42 17.9 13 2.0 11.6
14 Jul-11-2016 PGA Middle PGF/35.54/123 6 6 6 7 5 5 4 8 6 53 53 40 16.0 13 3.5 12.3
15 Jul-20-2016 PGA Middle PGF/35.54/123 7 5 13 5 5 6 3 5 6 55 50 42 13.3 13 5.0 13.0
16 Jul-25-2016 PGA Middle PGF/35.54/123 7 6 5 5 5 6 4 6 6 50 50 36 13.3 14 8.5 12.9
11 Aug-1-2016 PGA Middle PGF/35.54/123 6 6 6 6 5 5 3 5 5 47 47 33 10.5 14 4.5 12.1
Averages 6.9 6.1 6.4 5.4 5.3 5.3 4.0 6.4 5.6 51.4   38.4     4.86

Rounds for Mike_J White
Starting Differentials -> 23.9 34.7 32.6 18.2 19.1 20.7 20.7 22.4 26.6 23.3 Starting Index -> 19.4
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-11-2016 PGA Middle PGF/35.54/123 10 8 6 5 8 6 4 10 8 65 65 44 27.1 21 2.0 19.4
9 Jun-6-2016 PGA Middle PGF/35.54/123 9 8 3 4 10 6 8 10 11 69 68 48 29.8 21 2.0 19.4
12 Jun-27-2016 PGA Middle PGF/35.54/123 10 6 8 4 6 7 4 6 7 58 58 37 20.6 21 2.5 19.0
8 Jul-19-2016 PGA Middle PGF/35.54/123 9 11 8 7 7 3 6 11 10 72 70 51 31.7 21 3.0 19.8
18 Aug-8-2016 PGA Middle PGF/35.54/123 7 6 8 4 4 7 5 13 5 59 56 37 18.8 22 5.5 19.8
Averages 9.0 7.8 6.6 4.8 7.0 5.8 5.4 10.0 8.2 64.6   43.4     3.00

Rounds for Jeff Marquart
Starting Differentials -> 9.9 12.7 6.3 7.2 8.1 8.1 5.6 9.9 3.9 6.5 Starting Index -> 5.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-13-2016 NWP Middle NWPF/36.10/124 7 5 5 4 7 5 6 4 5 48 48 42 10.8 6 4.5 5.6
8 May-31-2016 NWP Middle NWPF/36.10/124 7 4 8 3 5 8 4 6 5 50 48 44 10.8 6 7.5 5.6
5 Jun-15-2016 NWP Middle NWPF/36.10/124 8 5 5 4 5 6 3 6 6 48 47 42 9.9 6 3.5 6.0
12 Jul-7-2016 NWP Middle NWPF/36.10/124 4 7 7 4 6 7 4 6 5 50 50 43 12.7 7 7.0 6.1
15 Jul-11-2016 NWP Middle NWPF/36.10/124 5 6 6 4 6 6 5 5 8 51 50 44 12.7 7 2.5 6.5
17 Aug-2-2016 NWP Middle NWPF/36.10/124 6 3 6 3 5 6 3 6 6 44 44 37 7.2 7 7.5 6.3
T Aug-12-2016 TOURNEY Middle HGF/35.80/128 7 6 5 3 4 6 5 4 4 44 44 37 7.2 7.0 - 6.6
T Aug-12-2016 TOURNEY Middle HGB/35.80/128 4 3 7 4 5 5 6 9 6 49 47 42 9.9 7.0 - 6.6
19 Aug-25-2016 NWP Middle NWPF/36.10/124 6 5 9 3 5 7 3 7 6 51 49 44 11.8 7 3.0 7.8
Averages 6.0 4.9 6.4 3.6 5.3 6.2 4.3 5.9 5.7 48.3   41.7     5.07

Rounds for Mark Ringerud
Qualifying Differentials ->                 7.56 12.12 Starting Index -> 7.2
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-18-2016 PGA Middle PGF/35.54/123 6 5 6 5 7 6 4 7 4 50 50 42 13.3 8 3.0 7.2
4 May-2-2016 PGA Middle PGF/35.54/123 6 5 6 4 6 6 3 9 7 52 50 44 13.3 8 3.5 12.7
5 May-9-2016 PGA Middle PGF/35.54/123 6 6 7 4 7 6 4 6 5 51 51 37 14.2 14 4.0 12.7
6 May-16-2016 PGA Middle PGF/35.54/123 7 6 6 4 8 6 5 8 7 57 57 43 19.7 14 2.0 12.7
8 May-31-2016 PGA Middle PGB/34.56/123 4 4 5 7 6 8 4 8 7 53 53 39 16.9 14 2.5 12.7
13 Jul-5-2016 PGA Middle PGB/34.56/123 6 7 5 7 7 4 6 9 7 58 57 44 20.6 14 5.0 13.0
11 Aug-1-2016 PGA Middle PGF/35.54/123 9 6 6 4 6 4 5 7 5 52 51 38 14.2 14 4.5 13.0
Averages 6.3 5.6 5.9 5.0 6.7 5.7 4.4 7.7 6.0 53.3   41.0     3.50

Email all of Team 5



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 5

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
John Dolinish720029204136.504.56
John Schmidt450071671518.503.70
Brendan Sievers630062227834.004.85
Mike_J White45021792615.003.00
Jeff Marquart81021632181335.505.07
Mark Ringerud6300519211824.503.50
Email all of Team 5


Patuxent Greens A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs