APL 2016 - Patuxent Greens B

Team 4 Summary



Rounds for Mark Mathews
Starting Differentials -> 12.3 10.6 7.3 8.1 8.9 6.4 5.6 10.7 9.8 3.0 Starting Index -> 5.8
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-11-2016 PGB Middle PGF/35.54/123 6 5 4 5 4 4 3 7 6 44 44 38 7.8 6 6.0 5.7
2 Apr-18-2016 PGB Middle PGF/35.54/123 5 6 5 4 6 5 5 6 6 48 48 42 11.4 6 4.5 5.7
5 May-9-2016 PGB Middle PGF/35.54/123 5 7 3 3 7 5 3 5 9 47 45 41 8.7 6 7.5 5.9
6 May-16-2016 PGB Middle PGF/35.54/123 6 6 6 4 6 4 3 8 6 49 48 43 11.4 6 3.5 6.0
7 May-23-2016 PGB Middle PGF/35.54/123 6 5 6 3 5 6 5 7 6 49 49 42 12.4 7 9.5 6.0
8 May-31-2016 PGB Middle PGB/34.56/123 5 3 5 6 7 5 5 5 5 46 46 39 10.5 7 4.0 6.7
10 Jun-13-2016 PGB Middle PGF/35.54/123 5 6 5 3 5 4 4 7 4 43 43 36 6.9 7 8.5 6.9
9 Jun-27-2016 PGB Middle PGF/35.54/123 9 6 5 4 4 5 4 8 6 51 48 43 11.4 8 3.0 6.9
12 Jul-6-2016 PGB Middle PGF/35.54/123 6 8 4 5 5 5 5 8 5 51 49 43 12.4 8 8.0 7.0
14 Jul-11-2016 PGB Middle PGF/35.54/123 5 7 5 4 5 4 5 6 5 46 46 38 9.6 8 6.5 8.3
17 Aug-1-2016 PGB Middle PGF/35.54/123 5 5 5 4 5 4 3 5 7 43 43 34 6.9 9 4.5 8.1
19 Aug-22-2016 PGB Middle PGF/35.54/123 4 6 5 4 5 4 5 6 5 44 44 35 7.8 9 6.5 7.6
Averages 5.6 5.8 4.8 4.1 5.3 4.6 4.2 6.5 5.8 46.8   39.5     6.00

Rounds for Russ Hittinger
Starting Differentials -> 8.9 8.1 10.6 6.4 8.1 7.3 4.8 6.5 7.3 8.9 Starting Index -> 6.2
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-11-2016 PGB Middle PGF/35.54/123 7 5 4 4 7 3 3 6 6 45 45 38 8.7 7 6.0 6.2
3 Apr-25-2016 PGB Middle PGF/35.54/123 7 6 4 3 4 5 4 4 5 42 42 35 5.9 7 10.0 5.9
4 May-2-2016 PGA-sub Middle PGF/35.54/123 6 5 6 4 5 5 4 7 5 47 47 41 10.5 6 3.5 5.9
5 May-9-2016 PGB Middle PGF/35.54/123 6 3 5 4 5 6 4 5 5 43 43 37 6.9 6 7.5 6.0
7 May-23-2016 PGB Middle PGF/35.54/123 6 5 6 4 4 5 4 8 5 47 46 40 9.6 7 9.5 6.0
10 Jun-13-2016 PGB Middle PGF/35.54/123 5 5 6 4 4 4 5 5 4 42 42 35 5.9 7 8.5 5.7
9 Jun-23-2016 PGB Middle PGF/35.54/123 6 4 5 2 5 6 3 5 5 41 41 35 5.0 6 6.5 5.7
13 Jul-5-2016 PGB Middle PGB/34.56/123 5 4 6 5 5 5 5 5 6 46 46 40 10.5 6 5.5 5.9
16 Jul-25-2016 PGB Middle PGF/35.54/123 6 5 5 3 4 4 4 5 5 41 41 35 5.0 6 3.5 5.5
17 Aug-1-2016 PGB Middle PGF/35.54/123 6 5 6 7 5 4 4 6 4 47 47 41 10.5 6 4.5 5.5
19 Aug-22-2016 PGB Middle PGF/35.54/123 5 7 4 5 5 5 5 6 6 48 48 42 11.4 6 6.5 5.5
Averages 5.9 4.9 5.2 4.1 4.8 4.7 4.1 5.6 5.1 44.5   38.1     6.50

Rounds for Lee Simkins
Starting Differentials -> 12.3 14.0 8.1 8.9 10.6 9.0 8.1 17.4 15.1 7.0 Starting Index -> 7.8
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-18-2016 PGB Middle PGF/35.54/123 7 5 5 2 5 6 4 6 6 46 46 38 9.6 8 4.5 7.8
8 May-31-2016 PGB Middle PGB/34.56/123 5 13 5 6 8 5 5 6 4 57 50 49 14.2 8 4.0 7.8
9 Jun-27-2016 PGB Middle PGF/35.54/123 6 6 6 3 4 4 4 6 5 44 44 36 7.8 8 3.0 7.8
16 Jul-25-2016 PGB Middle PGF/35.54/123 6 5 4 3 8 5 3 6 6 46 45 38 8.7 8 3.5 7.7
15 Aug-3-2016 PGB Middle PGF/35.54/123 8 4 5 5 4 5 4 6 4 45 44 37 7.8 8 2.0 7.5
Averages 6.4 6.6 5.0 3.8 5.8 5.0 4.0 6.0 5.0 47.6   39.6     3.40

Rounds for Jeff Patton
Starting Differentials ->                 20.3 20.3 Starting Index -> 19.4
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 Apr-25-2016 PGB Middle PGF/35.54/123 6 8 6 5 8 8 4 5 6 56 56 35 18.8 21 10.0 18.0
6 May-16-2016 PGB Middle PGF/35.54/123 7 8 7 5 6 5 5 7 7 57 57 37 19.7 20 3.5 18.4
9 Jun-23-2016 PGB Middle PGF/35.54/123 6 6 5 7 5 5 4 8 6 52 52 32 15.1 20 6.5 16.2
13 Jul-5-2016 PGB Middle PGB/34.56/123 7 10 10 7 5 6 4 11 8 68 64 50 27.0 18 5.5 17.1
12 Jul-6-2016 PGB Middle PGF/35.54/123 11 8 4 4 5 8 4 8 5 57 55 39 17.9 18 8.0 16.5
15 Aug-3-2016 PGB Middle PGF/35.54/123 7 9 8 6 6 7 5 8 6 62 62 44 24.3 18 2.0 17.1
Averages 7.3 8.2 6.7 5.7 5.8 6.5 4.3 7.8 6.3 58.7   39.5     5.92

Email all of Team 4



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 4

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Mark Mathews108022642281072.006.00
Russ Hittinger9904244918471.506.50
Lee Simkins4501102010417.003.40
Jeff Patton5400313152335.505.91
Email all of Team 4


Patuxent Greens B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs