APL 2016 - Patuxent Greens B

Team 7 Summary



Rounds for Bill Kulp
Starting Differentials -> 19.9 10.6 16.2 8.7 13.2 11.5 16.2 11.5 11.5 11.5 Starting Index -> 10.3
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-18-2016 PGB Middle PGF/35.54/123 6 9 5 4 7 4 8 9 6 58 56 47 18.8 11 6.5 10.3
3 Apr-25-2016 PGB Middle PGF/35.54/123 7 6 6 4 5 6 4 5 7 50 50 39 13.3 11 6.5 10.5
3 Apr-27-2016 DR Middle DRF/34.56/122 8 7 5 6 3 4 5 4 11 53 50 42 14.3 11 5.0 10.5
4 May-5-2016 DR Middle DRF/34.56/122 5 6 6 9 3 5 6 4 6 50 49 39 13.4 11 7.0 11.3
5 May-9-2016 PGB Middle PGF/35.54/123 7 5 4 5 7 5 6 7 7 53 53 41 16.0 12 6.0 11.3
5 May-11-2016 DR Middle DRF/34.56/122 6 7 7 6 4 5 5 3 5 48 48 36 12.4 12 7.5 11.5
6 May-16-2016 PGB Middle PGF/35.54/123 7 8 6 4 8 7 4 9 10 63 60 50 22.5 13 8.5 11.5
8 May-31-2016 PGB Middle PGB/34.56/123 7 3 6 8 7 7 5 6 4 53 53 40 16.9 13 4.5 11.9
1 Jun-1-2016 DR Middle DRB/35.54/122 5 7 3 6 6 5 5 4 7 48 48 36 11.5 12 6.0 11.9
9 Jun-8-2016 DR Middle DRF/34.56/122 6 6 5 5 5 3 5 4 6 45 45 32 9.7 13 8.0 11.5
10 Jun-13-2016 PGB Middle PGF/35.54/123 6 4 4 4 5 3 4 6 5 41 41 28 5.0 13 8.0 9.9
T Jun-17-2016 TOURNEY Middle LBF/34.70/127 6 5 4 6 6 5 6 4 5 47 47 34 10.9 13.0 - 9.5
T Jun-17-2016 TOURNEY Middle LBB/34.70/127 4 5 5 5 7 4 5 3 6 44 44 31 8.3 13.0 - 8.7
11 Jun-20-2016 PGB Middle PGF/35.54/123 6 5 7 7 6 4 2 4 6 47 47 38 10.5 9 2.5 8.5
11 Jun-22-2016 DR Middle DRF/34.56/122 6 5 4 6 5 7 6 4 6 49 49 40 13.4 9 5.5 8.5
12 Jun-27-2016 PGB Middle PGF/35.54/123 7 7 7 5 5 5 3 6 6 51 51 42 14.2 9 4.5 8.5
12 Jun-29-2016 DR Middle DRF/34.56/122 7 7 4 6 4 6 4 3 7 48 48 39 12.4 9 2.0 8.5
8 Jun-29-2016 DR Middle DRF/34.56/122 7 7 4 6 4 6 4 3 7 48 48 39 12.4 9 3.0 8.5
13 Jul-5-2016 PGB Middle PGB/34.56/123 6 5 6 5 5 6 5 5 5 48 48 39 12.3 9 3.5 8.5
15 Jul-20-2016 DR Middle DRF/34.56/122 5 7 6 5 3 4 3 4 9 46 44 37 8.7 9 6.5 8.3
16 Jul-27-2016 DR Middle DRF/34.56/122 8 5 5 6 4 6 4 4 6 48 47 39 11.5 9 3.0 9.5
17 Aug-1-2016 PGB Middle PGF/35.54/123 6 5 5 4 10 4 5 6 7 52 50 42 13.3 10 4.0 9.8
18 Aug-17-2016 DR Middle DRF/34.56/122 5 6 7 5 6 3 6 4 6 48 48 37 12.4 11 6.5 10.6
18 Aug-19-2016 PGB Middle PGF/35.54/123 7 6 5 4 5 4 4 6 7 48 48 37 11.4 11 7.5 10.8
T Sep-19-2016 TOURNEY Middle GRYSTF/35.25/136 8 7 4 5 7 5 7 4 7 54 54 41 15.6 13.0 - 10.8
T Sep-19-2016 TOURNEY Middle GRYSTB/35.25/136 5 7 4 10 3 5 4 7 7 52 50 39 12.3 13.0 - 10.7
Averages 6.3 6.0 5.2 5.6 5.4 4.9 4.8 4.9 6.6 49.7   38.6     5.55

Rounds for Mike Zammit
Qualifying Differentials ->                 22.60 28.35 Starting Index -> 21.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
5 May-9-2016 PGB Middle PGF/35.54/123 7 7 11 5 6 7 5 8 7 63 62 39 24.3 24 6.0 21.6
6 May-16-2016 PGB Middle PGF/35.54/123 7 8 5 3 8 4 4 7 10 56 56 32 18.8 24 8.5 18.0
9 Jun-6-2016 PGB Middle PGF/35.54/123 7 6 4 3 4 4 4 7 8 47 47 27 10.5 20 5.0 10.0
14 Jul-11-2016 PGB Middle PGF/35.54/123 11 6 5 4 6 8 3 9 10 62 56 51 18.8 11 4.5 14.0
19 Aug-22-2016 PGB Middle PGF/35.54/123 9 7 5 5 5 3 3 10 8 55 54 40 17.0 15 4.5 13.2
T Sep-19-2016 TOURNEY Middle GRYSTF/35.25/136 7 6 5 6 7 6 9 4 10 60 59 44 19.7 16.0 - 14.8
T Sep-19-2016 TOURNEY Middle GRYSTB/35.25/136 7 6 5 10 6 4 5 6 8 57 56 41 17.2 16.0 - 14.3
Averages 7.9 6.6 5.7 5.1 6.0 5.1 4.7 7.3 8.7 57.1   39.1     5.70

Rounds for Dave Knowles
Qualifying Differentials ->                 24.52 20.68 Starting Index -> 19.8
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-18-2016 PGB Middle PGF/35.54/123 7 6 7 3 5 4 5 9 7 53 53 31 16.0 22 6.5 15.3
4 May-2-2016 PGB Middle PGF/35.54/123 6 6 10 5 8 7 5 8 5 60 59 43 21.6 17 3.5 15.3
7 May-23-2016 PGB Middle PGF/35.54/123 13 8 8 5 10 15 7 6 6 78 67 61 28.9 17 1.5 15.3
10 Jun-13-2016 PGB Middle PGF/35.54/123 6 6 5 6 6 6 9 7 10 61 60 44 22.5 17 8.0 18.0
11 Jun-20-2016 PGB Middle PGF/35.54/123 6 5 7 4 6 6 4 6 8 52 52 32 15.1 20 2.5 14.9
16 Jul-25-2016 PGB Middle PGF/35.54/123 6 5 8 4 7 5 4 9 6 54 54 38 17.0 16 3.5 15.3
19 Aug-22-2016 PGB Middle PGF/35.54/123 7 8 8 4 7 7 3 8 7 59 59 42 21.6 17 4.5 15.3
T Sep-19-2016 TOURNEY Middle GRYSTF/35.25/136 9 7 8 6 6 7 10 5 5 63 62 44.5 22.2 18.5 - 16.7
T Sep-19-2016 TOURNEY Middle GRYSTB/35.25/136 7 5 5 6 4 8 4 6 7 52 52 33.5 13.9 18.5 - 14.8
Averages 7.4 6.2 7.3 4.8 6.6 7.2 5.7 7.1 6.8 59.1   41.0     4.29

Rounds for Nha Nguyen
Qualifying Differentials ->                 26.56 31.52 Starting Index -> 25.4
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 Apr-25-2016 PGB Middle PGF/35.54/123 7 6 6 4 7 6 7 5 5 53 53 25 16.0 28 6.5 15.3
4 May-2-2016 PGB Middle PGF/35.54/123 8 6 8 4 6 6 5 9 7 59 59 42 21.6 17 3.5 15.3
7 May-23-2016 PGB Middle PGF/35.54/123 7 9 7 5 7 9 4 9 9 66 66 49 28.0 17 1.5 15.3
12 Jun-27-2016 PGB Middle PGF/35.54/123 8 7 5 6 8 6 6 8 7 61 61 44 23.4 17 4.5 18.0
14 Jul-11-2016 PGB Middle PGF/35.54/123 8 6 7 4 6 6 5 8 11 61 60 41 22.5 20 4.5 18.0
18 Aug-19-2016 PGB Middle PGF/35.54/123 7 6 5 5 9 5 4 7 6 54 54 34 17.0 20 7.5 17.4
Averages 7.5 6.7 6.3 4.7 7.2 6.3 5.2 7.7 7.5 59.0   39.2     4.67

Rounds for Onur Atabek
Qualifying Differentials ->                 12.88 12.88 Starting Index -> 12.3
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
8 May-31-2016 PGB Middle PGB/34.56/123 7 3 9 5 8 8 5 8 8 61 60 48 23.4 13 4.5 12.3
9 Jun-6-2016 PGB Middle PGF/35.54/123 6 6 7 5 6 7 4 9 5 55 54 42 17.0 13 5.0 16.3
13 Jul-5-2016 PGB Middle PGB/34.56/123 5 6 6 8 8 5 7 6 6 57 57 39 20.6 18 3.5 16.3
16 Jul-25-2016 PGB Middle PGF/35.54/123 7 9 6 4 6 6 7 8 6 59 59 41 21.6 18 3.5 18.0
17 Aug-1-2016 PGB Middle PGF/35.54/123 7 7 6 6 7 6 5 9 7 60 60 40 22.5 20 4.0 18.0
T Sep-19-2016 TOURNEY Middle GRYSTF/35.25/136 6 7 3 5 7 6 5 4 5 48 48 26.5 10.6 21.5 - 15.4
T Sep-19-2016 TOURNEY Middle GRYSTB/35.25/136 8 7 5 7 3 5 5 5 7 52 52 30.5 13.9 21.5 - 13.2
Averages 6.6 6.4 6.0 5.7 6.4 6.1 5.4 7.0 6.3 56.0   38.1     4.10

Email all of Team 7



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 7

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Bill Kulp2340634866246122.005.54
Mike Zammit630198232228.505.70
Dave Knowles8100323223330.004.28
Nha Nguyen540019202428.004.66
Onur Atabek6300314222420.504.10
Email all of Team 7


Patuxent Greens B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs