APL 2021 - League Playoffs

Team 4 Summary



Rounds for Gary Smith
Starting Differentials -> 10.9 14.8 17.7 19.6 18.6 21.5 18.6 16.7 22.5 26.4 Starting Index -> 15.1
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-21-2021 RW Senior RWF/33.70/117 6 4 7 4 6 5 6 4 6 48 48 33 13.8 15 7.5 15.6
5 May-19-2021 RW Senior RWB/33.70/117 8 5 4 7 6 5 4 4 7 50 50 35 15.7 15 9.0 15.8
13 Jul-14-2021 RW Senior RWB/33.70/117 10 5 5 5 5 7 4 5 5 51 50 36 15.7 15 2.5 15.4
6 Jul-14-2021 RW Senior RWB/33.70/117 8 5 4 9 5 7 4 5 5 52 52 37 17.7 15 2.5 15.2
3 Jul-30-2021 RW Senior RWB/33.70/117 7 5 4 7 6 5 4 8 4 50 50 35 15.7 15 4.5 14.8
15 Jul-30-2021 RW Senior RWF/33.70/117 7 8 8 5 5 7 6 5 6 57 57 42 22.5 15 6.5 14.8
9 Aug-24-2021 RW Senior RWB/33.70/117 10 7 5 6 5 5 5 4 5 52 50 38 15.7 14 6.5 14.7
Averages 8.0 5.6 5.3 6.1 5.4 5.9 4.7 5.0 5.4 51.4   36.6     5.57

Rounds for Jim Hagan
Starting Differentials -> 14.8 17.7 9.0 17.7 16.7 17.7 21.5 19.6 18.6 13.8 Starting Index -> 13.8
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-21-2021 RW Senior RWF/33.70/117 7 5 7 3 7 6 6 3 6 50 50 37 15.7 13 7.5 13.9
4 May-13-2021 RW Senior RWF/33.70/117 8 6 6 5 5 5 7 4 6 52 52 39 17.7 13 8.0 13.9
3 Jul-30-2021 RW Senior RWB/33.70/117 6 6 5 9 5 6 3 5 8 53 52 40 17.7 13 4.5 15.6
15 Jul-30-2021 RW Senior RWF/33.70/117 5 6 6 3 5 5 8 5 7 50 50 37 15.7 13 6.5 15.2
10 Aug-2-2021 RW Senior RWF/33.70/117 5 6 6 4 7 6 4 4 5 47 47 34 12.8 13 3.5 14.5
16 Aug-2-2021 RW Senior RWF/33.70/117 5 7 5 5 5 6 6 4 5 48 48 33 13.8 15 8.0 13.7
11 Aug-9-2021 RW Senior RWF/33.70/117 7 5 6 4 5 5 5 2 7 46 46 33 11.9 13 7.5 13.0
17 Aug-9-2021 RW Senior RWB/33.70/117 6 6 6 5 4 9 5 5 4 50 49 37 14.8 13 7.5 12.8
18 Aug-16-2021 RW Senior RWB/33.70/117 8 5 6 4 6 5 7 3 5 49 49 37 14.8 12 4.0 12.8
T Oct-12-2021 TOURNEY Senior WOODF/33.20/123 5 4 5 5 5 6 6 4 4 44 44 31.5 9.9 12.5 - 12.1
T Oct-12-2021 TOURNEY Senior WOODB/33.20/123 6 6 4 8 4 6 5 7 6 52 51 39.5 16.4 12.5 - 12.1
Averages 6.2 5.6 5.6 5.0 5.3 5.9 5.6 4.2 5.7 49.2   36.2     6.33

Rounds for Doug Hudson
Starting Differentials -> 18.6 18.6 13.8 13.8 14.8 11.9 16.7 12.8 8.0 13.8 Starting Index -> 11.5
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-28-2021 RW Senior RWF/33.70/117 5 7 4 5 5 6 5 4 7 48 48 37 13.8 11 7.5 11.5
4 May-13-2021 RW Senior RWF/33.70/117 4 7 7 3 5 4 6 3 6 45 45 34 10.9 11 8.0 11.0
13 Jul-14-2021 RW Senior RWB/33.70/117 7 4 4 8 5 5 4 5 4 46 46 36 11.9 10 2.5 10.6
6 Jul-14-2021 RW Senior RWB/33.70/117 6 5 6 8 5 5 4 5 4 48 48 38 13.8 10 2.5 10.6
8 Jul-19-2021 RW Senior RWF/33.70/117 4 7 5 5 5 6 6 3 7 48 48 38 13.8 10 8.0 10.6
14 Jul-19-2021 RW Senior RWF/33.70/117 4 7 5 5 5 6 6 3 7 48 48 38 13.8 10 8.0 11.0
10 Aug-2-2021 RW Senior RWF/33.70/117 6 6 6 5 7 8 6 5 5 54 54 44 19.6 10 3.5 11.0
16 Aug-2-2021 RW Senior RWF/33.70/117 6 5 6 4 5 6 6 5 5 48 48 38 13.8 10 8.0 11.2
9 Aug-24-2021 RW Senior RWB/33.70/117 7 7 4 6 5 4 4 4 5 46 46 35 11.9 11 6.5 11.9
19 Aug-30-2021 RW Senior RWF/33.70/117 6 5 7 4 7 7 4 4 6 50 50 39 15.7 11 6.5 11.9
T Oct-12-2021 TOURNEY Senior WOODF/33.20/123 5 4 6 6 6 8 5 4 6 50 50 38.5 15.4 11.5 - 11.9
T Oct-12-2021 TOURNEY Senior WOODB/33.20/123 5 5 7 6 4 5 5 6 5 48 48 36.5 13.6 11.5 - 12.4
Averages 5.4 5.8 5.6 5.4 5.3 5.8 5.1 4.2 5.6 48.2   37.7     6.10

Rounds for Rich Roca
Starting Differentials -> 19.6 18.6 16.7 24.4 28.3 17.7 21.5 18.6 12.8 15.7 Starting Index -> 15.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-28-2021 RW Senior RWF/33.70/117 6 5 8 6 5 8 6 4 6 54 54 39 19.6 15 7.5 15.6
5 May-19-2021 RW Senior RWB/33.70/117 8 5 4 6 4 4 6 5 4 46 46 31 11.9 15 9.0 14.3
8 Jul-19-2021 RW Senior RWF/33.70/117 6 6 6 5 5 7 6 3 6 50 50 36 15.7 14 8.0 14.1
14 Jul-19-2021 RW Senior RWF/33.70/117 6 6 6 5 5 7 6 3 6 50 50 36 15.7 14 8.0 13.7
11 Aug-9-2021 RW Senior RWF/33.70/117 7 6 5 4 5 7 5 4 6 49 49 36 14.8 13 7.5 13.6
17 Aug-9-2021 RW Senior RWB/33.70/117 8 5 4 6 4 6 5 4 5 47 47 34 12.8 13 7.5 13.0
18 Aug-16-2021 RW Senior RWB/33.70/117 9 5 4 8 5 4 4 4 4 47 46 35 11.9 12 4.0 12.3
19 Aug-30-2021 RW Senior RWF/33.70/117 8 6 5 4 6 5 7 3 7 51 51 39 16.7 12 6.5 12.3
Averages 7.2 5.5 5.2 5.5 4.9 6.0 5.6 3.8 5.5 49.2   35.8     7.25

Email all of Team 4



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 4

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Gary Smith6300529151439.005.57
Jim Hagan99031440251757.006.33
Doug Hudson108011845301461.006.10
Rich Roca72001329161458.007.25
Email all of Team 4


League Playoffs: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs