APL 2021 - Rattlewood
Team 1 Summary
Starting Differentials -> | 5.9 | 10.4 | 9.4 | 6.7 | 4.9 | 7.6 | 4.9 | 8.5 | 6.2 | 8.0 | Starting Index -> | 5.4 | ||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-21-2021 | RW | Middle | RWF/34.55/125 | 4 | 6 | 6 | 4 | 4 | 5 | 5 | 2 | 6 | 42 | 42 | 36 | 6.7 | 6 | 7.0 | 5.6 | ||
2 | Apr-26-2021 | RW | Middle | RWF/34.55/125 | 5 | 5 | 6 | 6 | 5 | 4 | 6 | 4 | 5 | 46 | 46 | 40 | 10.4 | 6 | 3.5 | 5.6 | ||
4 | May-10-2021 | RW | Middle | RWF/34.55/125 | 5 | 4 | 7 | 4 | 9 | 7 | 5 | 4 | 6 | 51 | 49 | 45 | 13.1 | 6 | 2.5 | 5.6 | ||
6 | May-24-2021 | RW | Middle | RWF/34.55/125 | 5 | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 8 | 48 | 47 | 42 | 11.3 | 6 | 4.0 | 5.8 | ||
8 | Jun-7-2021 | RW | Middle | RWF/34.55/125 | 5 | 6 | 4 | 4 | 5 | 5 | 7 | 4 | 6 | 46 | 46 | 40 | 10.4 | 6 | 5.5 | 6.4 | ||
11 | Jun-30-2021 | RW | Middle | RWB/34.55/125 | 7 | 3 | 4 | 8 | 5 | 4 | 4 | 5 | 4 | 44 | 43 | 37 | 7.6 | 7 | 4.0 | 6.4 | ||
13 | Jul-12-2021 | RW | Middle | RWF/34.55/125 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 43 | 43 | 36 | 7.6 | 7 | 3.0 | 6.9 | ||
3 | Jul-30-2021 | RW | Middle | RWB/34.55/125 | 5 | 5 | 4 | 6 | 6 | 5 | 4 | 5 | 3 | 43 | 43 | 35 | 7.6 | 8 | 6.5 | 6.8 | ||
15 | Jul-30-2021 | RW | Middle | RWF/34.55/125 | 6 | 5 | 5 | 4 | 5 | 4 | 6 | 3 | 7 | 45 | 45 | 37 | 9.4 | 8 | 4.5 | 7.2 | ||
10 | Aug-2-2021 | RW | Middle | RWF/34.55/125 | 5 | 5 | 4 | 3 | 5 | 6 | 6 | 4 | 7 | 45 | 45 | 38 | 9.4 | 7 | 6.5 | 7.4 | ||
16 | Aug-2-2021 | RW | Middle | RWF/34.55/125 | 7 | 4 | 5 | 4 | 5 | 6 | 6 | 4 | 7 | 48 | 48 | 40 | 12.2 | 8 | 8.5 | 7.9 | ||
5 | Aug-6-2021 | RW | Middle | RWF/34.55/125 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 6 | 44 | 44 | 36 | 8.5 | 8 | 5.0 | 7.8 | ||
17 | Aug-20-2021 | RW | Middle | RWF/34.55/125 | 4 | 5 | 6 | 3 | 5 | 4 | 5 | 3 | 6 | 41 | 41 | 32 | 5.8 | 9 | 8.0 | 7.1 | ||
9 | Aug-24-2021 | RW | Middle | RWB/34.55/125 | 7 | 4 | 4 | 6 | 5 | 4 | 3 | 6 | 5 | 44 | 44 | 36 | 8.5 | 8 | 4.5 | 7.1 | ||
14 | Aug-27-2021 | RW | Middle | RWF/34.55/125 | 5 | 5 | 6 | 3 | 5 | 4 | 6 | 4 | 6 | 44 | 44 | 36 | 8.5 | 8 | 6.0 | 7.1 | ||
T | Oct-12-2021 | TOURNEY | Middle | WOODF/34.95/128 | 4 | 3 | 7 | 4 | 5 | 5 | 6 | 3 | 4 | 41 | 41 | 33 | 5.3 | 8.0 | - | 6.6 | ||
T | Oct-12-2021 | TOURNEY | Middle | WOODB/34.95/128 | 4 | 7 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 44 | 44 | 36 | 8.0 | 8.0 | - | 6.7 | ||
Averages | 5.2 | 4.9 | 5.2 | 4.5 | 5.1 | 4.7 | 5.3 | 4.1 | 5.6 | 44.6 | 37.4 | 5.27 |
Starting Differentials -> | 14.8 | 10.9 | 8.0 | 14.8 | 10.9 | 17.7 | 16.7 | 13.8 | 14.5 | 14.5 | Starting Index -> | 11.1 | ||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-21-2021 | RW | Senior | RWF/33.70/117 | 6 | 5 | 7 | 6 | 5 | 8 | 6 | 3 | 6 | 52 | 52 | 42 | 17.7 | 10 | 7.0 | 11.1 | ||
2 | Apr-26-2021 | RW | Senior | RWF/33.70/117 | 4 | 6 | 9 | 6 | 5 | 5 | 5 | 6 | 5 | 51 | 50 | 41 | 15.7 | 10 | 3.5 | 11.8 | ||
4 | May-10-2021 | RW | Senior | RWF/33.70/117 | 6 | 10 | 8 | 5 | 4 | 5 | 6 | 5 | 7 | 56 | 54 | 45 | 19.6 | 11 | 2.5 | 13.1 | ||
6 | May-24-2021 | RW | Senior | RWF/33.70/117 | 7 | 10 | 7 | 4 | 6 | 5 | 6 | 4 | 8 | 57 | 55 | 44 | 20.6 | 13 | 4.0 | 13.3 | ||
8 | Jun-7-2021 | RW | Senior | RWF/33.70/117 | 5 | 5 | 8 | 5 | 5 | 3 | 6 | 3 | 6 | 46 | 46 | 33 | 11.9 | 13 | 5.5 | 13.5 | ||
11 | Jun-30-2021 | RW | Senior | RWB/33.70/117 | 5 | 4 | 3 | 7 | 5 | 6 | 5 | 5 | 7 | 47 | 47 | 34 | 12.8 | 13 | 4.0 | 12.9 | ||
13 | Jul-12-2021 | RW | Senior | RWF/33.70/117 | 4 | 5 | 5 | 3 | 6 | 6 | 6 | 4 | 6 | 45 | 45 | 33 | 10.9 | 12 | 3.0 | 12.2 | ||
3 | Jul-30-2021 | RW | Senior | RWB/33.70/117 | 7 | 5 | 4 | 6 | 6 | 6 | 5 | 4 | 5 | 48 | 48 | 36 | 13.8 | 12 | 6.5 | 12.2 | ||
15 | Jul-30-2021 | RW | Senior | RWF/33.70/117 | 5 | 5 | 7 | 5 | 6 | 10 | 6 | 5 | 6 | 55 | 53 | 43 | 18.6 | 12 | 4.5 | 12.2 | ||
10 | Aug-2-2021 | RW | Senior | RWF/33.70/117 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 7 | 51 | 51 | 38 | 16.7 | 13 | 6.5 | 12.4 | ||
16 | Aug-2-2021 | RW | Senior | RWF/33.70/117 | 6 | 5 | 6 | 2 | 4 | 5 | 6 | 5 | 7 | 46 | 46 | 34 | 11.9 | 12 | 8.5 | 11.7 | ||
5 | Aug-6-2021 | RW | Senior | RWF/33.70/117 | 4 | 5 | 5 | 5 | 4 | 6 | 7 | 4 | 8 | 48 | 48 | 36 | 13.8 | 12 | 5.0 | 11.7 | ||
17 | Aug-20-2021 | RW | Senior | RWF/33.70/117 | 7 | 5 | 6 | 3 | 7 | 7 | 5 | 4 | 6 | 50 | 50 | 39 | 15.7 | 11 | 8.0 | 11.7 | ||
9 | Aug-24-2021 | RW | Senior | RWB/33.70/117 | 7 | 5 | 4 | 7 | 8 | 4 | 4 | 5 | 6 | 50 | 50 | 39 | 15.7 | 11 | 4.5 | 11.7 | ||
14 | Aug-27-2021 | RW | Senior | RWF/33.70/117 | 5 | 5 | 9 | 3 | 5 | 4 | 6 | 3 | 7 | 47 | 46 | 36 | 11.9 | 11 | 6.0 | 11.7 | ||
T | Oct-12-2021 | TOURNEY | Senior | WOODF/33.20/123 | 5 | 4 | 7 | 4 | 4 | 5 | 6 | 4 | 4 | 43 | 43 | 32 | 9.0 | 11.0 | - | 11.0 | ||
T | Oct-12-2021 | TOURNEY | Senior | WOODB/33.20/123 | 4 | 6 | 4 | 8 | 5 | 6 | 5 | 7 | 5 | 50 | 50 | 39 | 15.4 | 11.0 | - | 11.5 | ||
Averages | 5.4 | 5.6 | 6.2 | 4.9 | 5.4 | 5.6 | 5.6 | 4.5 | 6.2 | 49.5 | 37.9 | 5.27 |
Email all of Team 1 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 1
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Chuck Young | 153 | 0 | 5 | 38 | 79 | 22 | 9 | 79.00 | 5.26 | |
John Harshman | 153 | 0 | 2 | 26 | 52 | 52 | 21 | 79.00 | 5.26 | |
Email all of Team 1 |