APL 2002 - Rattlewood

Team 10 Summary



Rounds for Brian Anderson
Starting Differentials ->       12 10 13 5 16 13 11 Starting Index -> 9.1
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-22-2002 RW Unk RWF/0/113 5 5 8 4 5 6 7 4 6 50 48 41 48.0 9 7.5 9.3
3 Apr-29-2002 RW Unk RWF/0/113 6 8 8 3 6 6 4 3 10 54 48 45 48.0 9 7.0 10.0
4 May-6-2002 RW Unk RWB/0/113 6 4 4 6 5 4 3 5 4 41 41 31 41.0 10 3.0 10.7
6 May-20-2002 RW Unk RWB/0/113 6 5 5 5 5 5 5 5 4 45 45 36 45.0 9 3.5 19.4
8 Jun-20-2002 RW Unk RWF/0/113 5 6 7 2 5 7 5 3 6 46 46 36 46.0 10 5.0 26.4
11 Jun-24-2002 RW Unk RWB/0/113 6 5 4 7 5 5 4 6 4 46 46 36 46.0 10 2.5 30.0
7 Jul-1-2002 RW Unk RWF/0/113 5 4 6 7 5 6 7 4 6 50 48 40 48.0 10 1.5 30.0
15 Jul-22-2002 RW Unk RWB/0/113 6 5 5 7 5 7 4 4 4 47 47 37 47.0 10 4.5 30.0
16 Jul-29-2002 RW Unk RWF/0/113 5 6 7 5 6 5 5 3 7 49 49 39 49.0 10 2.5 30.0
18 Aug-12-2002 RW Unk RWF/0/113 6 6 7 3 6 6 5 4 6 49 49 39 49.0 10 8.5 30.0
12 Aug-16-2002 RW Unk RWF/0/113 7 5 5 4 4 4 4 5 6 44 44 33 44.0 11 3.0 30.0
Averages 5.7 5.4 6.0 4.8 5.2 5.5 4.8 4.2 5.7 47.4   37.5     4.41

Rounds for Bob Erlandson
Starting Differentials ->       15 17 14 13 18 15 14 Starting Index -> 13.4
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-15-2002 RW Unk RWF/0/113 6 8 7 4 6 8 5 5 6 55 53 42 53.0 13 8.0 13.4
5 May-29-2002 RW Unk RWB/0/113 8 6 5 5 7 5 5 6 5 52 52 39 52.0 13 4.0 13.4
9 Jun-10-2002 RW Unk RWB/0/113 7 6 6 7 6 6 4 6 5 53 53 40 53.0 13 2.5 14.4
10 Jun-17-2002 RW Unk RWF/0/113 5 6 6 3 5 5 6 2 6 44 44 30 44.0 14 8.0 21.8
17 Aug-9-2002 RW Unk RWF/0/113 5 6 9 3 5 7 5 4 6 50 49 37 49.0 13 8.0 29.2
18 Aug-12-2002 RW Unk RWF/0/113 6 5 7 4 4 5 4 3 6 44 44 31 44.0 13 8.5 30.0
Averages 6.2 6.2 6.7 4.3 5.5 6.0 4.8 4.3 5.7 49.7   36.5     6.50

Rounds for Dennis Haggerty
Starting Differentials ->         27 26 30 28 26 27 Starting Index -> 25.2
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-22-2002 RW Unk RWF/0/113 8 7 12 8 6 7 7 6 8 69 65 44 65.0 25 7.5 25.4
10 Jun-17-2002 RW Unk RWF/0/113 8 9 10 5 6 6 6 4 6 60 58 35 58.0 25 8.0 25.6
8 Jun-20-2002 RW Unk RWF/0/113 7 6 7 5 6 7 5 5 9 57 57 33 57.0 24 5.0 26.6
11 Jun-24-2002 RW Unk RWB/0/113 9 7 4 9 7 8 8 10 7 69 66 45 66.0 24 2.5 30.0
13 Jul-8-2002 RW Unk RWB/0/113 7 6 5 7 7 6 6 8 10 62 60 38 60.0 24 4.0 30.0
14 Jul-15-2002 RW Unk RWF/0/113 6 8 10 3 6 5 7 5 12 62 58 39 58.0 23 4.5 30.0
16 Jul-29-2002 RW Unk RWF/0/113 8 8 10 5 8 6 6 3 9 63 62 40 62.0 23 2.5 30.0
Averages 7.6 7.3 8.3 6.0 6.6 6.4 6.4 5.9 8.7 63.1   39.1     4.86

Rounds for Chris Michaelis
Qualifying Differentials ->                 17 20 Starting Index -> 16.3
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
4 May-6-2002 RW Unk RWB/0/113 7 6 6 8 7 4 3 6 8 55 54 39 54.0 16 3.0 16.3
5 May-29-2002 RW Unk RWB/0/113 5 4 4 4 5 6 6 8 5 47 46 31 46.0 16 4.0 30.0
14 Jul-15-2002 RW Unk RWF/0/113 7 5 8 4 5 5 4 2 6 46 46 34 46.0 12 4.5 30.0
12 Aug-16-2002 RW Unk RWF/0/113 5 6 8 4 5 5 6 4 7 50 50 39 50.0 11 3.0 30.0
19 Aug-19-2002 RW Unk RWB/0/113 8 7 4 7 7 6 3 5 5 52 51 41 51.0 11 2.5 30.0
Averages 6.4 5.6 6.0 5.4 5.8 5.2 4.4 5.0 6.2 50.0   36.8     3.40

Rounds for Fred Mobley
Starting Differentials ->       6 14 13 9 4 5 9 Starting Index -> 5.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-15-2002 RW Unk RWF/0/113 6 6 5 3 4 5 7 3 4 43 42 37 42.0 6 8.0 6.4
3 Apr-29-2002 RW Unk RWF/0/113 5 7 6 3 5 5 5 5 6 47 46 41 46.0 6 7.0 6.4
6 May-20-2002 RW Unk RWB/0/113 6 4 3 6 5 4 3 4 4 39 39 33 39.0 6 3.5 6.4
9 Jun-10-2002 RW Unk RWB/0/113 6 4 5 6 4 7 3 4 4 43 42 38 42.0 5 2.5 13.6
7 Jul-1-2002 RW Unk RWF/0/113 4 4 6 3 5 5 10 3 7 47 43 42 43.0 5 1.5 22.8
13 Jul-8-2002 RW Unk RWB/0/113 5 4 4 6 4 5 4 6 6 44 44 38 44.0 6 4.0 30.0
15 Jul-22-2002 RW Unk RWB/0/113 5 5 3 6 6 4 2 5 7 43 42 36 42.0 7 4.5 30.0
17 Aug-9-2002 RW Unk RWF/0/113 4 5 7 4 4 4 6 4 5 43 43 36 43.0 7 8.0 30.0
19 Aug-19-2002 RW Unk RWB/0/113 5 4 4 7 4 5 4 5 4 42 42 35 42.0 7 2.5 30.0
Averages 5.1 4.8 4.8 4.9 4.6 4.9 4.9 4.3 5.2 43.4   37.3     4.61

Email all of Team 10



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 10

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Brian Anderson99012044241048.504.40
Bob Erlandson540162119739.006.50
Dennis Haggerty630025213534.004.85
Chris Michaelis450261691217.003.40
Fred Mobley8102342911541.504.61
Email all of Team 10


Rattlewood : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs