APL 2004 - Rattlewood

Team 2 Summary



Rounds for Rick Cannon
Starting Differentials ->       12 12 10 9 5 10 9 Starting Index -> 7.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-19-2004 RW Unk RWF/0/113 6 5 5 5 3 5 5 4 5 43 43 35 43.0 8 7.0 7.9
4 May-3-2004 RW Unk RWB/0/113 6 4 3 4 5 5 5 4 4 40 40 33 40.0 7 9.5 7.9
1 May-12-2004 RW Unk RWF/0/113 6 6 5 6 4 5 6 3 6 47 46 40 46.0 7 2.5 7.9
6 May-17-2004 RW Unk RWB/0/113 6 5 3 8 5 7 4 4 4 46 44 39 44.0 7 7.0 15.3
9 Jun-10-2004 RW Unk RWB/0/113 6 4 4 5 4 5 3 6 4 41 41 34 41.0 7 2.5 24.0
12 Jun-18-2004 RW Unk SHN/0/113 4 5 6 4 2 5 6 6 5 43 42 36 42.0 7 8.0 30.0
T Jun-18-2004 TOURNEY Unk SHS/0/113 6 5 6 7 3 5 5 2 5 44 43 37 43.0 7.0 - 30.0
T Jun-18-2004 TOURNEY Unk SHN/0/113 4 5 6 4 2 5 6 6 5 43 42 36 42.0 7.0 - 30.0
8 Jun-22-2004 RW Unk LACF/0/113 6 3 3 6 3 4 5 4 4 38 38 31 38.0 7 7.0 30.0
13 Jul-7-2004 NWPA Unk NWPF/0/113 4 5 4 5 4 7 4 4 5 42 42 35 42.0 7 8.5 30.0
T Jul-19-2004 TOURNEY Unk BHF/0/113 5 6 4 4 5 6 5 6 5 46 46 40 46.0 6.0 - 30.0
T Jul-19-2004 TOURNEY Unk BHB/0/113 7 5 4 5 3 6 6 5 4 45 45 39 45.0 6.0 - 30.0
15 Jul-29-2004 NWPA Unk NWPF/0/113 4 4 7 3 5 5 3 8 4 43 41 37 41.0 6 5.0 30.0
17 Aug-17-2004 RW Unk LACF/0/113 5 5 2 4 6 6 5 6 6 45 44 39 44.0 6 7.0 30.0
19 Aug-25-2004 RW Unk LACF/0/113 6 5 4 4 4 5 4 6 4 42 42 36 42.0 6 3.5 30.0
Averages 5.4 4.8 4.4 4.9 3.9 5.4 4.8 4.9 4.7 43.2   36.5     6.14

Rounds for Dave Wallace
Starting Differentials ->       5 6 7 5 10 6 9 Starting Index -> 5.2
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 May-3-2004 RW Unk RWB/0/113 9 6 4 7 6 4 4 5 4 49 47 44 47.0 5 3.5 5.7
7 May-24-2004 RW Unk RWF/0/113 5 4 5 3 5 6 5 4 5 42 42 36 42.0 6 7.5 6.4
12 Jun-18-2004 RW Unk SHN/0/113 4 5 5 4 4 5 4 4 5 40 40 34 40.0 6 8.0 7.2
T Jun-18-2004 TOURNEY Unk SHS/0/113 5 4 6 5 4 6 5 3 5 43 43 37 43.0 6.0 - 15.6
T Jun-18-2004 TOURNEY Unk SHN/0/113 4 5 5 4 4 5 4 4 5 40 40 34 40.0 6.0 - 22.8
14 Jul-12-2004 RW Unk RWF/0/113 5 4 7 3 4 5 5 3 6 42 42 36 42.0 6 4.5 30.0
16 Jul-26-2004 RW Unk RWF/0/113 6 5 6 3 4 6 6 4 5 45 45 39 45.0 6 3.5 30.0
Averages 5.4 4.7 5.4 4.1 4.4 5.3 4.7 3.9 5.0 43.0   37.1     5.40

Rounds for Derek Anderson
Starting Differentials ->       6 4 9 11 8 7 7 Starting Index -> 5.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 May-3-2004 RW Unk RWB/0/113 5 4 4 6 5 4 4 6 5 43 43 37 43.0 6 3.5 6.2
5 May-10-2004 RW Unk RWF/0/113 5 4 9 3 5 5 5 4 6 46 44 40 44.0 6 5.0 7.4
6 May-17-2004 RW Unk RWB/0/113 5 4 3 7 5 4 2 7 4 41 40 34 40.0 7 7.0 7.9
10 Jun-14-2004 RW Unk RWF/0/113 4 5 7 4 5 4 4 3 6 42 42 35 42.0 7 6.5 14.8
T Jun-18-2004 TOURNEY Unk SHS/0/113 5 5 5 4 4 4 5 3 4 39 39 32 39.0 7.0 - 22.3
T Jun-18-2004 TOURNEY Unk SHN/0/113 4 5 6 6 4 5 4 4 5 43 43 36 43.0 7.0 - 30.0
14 Jul-12-2004 RW Unk RWF/0/113 4 3 5 3 7 4 4 3 5 38 37 32 37.0 6 4.5 30.0
11 Jul-14-2004 RW Unk RWF/0/113 5 5 5 4 5 5 5 4 4 42 42 36 42.0 6 8.0 30.0
15 Jul-19-2004 RW Unk RWB/0/113 7 4 4 6 4 4 4 5 7 45 44 40 44.0 5 3.0 30.0
13 Jul-22-2004 RW Unk RWF/0/113 4 6 4 4 7 8 4 4 5 46 43 41 43.0 5 6.5 30.0
16 Jul-26-2004 RW Unk RWF/0/113 6 5 7 4 4 6 6 5 5 48 48 43 48.0 5 3.5 30.0
18 Aug-9-2004 RW Unk RWF/0/113 5 5 6 3 3 4 6 3 5 40 40 35 40.0 5 8.0 30.0
17 Aug-17-2004 RW Unk LACF/0/113 6 4 5 4 5 3 5 6 5 43 43 38 43.0 5 7.0 30.0
19 Aug-25-2004 RW Unk LACF/0/113 6 7 3 4 4 4 5 5 5 43 42 38 42.0 5 3.5 30.0
Averages 5.1 4.7 5.2 4.4 4.8 4.6 4.5 4.4 5.1 42.8   36.9     5.50

Rounds for Doug Sohn
Qualifying Differentials ->                 23 21 Starting Index -> 20.1
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-19-2004 RW Unk RWF/0/113 6 7 8 6 4 6 7 3 9 56 56 36 56.0 20 7.0 20.1
4 May-3-2004 RW Unk RWB/0/113 6 6 5 7 5 5 4 5 6 49 49 29 49.0 20 9.5 30.0
5 May-10-2004 RW Unk RWF/0/113 5 6 7 7 6 5 7 3 10 56 53 42 53.0 14 5.0 30.0
7 May-24-2004 RW Unk RWF/0/113 6 6 9 4 6 6 7 3 8 55 54 39 54.0 16 7.5 30.0
9 Jun-10-2004 RW Unk RWB/0/113 7 7 3 11 5 6 5 4 6 54 51 38 51.0 16 2.5 30.0
10 Jun-14-2004 RW Unk RWF/0/113 7 6 7 5 6 6 6 5 6 54 54 38 54.0 16 6.5 30.0
T Jun-18-2004 TOURNEY Unk SHS/0/113 7 7 7 5 3 6 5 3 6 49 49 33 49.0 16.0 - 30.0
T Jun-18-2004 TOURNEY Unk SHN/0/113 5 6 7 6 5 7 4 8 7 55 55 39 55.0 16.0 - 30.0
11 Jul-14-2004 RW Unk RWF/0/113 4 7 6 5 4 6 7 6 6 51 51 35 51.0 16 8.0 30.0
15 Jul-19-2004 RW Unk RWB/0/113 8 6 5 6 5 4 4 10 5 53 50 37 50.0 16 3.0 30.0
13 Jul-22-2004 RW Unk RWF/0/113 5 5 6 5 6 5 6 3 8 49 49 33 49.0 16 6.5 30.0
18 Aug-9-2004 RW Unk RWF/0/113 5 5 7 4 6 5 6 4 7 49 49 34 49.0 15 8.0 30.0
Averages 5.9 6.2 6.4 5.9 5.1 5.6 5.7 4.8 7.0 52.5   36.1     6.35

Email all of Team 2



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 2

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Rick Cannon135011415321967.506.13
Dave Wallace630417329127.005.40
Derek Anderson12607465214766.005.50
Doug Sohn108001230402663.506.35
Email all of Team 2


Rattlewood : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs