APL 2003 - Rattlewood

Team 3 Summary



Rounds for Craig Rice
Starting Differentials ->       9 3 3 10 7 9 7 Starting Index -> 4.8
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-14-2003 RW Unk RWF/0/113 5 5 4 3 5 4 4 3 5 38 38 33 38.0 5 7.0 4.8
2 Apr-21-2003 RW Unk RWF/0/113 4 5 7 3 6 5 4 4 5 43 43 39 43.0 4 4.0 6.2
5 May-12-2003 RW Unk RWB/0/113 5 4 4 6 5 4 4 5 4 41 41 36 41.0 5 6.5 7.9
9 Jun-9-2003 RW Unk RWB/0/113 5 6 3 6 4 4 4 4 4 40 40 34 40.0 6 10.0 14.6
4 Jun-9-2003 RW Unk RWB/0/113 5 6 3 6 4 4 4 4 4 40 40 34 40.0 6 10.0 22.5
8 Jun-18-2003 RW Unk RWF/0/113 4 5 6 4 5 5 4 3 5 41 41 36 41.0 5 9.0 30.0
10 Jun-19-2003 RW Unk RWF/0/113 4 5 7 3 6 5 6 3 7 46 46 41 46.0 5 9.0 30.0
T Jun-20-2003 TOURNEY Unk SHW/0/113 5 4 3 4 5 5 8 5 5 44 43 39 43.0 5.0 - 30.0
T Jun-20-2003 TOURNEY Unk SHN/0/113 5 5 4 6 3 6 3 8 6 46 45 41 45.0 5.0 - 30.0
11 Jun-23-2003 RW Unk RWB/0/113 8 5 3 6 5 4 3 5 4 43 42 38 42.0 5 4.5 30.0
14 Jul-14-2003 RW Unk RWF/0/113 4 5 5 4 4 4 3 3 7 39 39 33 39.0 6 9.5 30.0
6 Jul-21-2003 RW Unk RWF/0/113 4 4 7 5 4 4 5 3 6 42 42 37 42.0 5 8.5 30.0
15 Jul-21-2003 RW Unk RWB/0/113 5 4 4 5 5 4 4 3 4 38 38 33 38.0 5 7.0 30.0
17 Aug-4-2003 RW Unk RWF/0/113 5 4 5 4 4 6 4 5 5 42 42 37 42.0 5 3.5 30.0
18 Aug-18-2003 RW Unk RWF/0/113 4 4 5 5 5 5 4 3 6 41 41 36 41.0 5 8.0 30.0
Averages 4.8 4.7 4.7 4.7 4.7 4.6 4.3 4.1 5.1 41.6   36.5     7.42

Rounds for Mike Robertson
Starting Differentials ->       9 9 4 7 11 6 11 Starting Index -> 6.2
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-14-2003 RW Unk RWF/0/113 5 6 7 4 4 5 4 5 6 46 46 40 46.0 6 7.0 6.2
2 Apr-21-2003 RW Unk RWF/0/113 6 5 6 4 5 5 6 3 7 47 47 41 47.0 6 4.0 6.7
8 Jun-18-2003 RW Unk RWF/0/113 6 6 5 3 4 4 5 3 5 41 41 34 41.0 7 9.0 8.4
11 Jun-23-2003 RW Unk RWB/0/113 8 5 3 8 4 5 4 5 6 48 46 41 46.0 7 4.5 16.5
7 Jun-30-2003 RW Unk RWF/0/113 7 5 6 5 5 5 5 4 5 47 46 39 46.0 8 2.5 24.9
13 Jul-7-2003 RW Unk RWF/0/113 4 4 5 3 5 7 6 4 6 44 43 36 43.0 8 8.0 30.0
16 Jul-28-2003 RW Unk RWF/0/113 5 6 6 4 5 5 7 3 5 46 45 37 45.0 9 7.0 30.0
Averages 5.9 5.3 5.4 4.4 4.6 5.1 5.3 3.9 5.7 45.6   38.3     6.00

Rounds for Fred Mobley
Starting Differentials ->       5 8 8 10 8 8 8 Starting Index -> 6.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
5 May-12-2003 RW Unk RWB/0/113 8 5 4 6 5 4 4 7 5 48 46 41 46.0 7 6.5 7.6
9 Jun-9-2003 RW Unk RWB/0/113 5 5 4 6 5 4 3 4 5 41 41 33 41.0 8 10.0 7.6
4 Jun-9-2003 RW Unk RWB/0/113 5 5 4 6 5 4 3 4 5 41 41 33 41.0 8 10.0 8.1
10 Jun-19-2003 RW Unk RWF/0/113 5 7 7 3 5 4 6 3 7 47 46 40 46.0 7 9.0 15.6
T Jun-20-2003 TOURNEY Unk SHW/0/113 5 5 3 6 3 4 7 7 4 44 43 37 43.0 7.0 - 23.5
T Jun-20-2003 TOURNEY Unk SHN/0/113 6 7 5 8 3 4 4 5 4 46 44 39 44.0 7.0 - 30.0
7 Jun-30-2003 RW Unk RWF/0/113 6 5 8 4 5 5 7 3 5 48 46 41 46.0 7 2.5 30.0
13 Jul-7-2003 RW Unk RWF/0/113 6 4 6 3 5 7 6 3 6 46 45 39 45.0 7 8.0 30.0
14 Jul-14-2003 RW Unk RWF/0/113 7 7 5 4 4 4 5 4 6 46 44 38 44.0 8 9.5 30.0
6 Jul-21-2003 RW Unk RWF/0/113 5 5 5 5 4 6 5 3 6 44 44 36 44.0 8 8.5 30.0
15 Jul-21-2003 RW Unk RWB/0/113 5 6 3 5 4 4 4 4 5 40 40 32 40.0 8 7.0 30.0
16 Jul-28-2003 RW Unk RWF/0/113 6 4 5 4 4 6 4 4 5 42 42 35 42.0 7 7.0 30.0
17 Aug-4-2003 RW Unk RWF/0/113 5 5 5 4 4 4 4 4 6 41 41 34 41.0 7 3.5 30.0
18 Aug-18-2003 RW Unk RWF/0/113 5 5 6 4 5 5 4 4 5 43 43 36 43.0 7 8.0 30.0
T Sep-25-2003 TOURNEY Unk WVGR/0/113 6 5 7 5 3 4 6 7 4 47 47 41 47.0 6.0 - 30.0
T Sep-25-2003 TOURNEY Unk WVWH/0/113 4 6 3 4 10 2 4 4 7 44 40 38 40.0 6.0 - 30.0
Averages 5.6 5.4 5.0 4.8 4.6 4.4 4.8 4.4 5.3 44.2   37.1     7.46

Email all of Team 3



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 3

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Craig Rice13503684417396.507.42
Mike Robertson6300182812542.006.00
Fred Mobley144025457181389.507.45
Email all of Team 3


Rattlewood : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs