APL 2002 - Rattlewood

Team 4 Summary



Rounds for John Farnan
Starting Differentials ->       13 12 11 14 10 10 10 Starting Index -> 9.8
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-15-2002 RW Unk RWF/0/113 4 4 8 4 4 4 6 3 6 43 43 33 43.0 10 7.5 9.8
2 Apr-22-2002 RW Unk RWF/0/113 5 6 8 5 5 8 6 4 6 53 50 44 50.0 9 7.5 9.8
3 Apr-29-2002 RW Unk RWF/0/113 5 6 7 3 7 3 8 4 5 48 45 39 45.0 9 4.0 10.5
4 May-6-2002 RW Unk RWB/0/113 5 5 4 5 8 5 3 4 3 42 40 33 40.0 9 8.0 16.8
6 May-20-2002 RW Unk RWB/0/113 6 4 5 6 6 5 3 5 4 44 44 36 44.0 8 6.5 24.7
7 May-20-2002 RW Unk RWF/0/113 4 6 6 4 6 5 5 3 6 45 45 37 45.0 8 8.5 30.0
T May-23-2002 TOURNEY Unk IKEF/0/113 5 8 5 7 4 6 7 4 5 51 48 43 48.0 8.0 - 30.0
T May-23-2002 TOURNEY Unk IKEB/0/113 4 4 6 5 7 3 6 4 5 44 44 36 44.0 8.0 - 30.0
8 Jun-3-2002 RW Unk RWF/0/113 3 5 5 3 4 4 4 3 5 36 36 28 36.0 8 9.0 30.0
5 Jun-3-2002 RW Unk RWF/0/113 3 5 5 3 4 4 4 3 5 36 36 28 36.0 8 9.0 30.0
9 Jun-10-2002 RW Unk RWB/0/113 6 5 4 5 4 7 8 7 3 49 44 45 44.0 4 1.0 30.0
10 Jun-17-2002 RW Unk RWF/0/113 8 5 5 4 4 6 5 4 6 47 45 43 45.0 4 5.5 30.0
T Jun-21-2002 TOURNEY Unk SHW/0/113 5 5 3 7 3 5 4 5 4 41 40 37 40.0 4.0 - 30.0
T Jun-21-2002 TOURNEY Unk SHS/0/113 6 5 5 4 3 6 4 3 6 42 42 38 42.0 4.0 - 30.0
12 Jul-1-2002 RW Unk RWF/0/113 4 5 6 4 6 6 4 3 5 43 43 39 43.0 4 5.0 30.0
13 Jul-8-2002 RW Unk RWB/0/113 7 3 4 5 5 4 4 5 4 41 41 36 41.0 5 7.0 30.0
14 Jul-15-2002 RW Unk RWF/0/113 5 6 6 4 4 8 5 3 7 48 46 44 46.0 4 2.0 30.0
15 Jul-22-2002 RW Unk RWB/0/113 6 4 5 5 7 7 5 6 6 51 47 47 47.0 4 2.0 30.0
16 Jul-31-2002 RW Unk RWF/0/113 5 3 5 5 6 5 5 4 6 44 44 38 44.0 6 3.0 30.0
17 Aug-9-2002 RW Unk RWF/0/113 5 6 6 3 4 4 6 4 5 43 43 35 43.0 8 8.0 30.0
19 Aug-19-2002 RW Unk RWB/0/113 6 5 4 5 5 4 3 3 5 40 40 32 40.0 8 8.0 30.0
Averages 5.1 5.0 5.3 4.6 5.0 5.2 5.0 4.0 5.1 44.3   37.7     5.97

Rounds for Marty Lurz
Starting Differentials ->       13 12 8 13 14 6 10 Starting Index -> 8.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-15-2002 RW Unk RWF/0/113 6 6 6 5 6 5 3 5 5 47 47 38 47.0 9 7.5 8.6
1 Apr-17-2002 DR Unk DRF/0/113 5 5 5 5 6 5 6 5 6 48 47 39 47.0 9 7.5 8.8
2 Apr-22-2002 RW Unk RWF/0/113 7 6 6 5 5 5 5 5 6 50 49 41 49.0 9 7.5 10.3
2 Apr-23-2002 DR Unk DRF/0/113 5 5 4 5 5 4 9 4 7 48 45 39 45.0 9 4.0 18.0
4 May-6-2002 RW Unk RWB/0/113 5 4 4 7 5 5 3 5 5 43 43 34 43.0 9 8.0 24.9
6 May-20-2002 RW Unk RWB/0/113 5 6 4 7 6 5 3 4 7 47 46 38 46.0 9 6.5 30.0
7 May-20-2002 RW Unk RWF/0/113 5 5 6 7 5 5 4 4 6 47 45 38 45.0 9 8.5 30.0
T May-23-2002 TOURNEY Unk IKEF/0/113 6 6 7 7 5 6 5 6 6 54 51 46 51.0 8.0 - 30.0
T May-23-2002 TOURNEY Unk IKEB/0/113 6 5 5 6 6 5 5 5 5 48 47 40 47.0 8.0 - 30.0
5 May-30-2002 DR Unk DRF/0/113 4 5 8 4 4 7 6 4 5 47 44 39 44.0 8 3.5 30.0
8 Jun-3-2002 RW Unk RWF/0/113 5 4 7 5 4 5 6 4 5 45 45 37 45.0 8 9.0 30.0
5 Jun-3-2002 RW Unk RWF/0/113 5 4 7 5 4 5 6 4 5 45 45 37 45.0 8 9.0 30.0
8 Jun-4-2002 DR Unk DRF/0/113 5 4 5 6 3 5 5 3 4 40 40 32 40.0 8 5.0 30.0
9 Jun-10-2002 RW Unk RWB/0/113 6 4 4 6 4 3 5 4 6 42 42 33 42.0 9 1.0 30.0
7 Jun-21-2002 DR Unk SHS/0/113 4 6 6 4 3 7 6 3 6 45 44 38 44.0 7 8.0 30.0
T Jun-21-2002 TOURNEY Unk SHW/0/113 5 5 5 7 4 6 6 5 6 49 48 42 48.0 7.0 - 30.0
T Jun-21-2002 TOURNEY Unk SHS/0/113 4 6 6 4 3 7 6 3 6 45 44 38 44.0 7.0 - 30.0
12 Jul-1-2002 RW Unk RWF/0/113 6 6 7 3 7 7 5 4 5 50 48 41 48.0 9 5.0 30.0
13 Jul-8-2002 RW Unk RWB/0/113 6 5 4 6 4 5 4 7 5 46 45 37 45.0 9 7.0 30.0
14 Jul-15-2002 RW Unk RWF/0/113 5 6 7 3 5 5 6 3 6 46 46 37 46.0 9 2.0 30.0
13 Jul-18-2002 DR Unk DRF/0/113 5 4 4 5 4 4 5 5 6 42 42 35 42.0 7 7.0 30.0
15 Jul-22-2002 RW Unk RWB/0/113 6 6 5 6 7 4 4 6 5 49 48 40 48.0 9 2.0 30.0
16 Jul-31-2002 RW Unk RWF/0/113 4 5 7 3 5 5 5 5 8 47 46 38 46.0 9 3.0 30.0
16 Aug-2-2002 DR Unk DRF/0/113 6 4 4 5 4 5 5 4 7 44 44 37 44.0 7 2.5 30.0
17 Aug-6-2002 DR Unk DRF/0/113 4 8 6 5 5 4 6 5 6 49 47 42 47.0 7 8.0 30.0
17 Aug-9-2002 RW Unk RWF/0/113 6 6 5 4 4 5 4 3 7 44 44 34 44.0 10 8.0 30.0
Averages 5.2 5.2 5.5 5.2 4.7 5.2 5.1 4.4 5.8 46.4   38.1     5.89

Rounds for Doug Shaffer
Starting Differentials ->       12 10 13 9 10 10 10 Starting Index -> 9.3
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-15-2002 FH Unk FHF/0/113 3 8 3 5 6 5 6 5 5 46 45 40 45.0 6 6.5 9.3
2 Apr-22-2002 FH Unk FHF/0/113 6 9 4 6 10 5 7 4 7 58 49 52 49.0 6 2.5 9.3
3 Apr-29-2002 RW Unk RWF/0/113 5 7 7 4 4 5 5 6 6 49 47 40 47.0 9 4.0 9.3
8 May-3-2002 FH Unk FHF/0/113 6 5 4 4 6 4 5 6 4 44 44 34 44.0 10 7.0 17.7
4 May-6-2002 FH Unk FHF/0/113 8 9 3 5 7 4 6 4 3 49 45 42 45.0 7 3.0 26.1
6 May-20-2002 FH Unk FHF/0/113 6 9 4 4 5 3 8 5 4 48 44 40 44.0 8 4.0 30.0
3 May-21-2002 FH Unk FHF/0/113 6 8 3 5 6 4 4 5 3 44 43 36 43.0 8 3.0 30.0
T May-23-2002 TOURNEY Unk IKEF/0/113 7 6 7 5 5 4 5 6 4 49 46 41 46.0 8.0 - 30.0
T May-23-2002 TOURNEY Unk IKEB/0/113 5 5 7 4 7 5 6 3 6 48 48 40 48.0 8.0 - 30.0
7 May-28-2002 FH Unk FHF/0/113 5 7 5 4 7 4 5 5 5 47 47 38 47.0 9 4.5 30.0
13 Jun-8-2002 FH Unk FHF/0/113 5 7 4 6 8 5 5 4 6 50 48 43 48.0 7 3.5 30.0
9 Jun-10-2002 FH Unk FHF/0/113 5 8 3 5 4 3 5 4 3 40 40 30 40.0 10 6.0 30.0
10 Jun-17-2002 FH Unk FHF/0/113 5 8 3 5 4 3 5 4 3 40 39 32 39.0 8 1.5 30.0
10 Jun-17-2002 RW Unk RWF/0/113 5 4 7 3 4 4 3 4 6 40 40 31 40.0 9 5.5 30.0
T Jun-21-2002 TOURNEY Unk SHW/0/113 5 4 5 5 3 5 6 5 6 44 44 35 44.0 9.0 - 30.0
T Jun-21-2002 TOURNEY Unk SHS/0/113 6 6 7 5 4 4 6 4 7 49 48 40 48.0 9.0 - 30.0
11 Jun-24-2002 FH Unk FHF/0/113 4 6 5 4 6 5 4 5 3 42 42 35 42.0 7 2.0 30.0
14 Jul-15-2002 FH Unk FHF/0/113 4 5 4 4 8 3 4 5 3 40 39 33 39.0 7 9.5 30.0
16 Jul-29-2002 FH Unk FHF/0/113 4 10 4 4 6 4 3 6 4 45 42 39 42.0 6 7.5 30.0
17 Aug-5-2002 FH Unk FHF/0/113 6 9 5 4 8 3 5 5 4 49 46 43 46.0 6 2.5 30.0
18 Aug-12-2002 FH Unk FHF/0/113 5 8 4 6 7 4 4 4 4 46 45 40 45.0 6 7.5 30.0
19 Aug-19-2002 RW Unk RWB/0/113 5 4 5 6 4 4 4 6 4 42 42 34 42.0 8 8.0 30.0
Averages 5.3 6.9 4.7 4.7 5.9 4.1 5.0 4.8 4.5 45.9   38.1     4.89

Email all of Team 4



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 4

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
John Farnan1890962592732101.505.97
Marty Lurz2340353885634129.505.88
Doug Shaffer198055364364088.004.88
Email all of Team 4


Rattlewood : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs