APL 2002 - Rattlewood

Team 6 Summary



Rounds for Harry Hoffman
Starting Differentials ->       14 14 18 16 18 15 15 Starting Index -> 13.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-22-2002 RW Unk RWF/0/113 7 7 9 6 6 6 7 5 6 59 58 45 58.0 14 3.5 14.4
3 Apr-29-2002 RW Unk RWB/0/113 7 5 4 6 6 5 4 7 7 51 51 37 51.0 14 7.5 15.3
6 Jul-2-2002 RW Unk RWF/0/113 6 5 9 8 8 10 9 6 10 71 59 56 59.0 15 2.0 15.3
15 Jul-22-2002 RW Unk RWB/0/113 5 6 5 7 7 5 3 5 5 48 48 33 48.0 15 6.5 23.0
18 Aug-12-2002 RW Unk RWF/0/113 9 6 7 4 6 7 5 2 7 53 51 38 51.0 15 2.5 30.0
Averages 6.8 5.8 6.8 6.2 6.6 6.6 5.6 5.0 7.0 56.4   41.8     4.40

Rounds for Paul Waltrup
Starting Differentials ->       15 15 11 9 9 10 14 Starting Index -> 9.3
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-15-2002 RW Unk RWF/0/113 4 10 5 5 6 4 4 4 6 48 44 39 44.0 9 7.0 9.3
2 Apr-22-2002 RW Unk RWF/0/113 6 7 8 4 5 5 7 4 7 53 50 44 50.0 9 3.5 9.3
4 May-6-2002 RW Unk RWB/0/113 8 6 5 6 5 5 5 6 5 51 50 42 50.0 9 1.5 10.0
8 Jun-3-2002 RW Unk RWF/0/113 6 4 7 4 5 5 6 4 7 48 48 39 48.0 9 7.0 18.4
T Jun-21-2002 TOURNEY Unk SHW/0/113 5 5 4 6 5 5 6 7 5 48 48 38 48.0 10.0 - 27.8
T Jun-21-2002 TOURNEY Unk SHS/0/113 7 6 7 5 4 5 4 5 6 49 49 39 49.0 10.0 - 30.0
15 Jul-22-2002 RW Unk RWB/0/113 8 6 5 8 5 5 4 7 4 52 50 42 50.0 10 6.5 30.0
16 Jul-29-2002 RW Unk RWF/0/113 4 6 9 4 5 8 6 4 7 53 51 42 51.0 11 3.5 30.0
7 Jul-29-2002 RW Unk RWF/0/113 4 6 9 4 5 8 6 4 7 53 51 42 51.0 11 1.0 30.0
10 Aug-5-2002 RW Unk RWB/0/113 6 6 3 8 5 6 4 7 5 50 50 38 50.0 12 3.5 30.0
Averages 5.8 6.2 6.2 5.4 5.0 5.6 5.2 5.2 5.9 50.5   40.5     4.19

Rounds for Mike White
Starting Differentials ->       18 20 18 20 23 18 20 Starting Index -> 17.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
Averages                   -   -     -

Rounds for Tharen Rice
Starting Differentials ->       7 5 6 7 1 1 6 Starting Index -> 3.1
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-15-2002 RW Unk RWF/0/113 4 3 5 4 3 5 4 3 5 36 36 33 36.0 3 7.0 3.1
3 Apr-29-2002 RW Unk RWB/0/113 5 4 4 6 5 3 4 5 5 41 41 39 41.0 2 7.5 3.3
4 May-6-2002 RW Unk RWB/0/113 5 5 4 4 4 3 4 4 4 37 37 35 37.0 2 1.5 3.6
8 Jun-3-2002 RW Unk RWF/0/113 4 4 5 4 5 4 5 2 4 37 37 36 37.0 1 7.0 10.5
9 Jun-10-2002 RW Unk RWB/0/113 5 4 4 5 2 4 4 4 3 35 35 34 35.0 1 8.5 18.7
12 Jul-1-2002 RW Unk RWF/0/113 5 4 6 3 4 4 4 3 4 37 37 36 37.0 1 6.5 27.3
6 Jul-2-2002 RW Unk RWF/0/113 4 4 5 3 4 4 4 3 5 36 36 35 36.0 1 2.0 30.0
13 Jul-8-2002 RW Unk RWB/0/113 6 5 4 5 4 4 3 4 4 39 39 38 39.0 1 2.5 30.0
16 Jul-29-2002 RW Unk RWF/0/113 4 4 5 4 4 4 5 4 5 39 39 38 39.0 1 3.5 30.0
7 Jul-29-2002 RW Unk RWF/0/113 4 4 5 4 4 4 5 4 5 39 39 38 39.0 1 1.0 30.0
10 Aug-5-2002 RW Unk RWB/0/113 5 4 5 5 4 4 4 4 5 40 40 39 40.0 1 3.5 30.0
18 Aug-12-2002 RW Unk RWF/0/113 4 4 5 4 4 4 5 3 6 39 39 38 39.0 1 2.5 30.0
Averages 4.6 4.1 4.8 4.2 3.9 3.9 4.2 3.6 4.6 37.9   36.6     4.42

Rounds for David Drewry
Qualifying Differentials ->                 11 11 Starting Index -> 10.5
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
9 Jun-10-2002 RW Unk RWB/0/113 8 5 4 5 4 5 4 4 5 44 44 33 44.0 11 8.5 10.5
12 Jul-1-2002 RW Unk RWF/0/113 5 5 6 4 3 6 4 3 6 42 42 32 42.0 10 6.5 30.0
13 Jul-8-2002 RW Unk RWB/0/113 5 5 5 7 6 6 5 4 4 47 47 40 47.0 7 2.5 30.0
Averages 6.0 5.0 5.0 5.3 4.3 5.7 4.3 3.7 5.0 44.3   35.0     5.83

Email all of Team 6



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 6

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Harry Hoffman4501212131722.004.40
Paul Waltrup90001135281633.504.18
Mike White00000000.000.00
Tharen Rice1081965321053.004.41
David Drewry27018116117.505.83
Email all of Team 6


Rattlewood : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs