APL 2004 - Rattlewood
Team 6 Summary
Starting Differentials -> | 4 | 8 | 8 | 11 | 6 | 7 | 8 | Starting Index -> | 6.0 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Apr-19-2004 | RW | Unk | RWF/0/113 | 5 | 6 | 7 | 5 | 5 | 5 | 6 | 4 | 5 | 48 | 48 | 42 | 48.0 | 6 | 3.5 | 6.9 | ||
4 | May-3-2004 | RW | Unk | RWB/0/113 | 5 | 5 | 5 | 6 | 6 | 4 | 4 | 5 | 6 | 46 | 46 | 39 | 46.0 | 7 | 1.5 | 6.9 | ||
5 | May-10-2004 | RW | Unk | RWF/0/113 | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 4 | 6 | 47 | 47 | 40 | 47.0 | 7 | 4.5 | 7.6 | ||
7 | May-24-2004 | RW | Unk | RWF/0/113 | 5 | 5 | 5 | 4 | 4 | 7 | 4 | 4 | 5 | 43 | 42 | 35 | 42.0 | 8 | 8.0 | 15.1 | ||
8 | Jun-2-2004 | RW | Unk | RWF/0/113 | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 45 | 45 | 38 | 45.0 | 7 | 6.5 | 24.4 | ||
1 | Jun-18-2004 | RW | Unk | RWF/0/113 | 6 | 5 | 6 | 3 | 5 | 4 | 3 | 4 | 5 | 41 | 41 | 33 | 41.0 | 8 | 8.0 | 30.0 | ||
10 | Jun-18-2004 | RW | Unk | RWB/0/113 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 41 | 41 | 33 | 41.0 | 8 | 8.5 | 30.0 | ||
12 | Jun-28-2004 | RW | Unk | RWF/0/113 | 5 | 6 | 8 | 3 | 4 | 4 | 4 | 6 | 6 | 46 | 44 | 39 | 44.0 | 7 | 4.5 | 30.0 | ||
6 | Jul-19-2004 | RW | Unk | RWF/0/113 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 41 | 41 | 34 | 41.0 | 7 | 8.5 | 30.0 | ||
15 | Jul-19-2004 | RW | Unk | RWB/0/113 | 7 | 4 | 4 | 6 | 3 | 5 | 4 | 5 | 3 | 41 | 41 | 34 | 41.0 | 7 | 4.5 | 30.0 | ||
14 | Jul-20-2004 | RW | Unk | LACF/0/113 | 6 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 40 | 40 | 33 | 40.0 | 7 | 4.5 | 30.0 | ||
13 | Jul-22-2004 | RW | Unk | RWF/0/113 | 6 | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 7 | 43 | 43 | 36 | 43.0 | 7 | 4.5 | 30.0 | ||
3 | Jul-26-2004 | RW | Unk | RWF/0/113 | 5 | 4 | 6 | 3 | 4 | 4 | 7 | 3 | 5 | 41 | 40 | 35 | 40.0 | 6 | 7.5 | 30.0 | ||
11 | Jul-26-2004 | RW | Unk | RWB/0/113 | 6 | 5 | 3 | 6 | 5 | 5 | 3 | 5 | 5 | 43 | 43 | 37 | 43.0 | 6 | 3.0 | 30.0 | ||
16 | Jul-26-2004 | RW | Unk | RWF/0/113 | 5 | 4 | 6 | 3 | 4 | 4 | 7 | 3 | 5 | 41 | 40 | 35 | 40.0 | 6 | 6.5 | 30.0 | ||
17 | Aug-2-2004 | RW | Unk | RWB/0/113 | 8 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 46 | 45 | 41 | 45.0 | 5 | 6.0 | 30.0 | ||
9 | Aug-18-2004 | RW | Unk | RWB/0/113 | 8 | 6 | 5 | 6 | 3 | 4 | 3 | 5 | 5 | 45 | 44 | 39 | 44.0 | 6 | 4.0 | 30.0 | ||
18 | Aug-18-2004 | RW | Unk | RWF/0/113 | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 42 | 42 | 36 | 42.0 | 6 | 8.0 | 30.0 | ||
Averages | 5.7 | 4.8 | 5.2 | 4.4 | 4.6 | 4.7 | 4.5 | 4.4 | 5.1 | 43.3 | 36.6 | 5.67 |
Starting Differentials -> | 14 | 15 | 15 | 14 | 11 | 17 | 16 | Starting Index -> | 12.9 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Apr-19-2004 | RW | Unk | RWF/0/113 | 6 | 6 | 8 | 5 | 7 | 7 | 4 | 4 | 6 | 53 | 53 | 40 | 53.0 | 13 | 3.5 | 13.2 | ||
4 | May-3-2004 | RW | Unk | RWB/0/113 | 6 | 5 | 5 | 9 | 7 | 6 | 3 | 8 | 6 | 55 | 53 | 42 | 53.0 | 13 | 1.5 | 13.4 | ||
5 | May-10-2004 | RW | Unk | RWF/0/113 | 7 | 5 | 6 | 5 | 6 | 8 | 5 | 4 | 8 | 54 | 53 | 41 | 53.0 | 13 | 4.5 | 13.9 | ||
7 | May-24-2004 | RW | Unk | RWF/0/113 | 6 | 7 | 7 | 3 | 5 | 5 | 5 | 4 | 8 | 50 | 50 | 36 | 50.0 | 14 | 8.0 | 22.5 | ||
8 | Jun-2-2004 | RW | Unk | RWF/0/113 | 6 | 5 | 9 | 5 | 6 | 4 | 7 | 3 | 9 | 54 | 52 | 40 | 52.0 | 14 | 6.5 | 30.0 | ||
1 | Jun-18-2004 | RW | Unk | RWF/0/113 | 6 | 5 | 7 | 5 | 6 | 5 | 5 | 5 | 8 | 52 | 52 | 36 | 52.0 | 16 | 8.0 | 30.0 | ||
10 | Jun-18-2004 | RW | Unk | RWB/0/113 | 8 | 7 | 4 | 7 | 7 | 5 | 4 | 6 | 4 | 52 | 52 | 36 | 52.0 | 16 | 8.5 | 30.0 | ||
12 | Jun-28-2004 | RW | Unk | RWF/0/113 | 7 | 5 | 8 | 3 | 5 | 5 | 4 | 4 | 8 | 49 | 49 | 33 | 49.0 | 16 | 4.5 | 30.0 | ||
6 | Jul-19-2004 | RW | Unk | RWF/0/113 | 6 | 5 | 5 | 3 | 6 | 5 | 5 | 4 | 6 | 45 | 45 | 30 | 45.0 | 15 | 8.5 | 30.0 | ||
15 | Jul-19-2004 | RW | Unk | RWB/0/113 | 6 | 5 | 4 | 6 | 5 | 6 | 4 | 5 | 6 | 47 | 47 | 32 | 47.0 | 15 | 4.5 | 30.0 | ||
14 | Jul-20-2004 | RW | Unk | LACF/0/113 | 5 | 6 | 3 | 6 | 6 | 5 | 7 | 6 | 9 | 53 | 51 | 38 | 51.0 | 15 | 4.5 | 30.0 | ||
13 | Jul-22-2004 | RW | Unk | RWF/0/113 | 6 | 6 | 7 | 5 | 5 | 7 | 5 | 5 | 9 | 55 | 54 | 40 | 54.0 | 15 | 4.5 | 30.0 | ||
3 | Jul-26-2004 | RW | Unk | RWF/0/113 | 5 | 5 | 7 | 5 | 8 | 5 | 4 | 3 | 7 | 49 | 48 | 36 | 48.0 | 13 | 7.5 | 30.0 | ||
11 | Jul-26-2004 | RW | Unk | RWB/0/113 | 6 | 6 | 4 | 6 | 5 | 5 | 4 | 6 | 4 | 46 | 46 | 33 | 46.0 | 13 | 3.0 | 30.0 | ||
16 | Jul-26-2004 | RW | Unk | RWF/0/113 | 5 | 5 | 7 | 5 | 8 | 5 | 4 | 3 | 7 | 49 | 48 | 36 | 48.0 | 13 | 6.5 | 30.0 | ||
17 | Aug-2-2004 | RW | Unk | RWB/0/113 | 8 | 5 | 4 | 7 | 6 | 4 | 5 | 5 | 5 | 49 | 49 | 37 | 49.0 | 12 | 6.0 | 30.0 | ||
Averages | 6.2 | 5.5 | 5.9 | 5.3 | 6.1 | 5.4 | 4.7 | 4.7 | 6.9 | 50.8 | 36.6 | 5.62 |
Email all of Team 6 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 6
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Larry Green | 162 | 0 | 4 | 55 | 77 | 19 | 7 | 102.00 | 5.66 | |
Dave Kubik | 144 | 0 | 0 | 18 | 55 | 42 | 29 | 90.00 | 5.62 | |
Email all of Team 6 |