APL 2002 - Rattlewood
Team 7 Summary
Starting Differentials -> | 12 | 7 | 9 | 10 | 9 | 10 | 10 | Starting Index -> | 8.4 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-15-2002 | RW | Unk | RWF/0/113 | 4 | 6 | 6 | 4 | 5 | 5 | 4 | 3 | 7 | 44 | 44 | 36 | 44.0 | 8 | 3.5 | 8.4 | ||
2 | Apr-22-2002 | RW | Unk | RWF/0/113 | 6 | 5 | 7 | 5 | 5 | 5 | 5 | 4 | 5 | 47 | 47 | 39 | 47.0 | 8 | 8.5 | 9.1 | ||
6 | May-20-2002 | RW | Unk | RWB/0/113 | 6 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 41 | 41 | 32 | 41.0 | 9 | 6.5 | 9.3 | ||
8 | Jun-3-2002 | RW | Unk | RWF/0/113 | 4 | 5 | 7 | 4 | 5 | 5 | 6 | 3 | 7 | 46 | 46 | 38 | 46.0 | 8 | 4.0 | 16.8 | ||
12 | Jul-1-2002 | RW | Unk | RWF/0/113 | 6 | 6 | 7 | 3 | 5 | 5 | 5 | 3 | 6 | 46 | 46 | 38 | 46.0 | 8 | 2.5 | 25.2 | ||
13 | Jul-8-2002 | RW | Unk | RWB/0/113 | 7 | 4 | 3 | 5 | 6 | 4 | 4 | 5 | 5 | 43 | 43 | 34 | 43.0 | 9 | 4.0 | 30.0 | ||
14 | Jul-15-2002 | RW | Unk | RWF/0/113 | 6 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 41 | 41 | 33 | 41.0 | 8 | 8.0 | 30.0 | ||
16 | Jul-29-2002 | RW | Unk | RWF/0/113 | 5 | 5 | 6 | 3 | 5 | 4 | 4 | 4 | 5 | 41 | 41 | 34 | 41.0 | 7 | 8.5 | 30.0 | ||
19 | Aug-19-2002 | RW | Unk | RWB/0/113 | 7 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 44 | 44 | 37 | 44.0 | 7 | 3.0 | 30.0 | ||
Averages | 5.7 | 5.1 | 5.4 | 4.2 | 4.8 | 4.6 | 4.4 | 3.9 | 5.6 | 43.7 | 35.7 | 5.39 |
Starting Differentials -> | 7 | 9 | 6 | 10 | 8 | 6 | 6 | Starting Index -> | 6.0 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Apr-22-2002 | RW | Unk | RWF/0/113 | 5 | 5 | 6 | 4 | 4 | 5 | 7 | 3 | 6 | 45 | 44 | 39 | 44.0 | 6 | 8.5 | 6.2 | ||
4 | May-6-2002 | RW | Unk | RWB/0/113 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 39 | 39 | 33 | 39.0 | 6 | 8.5 | 6.2 | ||
T | May-23-2002 | TOURNEY | Unk | IKEF/0/113 | 4 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 44 | 44 | 38 | 44.0 | 6.0 | - | 7.2 | ||
T | May-23-2002 | TOURNEY | Unk | IKEB/0/113 | 5 | 5 | 8 | 4 | 6 | 5 | 6 | 4 | 6 | 49 | 48 | 43 | 48.0 | 6.0 | - | 14.1 | ||
8 | Jun-3-2002 | RW | Unk | RWF/0/113 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 6 | 44 | 44 | 38 | 44.0 | 6 | 4.0 | 22.8 | ||
10 | Jun-17-2002 | RW | Unk | RWF/0/113 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 37 | 37 | 31 | 37.0 | 6 | 5.5 | 30.0 | ||
T | Jun-21-2002 | TOURNEY | Unk | SHW/0/113 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 37 | 37 | 31 | 37.0 | 6.0 | - | 30.0 | ||
T | Jun-21-2002 | TOURNEY | Unk | SHS/0/113 | 5 | 6 | 5 | 5 | 4 | 5 | 3 | 3 | 4 | 40 | 40 | 34 | 40.0 | 6.0 | - | 30.0 | ||
11 | Jun-24-2002 | RW | Unk | RWB/0/113 | 6 | 3 | 4 | 5 | 5 | 4 | 4 | 6 | 3 | 40 | 40 | 35 | 40.0 | 5 | 4.5 | 30.0 | ||
7 | Jul-1-2002 | RW | Unk | RWF/0/113 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 39 | 39 | 34 | 39.0 | 5 | 9.5 | 30.0 | ||
14 | Jul-15-2002 | RW | Unk | RWF/0/113 | 5 | 4 | 6 | 4 | 5 | 3 | 5 | 3 | 5 | 40 | 40 | 36 | 40.0 | 4 | 8.0 | 30.0 | ||
15 | Jul-22-2002 | RW | Unk | RWB/0/113 | 7 | 4 | 5 | 5 | 5 | 4 | 3 | 6 | 5 | 44 | 44 | 40 | 44.0 | 4 | 7.0 | 30.0 | ||
16 | Jul-29-2002 | RW | Unk | RWF/0/113 | 5 | 6 | 5 | 4 | 4 | 4 | 7 | 4 | 5 | 44 | 43 | 40 | 43.0 | 4 | 8.5 | 30.0 | ||
19 | Aug-19-2002 | RW | Unk | RWB/0/113 | 5 | 4 | 3 | 7 | 4 | 7 | 3 | 5 | 4 | 42 | 41 | 38 | 41.0 | 4 | 3.0 | 30.0 | ||
Averages | 4.9 | 4.7 | 4.9 | 4.6 | 4.5 | 4.4 | 4.6 | 4.2 | 4.8 | 41.7 | 36.4 | 6.70 |
Qualifying Differentials -> | 15 | 14 | Starting Index -> | 13.4 | ||||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Apr-29-2002 | RW | Unk | RWF/0/113 | 7 | 6 | 7 | 4 | 8 | 8 | 5 | 3 | 6 | 54 | 52 | 41 | 52.0 | 13 | 2.5 | 13.4 | ||
6 | May-20-2002 | RW | Unk | RWB/0/113 | 7 | 5 | 4 | 7 | 6 | 6 | 4 | 7 | 4 | 50 | 50 | 37 | 50.0 | 13 | 6.5 | 30.0 | ||
5 | Jun-3-2002 | RW | Unk | RWF/0/113 | 6 | 6 | 7 | 3 | 5 | 6 | 8 | 5 | 6 | 52 | 51 | 37 | 51.0 | 15 | 7.0 | 30.0 | ||
9 | Jun-10-2002 | RW | Unk | RWB/0/113 | 8 | 5 | 4 | 8 | 6 | 7 | 4 | 6 | 6 | 54 | 54 | 39 | 54.0 | 15 | 6.5 | 30.0 | ||
11 | Jun-24-2002 | RW | Unk | RWB/0/113 | 8 | 5 | 4 | 5 | 5 | 6 | 3 | 10 | 5 | 51 | 48 | 36 | 48.0 | 15 | 4.5 | 30.0 | ||
12 | Jul-1-2002 | RW | Unk | RWF/0/113 | 7 | 5 | 7 | 5 | 5 | 7 | 5 | 4 | 7 | 52 | 52 | 37 | 52.0 | 15 | 2.5 | 30.0 | ||
15 | Jul-22-2002 | RW | Unk | RWB/0/113 | 8 | 5 | 5 | 7 | 5 | 4 | 3 | 6 | 4 | 47 | 47 | 32 | 47.0 | 15 | 7.0 | 30.0 | ||
18 | Aug-12-2002 | RW | Unk | RWF/0/113 | 7 | 7 | 7 | 5 | 6 | 4 | 7 | 3 | 6 | 52 | 52 | 38 | 52.0 | 14 | 4.0 | 30.0 | ||
Averages | 7.2 | 5.5 | 5.6 | 5.5 | 5.8 | 6.0 | 4.9 | 5.5 | 5.5 | 51.5 | 37.1 | 5.06 |
Starting Differentials -> | 27 | 33 | 30 | 20 | 26 | 26 | 27 | Starting Index -> | 23.7 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-15-2002 | RW | Unk | RWF/0/113 | 8 | 8 | 9 | 5 | 9 | 7 | 8 | 5 | 8 | 67 | 66 | 43 | 66.0 | 24 | 3.5 | 23.7 | ||
3 | Apr-29-2002 | RW | Unk | RWF/0/113 | 10 | 9 | 10 | 5 | 8 | 7 | 8 | 3 | 9 | 69 | 65 | 45 | 65.0 | 24 | 2.5 | 23.7 | ||
4 | May-6-2002 | RW | Unk | RWB/0/113 | 8 | 7 | 4 | 9 | 8 | 8 | 4 | 8 | 7 | 63 | 63 | 39 | 63.0 | 24 | 8.5 | 23.7 | ||
5 | Jun-3-2002 | RW | Unk | RWF/0/113 | 8 | 7 | 10 | 5 | 6 | 8 | 6 | 5 | 8 | 63 | 62 | 39 | 62.0 | 24 | 7.0 | 30.0 | ||
9 | Jun-10-2002 | RW | Unk | RWB/0/113 | 8 | 7 | 6 | 11 | 8 | 8 | 4 | 6 | 5 | 63 | 61 | 38 | 61.0 | 25 | 6.5 | 30.0 | ||
10 | Jun-17-2002 | RW | Unk | RWF/0/113 | 9 | 6 | 11 | 5 | 9 | 8 | 7 | 6 | 9 | 70 | 66 | 44 | 66.0 | 26 | 5.5 | 30.0 | ||
T | Jun-21-2002 | TOURNEY | Unk | SHW/0/113 | 9 | 5 | 3 | 10 | 6 | 6 | 8 | 6 | 7 | 60 | 58 | 34 | 58.0 | 26.0 | - | 30.0 | ||
T | Jun-21-2002 | TOURNEY | Unk | SHS/0/113 | 7 | 8 | 9 | 8 | 7 | 8 | 7 | 6 | 8 | 68 | 68 | 42 | 68.0 | 26.0 | - | 30.0 | ||
7 | Jul-1-2002 | RW | Unk | RWF/0/113 | 5 | 8 | 9 | 4 | 6 | 6 | 8 | 4 | 8 | 58 | 58 | 32 | 58.0 | 26 | 9.5 | 30.0 | ||
13 | Jul-8-2002 | RW | Unk | RWB/0/113 | 10 | 6 | 5 | 10 | 7 | 5 | 4 | 7 | 5 | 59 | 57 | 34 | 57.0 | 25 | 4.0 | 30.0 | ||
18 | Aug-12-2002 | RW | Unk | RWF/0/113 | 6 | 5 | 9 | 7 | 4 | 7 | 9 | 5 | 10 | 62 | 60 | 38 | 60.0 | 24 | 4.0 | 30.0 | ||
Averages | 8.0 | 6.9 | 7.7 | 7.2 | 7.1 | 7.1 | 6.6 | 5.5 | 7.6 | 63.8 | 38.9 | 5.67 |
Email all of Team 7 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 7
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Tom Weidemann | 81 | 0 | 1 | 25 | 40 | 15 | 0 | 48.50 | 5.38 | |
Brian Spurgeon | 126 | 0 | 9 | 43 | 46 | 7 | 21 | 67.00 | 6.70 | |
Rob Sevick | 72 | 0 | 0 | 10 | 22 | 24 | 16 | 40.50 | 5.06 | |
Laura Curry | 99 | 0 | 0 | 3 | 12 | 18 | 66 | 51.00 | 5.66 | |
Email all of Team 7 |