APL 2001 - Rattlewood A
Team 2 Summary
Starting Differentials -> | 7 | 8 | 10 | 5 | 6 | 11 | 14 | Starting Index -> | 6.2 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-16-2001 | RWA | Unk | RWF/35/113 | 7 | 4 | 6 | 4 | 6 | 6 | 5 | 4 | 5 | 47 | 46 | 40 | 11.0 | 7 | 7.5 | 6.9 | ||
2 | Apr-23-2001 | RWA | Unk | RWF/35/113 | 4 | 7 | 6 | 3 | 4 | 4 | 6 | 5 | 4 | 43 | 42 | 35 | 7.0 | 8 | 7.5 | 6.7 | ||
4 | May-7-2001 | RWA | Unk | RWF/35/113 | 6 | 6 | 6 | 5 | 4 | 5 | 4 | 3 | 7 | 46 | 46 | 39 | 11.0 | 7 | 3.0 | 6.9 | ||
3 | May-11-2001 | RWA | Unk | RWF/35/113 | 6 | 4 | 5 | 3 | 4 | 5 | 6 | 4 | 5 | 42 | 42 | 34 | 7.0 | 8 | 8.0 | 7.4 | ||
T | May-23-2001 | TOURNEY | Unk | WOODF/0/113 | 4 | 3 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 43 | 43 | 35 | 43.0 | 8.0 | - | 8.6 | ||
T | May-23-2001 | TOURNEY | Unk | WOODB/0/113 | 2 | 4 | 7 | 7 | 4 | 5 | 6 | 6 | 4 | 45 | 44 | 37 | 44.0 | 8.0 | - | 8.6 | ||
Averages | 4.8 | 4.7 | 6.0 | 4.7 | 4.7 | 5.0 | 5.3 | 4.3 | 4.8 | 44.3 | 36.7 | 6.50 |
Starting Differentials -> | 6 | 8 | 8 | 4 | 7 | 11 | 4 | Starting Index -> | 5.0 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-16-2001 | RWA | Unk | RWF/35/113 | 5 | 5 | 6 | 4 | 6 | 4 | 6 | 3 | 4 | 43 | 43 | 37 | 8.0 | 6 | 7.5 | 5.5 | ||
2 | Apr-23-2001 | RWA | Unk | RWF/35/113 | 5 | 5 | 6 | 3 | 6 | 7 | 5 | 4 | 6 | 47 | 46 | 41 | 11.0 | 6 | 7.5 | 5.5 | ||
4 | May-7-2001 | RWA | Unk | RWF/35/113 | 5 | 5 | 7 | 4 | 4 | 5 | 4 | 4 | 5 | 43 | 43 | 37 | 8.0 | 6 | 3.0 | 5.5 | ||
3 | May-11-2001 | RWA | Unk | RWF/35/113 | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 3 | 5 | 41 | 41 | 35 | 6.0 | 6 | 8.0 | 6.0 | ||
T | May-23-2001 | TOURNEY | Unk | WOODF/0/113 | 6 | 4 | 5 | 6 | 4 | 5 | 5 | 3 | 4 | 42 | 42 | 36 | 42.0 | 6.0 | - | 6.2 | ||
T | May-23-2001 | TOURNEY | Unk | WOODB/0/113 | 3 | 5 | 4 | 7 | 3 | 5 | 5 | 7 | 5 | 44 | 44 | 38 | 44.0 | 6.0 | - | 6.2 | ||
Averages | 4.7 | 4.8 | 5.5 | 4.7 | 4.5 | 5.2 | 5.2 | 4.0 | 4.8 | 43.3 | 37.3 | 6.50 |
Email all of Team 2 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 2
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Steve Gribben | 54 | 0 | 1 | 14 | 9 | 11 | 19 | 26.00 | 6.50 | |
Paul Gulotta | 54 | 0 | 1 | 11 | 18 | 5 | 19 | 26.00 | 6.50 | |
Email all of Team 2 |