APL 2017 - League Subs

Team SUBs Summary



Rounds for Brian Spurgeon
Starting Differentials -> 2.5 10.1 4.7 12.3 5.6 6.5 6.5 7.9 6.1 10.1 Starting Index -> 4.8
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-17-2017 LAC-sub Middle LACF/34.80/125 6 5 7 4 4 5 7 6 4 48 48 42 11.9 6 4.0 5.6
6 May-15-2017 LAC-sub Middle LACF/34.80/125 5 6 6 5 5 4 3 6 4 44 44 38 8.3 6 3.5 5.6
Averages 5.5 5.5 6.5 4.5 4.5 4.5 5.0 6.0 4.0 46.0   40.0     3.75

Rounds for Michael Hassien
----- NEED Qualifying Differentials -----
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
T Jun-22-2017 TOURNEY Middle BMF/34.88/122 8 8 6 6 9 3 7 8 7 62 62 62 25.1 0.0 - 24.0
T Jun-22-2017 TOURNEY Middle BMB/33.92/122 8 6 6 5 7 4 8 5 7 56 56 56 20.5 0.0 - 19.6
14 Jul-14-2017 NWP-sub Middle NWPB/35.00/121 5 4 5 4 7 8 6 5 6 50 50 29 14.0 21 9.5 13.4
3 Jul-14-2017 NWP-sub Middle NWPF/35.00/121 5 8 6 8 6 6 8 10 5 62 62 41 25.2 21 4.5 16.5
Averages 6.5 6.5 5.8 5.8 7.2 5.2 7.2 7.0 6.2 57.5   47.0     7.00

Rounds for Lenny DiCarlo
Qualifying Differentials ->                 5.53 5.53 Starting Index -> 5.3
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
15 Jul-27-2017 NWP-sub Middle NWPF/35.00/121 3 6 3 5 6 4 5 5 5 42 42 37 6.5 5 5.5 5.3
Averages 3.0 6.0 3.0 5.0 6.0 4.0 5.0 5.0 5.0 42.0   37.0     5.50

Rounds for Tom Magner
----- NEED Qualifying Differentials -----
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
T Jul-17-2017 TOURNEY Senior MRF/34.45/128 5 5 6 4 4 6 7 5 9 51 50 39 13.7 12.0 - 13.1
T Jul-17-2017 TOURNEY Senior MRB/34.45/128 8 4 7 4 5 6 8 3 5 50 50 38 13.7 12.0 - 13.1
T Aug-11-2017 TOURNEY Senior WMF/35.00/132 5 7 6 5 7 4 6 7 6 53 53 42 15.4 11.0 - 13.1
T Aug-11-2017 TOURNEY Senior WMB/35.00/132 5 6 6 6 6 5 7 6 6 53 53 42 15.4 11.0 - 13.1
Averages 5.8 5.5 6.2 4.8 5.5 5.2 7.0 5.2 6.5 51.8   40.2     -

Rounds for Don Clopein
Starting Differentials -> 12.8 12.8 16.5 17.8 14.2 12.8 19.6 17.0 13.1 9.8 Starting Index -> 11.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
T Jun-22-2017 TOURNEY Middle BMF/34.88/122 8 6 6 4 6 4 6 7 8 55 55 42.5 18.6 12.5 - 12.0
T Jun-22-2017 TOURNEY Middle BMB/33.92/122 7 4 5 5 5 6 7 6 9 54 54 41.5 18.6 12.5 - 12.7
14 Jul-12-2017 TAT-sub Middle TATF/35.00/133 7 9 5 7 4 5 5 4 6 52 52 37 14.4 15 8.5 12.3
T Jul-17-2017 TOURNEY Middle MRF/35.70/135 5 4 5 5 4 7 9 5 7 51 51 36 12.8 15.0 - 12.0
T Jul-17-2017 TOURNEY Middle MRB/35.70/135 9 5 6 3 6 5 7 7 6 54 54 39 15.3 15.0 - 12.0
T Aug-11-2017 TOURNEY Middle WMF/36.20/137 5 9 8 6 8 4 6 6 10 62 59 47.5 18.8 14.5 - 12.5
T Aug-11-2017 TOURNEY Middle WMB/36.20/137 5 6 5 7 4 5 6 5 8 51 51 36.5 12.2 14.5 - 11.9
3 Aug-16-2017 INDIV Middle TATF/35.00/133 7 6 6 7 5 6 7 6 7 57 57 43 18.7 14 - 11.9
Averages 6.6 6.1 5.8 5.5 5.2 5.2 6.6 5.8 7.6 54.5   40.4     8.50

Rounds for John Farnan
Starting Differentials -> 4.4 5.8 10.4 5.6 9.2 10.8 11.7 13.4 15.6 6.4 Starting Index -> 6.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
T Jun-22-2017 TOURNEY Middle BMF/34.88/122 5 5 5 6 6 3 4 4 4 42 42 35.5 6.6 6.5 - 6.4
T Jun-22-2017 TOURNEY Middle BMB/33.92/122 5 4 7 4 4 4 5 3 6 42 42 35.5 7.5 6.5 - 6.7
3 Jun-29-2017 INDIV Middle TATF/35.00/133 5 5 6 5 6 7 4 4 5 47 47 39 10.2 8 - 6.7
4 Jun-29-2017 INDIV Middle TATB/35.00/133 7 4 7 3 3 4 4 5 6 43 43 35 6.8 8 - 7.0
5 Jul-11-2017 INDIV Middle HBBTF/36.05/134 5 6 10 8 5 4 6 5 6 55 51 47 12.6 8 - 7.2
6 Jul-11-2017 INDIV Middle HBBTB/36.05/134 5 4 4 4 5 5 4 4 6 41 41 33 4.2 8 - 6.0
17 Aug-3-2017 NWP-sub Middle NWPB/35.00/121 5 4 5 4 4 7 4 7 4 44 44 38 8.4 6 5.5 6.0
T Aug-11-2017 TOURNEY Middle WMF/36.20/137 4 4 5 5 5 4 5 5 8 45 44 37.5 6.4 7.5 - 5.8
T Aug-11-2017 TOURNEY Middle WMB/36.20/137 7 6 5 6 6 4 5 4 5 48 48 40.5 9.7 7.5 - 5.8
Averages 5.3 4.7 6.0 5.0 4.9 4.7 4.6 4.6 5.6 45.2   37.9     5.50

Rounds for David Lee
Starting Differentials -> 10.6 14.2 12.0 12.0 10.2 10.6 11.7 10.8 5.6 6.4 Starting Index -> 8.3
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
T Jun-22-2017 TOURNEY Middle BMF/34.88/122 5 4 6 6 5 3 5 3 6 43 43 34 7.5 9.0 - 7.7
T Jun-22-2017 TOURNEY Middle BMB/33.92/122 6 4 6 3 5 5 4 4 6 43 43 34 8.4 9.0 - 7.3
T Jul-17-2017 TOURNEY Middle MRF/35.70/135 5 4 5 5 4 6 6 4 6 45 45 36.5 7.8 8.5 - 6.8
T Jul-17-2017 TOURNEY Middle MRB/35.70/135 4 4 5 3 4 5 6 4 5 40 40 31.5 3.6 8.5 - 5.9
T Aug-11-2017 TOURNEY Middle WMF/36.20/137 5 7 5 5 5 3 4 5 7 46 46 39 8.1 7.0 - 5.9
T Aug-11-2017 TOURNEY Middle WMB/36.20/137 4 5 6 5 5 5 5 5 7 47 47 40 8.9 7.0 - 5.9
Averages 4.8 4.7 5.5 4.5 4.7 4.5 5.0 4.2 6.2 44.0   35.8     -

Rounds for Orville Boyer
Starting Differentials -> 17.4 18.3 19.6 16.0 22.8 20.3 26.7 24.9 18.9 16.4 Starting Index -> 16.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
T Jun-22-2017 TOURNEY Middle BMF/34.88/122 6 5 7 5 6 4 6 5 7 51 51 33 14.9 18.0 - 16.2
T Jun-22-2017 TOURNEY Middle BMB/33.92/122 6 6 8 3 5 5 5 6 8 52 52 34 16.7 18.0 - 15.9
T Aug-11-2017 TOURNEY Middle WMF/36.20/137 5 6 8 7 6 7 6 5 8 58 58 38.5 18.0 19.5 - 15.7
T Aug-11-2017 TOURNEY Middle WMB/36.20/137 8 4 5 8 6 7 4 6 5 53 53 33.5 13.9 19.5 - 15.3
Averages 6.2 5.2 7.0 5.8 5.8 5.8 5.2 5.5 7.0 53.5   34.8     -

Rounds for Jeff Johnson
Starting Differentials -> 5.2 11.5 12.8 7.6 8.4 11.5 10.8 8.1 9.8 11.4 Starting Index -> 7.5
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
Averages                   -   -     -

Rounds for Dale Zolnick
Starting Differentials -> 8.8 7.9 10.2 10.2 13.8 9.7 10.8 7.2 10.6 9.8 Starting Index -> 8.3
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
T Jun-22-2017 TOURNEY Middle BMF/34.88/122 5 6 5 4 7 4 5 5 6 47 47 38 11.2 9.0 - 8.6
T Jun-22-2017 TOURNEY Middle BMB/33.92/122 5 5 5 3 4 5 5 3 6 41 41 32 6.6 9.0 - 8.3
T Jul-17-2017 TOURNEY Middle MRF/35.70/135 4 4 6 5 3 5 7 4 7 45 45 35 7.8 10.0 - 7.8
T Jul-17-2017 TOURNEY Middle MRB/35.70/135 5 5 6 3 5 4 6 4 4 42 42 32 5.3 10.0 - 7.0
T Aug-11-2017 TOURNEY Middle WMF/36.20/137 5 6 6 4 7 3 5 4 7 47 47 38.5 8.9 8.5 - 6.8
T Aug-11-2017 TOURNEY Middle WMB/36.20/137 4 5 6 8 5 4 6 5 6 49 49 40.5 10.6 8.5 - 6.8
Averages 4.7 5.2 5.7 4.5 5.2 4.2 5.7 4.2 6.0 45.2   36.0     -

Rounds for Mark Kragalott
Starting Differentials -> 2.4 8.8 2.3 4.9 3.9 7.1 2.8 4.6 6.4 6.4 Starting Index -> 3.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
T Jun-22-2017 TOURNEY Middle BMF/34.88/122 5 5 6 3 6 3 4 5 6 43 43 40 7.5 3.0 - 3.5
T Jun-22-2017 TOURNEY Middle BMB/33.92/122 4 3 5 2 4 5 4 3 4 34 34 31 0.1 3.0 - 2.6
T Jul-17-2017 TOURNEY Middle MRF/35.70/135 5 4 4 5 4 6 6 4 6 44 44 41 6.9 3.0 - 3.1
T Jul-17-2017 TOURNEY Middle MRB/35.70/135 5 4 5 3 6 6 4 4 5 42 42 39 5.3 3.0 - 3.2
T Aug-11-2017 TOURNEY Middle WMF/36.20/137 5 4 6 5 5 4 5 3 6 43 43 39 5.6 4.0 - 3.5
T Aug-11-2017 TOURNEY Middle WMB/36.20/137 5 3 6 7 5 4 4 4 5 43 43 39 5.6 4.0 - 3.5
Averages 4.8 3.8 5.3 4.2 5.0 4.7 4.5 3.8 5.3 41.5   38.2     -

Rounds for Don Hunston
Starting Differentials -> 7.9 10.6 4.1 4.1 8.4 6.2 5.5 4.6 6.4 0.6 Starting Index -> 3.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
T Jun-22-2017 TOURNEY Senior BMF/33.87/118 5 5 5 4 6 4 4 4 6 43 43 40 8.7 3.0 - 3.6
T Jun-22-2017 TOURNEY Senior BMB/32.93/118 5 4 5 3 4 5 6 3 5 40 40 37 6.8 3.0 - 3.6
T Jul-17-2017 TOURNEY Senior MRF/34.45/128 5 4 4 4 5 6 5 3 7 43 43 40 7.5 3.0 - 4.0
T Jul-17-2017 TOURNEY Senior MRB/34.45/128 5 4 6 6 3 6 4 3 4 41 40 38 4.9 3.0 - 4.1
T Aug-11-2017 TOURNEY Senior WMF/35.00/132 5 5 4 6 8 3 6 3 8 48 46 44 9.4 4.0 - 4.1
T Aug-11-2017 TOURNEY Senior WMB/35.00/132 5 4 5 6 7 5 6 5 7 50 48 46 11.1 4.0 - 4.2
Averages 5.0 4.3 4.8 4.8 5.5 4.8 5.2 3.5 6.2 44.2   40.8     -

Rounds for Andy Driesman
Starting Differentials -> 16.4 21.4 20.8 18.3 17.2 21.6 20.1 23.8 21.4 19.7 Starting Index -> 17.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
T Jun-22-2017 TOURNEY Middle BMF/34.88/122 7 8 6 5 6 6 5 5 7 55 55 36 18.6 19.0 - 18.0
T Jun-22-2017 TOURNEY Middle BMB/33.92/122 9 6 12 5 5 4 5 4 8 58 55 39 19.5 19.0 - 17.9
T Aug-11-2017 TOURNEY Middle WMF/36.20/137 6 6 7 5 7 4 6 6 8 55 55 33.5 15.5 21.5 - 17.1
T Aug-11-2017 TOURNEY Middle WMB/36.20/137 6 6 6 7 5 6 7 5 8 56 56 34.5 16.3 21.5 - 16.7
Averages 7.0 6.5 7.8 5.5 5.8 5.0 5.8 5.0 7.8 56.0   35.8     -

Rounds for Ron Denissen
Starting Differentials -> 11.5 12.4 10.6 7.9 12.0 11.1 13.8 8.8 6.4 11.7 Starting Index -> 8.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
T Jun-22-2017 TOURNEY Senior BMF/33.87/118 6 5 5 3 6 5 4 7 7 48 48 40 13.5 8.0 - 8.6
T Jun-22-2017 TOURNEY Senior BMB/32.93/118 5 7 5 4 5 6 6 3 6 47 47 39 13.5 8.0 - 8.6
T Jul-17-2017 TOURNEY Senior MRF/34.45/128 5 3 5 6 5 7 6 6 5 48 48 39.5 12.0 8.5 - 8.8
T Jul-17-2017 TOURNEY Senior MRB/34.45/128 6 6 7 4 6 6 7 4 5 51 51 42.5 14.6 8.5 - 9.6
Averages 5.5 5.2 5.5 4.2 5.5 6.0 5.8 5.0 5.8 48.5   40.2     -

Rounds for Ted Hartka
Starting Differentials -> 19.6 16.9 15.5 14.6 11.1 17.7 12.5 13.4 10.6 12.3 Starting Index -> 11.5
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
T Jun-22-2017 TOURNEY Middle BMF/34.88/122 6 4 5 5 6 3 5 5 6 45 45 32.5 9.4 12.5 - 10.7
T Jun-22-2017 TOURNEY Middle BMB/33.92/122 6 4 6 4 5 5 4 7 7 48 48 35.5 13.0 12.5 - 10.7
T Jul-17-2017 TOURNEY Middle MRF/35.70/135 5 5 4 4 5 6 5 4 6 44 44 31 6.9 13.0 - 9.6
T Jul-17-2017 TOURNEY Middle MRB/35.70/135 7 5 6 5 4 8 10 4 5 54 52 41 13.6 13.0 - 9.6
T Aug-11-2017 TOURNEY Middle WMF/36.20/137 5 7 7 9 7 3 8 3 6 55 55 43.5 15.5 11.5 - 9.9
T Aug-11-2017 TOURNEY Middle WMB/36.20/137 6 6 9 6 6 3 8 4 8 56 56 44.5 16.3 11.5 - 9.9
Averages 5.8 5.2 6.2 5.5 5.5 4.7 6.7 4.5 6.3 50.3   38.0     -

Rounds for Emily Crane
Starting Differentials ->         16.0 17.9 27.5 30.2 14.7 22.1 Starting Index -> 15.5
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
T Jul-17-2017 TOURNEY Forward MRF/35.25/126 4 5 10 6 7 9 7 4 10 62 60 45 22.2 17.0 - 15.5
T Jul-17-2017 TOURNEY Forward MRB/35.25/126 8 6 6 5 5 4 12 4 6 56 53 39 15.9 17.0 - 15.4
Averages 6.0 5.5 8.0 5.5 6.0 6.5 9.5 4.0 8.0 59.0   42.0     -

Rounds for Darrell Zinn
Starting Differentials -> 13.2 9.0 7.0 8.8 10.2 5.3 5.5 13.4 7.3 5.6 Starting Index -> 5.8
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
T Jun-22-2017 TOURNEY Middle BMF/34.88/122 5 5 7 4 7 4 4 5 7 48 48 41.5 12.2 6.5 - 5.8
T Jun-22-2017 TOURNEY Middle BMB/33.92/122 4 3 8 4 4 5 6 4 6 44 43 37.5 8.4 6.5 - 5.8
T Jul-17-2017 TOURNEY Middle MRF/35.70/135 4 4 5 5 5 5 5 4 6 43 43 36 6.1 7.0 - 5.7
T Jul-17-2017 TOURNEY Middle MRB/35.70/135 5 6 5 4 4 5 5 3 5 42 42 35 5.3 7.0 - 5.3
T Aug-11-2017 TOURNEY Middle WMF/36.20/137 4 5 5 5 5 4 5 3 7 43 43 36.5 5.6 6.5 - 5.2
T Aug-11-2017 TOURNEY Middle WMB/36.20/137 5 4 8 6 4 4 5 6 5 47 46 40.5 8.1 6.5 - 5.3
Averages 4.5 4.5 6.3 4.7 4.8 4.5 5.0 4.2 6.0 44.5   37.8     -

Rounds for Warren Kim
Starting Differentials ->     7.3 3.1 3.0 6.2 3.7 3.7 2.3 5.6 Starting Index -> 2.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
T Jun-22-2017 TOURNEY Middle BMF/34.88/122 5 4 5 4 5 3 5 4 5 40 40 37 4.7 3.0 - 2.9
T Jun-22-2017 TOURNEY Middle BMB/33.92/122 5 3 7 3 5 6 5 3 5 42 42 39 7.5 3.0 - 3.0
T Aug-11-2017 TOURNEY Middle WMF/36.20/137 4 5 6 7 6 3 6 4 5 46 45 42.5 7.3 3.5 - 3.0
T Aug-11-2017 TOURNEY Middle WMB/36.20/137 4 4 6 5 4 3 4 4 5 39 39 35.5 2.3 3.5 - 2.8
Averages 4.5 4.0 6.0 4.8 5.0 3.8 5.0 3.8 5.0 41.8   38.5     -

Rounds for Matthew Shanaman
Starting Differentials -> 20.6 23.1 20.8 23.3 25.9 16.9 23.7 21.2 17.8 17.0 Starting Index -> 17.8
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
T Jul-17-2017 TOURNEY Middle MRF/35.70/135 6 8 5 6 8 6 9 5 6 59 59 37.5 19.5 21.5 - 17.6
T Jul-17-2017 TOURNEY Middle MRB/35.70/135 9 8 9 5 6 5 7 6 4 59 59 37.5 19.5 21.5 - 17.4
Averages 7.5 8.0 7.0 5.5 7.0 5.5 8.0 5.5 5.0 59.0   37.5     -

Rounds for Michael Wynne
Starting Differentials -> 19.0 17.2 22.7 15.4 15.0 22.2 19.1 19.9 17.0 16.1 Starting Index -> 15.4
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
T Jun-22-2017 TOURNEY Middle BMF/34.88/122 7 7 5 6 7 3 5 5 7 52 52 35.5 15.9 16.5 - 15.2
T Jun-22-2017 TOURNEY Middle BMB/33.92/122 6 3 9 3 7 6 6 8 7 55 55 38.5 19.5 16.5 - 15.2
T Jul-17-2017 TOURNEY Middle MRF/35.70/135 5 6 6 7 5 5 7 7 6 54 54 36 15.3 18.0 - 14.9
T Jul-17-2017 TOURNEY Middle MRB/35.70/135 5 6 8 6 6 5 6 6 6 54 54 36 15.3 18.0 - 14.8
T Aug-11-2017 TOURNEY Middle WMF/36.20/137 5 5 8 6 6 6 4 6 7 53 53 35 13.9 18.0 - 14.6
T Aug-11-2017 TOURNEY Middle WMB/36.20/137 5 6 7 9 7 5 6 5 7 57 57 39 17.2 18.0 - 14.6
Averages 5.5 5.5 7.2 6.2 6.3 5.0 5.7 6.2 6.7 54.2   36.7     -

Rounds for Jeremy John
Starting Differentials -> 7.2 12.7 17.4 10.8 12.4 10.7 10.7 12.4 13.6 11.9 Starting Index -> 9.8
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
9 Jun-6-2017 NWP-sub Middle NWPF/35.00/121 8 6 5 5 10 5 8 8 5 60 58 50 21.5 10 3.0 10.8
3 Jun-20-2017 INDIV Middle HBBTF/36.05/134 6 6 6 6 5 4 5 4 6 48 48 35 10.1 13 - 10.4
4 Jun-20-2017 INDIV Middle HBBTB/36.05/134 6 5 7 10 6 5 3 5 4 51 49 38 10.9 13 - 10.2
T Jun-22-2017 TOURNEY Middle BMF/34.88/122 8 6 5 4 8 4 4 4 7 50 50 38.5 14.0 11.5 - 10.4
T Jun-22-2017 TOURNEY Middle BMB/33.92/122 4 4 12 3 6 6 6 3 5 49 45 37.5 10.3 11.5 - 10.1
5 Jul-11-2017 INDIV Middle HBBTF/36.05/134 5 7 6 5 4 10 6 5 4 52 50 40 11.8 12 - 10.3
6 Jul-11-2017 INDIV Middle HBBTB/36.05/134 4 6 5 6 6 7 4 6 10 54 52 42 13.5 12 - 10.5
T Aug-11-2017 TOURNEY Middle WMF/36.20/137 7 6 5 4 5 4 4 3 6 44 44 31.5 6.4 12.5 - 9.5
T Aug-11-2017 TOURNEY Middle WMB/36.20/137 6 5 7 8 4 4 5 5 8 52 50 39.5 11.4 12.5 - 9.4
Averages 6.0 5.7 6.4 5.7 6.0 5.4 5.0 4.8 6.1 51.1   39.1     3.00

Rounds for Ryan McVey
Starting Differentials ->   10.6 10.6 10.6 8.9 8.9 5.6 8.1 5.1 7.8 Starting Index -> 6.3
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
Averages                   -   -     -

Email all of Team SUBs



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team SUBs

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Brian Spurgeon180066517.503.75
Michael Hassien36004761914.007.00
Lenny DiCarlo90125105.505.50
Tom Magner36004121280.000.00
Don Clopein720042321248.504.25
John Farnan810225341285.501.10
David Lee540215251020.000.00
Orville Boyer36004109130.000.00
Jeff Johnson00000000.000.00
Dale Zolnick540113251320.000.00
Mark Kragalott54032123700.000.00
Don Hunston54011921940.000.00
Andy Driesman36001913130.000.00
Ron Denissen36006141240.000.00
Ted Hartka540092411100.000.00
Emily Crane180024570.000.00
Darrell Zinn54001629540.000.00
Warren Kim36001911510.000.00
Matthew Shanaman180014580.000.00
Michael Wynne540061118190.000.00
Jeremy John8101172126163.000.60
Ryan McVey00000000.000.00
Email all of Team SUBs


League Subs: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs