APL 2021 - League Subs
Team SUBs Summary
Starting Differentials -> | 13.5 | 4.5 | 4.5 | 8.8 | 4.9 | 6.4 | 6.4 | 6.4 | 5.3 | 10.8 | Starting Index -> | 4.9 | ||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | May-3-2021 | RW-sub | Senior | RWB/33.70/117 | 6 | 3 | 3 | 6 | 5 | 5 | 3 | 4 | 5 | 40 | 40 | 36 | 6.1 | 4 | 7.0 | 4.8 | ||
4 | May-12-2021 | RW-sub | Senior | RWF/33.70/117 | 6 | 6 | 4 | 4 | 4 | 5 | 6 | 3 | 5 | 43 | 43 | 39 | 9.0 | 4 | 9.0 | 5.2 | ||
Averages | 6.0 | 4.5 | 3.5 | 5.0 | 4.5 | 5.0 | 4.5 | 3.5 | 5.0 | 41.5 | 37.5 | 8.00 |
Starting Differentials -> | 13.9 | 18.7 | 13.8 | 6.8 | 14.9 | 16.0 | 13.7 | 17.0 | 10.7 | 12.6 | Starting Index -> | 11.0 | ||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | May-5-2021 | DR | Senior | DRF/33.47/115 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 8 | 49 | 49 | 39 | 15.3 | 10 | 8.0 | 11.0 | ||
4 | May-12-2021 | DR | Senior | DRF/33.47/115 | 5 | 6 | 7 | 5 | 7 | 4 | 4 | 3 | 3 | 44 | 44 | 33 | 10.3 | 11 | 7.5 | 10.3 | ||
7 | Jun-2-2021 | DR | Senior | DRF/33.47/115 | 7 | 5 | 9 | 4 | 4 | 5 | 5 | 6 | 5 | 50 | 48 | 41 | 14.3 | 9 | 5.0 | 10.3 | ||
6 | Jun-14-2021 | DR | Senior | DRF/33.47/115 | 5 | 6 | 5 | 5 | 2 | 10 | 3 | 3 | 5 | 44 | 41 | 35 | 7.4 | 9 | 8.0 | 10.5 | ||
10 | Jun-23-2021 | DR | Senior | DRF/33.47/115 | 6 | 4 | 6 | 6 | 3 | 3 | 4 | 3 | 5 | 40 | 40 | 30 | 6.4 | 10 | 10.0 | 9.1 | ||
12 | Jul-7-2021 | DR | Senior | DRF/33.47/115 | 5 | 5 | 6 | 4 | 4 | 6 | 3 | 2 | 6 | 41 | 41 | 33 | 7.4 | 8 | 7.0 | 8.1 | ||
13 | Jul-12-2021 | FHB-sub | Senior | FHB/32.80/117 | 4 | 5 | 3 | 6 | 5 | 8 | 8 | 2 | 7 | 48 | 46 | 41 | 12.7 | 7 | 5.0 | 8.1 | ||
T | Jul-20-2021 | TOURNEY | Senior | TVHF/33.52/124 | 4 | 5 | 7 | 5 | 6 | 4 | 5 | 7 | 5 | 48 | 48 | 40.5 | 13.2 | 7.5 | - | 8.1 | ||
T | Jul-20-2021 | TOURNEY | Senior | TVHB/34.48/124 | 5 | 5 | 10 | 3 | 6 | 6 | 7 | 7 | 5 | 54 | 52 | 46.5 | 16.0 | 7.5 | - | 8.4 | ||
15 | Jul-28-2021 | DR | Senior | DRF/33.47/115 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 3 | 6 | 43 | 43 | 36 | 9.4 | 7 | 6.5 | 7.8 | ||
19 | Sep-3-2021 | DR | Senior | DRF/33.47/115 | 6 | 4 | 5 | 7 | 6 | 6 | 6 | 3 | 8 | 51 | 50 | 44 | 16.2 | 7 | 7.0 | 7.8 | ||
18 | Sep-18-2021 | DR | Senior | DRF/33.47/115 | 7 | 6 | 6 | 5 | 3 | 4 | 5 | 5 | 5 | 46 | 46 | 39 | 12.3 | 7 | 8.0 | 8.2 | ||
Averages | 5.3 | 5.2 | 6.2 | 4.9 | 4.7 | 5.5 | 4.9 | 4.0 | 5.7 | 46.5 | 38.2 | 7.20 |
Starting Differentials -> | 6.9 | 4.4 | 10.8 | 8.1 | 12.6 | 8.7 | 8.8 | 9.8 | 13.6 | 9.9 | Starting Index -> | 7.0 | ||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | Jun-22-2021 | TOURNEY | Senior | LKPRF/34.25/119 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 7 | 5 | 50 | 50 | 43 | 15.0 | 7.0 | - | 7.6 | ||
T | Jun-22-2021 | TOURNEY | Senior | LKPRB/34.25/119 | 6 | 6 | 4 | 7 | 5 | 5 | 4 | 5 | 7 | 49 | 49 | 42 | 14.0 | 7.0 | - | 8.6 | ||
T | Jul-20-2021 | TOURNEY | Senior | TVHF/33.52/124 | 6 | 7 | 5 | 6 | 5 | 5 | 6 | 5 | 4 | 49 | 49 | 41 | 14.1 | 8.0 | - | 8.6 | ||
T | Jul-20-2021 | TOURNEY | Senior | TVHB/34.48/124 | 6 | 6 | 6 | 3 | 7 | 6 | 5 | 6 | 4 | 49 | 49 | 41 | 13.2 | 8.0 | - | 9.5 | ||
T | Aug-9-2021 | TOURNEY | Senior | MRF/34.45/128 | 7 | 4 | 5 | 4 | 5 | 8 | 5 | 5 | 6 | 49 | 49 | 39 | 12.8 | 10.0 | - | 9.6 | ||
T | Aug-9-2021 | TOURNEY | Senior | MRB/34.45/128 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 42 | 42 | 32 | 6.7 | 10.0 | - | 9.2 | ||
T | Oct-12-2021 | TOURNEY | Senior | WOODF/33.20/123 | 5 | 5 | 5 | 5 | 5 | 7 | 4 | 4 | 6 | 46 | 46 | 37.5 | 11.8 | 8.5 | - | 9.7 | ||
T | Oct-12-2021 | TOURNEY | Senior | WOODB/33.20/123 | 4 | 6 | 5 | 7 | 4 | 4 | 4 | 5 | 5 | 44 | 44 | 35.5 | 9.9 | 8.5 | - | 9.8 | ||
Averages | 5.5 | 5.5 | 5.1 | 5.1 | 5.2 | 5.6 | 4.9 | 5.1 | 5.1 | 47.2 | 38.9 | - |
Starting Differentials -> | 5.3 | 2.8 | 1.8 | 3.6 | 7.5 | 4.7 | 3.2 | 3.2 | 4.5 | 8.1 | Starting Index -> | 2.8 | ||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | Jun-22-2021 | TOURNEY | Middle | LKPRF/34.90/124 | 5 | 5 | 5 | 3 | 5 | 5 | 7 | 7 | 4 | 46 | 46 | 42.5 | 10.1 | 3.5 | - | 2.8 | ||
T | Jun-22-2021 | TOURNEY | Middle | LKPRB/34.90/124 | 6 | 5 | 4 | 7 | 6 | 6 | 5 | 4 | 8 | 51 | 51 | 47.5 | 14.7 | 3.5 | - | 3.1 | ||
T | Jul-20-2021 | TOURNEY | Middle | TVHF/34.80/128 | 4 | 4 | 6 | 6 | 4 | 3 | 5 | 3 | 3 | 38 | 38 | 34.5 | 2.8 | 3.5 | - | 3.3 | ||
T | Jul-20-2021 | TOURNEY | Middle | TVHB/35.80/128 | 4 | 4 | 6 | 3 | 5 | 5 | 3 | 7 | 4 | 41 | 41 | 37.5 | 4.6 | 3.5 | - | 3.5 | ||
T | Aug-9-2021 | TOURNEY | Middle | MRF/35.70/135 | 5 | 4 | 5 | 4 | 5 | 7 | 6 | 5 | 7 | 48 | 47 | 43.5 | 9.5 | 4.5 | - | 3.5 | ||
T | Aug-9-2021 | TOURNEY | Middle | MRB/35.70/135 | 5 | 5 | 7 | 3 | 4 | 4 | 4 | 4 | 3 | 39 | 39 | 34.5 | 2.8 | 4.5 | - | 3.1 | ||
T | Oct-12-2021 | TOURNEY | Middle | WOODF/34.95/128 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 38 | 38 | 34.5 | 2.7 | 3.5 | - | 3.0 | ||
T | Oct-12-2021 | TOURNEY | Middle | WOODB/34.95/128 | 4 | 5 | 4 | 7 | 3 | 5 | 5 | 6 | 5 | 44 | 44 | 40.5 | 8.0 | 3.5 | - | 3.3 | ||
Averages | 4.6 | 4.4 | 5.2 | 4.6 | 4.6 | 5.0 | 4.9 | 4.9 | 4.9 | 43.1 | 39.4 | - |
Starting Differentials -> | 5.8 | 9.8 | 7.5 | 3.1 | 8.9 | 5.2 | 4.5 | 8.1 | Starting Index -> | 4.4 | ||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | Aug-9-2021 | TOURNEY | Senior | MRF/34.45/128 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 3 | 6 | 45 | 45 | 41 | 9.3 | 4.0 | - | 4.4 | ||
T | Aug-9-2021 | TOURNEY | Senior | MRB/34.45/128 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 3 | 6 | 44 | 44 | 40 | 8.4 | 4.0 | - | 5.0 | ||
T | Oct-12-2021 | TOURNEY | Senior | WOODF/33.20/123 | 5 | 3 | 7 | 6 | 4 | 6 | 3 | 2 | 5 | 41 | 41 | 37 | 7.2 | 4.0 | - | 5.2 | ||
T | Oct-12-2021 | TOURNEY | Senior | WOODB/33.20/123 | 4 | 6 | 5 | 7 | 3 | 5 | 4 | 6 | 5 | 45 | 45 | 41 | 10.8 | 4.0 | - | 5.2 | ||
Averages | 5.0 | 4.5 | 5.2 | 5.8 | 4.2 | 5.8 | 4.2 | 3.5 | 5.5 | 43.8 | 39.8 | - |
Qualifying Differentials -> | 12.05 | 12.05 | Starting Index -> | 11.5 | ||||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | Jun-22-2021 | TOURNEY | Middle | LKPRF/34.90/124 | 6 | 7 | 9 | 5 | 6 | 5 | 7 | 10 | 4 | 59 | 56 | 45 | 19.2 | 14.0 | - | 11.5 | ||
T | Jun-22-2021 | TOURNEY | Middle | LKPRB/34.90/124 | 7 | 5 | 4 | 5 | 6 | 6 | 6 | 4 | 4 | 47 | 47 | 33 | 11.0 | 14.0 | - | 10.5 | ||
T | Jul-20-2021 | TOURNEY | Middle | TVHF/34.80/128 | 7 | 6 | 5 | 6 | 6 | 5 | 8 | 4 | 3 | 50 | 50 | 38 | 13.4 | 12.0 | - | 10.5 | ||
T | Jul-20-2021 | TOURNEY | Middle | TVHB/35.80/128 | 7 | 4 | 6 | 4 | 6 | 4 | 7 | 7 | 5 | 50 | 50 | 38 | 12.5 | 12.0 | - | 11.2 | ||
T | Oct-12-2021 | TOURNEY | Middle | WOODF/34.95/128 | 5 | 5 | 7 | 4 | 4 | 10 | 4 | 4 | 4 | 47 | 45 | 34.5 | 8.9 | 12.5 | - | 9.5 | ||
T | Oct-12-2021 | TOURNEY | Middle | WOODB/34.95/128 | 6 | 5 | 6 | 8 | 6 | 5 | 6 | 7 | 7 | 56 | 56 | 43.5 | 18.6 | 12.5 | - | 10.3 | ||
Averages | 6.3 | 5.3 | 6.2 | 5.3 | 5.7 | 5.8 | 6.3 | 6.0 | 4.5 | 51.5 | 38.7 | - |
----- NEED Qualifying Differentials ----- | ||||||||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | Jul-20-2021 | TOURNEY | Middle | TVHF/34.80/128 | 5 | 4 | 6 | 5 | 7 | 3 | 8 | 6 | 6 | 50 | 50 | 50 | 13.4 | 0.0 | - | 12.8 | ||
T | Jul-20-2021 | TOURNEY | Middle | TVHB/35.80/128 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 7 | 4 | 51 | 51 | 51 | 13.4 | 0.0 | - | 12.8 | ||
T | Oct-12-2021 | TOURNEY | Middle | WOODF/34.95/128 | 7 | 3 | 8 | 5 | 6 | 6 | 6 | 3 | 5 | 49 | 48 | 34.5 | 11.5 | 14.5 | - | 11.0 | ||
T | Oct-12-2021 | TOURNEY | Middle | WOODB/34.95/128 | 4 | 8 | 4 | 6 | 2 | 5 | 5 | 6 | 4 | 44 | 43 | 29.5 | 7.1 | 14.5 | - | 8.9 | ||
Averages | 5.5 | 5.2 | 6.0 | 5.2 | 5.2 | 4.8 | 6.2 | 5.5 | 4.8 | 48.5 | 41.2 | - |
Qualifying Differentials -> | 6.35 | 6.35 | Starting Index -> | 6.0 | ||||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | - | - | - |
Starting Differentials -> | 9.5 | 7.8 | Starting Index -> | 7.4 | ||||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | Jul-20-2021 | TOURNEY | Middle | TVHF/34.80/128 | 5 | 6 | 4 | 6 | 5 | 4 | 7 | 5 | 4 | 46 | 46 | 37.5 | 9.9 | 8.5 | - | 7.4 | ||
T | Jul-20-2021 | TOURNEY | Middle | TVHB/35.80/128 | 6 | 5 | 6 | 4 | 5 | 5 | 7 | 8 | 4 | 50 | 50 | 41.5 | 12.5 | 8.5 | - | 8.3 | ||
Averages | 5.5 | 5.5 | 5.0 | 5.0 | 5.0 | 4.5 | 7.0 | 6.5 | 4.0 | 48.0 | 39.5 | - |
Qualifying Differentials -> | 3.59 | 3.59 | Starting Index -> | 3.4 | ||||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | - | - | - |
----- NEED Qualifying Differentials ----- | ||||||||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | - | - | - |
----- NEED Qualifying Differentials ----- | ||||||||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | - | - | - |
Starting Differentials -> | 19.6 | 22.2 | 13.9 | 19.2 | Starting Index -> | 15.8 | ||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | - | - | - |
----- NEED Qualifying Differentials ----- | ||||||||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | - | - | - |
----- NEED Qualifying Differentials ----- | ||||||||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | - | - | - |
----- NEED Qualifying Differentials ----- | ||||||||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | - | - | - |
Starting Differentials -> | 15.9 | 16.7 | 18.3 | 7.7 | 13.0 | 20.1 | Starting Index -> | 11.7 | ||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | Jul-20-2021 | TOURNEY | Senior | TVHF/33.52/124 | 5 | 5 | 7 | 5 | 5 | 3 | 5 | 6 | 4 | 45 | 45 | 33.5 | 10.5 | 11.5 | - | 9.9 | ||
T | Jul-20-2021 | TOURNEY | Senior | TVHB/34.48/124 | 6 | 5 | 7 | 4 | 6 | 4 | 6 | 8 | 5 | 51 | 51 | 39.5 | 15.1 | 11.5 | - | 11.1 | ||
Averages | 5.5 | 5.0 | 7.0 | 4.5 | 5.5 | 3.5 | 5.5 | 7.0 | 4.5 | 48.0 | 36.5 | - |
Qualifying Differentials -> | 4.17 | 4.17 | Starting Index -> | 4.0 | ||||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | - | - | - |
Starting Differentials -> | 6.6 | 13.0 | Starting Index -> | 6.3 | ||||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | Jul-20-2021 | TOURNEY | Middle | TVHF/34.80/128 | 4 | 6 | 6 | 6 | 5 | 3 | 5 | 7 | 4 | 46 | 46 | 39 | 9.9 | 7.0 | - | 6.3 | ||
T | Jul-20-2021 | TOURNEY | Middle | TVHB/35.80/128 | 4 | 5 | 6 | 7 | 4 | 4 | 6 | 5 | 3 | 44 | 44 | 37 | 7.2 | 7.0 | - | 6.6 | ||
Averages | 4.0 | 5.5 | 6.0 | 6.5 | 4.5 | 3.5 | 5.5 | 6.0 | 3.5 | 45.0 | 38.0 | - |
----- NEED Qualifying Differentials ----- | ||||||||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | - | - | - |
Qualifying Differentials -> | 5.65 | 5.65 | Starting Index -> | 5.4 | ||||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | Jun-22-2021 | TOURNEY | Middle | LKPRF/34.90/124 | 6 | 6 | 11 | 4 | 5 | 5 | 6 | 7 | 3 | 53 | 50 | 46.5 | 13.8 | 6.5 | - | 5.4 | ||
T | Jun-22-2021 | TOURNEY | Middle | LKPRB/34.90/124 | 3 | 4 | 4 | 9 | 5 | 6 | 4 | 6 | 7 | 48 | 47 | 41.5 | 11.0 | 6.5 | - | 10.5 | ||
Averages | 4.5 | 5.0 | 7.5 | 6.5 | 5.0 | 5.5 | 5.0 | 6.5 | 5.0 | 50.5 | 44.0 | - |
Starting Differentials -> | 13.0 | 13.0 | Starting Index -> | 12.4 | ||||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | Jun-22-2021 | TOURNEY | Middle | LKPRF/34.90/124 | 7 | 4 | 7 | 4 | 10 | 8 | 8 | 6 | 4 | 58 | 56 | 44 | 19.2 | 14.0 | - | 12.4 | ||
T | Jun-22-2021 | TOURNEY | Middle | LKPRB/34.90/124 | 5 | 4 | 3 | 6 | 5 | 8 | 5 | 5 | 7 | 48 | 48 | 34 | 11.9 | 14.0 | - | 11.9 | ||
Averages | 6.0 | 4.0 | 5.0 | 5.0 | 7.5 | 8.0 | 6.5 | 5.5 | 5.5 | 53.0 | 39.0 | - |
Starting Differentials -> | 0.3 | 5.3 | 8.4 | 11.2 | 4.1 | 2.3 | Starting Index -> | 2.1 | ||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | Jun-22-2021 | TOURNEY | Middle | LKPRF/34.90/124 | 5 | 6 | 7 | 2 | 6 | 6 | 7 | 7 | 3 | 49 | 49 | 44 | 12.8 | 5.0 | - | 2.1 | ||
T | Jun-22-2021 | TOURNEY | Middle | LKPRB/34.90/124 | 5 | 5 | 4 | 8 | 5 | 7 | 4 | 4 | 7 | 49 | 48 | 44 | 11.9 | 5.0 | - | 2.8 | ||
T | Aug-9-2021 | TOURNEY | Middle | MRF/35.70/135 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 8 | 46 | 45 | 42.5 | 7.8 | 3.5 | - | 2.8 | ||
T | Aug-9-2021 | TOURNEY | Middle | MRB/35.70/135 | 5 | 5 | 6 | 3 | 5 | 6 | 5 | 3 | 5 | 43 | 43 | 39.5 | 6.1 | 3.5 | - | 3.4 | ||
Averages | 4.8 | 5.0 | 5.5 | 4.5 | 5.0 | 6.2 | 5.2 | 4.8 | 5.8 | 46.8 | 42.5 | - |
Qualifying Differentials -> | 6.95 | 6.95 | Starting Index -> | 6.6 | ||||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | Jul-20-2021 | TOURNEY | Middle | TVHF/34.80/128 | 4 | 6 | 5 | 5 | 4 | 3 | 7 | 7 | 4 | 45 | 45 | 37.5 | 9.0 | 7.5 | - | 6.6 | ||
T | Jul-20-2021 | TOURNEY | Middle | TVHB/35.80/128 | 8 | 7 | 5 | 3 | 5 | 7 | 6 | 6 | 3 | 50 | 50 | 42.5 | 12.5 | 7.5 | - | 8.6 | ||
Averages | 6.0 | 6.5 | 5.0 | 4.0 | 4.5 | 5.0 | 6.5 | 6.5 | 3.5 | 47.5 | 40.0 | - |
Qualifying Differentials -> | 5.40 | 5.40 | Starting Index -> | 5.1 | ||||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | Jul-20-2021 | TOURNEY | Middle | TVHF/34.80/128 | 6 | 5 | 6 | 5 | 5 | 3 | 6 | 5 | 5 | 46 | 46 | 40 | 9.9 | 6.0 | - | 5.1 | ||
T | Jul-20-2021 | TOURNEY | Middle | TVHB/35.80/128 | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 5 | 3 | 45 | 45 | 39 | 8.1 | 6.0 | - | 7.7 | ||
Averages | 6.0 | 5.0 | 6.0 | 4.5 | 5.0 | 4.0 | 6.0 | 5.0 | 4.0 | 45.5 | 39.5 | - |
Starting Differentials -> | 8.6 | 15.3 | 16.2 | 9.4 | 15.8 | 12.1 | 5.9 | 11.5 | 10.8 | 9.0 | Starting Index -> | 8.3 | ||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | Jun-22-2021 | TOURNEY | Middle | LKPRF/34.90/124 | 6 | 4 | 6 | 4 | 5 | 5 | 6 | 6 | 5 | 47 | 47 | 35 | 11.0 | 12.0 | - | 8.8 | ||
T | Jun-22-2021 | TOURNEY | Middle | LKPRB/34.90/124 | 5 | 5 | 4 | 7 | 5 | 6 | 5 | 4 | 6 | 47 | 47 | 35 | 11.0 | 12.0 | - | 8.8 | ||
T | Jul-20-2021 | TOURNEY | Middle | TVHF/34.80/128 | 5 | 6 | 6 | 6 | 5 | 4 | 7 | 5 | 5 | 49 | 49 | 39 | 12.5 | 10.0 | - | 8.8 | ||
T | Jul-20-2021 | TOURNEY | Middle | TVHB/35.80/128 | 7 | 6 | 7 | 6 | 8 | 8 | 5 | 6 | 5 | 58 | 58 | 48 | 19.6 | 10.0 | - | 9.1 | ||
T | Aug-9-2021 | TOURNEY | Middle | MRF/35.70/135 | 5 | 4 | 5 | 5 | 6 | 6 | 5 | 3 | 7 | 46 | 46 | 35 | 8.6 | 11.0 | - | 8.6 | ||
T | Aug-9-2021 | TOURNEY | Middle | MRB/35.70/135 | 6 | 5 | 7 | 3 | 5 | 6 | 5 | 5 | 5 | 47 | 47 | 36 | 9.5 | 11.0 | - | 8.4 | ||
Averages | 5.7 | 5.0 | 5.8 | 5.2 | 5.7 | 5.8 | 5.5 | 4.8 | 5.5 | 49.0 | 38.0 | - |
