APL 2002 - Subs
Team Subs Summary
Qualifying Differentials -> | NEED | QUALS | Starting Index -> | 0.0 | ||||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | May-23-2002 | TOURNEY | Unk | IKEF/0/113 | 5 | 5 | 4 | 7 | 3 | 7 | 4 | 4 | 3 | 42 | 40 | 36 | 40.0 | 6.0 | - | 0.0 | ||
T | May-23-2002 | TOURNEY | Unk | IKEB/0/113 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 6 | 37 | 37 | 31 | 37.0 | 6.0 | - | 30.0 | ||
Averages | 4.5 | 4.5 | 4.0 | 5.5 | 4.0 | 5.0 | 4.0 | 3.5 | 4.5 | 39.5 | 33.5 | - |
Starting Differentials -> | 31 | 33 | 29 | 32 | Starting Index -> | 28.8 | ||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-18-2002 | NWPB-sub | Unk | NWPF/0/113 | 9 | 7 | 10 | 6 | 10 | 9 | 6 | 11 | 8 | 76 | 69 | 47 | 69.0 | 29 | 6.5 | 28.8 | ||
9 | Jun-12-2002 | NWPB-sub | Unk | NWPF/0/113 | 6 | 10 | 10 | 6 | 10 | 11 | 6 | 11 | 5 | 75 | 65 | 46 | 65.0 | 29 | 4.0 | 29.4 | ||
7 | Jun-26-2002 | NWPB-sub | Unk | NWPF/0/113 | 8 | 6 | 10 | 7 | 8 | 8 | 8 | 12 | 8 | 75 | 69 | 47 | 69.0 | 28 | 2.0 | 30.0 | ||
Averages | 7.7 | 7.7 | 10.0 | 6.3 | 9.3 | 9.3 | 6.7 | 11.3 | 7.0 | 75.3 | 46.7 | 4.17 |
Qualifying Differentials -> | 14 | 14 | Starting Index -> | 13.4 | ||||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | May-9-2002 | DR-sub | Unk | DRF/0/113 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 10 | 45 | 43 | 32 | 43.0 | 13 | 7.5 | 13.4 | ||
T | Jun-21-2002 | TOURNEY | Unk | SHW/0/113 | 6 | 6 | 4 | 7 | 5 | 4 | 6 | 5 | 7 | 50 | 48 | 42 | 48.0 | 8.0 | - | 30.0 | ||
T | Jun-21-2002 | TOURNEY | Unk | SHS/0/113 | 5 | 5 | 6 | 4 | 3 | 5 | 5 | 4 | 5 | 42 | 42 | 34 | 42.0 | 8.0 | - | 30.0 | ||
Averages | 6.0 | 5.0 | 4.7 | 5.0 | 4.0 | 4.3 | 5.0 | 4.3 | 7.3 | 45.7 | 36.0 | 7.50 |
Qualifying Differentials -> | 15 | 11 | Starting Index -> | 10.5 | ||||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | May-23-2002 | TOURNEY | Unk | IKEF/0/113 | 5 | 5 | 7 | 7 | 4 | 7 | 6 | 5 | 5 | 51 | 50 | 40 | 50.0 | 11.0 | - | 10.5 | ||
T | May-23-2002 | TOURNEY | Unk | IKEB/0/113 | 5 | 6 | 9 | 3 | 6 | 3 | 6 | 4 | 5 | 47 | 46 | 36 | 46.0 | 11.0 | - | 30.0 | ||
Averages | 5.0 | 5.5 | 8.0 | 5.0 | 5.0 | 5.0 | 6.0 | 4.5 | 5.0 | 49.0 | 38.0 | - |
Qualifying Differentials -> | 17 | 16 | Starting Index -> | 15.3 | ||||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | May-23-2002 | TOURNEY | Unk | IKEF/0/113 | 7 | 9 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 55 | 53 | 40 | 53.0 | 15.0 | - | 15.3 | ||
T | May-23-2002 | TOURNEY | Unk | IKEB/0/113 | 4 | 8 | 6 | 5 | 5 | 5 | 9 | 5 | 6 | 53 | 51 | 38 | 51.0 | 15.0 | - | 30.0 | ||
Averages | 5.5 | 8.5 | 6.0 | 5.5 | 5.5 | 5.5 | 7.0 | 4.5 | 6.0 | 54.0 | 39.0 | - |
Qualifying Differentials -> | 25 | 25 | Starting Index -> | 24.0 | ||||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | May-9-2002 | DR-sub | Unk | DRF/0/113 | 6 | 8 | 10 | 8 | 6 | 10 | 9 | 3 | 7 | 67 | 62 | 43 | 62.0 | 24 | 3.5 | 24.0 | ||
Averages | 6.0 | 8.0 | 10.0 | 8.0 | 6.0 | 10.0 | 9.0 | 3.0 | 7.0 | 67.0 | 43.0 | 3.50 |
Email all of Team Subs |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team Subs
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Gary Gerber | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0.00 | 0.00 | |
Mark Schmall | 27 | 0 | 0 | 0 | 1 | 2 | 24 | 12.50 | 4.16 | |
Rusty Ober | 27 | 0 | 0 | 8 | 13 | 2 | 4 | 7.50 | 7.50 | |
Richard Groom | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0.00 | 0.00 | |
Pat Madden | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0.00 | 0.00 | |
Ken Lohr | 9 | 0 | 0 | 1 | 0 | 2 | 6 | 3.50 | 3.50 | |
Email all of Team Subs |