APL 2021 - Timbers at Troy

Team 2 Summary



Rounds for Tom Brickwedde
Starting Differentials -> 19.5 22.1 11.9 14.4 16.1 11.0 16.1 11.0 17.1 15.3 Starting Index -> 12.2
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-20-2021 TAT Middle TATF/35.00/133 6 8 6 7 6 7 6 5 7 58 58 44 19.5 14 3.5 12.2
2 Apr-27-2021 TAT Middle TATF/35.00/133 6 8 5 6 6 6 5 5 9 56 55 42 17.0 14 3.5 12.2
4 May-11-2021 TAT Middle TATF/35.00/133 7 9 6 6 5 6 4 4 5 52 51 38 13.6 14 7.0 12.5
7 Jun-1-2021 TAT Middle TATF/35.00/133 5 5 6 5 5 6 3 5 9 49 49 34 11.9 15 8.0 12.0
5 Jun-4-2021 TAT Middle TATF/35.00/133 8 8 5 7 3 6 4 5 8 54 54 39 16.1 15 5.5 12.0
9 Jun-15-2021 TAT Middle TATF/35.00/133 5 6 7 10 4 7 5 5 9 58 55 44 17.0 14 4.5 13.0
T Jun-22-2021 TOURNEY Middle LKPRF/34.90/124 4 5 6 3 6 4 6 6 5 45 45 31 9.2 14.0 - 11.7
T Jun-22-2021 TOURNEY Middle LKPRB/34.90/124 5 6 5 7 6 8 5 8 7 57 57 43 20.1 14.0 - 12.6
12 Jul-6-2021 TAT Middle TATF/35.00/133 6 9 7 6 4 6 6 4 8 56 56 41 17.8 15 8.0 12.6
3 Jul-13-2021 TAT Middle TATF/35.00/133 8 4 8 6 3 6 7 7 5 54 54 39 16.1 15 2.0 12.8
10 Jul-13-2021 TAT Middle TATB/35.00/133 6 6 5 8 6 6 8 6 6 57 57 42 18.7 15 1.5 12.8
T Jul-20-2021 TOURNEY Middle TVHF/34.80/128 5 5 7 5 6 3 6 5 6 48 48 33.5 11.7 14.5 - 12.0
T Jul-20-2021 TOURNEY Middle TVHB/35.80/128 8 6 6 4 4 5 5 6 4 48 48 33.5 10.8 14.5 - 11.4
15 Jul-27-2021 TAT Middle TATF/35.00/133 5 6 5 8 7 9 8 4 10 62 61 47 22.1 15 3.0 12.2
16 Aug-3-2021 TAT Middle TATF/35.00/133 8 6 6 4 5 9 6 6 7 57 56 43 17.8 14 7.0 12.4
18 Aug-17-2021 TAT Middle TATF/35.00/133 7 8 5 6 5 9 5 4 6 55 55 40 17.0 15 7.5 12.4
14 Aug-19-2021 TAT Middle TATF/35.00/133 6 8 9 6 5 5 5 6 7 57 57 42 18.7 15 7.5 14.0
17 Sep-2-2021 TAT Middle TATF/35.00/133 6 7 6 5 4 10 6 6 6 56 55 40 17.0 16 7.5 13.9
T Oct-12-2021 TOURNEY Middle WOODF/34.95/128 6 5 5 6 5 7 5 4 4 47 47 31.5 10.6 15.5 - 12.7
T Oct-12-2021 TOURNEY Middle WOODB/34.95/128 3 5 6 8 4 6 7 7 7 53 53 37.5 15.9 15.5 - 12.6
Averages 6.0 6.5 6.0 6.2 5.0 6.5 5.6 5.4 6.8 54.0   39.2     5.43

Rounds for Dariush Delossantos
Starting Differentials -> 11.9 14.9 9.3 9.3 16.1 7.6 11.0 11.9 8.5 8.5 Starting Index -> 8.2
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-20-2021 TAT Middle TATF/35.00/133 5 4 6 4 6 4 5 4 8 46 46 36 9.3 10 3.5 8.2
7 Jun-1-2021 TAT Middle TATF/35.00/133 6 8 6 5 4 5 4 3 6 47 47 37 10.2 10 8.0 8.2
8 Jun-8-2021 TAT Middle TATF/35.00/133 6 6 5 4 3 7 5 4 6 46 46 36 9.3 10 8.0 8.2
11 Jun-29-2021 TAT Middle TATF/35.00/133 6 5 4 6 5 4 4 4 6 44 44 34 7.6 10 8.5 7.9
T Jul-20-2021 TOURNEY Middle TVHF/34.80/128 6 5 6 5 4 4 6 5 4 45 45 36 9.0 9.0 - 7.9
T Jul-20-2021 TOURNEY Middle TVHB/35.80/128 4 5 5 4 6 6 5 5 4 44 44 35 7.2 9.0 - 7.8
15 Jul-27-2021 TAT Middle TATF/35.00/133 6 6 6 5 4 4 4 6 9 50 48 41 11.0 9 3.0 7.8
16 Aug-3-2021 TAT Middle TATF/35.00/133 6 5 5 5 4 5 6 4 7 47 47 38 10.2 9 7.0 7.8
Averages 5.6 5.5 5.4 4.8 4.5 4.9 4.9 4.4 6.2 46.1   36.6     6.33

Rounds for Tom Smoot
Starting Differentials -> 3.4 4.2 5.1 0.8 1.7 8.5 5.9 5.1 9.9 9.9 Starting Index -> 2.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-27-2021 TAT Middle TATF/35.00/133 4 5 4 8 3 4 4 4 6 42 40 39 4.2 3 3.5 3.0
4 May-11-2021 TAT Middle TATF/35.00/133 4 6 6 5 5 5 4 7 7 49 47 45 10.2 4 7.0 3.2
8 Jun-8-2021 TAT Middle TATF/35.00/133 5 6 4 4 5 4 3 4 6 41 41 37 5.1 4 8.0 3.2
9 Jun-15-2021 TAT Middle TATF/35.00/133 5 5 5 5 3 7 5 4 7 46 45 42 8.5 4 4.5 4.2
T Jun-22-2021 TOURNEY Middle LKPRF/34.90/124 7 4 5 4 6 6 4 7 3 46 45 42 9.2 4.0 - 5.5
T Jun-22-2021 TOURNEY Middle LKPRB/34.90/124 4 5 5 5 4 8 4 6 6 47 45 43 9.2 4.0 - 5.5
11 Jun-29-2021 TAT Middle TATF/35.00/133 7 5 4 4 5 4 4 3 6 42 42 36 5.9 6 8.5 5.5
12 Jul-6-2021 TAT Middle TATF/35.00/133 6 6 6 5 4 4 6 4 6 47 47 41 10.2 6 8.0 6.3
T Jul-20-2021 TOURNEY Middle TVHF/34.80/128 6 5 4 4 5 3 6 3 4 40 40 33 4.6 7.0 - 5.4
T Jul-20-2021 TOURNEY Middle TVHB/35.80/128 7 5 5 4 6 6 5 8 4 50 49 43 11.7 7.0 - 5.4
18 Aug-17-2021 TAT Middle TATF/35.00/133 4 6 4 3 5 3 5 3 7 40 40 34 4.2 6 7.5 5.4
14 Aug-19-2021 TAT Middle TATF/35.00/133 6 5 5 5 3 6 5 3 6 44 44 38 7.6 6 7.5 5.2
17 Sep-2-2021 TAT Middle TATF/35.00/133 6 6 3 7 4 4 3 3 5 41 41 35 5.1 6 7.5 5.2
T Oct-12-2021 TOURNEY Middle WOODF/34.95/128 5 5 7 5 6 9 5 4 5 51 49 45 12.4 6.0 - 5.2
T Oct-12-2021 TOURNEY Middle WOODB/34.95/128 4 4 8 7 4 6 5 8 9 55 51 49 14.2 6.0 - 5.2
Averages 5.3 5.2 5.0 5.0 4.5 5.3 4.5 4.7 5.8 45.4   40.1     6.89

Rounds for Owen Gaither
----- NEED Qualifying Differentials -----
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
Averages                   -   -     -

Rounds for David Edwards
Qualifying Differentials ->                 18.40 18.40 Starting Index -> 17.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
5 Jun-4-2021 TAT Middle TATF/35.00/133 5 9 8 6 3 4 6 5 12 58 56 37 17.8 21 5.5 17.0
T Jun-22-2021 TOURNEY Middle LKPRF/34.90/124 5 6 5 4 6 6 6 7 6 51 51 31 14.7 20.0 - 14.1
T Jun-22-2021 TOURNEY Middle LKPRB/34.90/124 5 6 6 8 7 8 5 7 7 59 59 39 22.0 20.0 - 14.1
3 Jul-13-2021 TAT Middle TATF/35.00/133 6 4 7 8 6 6 8 8 6 59 59 42 20.4 17 2.0 15.6
10 Jul-13-2021 TAT Middle TATB/35.00/133 9 7 6 9 5 7 7 6 6 62 62 45 22.9 17 1.5 15.6
T Jul-20-2021 TOURNEY Middle TVHF/34.80/128 5 5 6 7 6 5 6 7 5 52 52 34.5 15.2 17.5 - 15.2
T Jul-20-2021 TOURNEY Middle TVHB/35.80/128 6 8 8 5 6 6 5 6 4 54 54 36.5 16.1 17.5 - 14.7
T Oct-12-2021 TOURNEY Middle WOODF/34.95/128 4 5 6 4 7 7 6 4 6 49 49 32.5 12.4 16.5 - 14.0
T Oct-12-2021 TOURNEY Middle WOODB/34.95/128 4 6 6 7 4 7 6 8 9 57 56 40.5 18.6 16.5 - 14.0
Averages 5.4 6.2 6.4 6.4 5.6 6.2 6.1 6.4 6.8 55.7   37.6     3.00

Email all of Team 2



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 2

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Tom Brickwedde180021747615376.005.42
Dariush Delossantos7201173216638.006.33
Tom Smoot135064148271362.006.88
Owen Gaither00000000.000.00
David Edwards810151731279.003.00
Email all of Team 2


Timbers at Troy: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs