APL 2003 - Timbers at Troy A
Team 1 Summary
Starting Differentials -> | 5 | 5 | 6 | 7 | 6 | 8 | 13 | Starting Index -> | 5.2 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Apr-24-2003 | TATA | Unk | TATF/0/113 | 5 | 5 | 5 | 4 | 3 | 4 | 6 | 5 | 7 | 44 | 44 | 39 | 44.0 | 5 | 3.5 | 5.7 | ||
3 | May-1-2003 | TATA | Unk | TATF/0/113 | 5 | 7 | 5 | 6 | 3 | 5 | 5 | 3 | 7 | 46 | 46 | 40 | 46.0 | 6 | 5.0 | 6.4 | ||
5 | May-19-2003 | TATA | Unk | TATF/0/113 | 6 | 7 | 6 | 4 | 5 | 5 | 4 | 4 | 8 | 49 | 48 | 43 | 48.0 | 6 | 3.0 | 8.1 | ||
8 | Jun-5-2003 | TATA | Unk | TATF/0/113 | 6 | 8 | 4 | 4 | 3 | 10 | 6 | 4 | 8 | 53 | 47 | 46 | 47.0 | 7 | 3.5 | 17.0 | ||
T | Jun-20-2003 | TOURNEY | Unk | SHW/0/113 | 6 | 4 | 3 | 5 | 4 | 6 | 5 | 6 | 5 | 44 | 44 | 34 | 44.0 | 10.0 | - | 26.1 | ||
T | Jun-20-2003 | TOURNEY | Unk | SHN/0/113 | 5 | 4 | 6 | 6 | 4 | 5 | 4 | 7 | 4 | 45 | 45 | 35 | 45.0 | 10.0 | - | 30.0 | ||
9 | Jun-25-2003 | TATA | Unk | TATF/0/113 | 7 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 45 | 44 | 37 | 44.0 | 8 | 3.5 | 30.0 | ||
11 | Jul-10-2003 | TATA | Unk | TATF/0/113 | 6 | 6 | 7 | 5 | 4 | 6 | 5 | 5 | 6 | 50 | 49 | 41 | 49.0 | 9 | 7.5 | 30.0 | ||
12 | Jul-15-2003 | TATA | Unk | TATF/0/113 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 43 | 43 | 33 | 43.0 | 10 | 8.5 | 30.0 | ||
14 | Jul-17-2003 | TATA | Unk | TATF/0/113 | 6 | 8 | 5 | 5 | 3 | 5 | 5 | 3 | 7 | 47 | 46 | 38 | 46.0 | 9 | 4.0 | 30.0 | ||
15 | Jul-22-2003 | TATA | Unk | TATF/0/113 | 6 | 8 | 6 | 4 | 4 | 6 | 5 | 6 | 6 | 51 | 49 | 42 | 49.0 | 9 | 3.0 | 30.0 | ||
T | Sep-25-2003 | TOURNEY | Unk | WVGR/0/113 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 7 | 5 | 45 | 45 | 35 | 45.0 | 10.0 | - | 30.0 | ||
T | Sep-25-2003 | TOURNEY | Unk | WVWH/0/113 | 5 | 5 | 3 | 7 | 6 | 3 | 5 | 3 | 5 | 42 | 42 | 32 | 42.0 | 10.0 | - | 30.0 | ||
Averages | 5.5 | 6.0 | 4.9 | 4.9 | 4.0 | 5.3 | 5.0 | 4.8 | 6.0 | 46.5 | 38.1 | 4.61 |
Starting Differentials -> | 9 | 6 | 11 | 5 | 4 | 6 | 4 | Starting Index -> | 4.5 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Apr-8-2003 | TATA | Unk | TATF/0/113 | 5 | 8 | 4 | 8 | 5 | 5 | 4 | 3 | 9 | 51 | 46 | 46 | 46.0 | 5 | 5.0 | 4.5 | ||
1 | Apr-17-2003 | TATA | Unk | TATF/0/113 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 2 | 5 | 46 | 45 | 41 | 45.0 | 5 | 6.5 | 4.5 | ||
3 | May-1-2003 | TATA | Unk | TATF/0/113 | 8 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 6 | 44 | 42 | 39 | 42.0 | 5 | 5.0 | 4.5 | ||
7 | May-28-2003 | TATA | Unk | TATF/0/113 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 43 | 43 | 38 | 43.0 | 5 | 7.0 | 13.4 | ||
6 | Jun-17-2003 | TATA | Unk | TATF/0/113 | 4 | 9 | 5 | 5 | 4 | 7 | 5 | 5 | 5 | 49 | 46 | 44 | 46.0 | 5 | 6.5 | 22.8 | ||
10 | Jun-19-2003 | TATA | Unk | TATF/0/113 | 7 | 8 | 5 | 5 | 4 | 7 | 5 | 3 | 10 | 54 | 48 | 48 | 48.0 | 6 | 7.0 | 30.0 | ||
T | Jun-20-2003 | TOURNEY | Unk | SHW/0/113 | 4 | 5 | 4 | 7 | 5 | 3 | 6 | 5 | 5 | 44 | 43 | 35 | 43.0 | 9.0 | - | 30.0 | ||
T | Jun-20-2003 | TOURNEY | Unk | SHN/0/113 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 41 | 41 | 32 | 41.0 | 9.0 | - | 30.0 | ||
9 | Jun-25-2003 | TATA | Unk | TATF/0/113 | 5 | 5 | 5 | 7 | 4 | 5 | 5 | 4 | 7 | 47 | 46 | 40 | 46.0 | 7 | 3.5 | 30.0 | ||
11 | Jul-10-2003 | TATA | Unk | TATF/0/113 | 7 | 7 | 7 | 6 | 5 | 5 | 4 | 4 | 6 | 51 | 49 | 42 | 49.0 | 9 | 7.5 | 30.0 | ||
12 | Jul-15-2003 | TATA | Unk | TATF/0/113 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 44 | 44 | 35 | 44.0 | 9 | 8.5 | 30.0 | ||
14 | Jul-17-2003 | TATA | Unk | TATF/0/113 | 6 | 5 | 5 | 5 | 3 | 7 | 7 | 3 | 8 | 49 | 46 | 40 | 46.0 | 9 | 4.0 | 30.0 | ||
16 | Aug-5-2003 | TATA | Unk | TATF/0/113 | 7 | 7 | 4 | 5 | 3 | 3 | 5 | 4 | 6 | 44 | 43 | 35 | 43.0 | 9 | 6.0 | 30.0 | ||
18 | Aug-12-2003 | TATA | Unk | TATB/0/113 | 4 | 4 | 9 | 5 | 7 | 7 | 5 | 5 | 5 | 51 | 46 | 42 | 46.0 | 9 | 5.0 | 30.0 | ||
13 | Aug-19-2003 | TATA | Unk | TATF/0/113 | 6 | 7 | 6 | 6 | 4 | 5 | 5 | 3 | 5 | 47 | 47 | 38 | 47.0 | 9 | 3.5 | 30.0 | ||
T | Sep-25-2003 | TOURNEY | Unk | WVGR/0/113 | 5 | 6 | 8 | 4 | 3 | 5 | 4 | 6 | 3 | 44 | 43 | 35 | 43.0 | 9.0 | - | 30.0 | ||
T | Sep-25-2003 | TOURNEY | Unk | WVWH/0/113 | 6 | 5 | 3 | 5 | 7 | 5 | 6 | 3 | 7 | 47 | 46 | 38 | 46.0 | 9.0 | - | 30.0 | ||
Averages | 5.5 | 5.9 | 5.2 | 5.5 | 4.6 | 5.2 | 4.9 | 3.9 | 6.1 | 46.8 | 39.3 | 5.77 |
Starting Differentials -> | 5 | 7 | 6 | 7 | 8 | 7 | 12 | Starting Index -> | 6.0 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Apr-8-2003 | TATA | Unk | TATF/0/113 | 7 | 5 | 5 | 9 | 2 | 7 | 5 | 4 | 6 | 50 | 45 | 43 | 45.0 | 7 | 5.0 | 6.4 | ||
1 | Apr-17-2003 | TATA | Unk | TATF/0/113 | 5 | 7 | 5 | 6 | 4 | 4 | 5 | 6 | 6 | 48 | 47 | 42 | 47.0 | 6 | 6.5 | 6.7 | ||
2 | Apr-24-2003 | TATA | Unk | TATF/0/113 | 6 | 5 | 8 | 5 | 4 | 4 | 5 | 4 | 5 | 46 | 44 | 40 | 44.0 | 6 | 3.5 | 8.1 | ||
5 | May-19-2003 | TATA | Unk | TATF/0/113 | 7 | 7 | 6 | 4 | 4 | 5 | 6 | 5 | 8 | 52 | 50 | 45 | 50.0 | 7 | 3.0 | 17.0 | ||
7 | May-28-2003 | TATA | Unk | TATF/0/113 | 5 | 7 | 5 | 5 | 4 | 5 | 6 | 3 | 6 | 46 | 46 | 38 | 46.0 | 8 | 7.0 | 25.9 | ||
8 | Jun-5-2003 | TATA | Unk | TATF/0/113 | 7 | 6 | 7 | 5 | 4 | 6 | 7 | 2 | 8 | 52 | 48 | 43 | 48.0 | 9 | 3.5 | 30.0 | ||
6 | Jun-17-2003 | TATA | Unk | TATF/0/113 | 6 | 6 | 5 | 7 | 3 | 5 | 6 | 4 | 6 | 48 | 48 | 38 | 48.0 | 10 | 6.5 | 30.0 | ||
10 | Jun-19-2003 | TATA | Unk | TATF/0/113 | 5 | 6 | 5 | 6 | 5 | 4 | 4 | 4 | 8 | 47 | 47 | 37 | 47.0 | 10 | 7.0 | 30.0 | ||
15 | Jul-22-2003 | TATA | Unk | TATF/0/113 | 5 | 6 | 5 | 3 | 4 | 7 | 4 | 4 | 6 | 44 | 44 | 34 | 44.0 | 10 | 3.0 | 30.0 | ||
16 | Aug-5-2003 | TATA | Unk | TATF/0/113 | 6 | 5 | 5 | 7 | 3 | 4 | 6 | 5 | 7 | 48 | 48 | 38 | 48.0 | 10 | 6.0 | 30.0 | ||
18 | Aug-12-2003 | TATA | Unk | TATB/0/113 | 5 | 4 | 9 | 4 | 5 | 7 | 5 | 8 | 5 | 52 | 50 | 41 | 50.0 | 11 | 5.0 | 30.0 | ||
13 | Aug-19-2003 | TATA | Unk | TATF/0/113 | 7 | 6 | 4 | 5 | 4 | 9 | 5 | 3 | 5 | 48 | 46 | 37 | 46.0 | 11 | 3.5 | 30.0 | ||
T | Sep-25-2003 | TOURNEY | Unk | WVGR/0/113 | 8 | 7 | 6 | 6 | 4 | 4 | 5 | 7 | 6 | 53 | 51 | 42 | 51.0 | 11.0 | - | 30.0 | ||
T | Sep-25-2003 | TOURNEY | Unk | WVWH/0/113 | 5 | 7 | 4 | 4 | 8 | 4 | 5 | 4 | 6 | 47 | 47 | 36 | 47.0 | 11.0 | - | 30.0 | ||
Averages | 6.0 | 6.0 | 5.6 | 5.4 | 4.1 | 5.4 | 5.3 | 4.5 | 6.3 | 48.6 | 39.6 | 4.96 |
Email all of Team 1 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 1
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Ron Griesmar | 117 | 0 | 1 | 31 | 46 | 29 | 10 | 41.50 | 4.61 | |
Mark Swana | 153 | 0 | 5 | 38 | 63 | 23 | 24 | 75.00 | 5.76 | |
Steve Fortney | 126 | 0 | 3 | 21 | 55 | 23 | 24 | 59.50 | 4.95 | |
Email all of Team 1 |