APL 2004 - Timbers at Troy A
Team 1 Summary
Starting Differentials -> | 13 | 12 | 9 | 14 | 8 | 11 | 14 | Starting Index -> | 9.6 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Apr-21-2004 | TATA | Unk | TATB/0/113 | 7 | 4 | 7 | 6 | 3 | 6 | 4 | 4 | 4 | 45 | 45 | 35 | 45.0 | 10 | 9.0 | 9.6 | ||
3 | Apr-28-2004 | TATA | Unk | TATB/0/113 | 7 | 7 | 8 | 6 | 6 | 4 | 5 | 6 | 3 | 52 | 47 | 43 | 47.0 | 9 | 6.0 | 10.0 | ||
6 | May-18-2004 | TATA | Unk | TATB/0/113 | 7 | 3 | 6 | 4 | 6 | 5 | 4 | 8 | 6 | 49 | 46 | 40 | 46.0 | 9 | 4.0 | 11.2 | ||
9 | Jun-15-2004 | TATA | Unk | TATB/0/113 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 42 | 42 | 32 | 42.0 | 10 | 7.0 | 18.0 | ||
T | Jun-18-2004 | TOURNEY | Unk | SHS/0/113 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 40 | 40 | 30 | 40.0 | 10.0 | - | 25.6 | ||
T | Jun-18-2004 | TOURNEY | Unk | SHN/0/113 | 5 | 5 | 5 | 7 | 3 | 5 | 4 | 6 | 4 | 44 | 44 | 34 | 44.0 | 10.0 | - | 30.0 | ||
11 | Jul-1-2004 | TATA | Unk | TATB/0/113 | 5 | 4 | 6 | 4 | 3 | 5 | 6 | 6 | 6 | 45 | 45 | 36 | 45.0 | 9 | 6.5 | 30.0 | ||
10 | Jul-2-2004 | TATA | Unk | TATF/0/113 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 2 | 5 | 39 | 39 | 30 | 39.0 | 9 | 9.0 | 30.0 | ||
13 | Jul-13-2004 | TATA | Unk | TATB/0/113 | 5 | 3 | 9 | 5 | 4 | 5 | 5 | 6 | 5 | 47 | 45 | 40 | 45.0 | 7 | 2.5 | 30.0 | ||
14 | Jul-20-2004 | TATA | Unk | TATB/0/113 | 5 | 3 | 8 | 5 | 4 | 5 | 5 | 5 | 5 | 45 | 44 | 38 | 44.0 | 7 | 4.0 | 30.0 | ||
18 | Aug-16-2004 | TATA | Unk | TATB/0/113 | 5 | 4 | 6 | 7 | 3 | 4 | 7 | 5 | 5 | 46 | 44 | 39 | 44.0 | 7 | 9.0 | 30.0 | ||
Averages | 5.5 | 4.3 | 6.4 | 5.3 | 4.0 | 4.6 | 5.1 | 5.1 | 4.7 | 44.9 | 36.1 | 6.33 |
Starting Differentials -> | 11 | 14 | 9 | 11 | 8 | 11 | 12 | Starting Index -> | 9.3 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Apr-21-2004 | TATA | Unk | TATB/0/113 | 5 | 3 | 6 | 4 | 3 | 5 | 5 | 7 | 4 | 42 | 42 | 33 | 42.0 | 9 | 9.0 | 9.3 | ||
3 | Apr-28-2004 | TATA | Unk | TATB/0/113 | 7 | 4 | 5 | 4 | 4 | 6 | 5 | 6 | 4 | 45 | 44 | 37 | 44.0 | 8 | 6.0 | 9.3 | ||
4 | May-6-2004 | TATA | Unk | TATB/0/113 | 5 | 3 | 6 | 5 | 3 | 5 | 9 | 6 | 4 | 46 | 43 | 38 | 43.0 | 8 | 4.0 | 10.0 | ||
5 | May-12-2004 | TATA | Unk | TATB/0/113 | 6 | 3 | 5 | 7 | 5 | 4 | 6 | 5 | 4 | 45 | 44 | 37 | 44.0 | 8 | 8.5 | 17.5 | ||
7 | May-27-2004 | TATA | Unk | TATB/0/113 | 5 | 4 | 7 | 5 | 4 | 5 | 6 | 7 | 5 | 48 | 48 | 40 | 48.0 | 8 | 7.0 | 25.9 | ||
9 | Jun-15-2004 | TATA | Unk | TATB/0/113 | 5 | 3 | 8 | 4 | 3 | 4 | 7 | 6 | 5 | 45 | 43 | 37 | 43.0 | 8 | 7.0 | 30.0 | ||
T | Jun-18-2004 | TOURNEY | Unk | SHS/0/113 | 7 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 43 | 42 | 35 | 42.0 | 8.0 | - | 30.0 | ||
T | Jun-18-2004 | TOURNEY | Unk | SHN/0/113 | 4 | 4 | 6 | 5 | 3 | 5 | 4 | 5 | 5 | 41 | 41 | 33 | 41.0 | 8.0 | - | 30.0 | ||
11 | Jul-1-2004 | TATA | Unk | TATB/0/113 | 7 | 4 | 6 | 3 | 4 | 5 | 6 | 6 | 5 | 46 | 45 | 38 | 45.0 | 8 | 6.5 | 30.0 | ||
12 | Jul-9-2004 | TATA | Unk | TATF/0/113 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 6 | 42 | 42 | 34 | 42.0 | 8 | 10.0 | 30.0 | ||
16 | Aug-5-2004 | TATA | Unk | TATB/0/113 | 4 | 3 | 6 | 6 | 4 | 7 | 5 | 6 | 5 | 46 | 45 | 38 | 45.0 | 8 | 6.5 | 30.0 | ||
18 | Aug-16-2004 | TATA | Unk | TATB/0/113 | 4 | 4 | 6 | 4 | 4 | 5 | 5 | 8 | 4 | 44 | 43 | 36 | 43.0 | 8 | 9.0 | 30.0 | ||
Averages | 5.4 | 3.8 | 5.8 | 4.6 | 3.8 | 5.1 | 5.7 | 5.7 | 4.7 | 44.4 | 36.3 | 7.35 |
Starting Differentials -> | 13 | 13 | 12 | 9 | 13 | 15 | 11 | Starting Index -> | 10.7 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | May-6-2004 | TATA | Unk | TATB/0/113 | 8 | 4 | 6 | 5 | 4 | 7 | 5 | 5 | 4 | 48 | 47 | 37 | 47.0 | 11 | 4.0 | 10.7 | ||
5 | May-12-2004 | TATA | Unk | TATB/0/113 | 6 | 3 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 41 | 41 | 30 | 41.0 | 11 | 8.5 | 10.7 | ||
6 | May-18-2004 | TATA | Unk | TATB/0/113 | 7 | 6 | 7 | 3 | 8 | 8 | 5 | 7 | 7 | 58 | 52 | 47 | 52.0 | 11 | 4.0 | 11.5 | ||
7 | May-27-2004 | TATA | Unk | TATB/0/113 | 4 | 6 | 7 | 6 | 3 | 5 | 6 | 5 | 5 | 47 | 46 | 36 | 46.0 | 11 | 7.0 | 19.2 | ||
10 | Jul-2-2004 | TATA | Unk | TATF/0/113 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 3 | 5 | 45 | 45 | 35 | 45.0 | 10 | 9.0 | 26.8 | ||
12 | Jul-9-2004 | TATA | Unk | TATF/0/113 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 4 | 7 | 49 | 49 | 40 | 49.0 | 9 | 10.0 | 30.0 | ||
13 | Jul-13-2004 | TATA | Unk | TATB/0/113 | 9 | 3 | 8 | 10 | 5 | 5 | 5 | 6 | 5 | 56 | 48 | 47 | 48.0 | 9 | 2.5 | 30.0 | ||
14 | Jul-20-2004 | TATA | Unk | TATB/0/113 | 4 | 3 | 8 | 5 | 4 | 4 | 5 | 5 | 6 | 44 | 43 | 35 | 43.0 | 9 | 4.0 | 30.0 | ||
16 | Aug-5-2004 | TATA | Unk | TATB/0/113 | 5 | 3 | 6 | 3 | 4 | 4 | 4 | 6 | 4 | 39 | 39 | 31 | 39.0 | 8 | 6.5 | 30.0 | ||
Averages | 6.1 | 4.3 | 6.4 | 5.2 | 4.8 | 5.4 | 4.8 | 5.1 | 5.2 | 47.4 | 37.6 | 6.17 |
Email all of Team 1 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 1
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Ron Griesmar | 99 | 0 | 3 | 30 | 44 | 10 | 12 | 57.00 | 6.33 | |
Mark Swana | 108 | 0 | 1 | 36 | 50 | 12 | 9 | 73.50 | 7.35 | |
Steve Fortney | 81 | 0 | 2 | 24 | 26 | 17 | 12 | 55.50 | 6.16 | |
Email all of Team 1 |