APL 2014 - Timbers at Troy A
Team 1 Summary
Starting Differentials -> | 6.4 | 5.2 | 7.0 | 7.3 | 9.8 | 5.6 | 10.6 | 8.1 | 9.6 | 7.8 | Starting Index -> | 6.0 | ||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-16-2014 | TATA | Middle | TATF/35.40/134 | 6 | 7 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 44 | 44 | 37 | 7.3 | 7 | 8.5 | 6.2 | ||
2 | Apr-23-2014 | TATA | Middle | TATF/35.40/134 | 5 | 7 | 5 | 6 | 5 | 4 | 5 | 3 | 6 | 46 | 46 | 39 | 8.9 | 7 | 2.0 | 6.7 | ||
3 | May-5-2014 | TATA | Middle | TATF/35.40/134 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 40 | 40 | 32 | 3.9 | 8 | 8.0 | 6.1 | ||
4 | May-7-2014 | TATA | Middle | TATF/35.40/134 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 39 | 39 | 31 | 3.0 | 8 | 8.0 | 5.2 | ||
5 | May-15-2014 | TATA | Middle | TATF/35.40/134 | 7 | 6 | 5 | 7 | 3 | 6 | 5 | 4 | 5 | 48 | 48 | 42 | 10.6 | 6 | 3.5 | 5.2 | ||
8 | Jun-4-2014 | TATA | Middle | TATF/35.40/134 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 6 | 6 | 43 | 43 | 37 | 6.4 | 6 | 7.5 | 5.4 | ||
9 | Jul-17-2014 | TATA | Middle | TATF/35.40/134 | 4 | 7 | 6 | 5 | 3 | 5 | 6 | 4 | 6 | 46 | 46 | 40 | 8.9 | 6 | 7.5 | 5.4 | ||
15 | Jul-22-2014 | TATA | Middle | TATF/35.40/134 | 6 | 6 | 7 | 5 | 4 | 4 | 6 | 2 | 5 | 45 | 45 | 39 | 8.1 | 6 | 4.0 | 5.4 | ||
16 | Jul-31-2014 | TATA | Middle | TATF/35.40/134 | 4 | 7 | 6 | 6 | 4 | 6 | 6 | 4 | 5 | 48 | 48 | 42 | 10.6 | 6 | 6.5 | 5.4 | ||
13 | Aug-5-2014 | TATA | Middle | TATF/35.40/134 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 6 | 41 | 41 | 35 | 4.7 | 6 | 7.5 | 4.8 | ||
12 | Aug-6-2014 | TATA | Middle | TATF/35.40/134 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 38 | 38 | 32 | 2.2 | 6 | 6.5 | 3.8 | ||
T | Aug-11-2014 | TOURNEY | Middle | WKYCF/36.05/136 | 4 | 5 | 5 | 6 | 3 | 8 | 3 | 5 | 6 | 45 | 44 | 38.5 | 6.6 | 6.5 | - | 3.8 | ||
T | Aug-11-2014 | TOURNEY | Middle | WKYCB/36.05/136 | 6 | 4 | 4 | 4 | 6 | 3 | 7 | 5 | 6 | 45 | 45 | 38.5 | 7.4 | 6.5 | - | 4.3 | ||
11 | Aug-13-2014 | TATA | Middle | TATF/35.40/134 | 5 | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 38 | 38 | 33 | 2.2 | 5 | 7.0 | 4.2 | ||
18 | Aug-13-2014 | TATA | Middle | TATF/35.40/134 | 6 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 7 | 49 | 49 | 44 | 11.5 | 5 | 2.5 | 4.2 | ||
19 | Sep-1-2014 | TATA | Middle | TATF/35.40/134 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 43 | 43 | 38 | 6.4 | 5 | 3.5 | 4.2 | ||
Averages | 5.1 | 5.6 | 4.8 | 5.0 | 3.9 | 4.7 | 5.0 | 4.1 | 5.4 | 43.6 | 37.4 | 5.89 |
Starting Differentials -> | 10.6 | 14.2 | Starting Index -> | 10.1 | ||||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-16-2014 | TATA | Middle | TATF/35.40/134 | 4 | 4 | 4 | 5 | 5 | 7 | 4 | 6 | 7 | 46 | 46 | 34 | 8.9 | 12 | 8.5 | 8.5 | ||
2 | Apr-23-2014 | TATA | Middle | TATF/35.40/134 | 6 | 7 | 6 | 5 | 4 | 6 | 6 | 5 | 4 | 49 | 49 | 39 | 11.5 | 10 | 2.0 | 9.3 | ||
5 | May-15-2014 | TATA | Middle | TATF/35.40/134 | 6 | 7 | 4 | 6 | 5 | 5 | 4 | 5 | 7 | 49 | 49 | 38 | 11.5 | 11 | 3.5 | 9.3 | ||
8 | Jun-4-2014 | TATA | Middle | TATF/35.40/134 | 5 | 7 | 5 | 6 | 3 | 4 | 5 | 3 | 5 | 43 | 43 | 32 | 6.4 | 11 | 7.5 | 8.2 | ||
6 | Jun-5-2014 | TATA | Middle | TATF/35.40/134 | 3 | 6 | 6 | 5 | 4 | 4 | 6 | 5 | 5 | 44 | 44 | 33 | 7.3 | 11 | 7.0 | 7.2 | ||
10 | Jun-18-2014 | TATA | Middle | TATF/35.40/134 | 7 | 6 | 5 | 4 | 3 | 4 | 7 | 4 | 5 | 45 | 45 | 36 | 8.1 | 9 | 9.0 | 7.3 | ||
9 | Jul-17-2014 | TATA | Middle | TATF/35.40/134 | 4 | 7 | 6 | 5 | 4 | 6 | 6 | 3 | 8 | 49 | 48 | 40 | 10.6 | 9 | 7.5 | 7.3 | ||
15 | Jul-22-2014 | TATA | Middle | TATF/35.40/134 | 6 | 6 | 6 | 7 | 4 | 6 | 6 | 4 | 5 | 50 | 50 | 41 | 12.3 | 9 | 4.0 | 7.9 | ||
12 | Aug-6-2014 | TATA | Middle | TATF/35.40/134 | 6 | 7 | 7 | 5 | 6 | 5 | 8 | 4 | 7 | 55 | 54 | 46 | 15.7 | 9 | 6.5 | 7.9 | ||
17 | Aug-7-2014 | TATA | Middle | TATF/35.40/134 | 4 | 6 | 7 | 4 | 3 | 4 | 6 | 5 | 7 | 46 | 46 | 37 | 8.9 | 9 | 2.5 | 7.6 | ||
11 | Aug-13-2014 | TATA | Middle | TATF/35.40/134 | 4 | 7 | 4 | 5 | 3 | 3 | 5 | 5 | 4 | 40 | 40 | 31 | 3.9 | 9 | 7.0 | 6.6 | ||
19 | Sep-1-2014 | TATA | Middle | TATF/35.40/134 | 5 | 5 | 5 | 3 | 5 | 5 | 6 | 4 | 6 | 44 | 44 | 36 | 7.3 | 8 | 3.5 | 6.3 | ||
Averages | 5.0 | 6.2 | 5.4 | 5.0 | 4.1 | 4.9 | 5.8 | 4.4 | 5.8 | 46.7 | 36.9 | 5.71 |
Qualifying Differentials -> | 24.96 | 20.74 | Starting Index -> | 19.9 | ||||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | May-5-2014 | TATA | Middle | TATF/35.40/134 | 10 | 7 | 5 | 7 | 5 | 10 | 6 | 5 | 9 | 64 | 64 | 40 | 24.1 | 24 | 8.0 | 19.9 | ||
6 | Jun-5-2014 | TATA | Middle | TATF/35.40/134 | 10 | 7 | 6 | 6 | 5 | 8 | 5 | 8 | 9 | 64 | 64 | 40 | 24.1 | 24 | 7.0 | 23.1 | ||
Averages | 10.0 | 7.0 | 5.5 | 6.5 | 5.0 | 9.0 | 5.5 | 6.5 | 9.0 | 64.0 | 40.0 | 7.50 |
Starting Differentials -> | 10.4 | 12.1 | 10.2 | 6.7 | 6.8 | 7.7 | 4.4 | 9.5 | 7.9 | 6.3 | Starting Index -> | 6.1 | ||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jun-18-2014 | TATA | Middle | TATF/35.40/134 | 5 | 5 | 5 | 4 | 3 | 5 | 3 | 3 | 3 | 36 | 36 | 29 | 0.5 | 7 | 9.0 | 4.7 | ||
T | Jun-20-2014 | TOURNEY | Middle | SHS/34.21/126 | 5 | 5 | 5 | 8 | 3 | 7 | 6 | 4 | 6 | 49 | 48 | 42 | 12.4 | 7.0 | - | 4.7 | ||
T | Jun-20-2014 | TOURNEY | Middle | SHW/34.83/127 | 8 | 6 | 4 | 6 | 3 | 4 | 5 | 4 | 6 | 46 | 45 | 39 | 9.0 | 7.0 | - | 4.7 | ||
T | Jul-21-2014 | TOURNEY | Middle | GRYSTF/35.25/136 | 5 | 4 | 3 | 5 | 7 | 7 | 5 | 3 | 5 | 44 | 44 | 38.5 | 7.3 | 5.5 | - | 4.8 | ||
T | Jul-21-2014 | TOURNEY | Middle | GRYSTB/35.25/136 | 6 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 33 | 33 | 27.5 | -1.9 | 5.5 | - | 3.1 | ||
16 | Jul-31-2014 | TATA | Middle | TATF/35.40/134 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 9 | 45 | 43 | 41 | 6.4 | 4 | 6.5 | 3.0 | ||
13 | Aug-5-2014 | TATA | Middle | TATF/35.40/134 | 6 | 8 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 42 | 41 | 38 | 4.7 | 4 | 7.5 | 3.0 | ||
T | Sep-29-2014 | TOURNEY | Middle | MCCF/35.30/126 | 5 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 40 | 40 | 36.5 | 4.2 | 3.5 | - | 2.6 | ||
T | Sep-29-2014 | TOURNEY | Middle | MCCB/35.30/126 | 7 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 4 | 44 | 43 | 40.5 | 6.9 | 3.5 | - | 2.6 | ||
Averages | 5.7 | 5.2 | 3.9 | 4.7 | 3.7 | 5.1 | 4.6 | 4.0 | 5.3 | 42.1 | 36.9 | 7.67 |
Qualifying Differentials -> | 18.21 | 18.21 | Starting Index -> | 17.4 | ||||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | May-7-2014 | TATA | Middle | TATF/35.40/134 | 8 | 6 | 5 | 6 | 5 | 7 | 8 | 7 | 7 | 59 | 59 | 38 | 19.9 | 21 | 8.0 | 17.4 | ||
17 | Aug-7-2014 | TATA | Middle | TATF/35.40/134 | 8 | 10 | 6 | 6 | 8 | 8 | 10 | 8 | 7 | 71 | 71 | 50 | 30.0 | 21 | 2.5 | 19.1 | ||
18 | Aug-13-2014 | TATA | Middle | TATF/35.40/134 | 6 | 8 | 7 | 7 | 7 | 10 | 7 | 7 | 11 | 70 | 69 | 47 | 28.3 | 23 | 2.5 | 19.1 | ||
Averages | 7.3 | 8.0 | 6.0 | 6.3 | 6.7 | 8.3 | 8.3 | 7.3 | 8.3 | 66.7 | 45.0 | 4.33 |
Email all of Team 1 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 1
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Mike Cascio | 144 | 0 | 6 | 49 | 56 | 28 | 5 | 82.50 | 5.89 | |
Derek Rollend | 108 | 0 | 6 | 26 | 29 | 37 | 10 | 68.50 | 5.70 | |
Matthew Shanaman | 18 | 0 | 0 | 0 | 2 | 8 | 8 | 15.00 | 7.50 | |
Mark Wrisley | 81 | 2 | 6 | 34 | 21 | 11 | 7 | 23.00 | 7.66 | |
William Hong | 27 | 0 | 0 | 0 | 2 | 7 | 18 | 13.00 | 4.33 | |
Email all of Team 1 |