APL 2003 - Timbers at Troy A
Team 3 Summary
Starting Differentials -> | 7 | 15 | 8 | 13 | 10 | 8 | 10 | Starting Index -> | 7.9 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-14-2003 | TATA | Unk | TATF/0/113 | 7 | 7 | 5 | 5 | 5 | 4 | 6 | 6 | 11 | 56 | 50 | 48 | 50.0 | 8 | 1.0 | 8.6 | ||
2 | Apr-21-2003 | TATA | Unk | TATF/0/113 | 7 | 6 | 6 | 6 | 4 | 8 | 3 | 4 | 9 | 53 | 48 | 44 | 48.0 | 9 | 2.5 | 8.6 | ||
3 | Apr-28-2003 | TATA | Unk | TATF/0/113 | 5 | 9 | 6 | 5 | 4 | 7 | 5 | 5 | 7 | 53 | 50 | 44 | 50.0 | 9 | 3.5 | 9.8 | ||
7 | May-29-2003 | TATA | Unk | TATF/0/113 | 6 | 7 | 8 | 4 | 5 | 4 | 4 | 4 | 6 | 48 | 47 | 38 | 47.0 | 10 | 4.0 | 18.0 | ||
5 | Jun-4-2003 | TATA | Unk | TATF/0/113 | 7 | 9 | 5 | 7 | 4 | 5 | 5 | 4 | 8 | 54 | 50 | 44 | 50.0 | 10 | 7.5 | 27.1 | ||
4 | Jun-10-2003 | TATA | Unk | TATF/0/113 | 6 | 6 | 6 | 5 | 5 | 7 | 6 | 4 | 7 | 52 | 52 | 42 | 52.0 | 10 | 1.0 | 30.0 | ||
6 | Jun-17-2003 | TATA | Unk | TATF/0/113 | 7 | 6 | 5 | 4 | 5 | 7 | 6 | 5 | 7 | 52 | 52 | 40 | 52.0 | 12 | 4.5 | 30.0 | ||
9 | Jun-18-2003 | TATA | Unk | TATF/0/113 | 4 | 8 | 6 | 4 | 6 | 5 | 5 | 4 | 8 | 50 | 50 | 37 | 50.0 | 13 | 7.0 | 30.0 | ||
11 | Jul-1-2003 | TATA | Unk | TATF/0/113 | 7 | 7 | 6 | 4 | 4 | 6 | 4 | 4 | 6 | 48 | 48 | 35 | 48.0 | 13 | 7.5 | 30.0 | ||
10 | Jul-7-2003 | TATA | Unk | TATB/0/113 | 8 | 8 | 9 | 9 | 6 | 5 | 5 | 9 | 5 | 64 | 55 | 51 | 55.0 | 13 | 6.0 | 30.0 | ||
14 | Jul-14-2003 | TATA | Unk | TATF/0/113 | 6 | 6 | 7 | 6 | 5 | 6 | 6 | 4 | 6 | 52 | 52 | 39 | 52.0 | 13 | 4.0 | 30.0 | ||
16 | Jul-29-2003 | TATA | Unk | TATF/0/113 | 4 | 5 | 5 | 8 | 5 | 5 | 7 | 6 | 7 | 52 | 51 | 38 | 51.0 | 14 | 7.0 | 30.0 | ||
17 | Aug-4-2003 | TATA | Unk | TATF/0/113 | 7 | 4 | 6 | 6 | 4 | 5 | 3 | 4 | 6 | 45 | 45 | 30 | 45.0 | 15 | 8.0 | 30.0 | ||
18 | Aug-12-2003 | TATA | Unk | TATB/0/113 | 5 | 4 | 7 | 6 | 4 | 5 | 6 | 5 | 4 | 46 | 46 | 33 | 46.0 | 13 | 6.5 | 30.0 | ||
12 | Aug-18-2003 | TATA | Unk | TATF/0/113 | 8 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 10 | 52 | 49 | 40 | 49.0 | 12 | 4.0 | 30.0 | ||
13 | Aug-19-2003 | TATA | Unk | TATF/0/113 | 6 | 7 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 52 | 52 | 40 | 52.0 | 12 | 7.5 | 30.0 | ||
19 | Aug-28-2003 | TATA | Unk | TATB/0/113 | 8 | 3 | 8 | 5 | 3 | 5 | 4 | 7 | 4 | 47 | 46 | 35 | 46.0 | 12 | 7.0 | 30.0 | ||
Averages | 6.4 | 6.3 | 6.3 | 5.6 | 4.6 | 5.5 | 4.9 | 5.0 | 6.9 | 51.5 | 39.9 | 5.21 |
Starting Differentials -> | 7 | 6 | 11 | 7 | 10 | 7 | 8 | Starting Index -> | 6.4 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-14-2003 | TATA | Unk | TATF/0/113 | 5 | 7 | 5 | 9 | 4 | 5 | 4 | 7 | 7 | 53 | 48 | 47 | 48.0 | 6 | 1.0 | 6.7 | ||
2 | Apr-21-2003 | TATA | Unk | TATF/0/113 | 7 | 5 | 5 | 5 | 4 | 6 | 5 | 3 | 7 | 47 | 46 | 40 | 46.0 | 7 | 2.5 | 7.6 | ||
3 | Apr-28-2003 | TATA | Unk | TATF/0/113 | 5 | 6 | 7 | 8 | 4 | 7 | 3 | 4 | 7 | 51 | 47 | 43 | 47.0 | 8 | 3.5 | 7.6 | ||
7 | May-29-2003 | TATA | Unk | TATF/0/113 | 5 | 7 | 6 | 5 | 3 | 6 | 6 | 6 | 7 | 51 | 50 | 43 | 50.0 | 8 | 4.0 | 17.0 | ||
5 | Jun-4-2003 | TATA | Unk | TATF/0/113 | 6 | 7 | 4 | 6 | 3 | 3 | 5 | 3 | 10 | 47 | 44 | 38 | 44.0 | 9 | 7.5 | 25.2 | ||
4 | Jun-10-2003 | TATA | Unk | TATF/0/113 | 5 | 8 | 5 | 5 | 6 | 3 | 6 | 4 | 10 | 52 | 47 | 44 | 47.0 | 8 | 1.0 | 30.0 | ||
6 | Jun-17-2003 | TATA | Unk | TATF/0/113 | 5 | 7 | 4 | 4 | 5 | 7 | 6 | 6 | 8 | 52 | 50 | 42 | 50.0 | 10 | 4.5 | 30.0 | ||
9 | Jun-18-2003 | TATA | Unk | TATF/0/113 | 5 | 10 | 7 | 7 | 3 | 4 | 6 | 4 | 7 | 53 | 50 | 42 | 50.0 | 11 | 7.0 | 30.0 | ||
11 | Jul-1-2003 | TATA | Unk | TATF/0/113 | 5 | 8 | 5 | 6 | 5 | 4 | 5 | 3 | 7 | 48 | 48 | 37 | 48.0 | 11 | 7.5 | 30.0 | ||
10 | Jul-7-2003 | TATA | Unk | TATB/0/113 | 7 | 4 | 5 | 4 | 4 | 5 | 6 | 6 | 6 | 47 | 47 | 36 | 47.0 | 11 | 6.0 | 30.0 | ||
14 | Jul-14-2003 | TATA | Unk | TATF/0/113 | 7 | 6 | 7 | 6 | 4 | 6 | 7 | 4 | 9 | 56 | 53 | 45 | 53.0 | 11 | 4.0 | 30.0 | ||
16 | Jul-29-2003 | TATA | Unk | TATF/0/113 | 5 | 5 | 8 | 6 | 4 | 4 | 5 | 4 | 7 | 48 | 47 | 37 | 47.0 | 11 | 7.0 | 30.0 | ||
17 | Aug-4-2003 | TATA | Unk | TATF/0/113 | 5 | 8 | 5 | 5 | 3 | 4 | 5 | 4 | 7 | 46 | 46 | 34 | 46.0 | 12 | 8.0 | 30.0 | ||
18 | Aug-12-2003 | TATA | Unk | TATB/0/113 | 7 | 4 | 12 | 6 | 5 | 5 | 10 | 9 | 5 | 63 | 54 | 51 | 54.0 | 12 | 6.5 | 30.0 | ||
12 | Aug-18-2003 | TATA | Unk | TATF/0/113 | 8 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 10 | 52 | 49 | 40 | 49.0 | 12 | 4.0 | 30.0 | ||
13 | Aug-19-2003 | TATA | Unk | TATF/0/113 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 43 | 43 | 31 | 43.0 | 12 | 7.5 | 30.0 | ||
19 | Aug-28-2003 | TATA | Unk | TATB/0/113 | 5 | 5 | 5 | 4 | 3 | 6 | 4 | 6 | 6 | 44 | 44 | 34 | 44.0 | 10 | 7.0 | 30.0 | ||
Averages | 5.8 | 6.4 | 5.9 | 5.6 | 4.1 | 4.9 | 5.4 | 4.8 | 7.4 | 50.2 | 40.2 | 5.21 |
Email all of Team 3 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 3
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Eric Crossley | 153 | 0 | 3 | 19 | 51 | 44 | 36 | 88.50 | 5.20 | |
Brian Kim | 153 | 0 | 3 | 28 | 54 | 37 | 31 | 88.50 | 5.20 | |
Email all of Team 3 |