APL 2004 - Timbers at Troy A

Team 4 Summary



Rounds for Geoff Marcus
Starting Differentials ->       5 2 7 13 11 7 5 Starting Index -> 4.5
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-15-2004 TATA Unk TATB/0/113 5 4 5 4 5 5 5 5 4 42 42 37 42.0 5 7.0 5.0
3 Apr-27-2004 TATA Unk TATB/0/113 6 4 7 4 3 4 6 6 5 45 45 40 45.0 5 7.0 7.2
4 May-2-2004 TATA Unk TATB/0/113 4 5 7 4 3 4 4 5 5 41 41 35 41.0 6 5.0 8.6
5 May-12-2004 TATA Unk TATB/0/113 4 4 6 4 4 3 6 6 5 42 42 36 42.0 6 2.5 15.3
T May-14-2004 TOURNEY Unk CSF/0/113 4 3 6 4 7 5 4 4 3 40 40 34 40.0 6.0 - 22.3
T May-14-2004 TOURNEY Unk CSB/0/113 8 8 4 5 5 5 3 4 5 47 44 41 44.0 6.0 - 30.0
7 Jun-3-2004 TATA Unk TATB/0/113 4 4 8 3 5 5 4 4 5 42 41 36 41.0 6 7.0 30.0
11 Jun-22-2004 TATA Unk TATB/0/113 5 4 7 5 3 5 7 5 5 46 45 40 45.0 6 4.0 30.0
8 Jun-23-2004 TATA Unk TATB/0/113 5 3 6 4 2 6 5 7 5 43 43 37 43.0 6 6.5 30.0
12 Jul-9-2004 TATA Unk TATF/0/113 7 6 5 6 3 5 5 3 4 44 43 38 43.0 6 1.0 30.0
T Jul-19-2004 TOURNEY Unk BHF/0/113 7 6 5 4 4 4 4 4 4 42 41 36 41.0 6.0 - 30.0
T Jul-19-2004 TOURNEY Unk BHB/0/113 5 6 4 5 4 6 4 4 4 42 42 36 42.0 6.0 - 30.0
17 Aug-25-2004 TATA Unk TATB/0/113 6 4 7 6 4 6 6 4 5 48 48 42 48.0 6 7.5 30.0
Averages 5.4 4.7 5.9 4.5 4.0 4.8 4.8 4.7 4.5 43.4   37.5     5.28

Rounds for Tom Kusterer
Starting Differentials ->       21 16 17 22 18 18 16 Starting Index -> 16.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
4 May-2-2004 TATA Unk TATB/0/113 6 6 9 8 4 6 5 7 5 56 54 40 54.0 16 5.0 16.0
5 May-12-2004 TATA Unk TATB/0/113 8 6 9 5 5 6 7 7 7 60 58 44 58.0 16 2.5 16.5
6 Jun-17-2004 TATA Unk TATB/0/113 4 3 6 6 7 5 7 7 7 52 51 35 51.0 17 9.0 17.7
11 Jun-22-2004 TATA Unk TATB/0/113 7 4 8 10 5 5 10 10 6 65 57 49 57.0 16 4.0 24.7
8 Jun-23-2004 TATA Unk TATB/0/113 9 6 6 4 4 4 5 7 5 50 48 34 48.0 16 6.5 30.0
14 Jul-13-2004 TATA Unk TATB/0/113 10 4 8 7 3 5 4 7 5 53 50 38 50.0 15 3.5 30.0
T Jul-19-2004 TOURNEY Unk BHF/0/113 5 6 6 3 6 5 6 6 5 48 48 33 48.0 15.0 - 30.0
T Jul-19-2004 TOURNEY Unk BHB/0/113 7 6 7 7 3 4 5 8 4 51 50 36 50.0 15.0 - 30.0
15 Jul-22-2004 TATA Unk TATB/0/113 5 4 10 5 4 5 6 10 8 57 52 43 52.0 14 2.5 30.0
18 Aug-17-2004 TATA Unk TATB/0/113 10 6 7 5 4 6 5 7 5 55 52 40 52.0 15 5.0 30.0
Averages 7.1 5.1 7.6 6.0 4.5 5.1 6.0 7.6 5.7 54.7   39.2     4.75

Rounds for Andre Smith
Qualifying Differentials ->                 34 32 Starting Index -> 30.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
12 Jul-9-2004 TATA Unk TATF/0/113 10 10 10 7 8 10 10 7 12 84 71 54 71.0 30 1.0 30.0
Averages 10.0 10.0 10.0 7.0 8.0 10.0 10.0 7.0 12.0 84.0   54.0     1.00

Rounds for Keith Caruso
Starting Differentials ->       7 9 9 11 10 11 13 Starting Index -> 8.4
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
7 Jun-3-2004 TATA Unk TATB/0/113 8 4 7 4 3 7 7 7 5 52 48 44 48.0 8 7.0 9.3
10 Jun-15-2004 TATA Unk TATB/0/113 6 3 7 6 4 4 5 6 5 46 46 37 46.0 9 8.0 9.8
6 Jun-17-2004 TATA Unk TATB/0/113 4 3 9 5 5 3 4 6 6 45 44 35 44.0 10 9.0 10.7
13 Jul-9-2004 TATA Unk TATB/0/113 6 5 12 6 3 8 5 6 6 57 51 47 51.0 10 2.5 18.7
14 Jul-13-2004 TATA Unk TATB/0/113 7 5 7 5 4 5 5 7 7 52 51 42 51.0 10 3.5 27.3
18 Aug-17-2004 TATA Unk TATB/0/113 7 4 7 5 5 5 7 5 7 52 51 41 51.0 11 5.0 30.0
17 Aug-25-2004 TATA Unk TATB/0/113 4 3 7 7 4 6 8 7 5 51 50 40 50.0 11 7.5 30.0
Averages 6.0 3.9 8.0 5.4 4.0 5.4 5.9 6.3 5.9 50.7   40.9     6.07

Rounds for Michael Lamar
Starting Differentials ->       12 14 11 14 14 15 12 Starting Index -> 11.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-15-2004 TATA Unk TATB/0/113 7 4 7 5 3 5 8 8 7 54 52 42 52.0 12 7.0 12.2
3 Apr-27-2004 TATA Unk TATB/0/113 6 4 7 4 3 4 8 7 6 49 48 37 48.0 12 7.0 12.2
10 Jun-15-2004 TATA Unk TATB/0/113 5 5 5 6 5 5 6 8 5 50 50 38 50.0 12 8.0 13.2
13 Jul-9-2004 TATA Unk TATB/0/113 7 4 10 9 4 4 4 6 6 54 50 41 50.0 13 2.5 21.3
15 Jul-22-2004 TATA Unk TATB/0/113 4 4 6 6 6 6 7 8 7 54 54 41 54.0 13 2.5 30.0
Averages 5.8 4.2 7.0 6.0 4.2 4.8 6.6 7.4 6.2 52.2   39.8     5.40

Email all of Team 4



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 4

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Geoff Marcus11707404222647.505.27
Tom Kusterer9000929232938.004.75
Andre Smith90000091.001.00
Keith Caruso63011119191342.506.07
Michael Lamar4500812121327.005.40
Email all of Team 4


Timbers at Troy A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs