APL 2005 - Timbers at Troy A

Team 4 Summary



Rounds for James Stansbury
Qualifying Differentials ->                 7 11 Starting Index -> 6.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
4 May-12-2005 TATA Unk TATF/35/113 5 6 6 5 5 5 6 4 6 48 48 41 13.0 7 1.5 6.7
6 May-18-2005 TATA Unk TATF/35/113 7 7 6 4 4 4 7 6 5 50 47 43 12.0 7 3.5 11.5
10 Jun-21-2005 TATA Unk TATF/35/113 6 6 3 5 6 5 6 5 6 48 48 36 13.0 12 7.5 11.5
7 Jun-27-2005 TATA Unk TATF/35/113 6 9 6 6 4 4 5 4 6 50 49 38 14.0 12 1.5 12.0
11 Jul-5-2005 TATA Unk TATF/35/113 6 4 5 5 5 4 6 6 4 45 45 33 10.0 12 7.0 10.5
9 Jul-25-2005 TATA Unk TATF/35/113 6 8 6 4 6 5 5 4 5 49 49 38 14.0 11 7.5 11.2
16 Jul-25-2005 TATA Unk TATF/35/113 6 8 6 4 6 5 5 4 5 49 49 38 14.0 11 7.5 11.5
Averages 6.0 6.9 5.4 4.7 5.1 4.6 5.7 4.7 5.3 48.4   38.1     5.14

Rounds for Scott Bitner
Starting Differentials ->       20 22 18 20 18 22 24 Starting Index -> 18.2
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-12-2005 TATA Unk TATF/35/113 6 6 3 6 5 7 5 4 7 49 49 31 14.0 18 7.5 16.8
3 Apr-27-2005 TATA Unk TATF/35/113 5 10 5 6 4 5 7 3 11 56 51 39 16.0 17 6.5 15.8
5 May-12-2005 TATA Unk TATF/35/113 7 6 5 5 4 8 5 5 6 51 50 35 15.0 16 7.0 15.1
10 Jun-21-2005 TATA Unk TATF/35/113 6 8 5 7 4 7 4 4 9 54 53 39 18.0 15 7.5 15.1
7 Jun-27-2005 TATA Unk TATF/35/113 5 7 6 6 6 8 7 5 6 56 55 41 20.0 15 1.5 15.1
12 Jun-29-2005 TATA Unk TATF/35/113 6 7 7 7 3 6 5 4 6 51 51 36 16.0 15 6.5 14.6
13 Jul-7-2005 TATA Unk TATF/35/113 10 8 6 7 5 4 5 4 8 57 54 42 19.0 15 3.0 14.6
15 Jul-20-2005 TATA Unk TATF/35/113 7 9 7 7 4 5 5 5 7 56 55 41 20.0 15 7.0 15.6
Averages 6.5 7.6 5.5 6.4 4.4 6.2 5.4 4.2 7.5 53.8   38.0     5.81

Rounds for Doug Sloan
Starting Differentials ->       14 12 10 8 7 12 15 Starting Index -> 8.8
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-20-2005 TATA Unk TATF/35/113 3 4 6 6 4 4 7 4 5 43 42 34 7.0 9 5.0 7.6
3 Apr-27-2005 TATA Unk TATF/35/113 5 6 5 5 4 4 4 6 7 46 45 38 10.0 8 6.5 7.6
4 May-12-2005 TATA Unk TATF/35/113 6 5 6 5 4 5 4 3 8 46 45 38 10.0 8 1.5 7.6
8 Jun-9-2005 TATA Unk TATF/35/113 5 5 7 5 5 4 8 6 5 50 46 42 11.0 8 8.5 8.1
12 Jun-29-2005 TATA Unk TATF/35/113 6 7 6 4 6 5 5 4 6 49 48 41 13.0 8 6.5 9.1
11 Jul-5-2005 TATA Unk TATF/35/113 6 4 6 8 3 6 6 5 4 48 46 39 11.0 9 7.0 9.1
13 Jul-7-2005 TATA Unk TATF/35/113 5 7 6 6 3 6 4 3 6 46 46 37 11.0 9 3.0 9.1
15 Jul-20-2005 TATA Unk TATF/35/113 5 5 5 5 4 5 4 4 6 43 43 34 8.0 9 7.0 9.3
18 Aug-17-2005 TATA Unk TATF/35/113 5 7 4 3 6 6 5 6 5 47 45 38 10.0 9 6.5 9.3
Averages 5.1 5.6 5.7 5.2 4.3 5.0 5.2 4.6 5.8 46.4   37.9     5.72

Rounds for Nick Langhauser
Starting Differentials ->       14 17 7 19 16 7 14 Starting Index -> 10.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-12-2005 TATA Unk TATF/35/113 7 7 5 6 5 4 5 6 6 51 50 41 15.0 10 7.5 10.3
2 Apr-20-2005 TATA Unk TATF/35/113 5 6 8 5 6 7 7 4 9 57 51 47 16.0 10 5.0 10.3
5 May-12-2005 TATA Unk TATF/35/113 5 6 7 6 3 5 6 4 6 48 48 38 13.0 10 7.0 11.7
6 May-18-2005 TATA Unk TATF/35/113 4 5 5 7 5 5 4 3 7 45 45 33 10.0 12 3.5 10.5
8 Jun-9-2005 TATA Unk TATF/35/113 5 10 5 5 6 4 4 4 7 50 48 39 13.0 11 8.5 10.3
9 Jul-25-2005 TATA Unk TATF/35/113 7 6 4 5 4 6 4 6 4 46 45 36 10.0 10 7.5 11.0
16 Jul-25-2005 TATA Unk TATF/35/113 7 6 4 5 4 6 4 6 4 46 45 36 10.0 10 7.5 10.3
18 Aug-17-2005 TATA Unk TATF/35/113 5 6 5 5 4 6 6 4 7 48 48 38 13.0 10 6.5 10.3
Averages 5.6 6.5 5.4 5.5 4.6 5.4 5.0 4.6 6.2 48.9   38.5     6.62

Email all of Team 4



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 4

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
James Stansbury6303923181036.005.14
Scott Bitner7201426182346.505.81
Doug Sloan81051927201051.505.72
Nick Langhauser72021230131553.006.62
Email all of Team 4


Timbers at Troy A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs