APL 2011 - Timbers at Troy A

Team 4 Summary



Rounds for John Dolinish
Starting Differentials ->       24.9 30.6 26.8 23.0 22.1 20.2 26.8 Starting Index -> 21.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-14-2011 TATA Middle TATF/35.40/134 7 6 10 8 4 7 6 5 8 61 61 35 21.6 26 3.0 20.8
2 Apr-18-2011 TATA Middle TATB/35.40/134 8 4 9 4 4 5 9 7 4 54 54 29 15.7 25 4.5 19.1
4 May-2-2011 TATA Middle TATF/35.40/134 7 10 6 8 3 5 5 4 10 58 58 35 19.1 23 3.0 18.3
7 May-23-2011 TATA Middle TATF/35.40/134 5 8 6 8 4 5 6 7 8 57 57 35 18.2 22 7.0 17.5
9 Jun-6-2011 TATA Middle TATF/35.40/134 8 7 5 5 6 6 6 5 9 57 57 36 18.2 21 3.5 17.0
15 Jul-20-2011 TATA Middle TATF/35.40/134 9 8 6 7 6 6 5 6 9 62 62 42 22.4 20 6.5 17.0
11 Jul-27-2011 TATA Middle TATF/35.40/134 5 11 6 9 3 8 7 5 8 62 61 42 21.6 20 4.0 17.0
Averages 7.0 7.7 6.9 7.0 4.3 6.0 6.3 5.6 8.0 58.7   36.3     4.50

Rounds for Barney Anderson
Qualifying Differentials ->                 18.70 23.57 Starting Index -> 17.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
4 May-2-2011 TATA Middle TATF/35.40/134 10 11 6 8 11 8 9 6 10 79 77 58 35.1 21 3.0 17.9
8 Jun-1-2011 TATA Middle TATF/35.40/134 9 6 7 6 5 10 8 13 12 76 71 55 30.0 21 1.0 28.8
6 Jun-9-2011 TATA Middle TATF/35.40/134 5 7 7 11 6 5 7 4 9 61 60 27 20.7 34 9.5 19.8
15 Jul-20-2011 TATA Middle TATF/35.40/134 7 11 7 7 5 6 5 5 9 62 61 33 21.6 29 6.5 20.3
13 Jul-21-2011 TATA Middle TATF/35.40/134 6 9 5 7 9 6 5 6 7 60 60 31 20.7 29 7.5 19.8
14 Aug-1-2011 TATA Middle TATF/35.40/134 10 8 6 8 6 12 5 4 10 69 67 45 26.6 24 4.0 20.1
17 Aug-2-2011 TATA Middle TATF/35.40/134 9 7 8 7 9 8 7 6 6 67 67 43 26.6 24 2.0 21.5
Averages 8.0 8.4 6.6 7.7 7.3 7.9 6.6 6.3 9.0 67.7   41.7     4.79

Rounds for Ryan McVey
Starting Differentials ->           14.5 16.4 11.6 13.5 11.6 Starting Index -> 11.1
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-14-2011 TATA Middle TATF/35.40/134 6 10 7 6 4 7 5 6 10 61 57 47 18.2 14 3.0 11.7
3 Apr-28-2011 TATA Middle TATF/35.40/134 4 7 5 7 4 5 6 7 7 52 52 38 14.0 14 3.0 12.1
6 Jun-9-2011 TATA Middle TATF/35.40/134 7 5 6 4 4 5 7 5 7 50 50 36 12.3 14 9.5 11.7
14 Aug-1-2011 TATA Middle TATF/35.40/134 7 7 5 5 4 4 5 8 6 51 51 37 13.2 14 4.0 11.6
17 Aug-2-2011 TATA Middle TATF/35.40/134 6 7 5 4 6 6 4 6 8 52 52 38 14.0 14 2.0 12.1
Averages 6.0 7.2 5.6 5.2 4.4 5.4 5.4 6.4 7.6 53.2   39.2     4.30

Rounds for Todd Plunkett
Starting Differentials ->       9.7 10.7 17.3 9.7 7.8 9.7 11.6 Starting Index -> 8.8
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-18-2011 TATA Middle TATB/35.40/134 6 4 7 4 3 6 5 7 6 48 48 38 10.6 10 4.5 9.0
10 Jun-15-2011 TATA Middle TATF/35.40/134 5 5 6 5 3 6 5 5 7 47 47 36 9.8 11 8.0 8.8
12 Jun-27-2011 TATA Middle TATF/35.40/134 5 7 5 5 3 5 5 4 7 46 46 36 8.9 10 2.0 8.6
13 Jul-21-2011 TATA Middle TATF/35.40/134 5 5 4 6 6 6 4 3 11 50 47 40 9.8 10 7.5 8.6
16 Jul-26-2011 TATA Middle TATF/35.40/134 6 8 5 5 4 6 5 3 7 49 49 39 11.5 10 8.5 9.1
Averages 5.4 5.8 5.4 5.0 3.8 5.8 4.8 4.4 7.6 48.0   37.8     6.10

Rounds for John Schmidt
Qualifying Differentials ->                 12.31 13.16 Starting Index -> 11.8
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
5 May-11-2011 TATA Middle TATF/35.40/134 6 9 7 7 7 5 7 4 8 60 59 46 19.9 14 3.0 11.8
7 May-23-2011 TATA Middle TATF/35.40/134 6 6 5 6 6 5 5 6 6 51 51 37 13.2 14 7.0 12.6
8 Jun-1-2011 TATA Middle TATF/35.40/134 5 7 6 5 4 6 5 3 7 48 48 33 10.6 15 1.0 10.1
9 Jun-6-2011 TATA Middle TATF/35.40/134 6 6 5 7 4 5 5 6 5 49 49 35 11.5 14 3.5 10.6
11 Jul-27-2011 TATA Middle TATF/35.40/134 5 9 4 5 3 5 5 6 6 48 47 35 9.8 13 4.0 9.7
18 Aug-12-2011 TATA Middle TATF/35.40/134 6 6 6 6 3 7 5 4 7 50 50 38 12.3 12 3.0 10.2
Averages 5.7 7.2 5.5 6.0 4.5 5.5 5.3 4.8 6.5 51.0   37.3     3.58

Rounds for Brendan Sievers
Starting Differentials ->       16.4 19.2 14.5 20.2 11.6 14.5 11.6 Starting Index -> 12.5
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 Apr-28-2011 TATA Middle TATF/35.40/134 6 8 6 6 4 5 6 2 6 49 49 34 11.5 15 3.0 11.8
5 May-11-2011 TATA Middle TATF/35.40/134 5 7 5 5 5 4 3 5 7 46 46 32 8.9 14 3.0 10.4
10 Jun-15-2011 TATA Middle TATF/35.40/134 4 6 5 6 4 4 8 4 8 49 49 37 11.5 12 8.0 10.4
12 Jun-27-2011 TATA Middle TATF/35.40/134 7 8 6 6 4 5 4 4 9 53 52 41 14.0 12 2.0 10.4
16 Jul-26-2011 TATA Middle TATF/35.40/134 5 5 4 4 4 5 6 3 6 42 42 30 5.6 12 8.5 9.0
18 Aug-12-2011 TATA Middle TATF/35.40/134 5 8 6 5 3 6 7 5 5 50 50 39 12.3 11 3.0 9.0
Averages 5.3 7.0 5.3 5.3 4.0 4.8 5.7 3.8 6.8 48.2   35.5     4.58

Email all of Team 4



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 4

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
John Dolinish6300415143031.504.50
Barney Anderson6300010124133.504.78
Ryan McVey4500613121421.504.30
Todd Plunkett4500101616330.506.10
John Schmidt5400524121321.503.58
Brendan Sievers5402101915827.504.58
Email all of Team 4


Timbers at Troy A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs