APL 2007 - Timbers at Troy A

Team 5 Summary



Rounds for Jerry Trunk
Starting Differentials ->       10.5 17.9 16.0 13.2 11.4 12.3 7.7 Starting Index -> 10.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-24-2007 TATA Unk TATB/35/113 6 4 10 4 4 6 6 7 5 52 50 41 15.0 11 4.0 10.7
4 May-9-2007 TATA Unk TATF/35/113 6 6 5 5 4 5 5 4 9 49 48 39 13.0 10 7.0 10.6
5 May-14-2007 LAC Unk LACF/34/113 7 6 10 7 5 6 3 5 5 54 52 44 18.0 10 4.0 10.6
7 May-29-2007 LAC Unk LACB/35/113 10 5 4 4 5 4 5 5 5 47 45 37 10.0 10 6.5 9.9
6 May-31-2007 TATA Unk TATF/35/113 6 8 5 6 6 5 5 6 7 54 54 43 19.0 11 5.0 10.3
6 Jun-4-2007 LAC Unk LACF/34/113 6 6 7 6 4 7 4 6 6 52 52 42 18.0 10 8.0 10.9
8 Jun-6-2007 TATA Unk TATF/35/113 5 6 7 6 5 5 5 3 8 50 50 39 15.0 11 4.5 12.7
9 Jun-11-2007 LAC Unk LACF/34/113 8 6 5 6 3 6 5 5 5 49 49 38 15.0 11 5.0 12.7
5 Jun-12-2007 TATA Unk TATF/35/113 6 6 6 5 4 5 6 4 8 50 50 37 15.0 13 7.5 13.2
8 Jun-19-2007 TATA Unk TATF/35/113 6 6 4 5 3 6 7 5 6 48 48 34 13.0 14 5.5 12.7
T Jun-22-2007 TOURNEY Unk SHS/34/113 7 5 7 7 4 7 5 6 5 53 53 39.5 19.0 13.5 - 13.9
T Jun-22-2007 TOURNEY Unk SHN/35/113 5 6 6 6 4 5 4 7 6 49 49 35.5 14.0 13.5 - 13.6
13 Jul-9-2007 LAC Unk LACF/34/113 7 6 6 9 3 6 4 5 6 52 51 41 17.0 11 5.5 13.6
11 Jul-12-2007 TATA Unk TATF/35/113 6 7 6 6 5 5 6 4 6 51 51 38 16.0 13 4.0 13.6
T Jul-16-2007 TOURNEY Unk CMPTN/0/113 6 3 5 3 4 5 5 5 6 42 42 30 42.0 12.0 - 13.9
T Jul-16-2007 TOURNEY Unk CMPTE/0/113 6 3 8 3 5 4 6 5 4 44 44 32 44.0 12.0 - 14.4
15 Jul-24-2007 TATA Unk TATF/35/113 5 7 8 5 4 4 5 4 6 48 48 34 13.0 14 8.0 14.4
14 Jul-26-2007 TATA Unk TATF/35/113 8 6 5 5 2 6 7 4 8 51 51 37 16.0 14 3.0 14.1
14 Jul-30-2007 LAC Unk LACF/34/113 8 5 6 8 4 5 4 5 5 50 50 38 16.0 12 2.0 14.6
13 Aug-1-2007 TATA Unk TATF/35/113 5 7 5 5 4 4 6 3 8 47 47 34 12.0 13 7.5 13.6
17 Aug-6-2007 LAC Unk LACB/35/113 7 5 3 6 6 6 4 5 7 49 49 38 14.0 11 7.5 13.2
16 Aug-9-2007 TATA Unk TATF/35/113 6 7 5 6 4 4 6 4 6 48 48 35 13.0 13 6.5 12.4
18 Aug-15-2007 TATA Unk TATF/35/113 5 11 6 5 3 5 7 4 7 53 50 40 15.0 13 9.0 12.4
T Aug-16-2007 TOURNEY Unk MNF/35/113 4 6 3 6 5 3 7 6 6 46 46 34.5 11.0 11.5 - 12.0
T Aug-16-2007 TOURNEY Unk MNB/35/113 6 5 5 8 4 6 5 4 7 50 50 38.5 15.0 11.5 - 12.0
Averages 6.3 5.9 5.9 5.7 4.2 5.2 5.3 4.8 6.3 49.5   37.6     5.79

Rounds for Phil Albert
Starting Differentials ->       22.5 15.5 19.9 20.7 12.9 12.9 22.5 Starting Index -> 14.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-30-2007 TATA Unk TATF/35/113 4 9 8 6 4 6 6 6 5 54 54 38 19.0 16 6.0 14.4
4 May-9-2007 TATA Unk TATF/35/113 5 8 8 5 5 5 6 5 8 55 55 40 20.0 15 7.0 15.5
7 May-31-2007 TATA Unk TATF/35/113 9 6 6 6 6 6 7 4 10 60 59 44 24.0 16 5.0 15.5
T Jun-22-2007 TOURNEY Unk SHS/34/113 6 5 8 6 3 7 8 4 6 53 53 37.5 19.0 15.5 - 15.3
T Jun-22-2007 TOURNEY Unk SHN/35/113 5 5 5 10 5 8 3 7 6 54 53 38.5 18.0 15.5 - 16.5
12 Jul-3-2007 TATA Unk TATB/35/113 7 4 8 6 3 5 5 8 9 55 55 39 20.0 16 6.0 18.2
16 Aug-9-2007 TATA Unk TATF/35/113 6 7 5 5 5 5 4 4 7 48 48 32 13.0 16 6.5 16.5
Averages 6.0 6.3 6.9 6.3 4.4 6.0 5.6 5.4 7.3 54.1   38.4     6.10

Rounds for Doug Shaffer
Starting Differentials ->       9.7 9.5 5.9 6.8 7.8 12.2 8.6 Starting Index -> 6.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-25-2007 DR Unk DRF/35/113 6 5 5 6 4 4 4 6 6 46 46 38 11.0 8 4.5 6.9
2 Apr-30-2007 TATA Unk TATF/35/113 5 9 6 6 4 4 5 3 6 48 46 40 11.0 8 6.0 6.9
1 May-2-2007 DR Unk DRF/35/113 5 6 6 7 5 4 5 4 9 51 49 43 14.0 8 3.0 8.2
3 May-2-2007 DR Unk DRF/35/113 5 5 5 5 4 4 5 8 8 49 47 41 12.0 8 5.0 9.2
4 May-9-2007 DR Unk DRF/35/113 9 6 6 9 6 4 6 4 5 55 51 46 16.0 9 4.0 10.2
6 May-23-2007 DR Unk DRF/35/113 6 5 6 8 4 4 6 5 4 48 48 38 13.0 10 6.5 10.2
7 May-30-2007 DR Unk DRF/35/113 12 5 7 4 4 5 6 5 4 52 48 42 13.0 10 4.0 11.2
6 May-31-2007 TATA Unk TATF/35/113 5 5 5 5 4 5 6 6 5 46 46 35 11.0 11 5.0 11.2
8 Jun-6-2007 DR Unk DRF/35/113 5 7 6 7 4 5 4 4 6 48 48 37 13.0 11 8.5 11.7
9 Jun-13-2007 DR Unk DRF/35/113 4 5 5 5 4 4 5 9 8 49 46 40 11.0 9 1.5 11.2
8 Jun-19-2007 TATA Unk TATF/35/113 5 6 6 6 4 6 6 4 9 52 51 39 16.0 13 5.5 11.5
10 Jun-20-2007 DR Unk DRF/35/113 4 5 5 6 4 4 8 3 5 44 44 32 9.0 12 2.5 10.5
T Jun-22-2007 TOURNEY Unk SHS/34/113 4 5 7 3 3 5 5 3 5 40 40 28.5 6.0 11.5 - 8.8
T Jun-22-2007 TOURNEY Unk SHN/35/113 5 6 6 8 5 4 4 6 5 49 48 37.5 13.0 11.5 - 8.8
11 Jun-27-2007 DR Unk DRF/35/113 5 4 5 4 3 5 4 6 5 41 41 30 6.0 11 8.0 7.6
9 Jun-28-2007 TATA Unk TATF/35/113 7 7 5 4 4 6 4 3 8 48 48 36 13.0 12 3.5 7.6
12 Jul-2-2007 NWPB Unk NWPF/36/113 6 5 3 4 7 6 4 5 5 45 45 35 9.0 10 5.5 7.2
5 Jul-5-2007 DR Unk DRF/35/113 5 8 4 4 4 5 9 4 7 50 49 39 14.0 11 8.0 7.2
13 Jul-11-2007 DR Unk DRF/35/113 5 6 4 5 4 5 5 3 5 42 42 32 7.0 10 7.0 6.7
T Jul-16-2007 TOURNEY Unk CMPTN/0/113 6 4 5 3 7 5 7 5 5 47 47 37 47.0 10.0 - 8.4
T Jul-16-2007 TOURNEY Unk CMPTE/0/113 5 4 7 4 5 5 6 5 6 47 47 37 47.0 10.0 - 8.4
14 Jul-18-2007 DR Unk DRF/35/113 5 6 6 5 3 3 5 4 6 43 43 35 8.0 8 3.5 8.8
15 Jul-25-2007 DR Unk DRF/35/113 5 6 5 5 4 6 7 4 4 46 46 38 11.0 8 4.0 8.4
12 Jul-25-2007 DR Unk DRB/35/113 4 5 4 6 6 8 5 5 5 48 47 40 12.0 8 4.0 9.1
14 Jul-31-2007 NWPB Unk NWPF/36/113 5 5 5 4 4 6 5 6 5 45 45 37 9.0 8 3.0 8.4
16 Aug-1-2007 DR Unk DRF/35/113 4 5 6 5 5 5 5 4 6 45 45 36 10.0 9 0.5 9.1
17 Aug-7-2007 NWPB Unk NWPF/36/113 6 7 5 4 5 5 3 9 7 51 49 43 13.0 8 4.0 9.1
17 Aug-8-2007 DR Unk DRF/35/113 5 6 7 5 5 4 5 3 5 45 45 36 10.0 9 3.0 8.8
T Aug-16-2007 TOURNEY Unk MNF/35/113 5 8 5 5 5 5 7 8 5 53 51 44 16.0 9.0 - 9.6
T Aug-16-2007 TOURNEY Unk MNB/35/113 4 6 5 5 5 5 6 4 5 45 45 36 10.0 9.0 - 9.3
18 Aug-22-2007 DR Unk DRF/35/113 6 5 9 5 5 5 7 4 5 51 49 42 14.0 9 6.0 9.3
19 Aug-29-2007 DR Unk DRF/35/113 5 4 6 6 3 4 6 4 6 44 44 34 9.0 10 3.5 9.3
T Sep-27-2007 TOURNEY Unk DYEF/35/113 4 4 6 5 5 4 7 4 5 44 44 33.5 9.0 10.5 - 9.1
T Sep-27-2007 TOURNEY Unk DYEB/35/113 5 5 7 7 4 6 8 6 4 52 51 41.5 16.0 10.5 - 9.1
Averages 5.4 5.6 5.6 5.3 4.5 4.9 5.6 4.9 5.7 47.3   37.6     4.60

Rounds for Mike Teems
Starting Differentials ->       13.8 15.5 14.6 19.9 16.4 18.1 19.9 Starting Index -> 14.4
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-24-2007 TATA Unk TATB/35/113 8 4 6 5 3 5 6 7 5 49 49 32 14.0 17 4.0 14.5
7 May-31-2007 TATA Unk TATF/35/113 5 8 7 6 6 5 6 3 5 51 51 36 16.0 15 5.0 14.6
5 Jun-12-2007 TATA Unk TATF/35/113 5 8 5 4 5 5 5 4 11 52 50 37 15.0 15 7.5 14.7
9 Jun-28-2007 TATA Unk TATF/35/113 6 6 4 5 8 6 6 3 8 52 52 37 17.0 15 3.5 14.7
12 Jul-3-2007 TATA Unk TATB/35/113 6 7 9 4 3 6 8 6 4 53 53 38 18.0 15 6.0 14.8
11 Jul-12-2007 TATA Unk TATF/35/113 6 10 7 7 5 7 6 4 9 61 60 46 25.0 15 4.0 14.8
T Jul-16-2007 TOURNEY Unk CMPTN/0/113 6 6 8 6 5 10 6 5 5 57 55 43.5 55.0 13.5 - 14.8
T Jul-16-2007 TOURNEY Unk CMPTE/0/113 3 5 7 4 7 4 8 5 5 48 48 34.5 48.0 13.5 - 15.8
15 Jul-24-2007 TATA Unk TATF/35/113 6 6 6 4 5 4 6 3 8 48 48 33 13.0 15 8.0 15.1
14 Jul-26-2007 TATA Unk TATF/35/113 7 5 7 6 4 5 9 6 8 57 57 42 22.0 15 3.0 16.8
13 Aug-1-2007 TATA Unk TATF/35/113 6 7 6 7 3 6 6 3 8 52 52 38 17.0 14 7.5 16.8
18 Aug-15-2007 TATA Unk TATF/35/113 6 5 6 5 4 8 6 4 6 50 50 35 15.0 15 9.0 16.0
Averages 5.8 6.4 6.5 5.2 4.8 5.9 6.5 4.4 6.8 52.5   37.7     5.75

Email all of Team 5



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 5

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Jerry Trunk2251327936833110.005.78
Phil Albert6300618201930.506.10
Doug Shaffer30607621326441119.504.59
Mike Teems108021829283157.505.75
Email all of Team 5


Timbers at Troy A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs