APL 2009 - Timbers at Troy A

Team 7 Summary



Rounds for Jerry Trunk
Starting Differentials ->       12.9 16.9 17.3 8.6 16.1 15.5 15.5 Starting Index -> 12.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-16-2009 TATA Unk TATF/0/113 6 7 6 5 7 6 4 4 8 53 53 40 53.0 13 4.0 13.3
5 May-18-2009 TATA Unk TATF/0/113 7 6 5 6 4 5 5 4 7 49 49 35 49.0 14 9.0 13.3
3 May-21-2009 TATA Unk TATF/0/113 4 6 6 4 4 4 6 5 12 51 47 37 47.0 14 8.0 13.3
7 May-28-2009 LAC Unk LACF/0/113 6 8 6 6 3 5 4 5 5 48 48 37 48.0 11 5.0 22.5
8 Jun-1-2009 TATA Unk TATF/0/113 5 7 6 7 4 6 6 3 7 51 51 37 51.0 14 8.0 30.0
6 Jun-3-2009 TATA Unk TATF/0/113 5 9 5 5 4 5 5 3 7 48 47 34 47.0 14 4.0 30.0
9 Jun-16-2009 TATA Unk TATF/0/113 6 7 6 5 4 4 6 3 5 46 46 33 46.0 13 4.0 30.0
10 Jun-16-2009 TATA Unk TATF/0/113 5 6 5 5 4 5 5 3 8 46 46 33 46.0 13 3.0 30.0
12 Jul-1-2009 TATA Unk TATB/0/113 7 3 8 6 6 4 6 6 5 51 51 39 51.0 12 4.0 30.0
T Jul-17-2009 TOURNEY Unk TVHF/0/113 5 5 6 5 6 5 6 5 3 46 46 36 46.0 10.0 - 30.0
T Jul-17-2009 TOURNEY Unk TVHB/0/113 6 7 6 3 5 6 5 7 4 49 49 39 49.0 10.0 - 30.0
13 Jul-23-2009 TATA Unk TATF/0/113 4 7 3 6 5 5 7 5 7 49 49 38 49.0 11 4.5 30.0
14 Aug-6-2009 TATA Unk TATF/0/113 5 7 5 5 4 5 5 2 7 45 45 34 45.0 11 7.0 30.0
17 Aug-12-2009 TATA Unk TATF/0/113 6 6 5 5 3 5 4 6 6 46 46 36 46.0 10 8.0 30.0
15 Aug-12-2009 TATA Unk TATF/0/113 6 6 5 5 3 5 4 6 6 46 46 36 46.0 10 8.0 30.0
T Aug-13-2009 TOURNEY Unk MNF/0/113 6 7 5 6 5 3 6 6 5 49 49 38.5 49.0 10.5 - 30.0
T Aug-13-2009 TOURNEY Unk MNB/0/113 5 6 4 6 5 5 4 4 6 45 45 34.5 45.0 10.5 - 30.0
T Sep-21-2009 TOURNEY Unk LKPRF/0/113 6 6 6 4 6 5 7 7 4 51 51 41.5 51.0 9.5 - 30.0
T Sep-21-2009 TOURNEY Unk LKPRB/0/113 4 6 4 7 6 8 3 4 5 47 47 37.5 47.0 9.5 - 30.0
Averages 5.5 6.4 5.4 5.3 4.6 5.1 5.2 4.6 6.2 48.2   36.6     5.88

Rounds for Phil Albert
Starting Differentials ->       21.6 18.1 12.0 25.1 16.4 15.5 15.5 Starting Index -> 14.2
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
4 May-12-2009 TATA Unk TATF/0/113 7 9 9 5 4 6 4 4 9 57 57 42 57.0 15 3.0 14.2
17 Aug-12-2009 TATA Unk TATF/0/113 6 6 6 5 3 5 5 4 7 47 47 32 47.0 15 8.0 14.2
15 Aug-12-2009 TATA Unk TATF/0/113 6 6 6 5 3 5 5 4 7 47 47 32 47.0 15 8.0 17.4
Averages 6.3 7.0 7.0 5.0 3.3 5.3 4.7 4.0 7.7 50.3   35.3     6.33

Rounds for Mike Teems
Starting Differentials ->       16.4 23.3 18.1 18.1 18.1 13.8 13.8 Starting Index -> 14.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-16-2009 TATA Unk TATF/0/113 6 7 8 5 4 6 5 4 7 52 52 36 52.0 16 4.0 15.3
4 May-12-2009 TATA Unk TATF/0/113 8 8 7 7 6 5 5 3 9 58 58 42 58.0 16 3.0 15.3
10 Jun-16-2009 TATA Unk TATF/0/113 6 9 7 6 5 7 8 4 11 63 61 47 61.0 16 3.0 15.3
13 Jul-23-2009 TATA Unk TATF/0/113 6 7 5 6 4 6 7 7 6 54 54 38 54.0 16 4.5 23.4
14 Aug-6-2009 TATA Unk TATF/0/113 7 7 5 7 4 8 7 4 7 56 56 40 56.0 16 7.0 30.0
Averages 6.6 7.6 6.4 6.2 4.6 6.4 6.4 4.4 8.0 56.6   40.6     4.30

Rounds for Mary Karfonta
Qualifying Differentials ->                 21.05 21.05 Starting Index -> 20.2
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 May-21-2009 TATA Unk TATF/0/113 5 7 5 6 4 6 5 6 7 51 51 32 51.0 19 8.0 20.2
9 Jun-16-2009 TATA Unk TATF/0/113 6 11 6 5 5 5 7 4 7 56 54 41 54.0 15 4.0 30.0
Averages 5.5 9.0 5.5 5.5 4.5 5.5 6.0 5.0 7.0 53.5   36.5     6.00

Rounds for Doug Shaffer
Starting Differentials ->       11.3 13.2 8.1 17.7 12.2 13.4 6.8 Starting Index -> 9.2
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-16-2009 DR Unk DRF/0/113 6 7 4 6 5 4 6 5 7 50 50 40 50.0 10 1.5 9.6
2 Apr-22-2009 DR Unk DRF/0/113 5 5 5 5 8 4 6 2 6 46 46 35 46.0 11 8.5 9.7
3 Apr-29-2009 DR Unk DRF/0/113 7 5 7 9 3 5 5 5 6 52 51 42 51.0 10 1.0 12.0
4 May-6-2009 DR Unk DRF/0/113 5 5 6 4 5 6 5 5 7 48 48 37 48.0 11 8.0 18.8
6 May-20-2009 DR Unk DRF/0/113 6 4 6 8 4 5 4 4 6 47 47 36 47.0 11 7.5 27.1
7 May-27-2009 DR Unk WOODF/0/113 5 4 5 4 5 5 4 6 6 44 44 33 44.0 11 4.5 30.0
8 Jun-3-2009 DR Unk DRF/0/113 8 5 6 4 5 4 5 3 10 50 48 40 48.0 10 3.5 30.0
9 Jun-10-2009 DR Unk DRF/0/113 6 5 6 6 5 5 4 4 7 48 48 37 48.0 11 4.0 30.0
11 Jun-24-2009 DR Unk DRF/0/113 6 8 4 6 4 4 5 6 7 50 50 39 50.0 11 6.0 30.0
T Jun-26-2009 TOURNEY Unk SHS/0/113 3 7 8 3 3 7 4 4 5 44 43 33.5 43.0 10.5 - 30.0
T Jun-26-2009 TOURNEY Unk SHN/0/113 7 5 6 6 4 4 4 6 5 47 47 36.5 47.0 10.5 - 30.0
12 Jul-1-2009 DR Unk DRF/0/113 4 5 7 5 3 5 4 5 6 44 44 32 44.0 12 8.0 30.0
13 Jul-8-2009 DR Unk DRF/0/113 5 8 5 6 4 4 5 5 6 48 48 37 48.0 11 7.5 30.0
10 Jul-15-2009 DR Unk DRF/0/113 4 9 6 5 3 4 4 5 5 45 44 34 44.0 11 8.0 30.0
T Jul-17-2009 TOURNEY Unk TVHF/0/113 5 4 6 5 6 3 5 7 4 45 44 34.5 44.0 10.5 - 30.0
T Jul-17-2009 TOURNEY Unk TVHB/0/113 5 5 5 3 4 3 6 5 3 39 39 28.5 39.0 10.5 - 30.0
15 Jul-22-2009 DR Unk DRF/0/113 5 5 5 5 5 5 5 5 6 46 46 36 46.0 10 7.5 30.0
16 Jul-29-2009 DR Unk DRF/0/113 6 4 4 7 4 5 5 3 7 45 45 35 45.0 10 9.0 30.0
17 Aug-5-2009 DR Unk DRF/0/113 6 5 7 7 4 3 6 3 6 47 47 37 47.0 10 6.0 30.0
18 Aug-12-2009 DR Unk DRF/0/113 6 6 5 6 5 4 8 3 6 49 49 39 49.0 10 4.5 30.0
T Aug-13-2009 TOURNEY Unk MNF/0/113 5 6 4 6 4 4 6 5 4 44 44 33.5 44.0 10.5 - 30.0
T Aug-13-2009 TOURNEY Unk MNB/0/113 6 4 3 6 4 6 5 4 6 44 44 33.5 44.0 10.5 - 30.0
T Sep-21-2009 TOURNEY Unk LKPRF/0/113 6 6 6 3 6 4 5 7 5 48 48 38 48.0 10.0 - 30.0
T Sep-21-2009 TOURNEY Unk LKPRB/0/113 5 6 2 6 5 5 3 5 5 42 42 32 42.0 10.0 - 30.0
Averages 5.5 5.5 5.3 5.5 4.5 4.5 5.0 4.7 5.9 46.3   35.8     5.94

Rounds for Jim O'Connor
Starting Differentials ->       10.0 10.0 14.4 15.9 13.0 15.9 10.0 Starting Index -> 10.3
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
5 May-11-2009 LAC Unk LACF/0/113 7 7 7 6 7 7 4 5 5 55 55 46 55.0 9 5.0 11.3
5 May-18-2009 TATA Unk TATF/0/113 5 7 6 6 3 5 6 3 7 48 48 36 48.0 12 9.0 12.7
8 Jun-1-2009 TATA Unk TATF/0/113 5 7 7 6 4 5 4 5 6 49 49 36 49.0 13 8.0 13.1
6 Jun-3-2009 TATA Unk TATF/0/113 6 5 6 6 4 5 7 7 6 52 52 39 52.0 13 4.0 20.8
4 Jun-8-2009 LAC Unk LACB/0/113 7 5 4 5 3 5 6 5 4 44 44 33 44.0 11 5.0 28.2
9 Jun-8-2009 LAC Unk LACB/0/113 7 5 4 5 3 5 5 6 5 45 45 34 45.0 11 7.0 30.0
2 Jun-15-2009 LAC Unk LACF/0/113 6 6 7 7 4 6 5 5 5 51 51 42 51.0 9 6.5 30.0
10 Jun-15-2009 LAC Unk LACF/0/113 6 6 7 7 4 6 5 5 5 51 51 42 51.0 9 3.5 30.0
T Jun-26-2009 TOURNEY Unk SHS/0/113 5 6 6 5 5 7 5 4 8 51 51 39.5 51.0 11.5 - 30.0
T Jun-26-2009 TOURNEY Unk SHN/0/113 5 6 6 6 3 6 5 7 5 49 49 37.5 49.0 11.5 - 30.0
3 Jun-29-2009 LAC Unk LACF/0/113 6 5 7 4 5 6 3 6 5 47 47 37 47.0 10 2.0 30.0
12 Jun-29-2009 LAC Unk LACB/0/113 6 5 3 6 6 7 5 5 4 47 47 37 47.0 10 4.0 30.0
12 Jul-1-2009 TATA Unk TATB/0/113 6 4 10 6 4 5 8 6 7 56 54 44 54.0 12 4.0 30.0
14 Jul-13-2009 LAC Unk LACF/0/113 6 5 5 5 4 4 4 5 7 45 45 35 45.0 10 4.0 30.0
16 Jul-27-2009 LAC Unk LACB/0/113 7 6 5 6 4 6 4 5 4 47 47 36 47.0 11 7.5 30.0
15 Aug-17-2009 LAC Unk LACB/0/113 8 7 3 5 6 5 5 4 5 48 48 37 48.0 11 7.0 30.0
Averages 6.1 5.8 5.8 5.7 4.3 5.6 5.1 5.2 5.5 49.1   38.2     5.46

Email all of Team 7



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 7

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Jerry Trunk171022773521776.505.88
Phil Albert27003137419.006.33
Mike Teems4500113131821.504.30
Mary Karfonta1800078312.006.00
Doug Shaffer216065182542395.005.93
Jim O'Connor144012060441976.505.46
Email all of Team 7


Timbers at Troy A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs