APL 2014 - Timbers at Troy A

Team 7 Summary



Rounds for Steve Marchetti
Starting Differentials -> 27.5 25.8 25.8 28.3 30.9 28.3 30.9 30.9 31.7 30.0 Starting Index -> 26.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 May-1-2014 TATA Middle TATF/35.40/134 7 10 7 7 6 9 7 10 8 71 71 40 30.0 31 4.5 26.5
4 May-6-2014 TATA Middle TATF/35.40/134 10 11 9 5 5 7 8 7 6 68 67 37 26.6 31 5.5 26.6
2 May-15-2014 TATA Middle TATF/35.40/134 9 10 6 7 5 10 9 6 11 73 72 41 30.9 32 7.0 27.4
5 May-22-2014 TATA Middle TATF/35.40/134 8 9 5 7 7 6 7 6 10 65 65 33 25.0 32 7.5 26.8
7 May-28-2014 TATA Middle TATF/35.40/134 9 9 8 5 5 13 9 7 9 74 71 42 30.0 32 7.0 26.8
8 Jun-11-2014 TATA Middle TATF/35.40/134 8 13 9 6 5 8 8 4 12 73 68 41 27.5 32 4.5 26.7
11 Jun-23-2014 TATA Middle TATF/35.40/134 7 10 6 6 6 10 6 5 8 64 64 32 24.1 32 9.5 25.5
14 Jul-29-2014 TATA Middle TATF/35.40/134 6 8 8 5 5 8 6 5 10 61 61 31 21.6 30 7.5 23.9
16 Jul-31-2014 TATA Middle TATF/35.40/134 5 8 7 6 6 7 7 6 6 58 58 28 19.1 30 9.0 22.3
13 Aug-5-2014 TATA Middle TATF/35.40/134 8 11 9 7 7 6 6 7 11 72 70 46 29.2 26 3.5 22.3
17 Aug-13-2014 TATA Middle TATF/35.40/134 10 16 7 6 6 7 7 6 8 73 67 47 26.6 26 3.5 22.3
Averages 7.9 10.5 7.4 6.1 5.7 8.3 7.3 6.3 9.0 68.4   38.0     6.27

Rounds for Jae Johng
Starting Differentials -> 30.0 29.2 19.9 19.9 25.8 24.1 22.4 22.4 22.4 22.4 Starting Index -> 20.5
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 May-1-2014 TATA Middle TATF/35.40/134 7 8 6 9 4 6 5 10 6 61 61 37 21.6 24 4.5 20.3
4 May-6-2014 TATA Middle TATF/35.40/134 6 7 8 9 5 8 9 4 7 63 63 39 23.3 24 5.5 20.3
2 May-15-2014 TATA Middle TATF/35.40/134 13 6 5 6 3 5 7 6 8 59 56 35 17.4 24 7.0 19.9
5 May-22-2014 TATA Middle TATF/35.40/134 12 8 8 7 5 5 7 4 10 66 64 42 24.1 24 7.5 20.3
6 Jun-5-2014 TATA Middle TATF/35.40/134 9 9 6 9 5 7 7 6 7 65 65 41 25.0 24 4.0 20.3
9 Jun-10-2014 TATA Middle TATF/35.40/134 5 10 5 11 3 8 9 5 8 64 63 40 23.3 24 5.0 20.3
8 Jun-11-2014 TATA Middle TATF/35.40/134 13 8 6 7 5 6 8 4 10 67 64 43 24.1 24 4.5 20.3
10 Jul-16-2014 TATA Middle TATF/35.40/134 7 8 7 6 3 8 8 5 7 59 59 35 19.9 24 6.0 19.9
12 Jul-22-2014 TATA Middle TATF/35.40/134 7 6 5 7 6 10 6 6 10 63 63 39 23.3 24 2.0 20.0
13 Aug-5-2014 TATA Middle TATF/35.40/134 12 6 11 7 4 4 7 5 7 63 60 39 20.7 24 3.5 19.7
18 Aug-19-2014 TATA Middle TATF/35.40/134 7 8 6 7 4 5 8 5 6 56 56 33 17.4 23 7.0 18.9
19 Aug-27-2014 TATA Middle TATF/35.40/134 7 10 6 8 4 7 5 3 6 56 56 34 17.4 22 9.0 17.8
Averages 8.8 7.8 6.6 7.8 4.2 6.6 7.2 5.2 7.7 61.8   38.1     5.46

Rounds for Kathleen Champion
Starting Differentials -> 45.2 36.3 39.3 37.3 36.3 34.3 32.3 35.3 26.4 29.3 Starting Index -> 30.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
7 May-28-2014 TATA Forward TATF/34.40/114 6 9 7 4 4 6 8 4 10 58 58 29 23.4 29 7.0 27.9
6 Jun-5-2014 TATA Forward TATF/34.40/114 7 13 7 7 6 8 6 6 8 68 65 41 30.3 27 4.0 27.2
9 Jun-10-2014 TATA Forward TATF/34.40/114 10 8 5 8 5 9 5 6 9 65 65 39 30.3 26 5.0 26.8
11 Jun-23-2014 TATA Forward TATF/34.40/114 6 10 6 5 5 7 8 4 9 60 60 34 25.4 26 9.5 25.8
10 Jul-16-2014 TATA Forward TATF/34.40/114 9 8 7 5 6 8 8 4 10 65 65 40 30.3 25 6.0 25.8
12 Jul-22-2014 TATA Forward TATF/34.40/114 7 15 8 5 6 5 10 5 11 72 66 47 31.3 25 2.0 25.8
14 Jul-29-2014 TATA Forward TATF/34.40/114 6 9 4 6 5 6 7 6 9 58 58 33 23.4 25 7.5 24.5
16 Jul-31-2014 TATA Forward TATF/34.40/114 6 7 5 6 4 6 9 3 9 55 55 30 20.4 25 9.0 22.8
17 Aug-13-2014 TATA Forward TATF/34.40/114 8 7 7 6 6 6 7 4 11 62 61 40 26.4 22 3.5 22.8
18 Aug-19-2014 TATA Forward TATF/34.40/114 5 8 6 5 4 8 6 9 7 58 58 36 23.4 22 7.0 22.2
19 Aug-27-2014 TATA Forward TATF/34.40/114 7 7 6 5 6 7 6 5 8 57 57 36 22.4 21 9.0 22.0
Averages 7.0 9.2 6.2 5.6 5.2 6.9 7.3 5.1 9.2 61.6   36.8     6.32

Email all of Team 7



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 7

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Steve Marchetti990008197269.006.27
Jae Johng10800522245765.505.45
Kathleen Champion9900317265369.506.31
Email all of Team 7


Timbers at Troy A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs