APL 2006 - Timbers at Troy A

Team 8 Summary



Rounds for Tom Weidemann
Starting Differentials ->       12.4 10.6 8.0 5.3 8.8 11.5 8.8 Starting Index -> 7.4
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-26-2006 TATA Unk TATF/0/113 5 5 4 5 5 4 5 4 11 48 44 40 44.0 8 8.0 7.4
3 May-3-2006 TATA Unk TATF/0/113 5 4 5 5 3 8 5 4 5 44 43 36 43.0 8 7.5 7.4
4 May-9-2006 TATA Unk TATF/0/113 5 6 6 4 3 4 4 4 5 41 41 33 41.0 8 9.0 8.2
5 May-25-2006 TATA Unk TATF/0/113 5 5 5 5 3 4 6 5 6 44 44 37 44.0 7 3.5 16.8
7 May-31-2006 TATA Unk TATB/0/113 4 2 5 5 4 6 6 6 6 44 44 36 44.0 8 6.0 25.0
8 Jun-7-2006 TATA Unk TATF/0/113 4 5 4 7 3 5 5 3 9 45 43 37 43.0 8 3.0 30.0
9 Jun-16-2006 TATA Unk TATF/0/113 5 5 5 4 2 5 5 6 6 43 43 35 43.0 8 6.0 30.0
10 Jun-22-2006 TATA Unk TATF/0/113 5 6 5 5 4 6 7 4 6 48 48 41 48.0 7 4.0 30.0
11 Jun-30-2006 TATA Unk TATF/0/113 6 6 5 4 6 5 6 3 7 48 48 41 48.0 7 3.5 30.0
12 Jul-6-2006 TATA Unk TATF/0/113 5 7 4 4 3 5 4 3 7 42 42 34 42.0 8 10.0 30.0
13 Jul-13-2006 TATA Unk TATF/0/113 5 8 4 7 5 5 8 4 9 55 51 47 51.0 8 1.5 30.0
14 Jul-19-2006 TATA Unk TATF/0/113 6 7 5 5 4 4 4 3 7 45 45 37 45.0 8 3.5 30.0
16 Aug-3-2006 TATA Unk TATF/0/113 6 5 4 5 4 4 5 3 6 42 42 34 42.0 8 3.0 30.0
15 Aug-3-2006 TATA Unk TATF/0/113 6 5 4 5 4 4 5 3 6 42 42 34 42.0 8 8.5 30.0
17 Aug-8-2006 TATA Unk TATF/0/113 6 6 4 5 3 4 5 8 4 45 44 38 44.0 7 8.0 30.0
18 Aug-16-2006 TATA Unk TATF/0/113 6 11 5 7 4 5 4 4 7 53 49 46 49.0 7 1.0 30.0
Averages 5.2 5.8 4.6 5.1 3.8 4.9 5.2 4.2 6.7 45.6   37.9     5.38

Rounds for Brian Spurgeon
Starting Differentials ->       8.0 11.6 7.8 5.9 7.8 6.9 5.0 Starting Index -> 6.1
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-17-2006 LAC Unk LACF/0/113 6 5 5 3 4 4 3 4 4 38 38 32 38.0 6 9.5 6.1
1 Apr-20-2006 TATA Unk TATF/0/113 4 6 5 6 3 6 5 5 6 46 46 39 46.0 7 8.0 6.1
2 Apr-24-2006 LAC Unk LACF/0/113 5 5 6 3 3 6 3 4 5 40 40 35 40.0 5 8.0 6.1
2 Apr-26-2006 DR-sub Unk DRF/0/113 6 5 5 3 5 5 4 4 6 43 43 38 43.0 5 7.0 13.8
3 May-1-2006 LAC Unk LACF/0/113 8 5 6 6 4 4 5 5 5 48 47 43 47.0 5 6.0 21.5
4 May-8-2006 LAC Unk LACB/0/113 5 4 4 4 4 4 4 5 4 38 38 33 38.0 5 4.5 29.0
6 May-23-2006 LAC Unk LACF/0/113 6 5 6 5 3 6 3 6 5 45 45 41 45.0 4 2.5 30.0
6 May-24-2006 TATA Unk TATF/0/113 4 5 5 4 2 5 4 4 5 38 38 34 38.0 4 7.5 30.0
5 May-30-2006 LAC Unk LACF/0/113 6 5 5 6 4 5 3 6 4 44 44 40 44.0 4 2.5 30.0
9 Jun-5-2006 LAC Unk LACF/0/113 6 6 6 5 3 5 3 4 5 43 43 38 43.0 5 3.5 30.0
T Jun-12-2006 TOURNEY Unk SHS/0/113 5 5 10 4 5 4 3 3 4 43 40 38 40.0 5.0 - 30.0
T Jun-12-2006 TOURNEY Unk SHN/0/113 3 4 5 5 3 7 3 5 4 39 39 34 39.0 5.0 - 30.0
9 Jun-16-2006 TATA Unk TATF/0/113 5 5 5 4 4 5 4 5 7 44 44 39 44.0 5 6.0 30.0
11 Jun-29-2006 LAC Unk LACF/0/113 5 4 5 6 3 6 3 6 3 41 41 35 41.0 6 7.0 30.0
11 Jun-30-2006 TATA Unk TATF/0/113 4 5 4 5 3 4 3 4 6 38 38 32 38.0 6 3.5 30.0
12 Jul-3-2006 LAC Unk LACF/0/113 6 4 6 4 4 5 3 4 4 40 40 35 40.0 5 6.5 30.0
T Jul-20-2006 TOURNEY Unk WAVF/0/113 6 5 6 4 3 5 4 5 6 44 44 39.5 44.0 4.5 - 30.0
T Jul-20-2006 TOURNEY Unk WAVB/0/113 4 6 5 5 5 4 4 5 5 43 43 38.5 43.0 4.5 - 30.0
16 Jul-31-2006 LAC Unk LACF/0/113 6 4 6 6 3 6 3 4 3 41 41 37 41.0 4 5.5 30.0
16 Aug-3-2006 TATA Unk TATF/0/113 7 6 5 5 3 5 4 5 6 46 45 42 45.0 4 3.0 30.0
15 Aug-3-2006 TATA Unk TATF/0/113 7 6 5 5 3 5 4 5 6 46 45 42 45.0 4 8.5 30.0
17 Aug-7-2006 LAC Unk LACF/0/113 5 5 6 6 4 4 3 5 4 42 42 37 42.0 5 4.5 30.0
19 Aug-28-2006 LAC Unk LACF/0/113 6 5 7 5 4 5 3 5 5 45 45 40 45.0 5 5.0 30.0
T Sep-22-2006 TOURNEY Unk DYEF/0/113 5 3 6 5 5 5 8 4 6 47 46 41 46.0 6.0 - 30.0
T Sep-22-2006 TOURNEY Unk DYEB/0/113 4 8 5 6 4 4 5 4 7 47 46 41 46.0 6.0 - 30.0
Averages 5.4 5.0 5.6 4.8 3.6 5.0 3.8 4.6 5.0 42.8   37.8     5.71

Rounds for Paul Gulotta
Starting Differentials ->       5.9 6.9 6.9 4.0 7.8 5.0 5.9 Starting Index -> 4.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-17-2006 LAC Unk LACF/0/113 4 4 6 5 3 4 4 5 5 40 40 35 40.0 5 7.5 5.2
1 Apr-20-2006 TATA Unk TATF/0/113 5 5 4 4 3 4 3 4 6 38 38 32 38.0 6 8.0 5.2
2 Apr-24-2006 LAC Unk LACF/0/113 5 4 5 4 4 4 3 6 4 39 39 35 39.0 4 7.5 5.4
2 Apr-26-2006 TATA Unk TATF/0/113 4 5 5 5 3 4 4 5 5 40 40 35 40.0 5 8.0 13.6
4 May-8-2006 LAC Unk LACB/0/113 4 4 3 6 3 5 6 4 5 40 40 36 40.0 4 7.0 21.0
4 May-9-2006 TATA Unk TATF/0/113 5 6 6 5 3 6 4 4 5 44 44 40 44.0 4 9.0 29.4
3 May-15-2006 LAC Unk LACF/0/113 5 5 6 8 3 4 3 5 4 43 41 39 41.0 4 3.0 30.0
5 May-15-2006 LAC Unk LACF/0/113 5 5 6 8 3 4 3 5 4 43 41 39 41.0 4 6.5 30.0
6 May-24-2006 TATA Unk TATF/0/113 6 6 5 5 3 5 6 6 5 47 46 43 46.0 4 7.5 30.0
6 Jun-1-2006 LAC Unk LACF/0/113 4 6 6 4 3 4 4 4 4 39 39 34 39.0 5 9.0 30.0
8 Jun-5-2006 LAC Unk LACB/0/113 7 5 4 4 4 6 4 5 4 43 43 38 43.0 5 3.5 30.0
9 Jun-5-2006 LAC Unk LACF/0/113 5 5 5 5 4 4 4 4 5 41 41 36 41.0 5 7.5 30.0
8 Jun-7-2006 TATA Unk TATF/0/113 6 5 6 5 4 3 5 5 7 46 46 41 46.0 5 3.0 30.0
10 Jun-19-2006 LAC Unk LACB/0/113 5 5 3 4 3 4 3 6 4 37 37 31 37.0 6 7.0 30.0
10 Jun-22-2006 TATA Unk TATF/0/113 4 5 4 4 3 5 4 3 5 37 37 31 37.0 6 4.0 30.0
7 Jun-29-2006 LAC Unk LACF/0/113 5 4 7 4 3 4 3 4 4 38 38 34 38.0 4 7.0 30.0
12 Jul-7-2006 LAC Unk LACF/0/113 5 4 6 5 3 5 3 4 3 38 38 35 38.0 3 5.0 30.0
13 Jul-10-2006 LAC Unk LACF/0/113 4 5 5 4 2 6 2 4 4 36 36 33 36.0 3 9.5 30.0
13 Jul-13-2006 TATA Unk TATF/0/113 5 4 4 3 2 4 4 5 7 38 38 35 38.0 3 1.5 30.0
14 Jul-17-2006 LAC Unk LACB/0/113 5 4 3 4 3 4 5 5 4 37 37 35 37.0 2 9.0 30.0
T Jul-20-2006 TOURNEY Unk WAVF/0/113 6 5 4 4 3 4 3 5 5 39 39 36.5 39.0 2.5 - 30.0
T Jul-20-2006 TOURNEY Unk WAVB/0/113 5 4 5 3 4 3 4 4 5 37 37 34.5 37.0 2.5 - 30.0
15 Jul-23-2006 LAC Unk LACF/0/113 5 4 6 5 4 3 3 4 4 38 38 36 38.0 2 8.0 30.0
17 Aug-7-2006 LAC Unk LACF/0/113 4 4 7 4 3 5 3 4 4 38 38 36 38.0 2 8.0 30.0
17 Aug-8-2006 TATA Unk TATF/0/113 5 6 4 4 4 5 4 4 6 42 42 40 42.0 2 8.0 30.0
16 Aug-14-2006 LAC Unk LACB/0/113 6 3 4 5 4 4 4 5 4 39 39 36 39.0 3 2.5 30.0
18 Aug-16-2006 TATA Unk TATF/0/113 5 6 6 5 3 6 4 4 5 44 44 40 44.0 4 1.0 30.0
T Aug-17-2006 TOURNEY Unk MNF/0/113 5 5 4 5 5 4 5 7 6 46 45 43.5 45.0 2.5 - 30.0
T Aug-17-2006 TOURNEY Unk MNB/0/113 4 4 4 5 3 4 3 4 7 38 37 35.5 37.0 2.5 - 30.0
19 Aug-28-2006 LAC Unk LACF/0/113 6 5 5 6 4 6 3 5 4 44 44 41 44.0 3 3.5 30.0
Averages 5.0 4.7 4.9 4.7 3.3 4.4 3.8 4.6 4.8 40.3   36.5     6.19

Rounds for Steve Gribben
Starting Differentials ->       8.8 7.8 9.7 10.7 8.8 8.8 5.9 Starting Index -> 7.5
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-17-2006 LAC Unk LACF/0/113 7 5 7 6 3 5 4 5 6 48 48 40 48.0 8 7.5 7.5
2 Apr-24-2006 LAC Unk LACF/0/113 8 6 5 6 4 4 4 4 4 45 44 37 44.0 8 7.5 7.9
3 May-3-2006 TATA Unk TATF/0/113 9 5 5 5 4 7 4 5 7 51 49 42 49.0 9 7.5 8.2
4 May-8-2006 LAC Unk LACB/0/113 7 6 5 4 3 4 4 6 5 44 44 36 44.0 8 7.0 16.2
3 May-15-2006 LAC Unk LACF/0/113 6 4 6 4 4 5 4 8 4 45 44 37 44.0 8 3.0 24.6
5 May-15-2006 LAC Unk LACF/0/113 6 4 6 4 4 5 4 8 4 45 44 37 44.0 8 6.5 30.0
5 May-25-2006 TATA Unk TATF/0/113 7 5 5 5 4 5 5 4 8 48 47 39 47.0 9 3.5 30.0
7 May-31-2006 TATA Unk TATB/0/113 5 4 6 4 3 5 8 6 7 48 48 38 48.0 10 6.0 30.0
6 Jun-1-2006 LAC Unk LACF/0/113 6 5 6 6 5 4 4 5 6 47 47 38 47.0 9 9.0 30.0
8 Jun-5-2006 LAC Unk LACB/0/113 5 6 4 5 4 5 5 6 6 46 46 37 46.0 9 3.5 30.0
9 Jun-5-2006 LAC Unk LACF/0/113 7 6 5 3 5 5 4 4 4 43 43 34 43.0 9 7.5 30.0
10 Jun-19-2006 LAC Unk LACB/0/113 8 6 3 6 6 4 3 6 4 46 45 37 45.0 9 7.0 30.0
7 Jun-29-2006 LAC Unk LACF/0/113 6 5 7 5 2 5 4 5 4 43 43 34 43.0 9 7.0 30.0
12 Jul-6-2006 TATA Unk TATF/0/113 4 5 6 4 4 5 3 5 6 42 42 32 42.0 10 10.0 30.0
12 Jul-7-2006 LAC Unk LACF/0/113 5 5 5 4 3 6 4 6 5 43 43 34 43.0 9 5.0 30.0
13 Jul-10-2006 LAC Unk LACF/0/113 6 4 6 5 3 4 4 4 4 40 40 32 40.0 8 9.5 30.0
14 Jul-17-2006 LAC Unk LACB/0/113 7 4 4 5 4 5 5 5 5 44 44 37 44.0 7 9.0 30.0
14 Jul-19-2006 TATA Unk TATF/0/113 8 5 5 4 5 4 4 6 6 47 46 40 46.0 7 3.5 30.0
15 Jul-23-2006 LAC Unk LACF/0/113 7 5 5 5 3 5 4 5 4 43 43 36 43.0 7 8.0 30.0
17 Aug-7-2006 LAC Unk LACF/0/113 5 4 5 5 4 5 3 3 4 38 38 31 38.0 7 8.0 30.0
16 Aug-14-2006 LAC Unk LACB/0/113 5 4 6 6 5 5 5 4 6 46 46 40 46.0 6 2.5 30.0
T Aug-17-2006 TOURNEY Unk MNF/0/113 4 7 4 7 5 4 6 5 4 46 46 38.5 46.0 7.5 - 30.0
T Aug-17-2006 TOURNEY Unk MNB/0/113 4 8 4 7 3 5 4 6 7 48 48 40.5 48.0 7.5 - 30.0
19 Aug-28-2006 LAC Unk LACF/0/113 8 5 6 5 3 5 4 6 4 46 45 40 45.0 6 3.5 30.0
Averages 6.2 5.1 5.2 5.0 3.9 4.8 4.3 5.3 5.2 45.1   37.0     6.43

Email all of Team 8



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 8

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Tom Weidemann144044559221486.005.37
Brian Spurgeon2250108591318108.505.71
Paul Gulotta27002013881265161.006.19
Steve Gribben2160665913519141.506.43
Email all of Team 8


Timbers at Troy A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs