APL 2002 - Timbers at Troy B
Team 2 Summary
Starting Differentials -> | 11 | 14 | 4 | 16 | 10 | 10 | 10 | Starting Index -> | 8.1 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Apr-23-2002 | TATB | Unk | TATF/0/113 | 7 | 5 | 6 | 7 | 6 | 6 | 4 | 6 | 7 | 54 | 50 | 45 | 50.0 | 9 | 2.0 | 8.1 | ||
1 | Apr-25-2002 | TATB | Unk | TATF/0/113 | 8 | 5 | 5 | 4 | 5 | 6 | 6 | 5 | 9 | 53 | 49 | 44 | 49.0 | 9 | 2.0 | 8.1 | ||
3 | May-6-2002 | TATB | Unk | TATF/0/113 | 6 | 9 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 47 | 45 | 39 | 45.0 | 8 | 4.0 | 11.0 | ||
5 | May-20-2002 | TATB | Unk | TATF/0/113 | 5 | 5 | 5 | 7 | 3 | 6 | 4 | 3 | 8 | 46 | 45 | 36 | 45.0 | 10 | 3.0 | 18.0 | ||
10 | Jun-20-2002 | TATB | Unk | TATF/0/113 | 6 | 8 | 6 | 7 | 3 | 6 | 7 | 4 | 6 | 53 | 51 | 43 | 51.0 | 10 | 8.0 | 26.4 | ||
T | Jun-21-2002 | TOURNEY | Unk | SHW/0/113 | 5 | 5 | 4 | 8 | 4 | 5 | 6 | 5 | 4 | 46 | 45 | 36 | 45.0 | 10.0 | - | 30.0 | ||
T | Jun-21-2002 | TOURNEY | Unk | SHS/0/113 | 5 | 4 | 7 | 5 | 4 | 7 | 5 | 4 | 5 | 46 | 46 | 36 | 46.0 | 10.0 | - | 30.0 | ||
8 | Jun-22-2002 | TATB | Unk | SHN/0/113 | 5 | 4 | 7 | 5 | 4 | 7 | 5 | 4 | 5 | 46 | 46 | 36 | 46.0 | 10 | 7.5 | 30.0 | ||
12 | Jul-2-2002 | TATB | Unk | TATF/0/113 | 8 | 6 | 7 | 5 | 4 | 7 | 4 | 6 | 9 | 56 | 50 | 46 | 50.0 | 10 | 3.0 | 30.0 | ||
Averages | 6.1 | 5.7 | 5.8 | 5.9 | 4.1 | 6.0 | 5.0 | 4.6 | 6.6 | 49.7 | 40.1 | 4.21 |
Starting Differentials -> | 8 | 13 | 12 | 16 | 9 | 11 | 17 | Starting Index -> | 9.6 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-25-2002 | TATB | Unk | TATF/0/113 | 4 | 8 | 6 | 9 | 5 | 6 | 7 | 4 | 7 | 56 | 52 | 46 | 52.0 | 10 | 2.0 | 10.7 | ||
3 | May-6-2002 | TATB | Unk | TATF/0/113 | 10 | 8 | 5 | 5 | 4 | 5 | 6 | 6 | 6 | 55 | 51 | 44 | 51.0 | 11 | 4.0 | 11.5 | ||
4 | May-8-2002 | TATB | Unk | TATF/0/113 | 5 | 7 | 6 | 6 | 6 | 5 | 3 | 4 | 8 | 50 | 50 | 39 | 50.0 | 11 | 4.5 | 12.7 | ||
7 | May-30-2002 | TATB | Unk | TATF/0/113 | 5 | 9 | 5 | 5 | 4 | 6 | 5 | 5 | 9 | 53 | 51 | 41 | 51.0 | 12 | 3.5 | 20.8 | ||
9 | Jun-13-2002 | TATB | Unk | TATF/0/113 | 6 | 7 | 5 | 6 | 3 | 5 | 4 | 3 | 7 | 46 | 46 | 34 | 46.0 | 12 | 5.0 | 29.7 | ||
10 | Jun-20-2002 | TATB | Unk | TATF/0/113 | 7 | 6 | 4 | 5 | 3 | 5 | 4 | 4 | 9 | 47 | 46 | 34 | 46.0 | 13 | 8.0 | 30.0 | ||
12 | Jul-2-2002 | TATB | Unk | TATF/0/113 | 7 | 5 | 5 | 7 | 4 | 4 | 4 | 4 | 7 | 47 | 47 | 34 | 47.0 | 13 | 3.0 | 30.0 | ||
11 | Jul-18-2002 | TATB | Unk | TATF/0/113 | 9 | 7 | 5 | 5 | 3 | 6 | 5 | 4 | 7 | 51 | 49 | 39 | 49.0 | 12 | 3.0 | 30.0 | ||
14 | Jul-31-2002 | TATB | Unk | TATF/0/113 | 8 | 6 | 5 | 4 | 4 | 5 | 6 | 4 | 10 | 52 | 49 | 40 | 49.0 | 12 | 8.5 | 30.0 | ||
18 | Aug-22-2002 | TATB | Unk | TATF/0/113 | 5 | 6 | 7 | 6 | 5 | 5 | 7 | 4 | 6 | 51 | 51 | 39 | 51.0 | 12 | 3.0 | 30.0 | ||
Averages | 6.6 | 6.9 | 5.3 | 5.8 | 4.1 | 5.2 | 5.1 | 4.2 | 7.6 | 50.8 | 39.0 | 4.45 |
Starting Differentials -> | 21 | 22 | 21 | 25 | 19 | 19 | 17 | Starting Index -> | 18.2 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | May-8-2002 | TATB | Unk | TATF/0/113 | 8 | 6 | 7 | 5 | 8 | 5 | 6 | 6 | 8 | 59 | 56 | 41 | 56.0 | 18 | 4.5 | 18.2 | ||
5 | May-20-2002 | TATB | Unk | TATF/0/113 | 8 | 10 | 7 | 9 | 4 | 8 | 7 | 5 | 11 | 69 | 60 | 51 | 60.0 | 18 | 3.0 | 18.2 | ||
6 | May-22-2002 | TATB | Unk | TATF/0/113 | 7 | 7 | 6 | 8 | 4 | 7 | 6 | 4 | 8 | 57 | 56 | 39 | 56.0 | 18 | 8.5 | 19.2 | ||
7 | May-30-2002 | TATB | Unk | TATF/0/113 | 8 | 9 | 4 | 8 | 3 | 9 | 7 | 6 | 8 | 62 | 57 | 44 | 57.0 | 18 | 3.5 | 26.6 | ||
11 | Jul-18-2002 | TATB | Unk | TATF/0/113 | 5 | 12 | 8 | 9 | 6 | 6 | 5 | 4 | 7 | 62 | 55 | 44 | 55.0 | 18 | 3.0 | 30.0 | ||
14 | Jul-31-2002 | TATB | Unk | TATF/0/113 | 6 | 7 | 4 | 8 | 5 | 5 | 5 | 8 | 8 | 56 | 53 | 38 | 53.0 | 18 | 8.5 | 30.0 | ||
17 | Aug-7-2002 | TATB | Unk | TATF/0/113 | 10 | 12 | 8 | 7 | 5 | 9 | 7 | 6 | 6 | 70 | 60 | 52 | 60.0 | 18 | 3.0 | 30.0 | ||
18 | Aug-22-2002 | TATB | Unk | TATF/0/113 | 7 | 6 | 7 | 5 | 6 | 9 | 6 | 4 | 9 | 59 | 57 | 40 | 57.0 | 19 | 3.0 | 30.0 | ||
Averages | 7.4 | 8.6 | 6.4 | 7.4 | 5.1 | 7.2 | 6.1 | 5.4 | 8.1 | 61.8 | 43.6 | 4.62 |
Qualifying Differentials -> | 18 | 16 | Starting Index -> | 15.3 | ||||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Apr-23-2002 | TATB | Unk | TATF/0/113 | 6 | 7 | 8 | 7 | 5 | 6 | 7 | 4 | 8 | 58 | 57 | 43 | 57.0 | 15 | 2.0 | 15.3 | ||
6 | May-22-2002 | TATB | Unk | TATF/0/113 | 6 | 5 | 6 | 6 | 6 | 4 | 5 | 5 | 7 | 50 | 50 | 35 | 50.0 | 15 | 8.5 | 30.0 | ||
9 | Jun-13-2002 | TATB | Unk | TATF/0/113 | 5 | 8 | 7 | 5 | 4 | 6 | 6 | 6 | 7 | 54 | 54 | 40 | 54.0 | 14 | 5.0 | 30.0 | ||
T | Jun-21-2002 | TOURNEY | Unk | SHW/0/113 | 5 | 5 | 6 | 7 | 5 | 7 | 7 | 6 | 10 | 58 | 55 | 42 | 55.0 | 16.0 | - | 30.0 | ||
T | Jun-21-2002 | TOURNEY | Unk | SHS/0/113 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 4 | 6 | 48 | 48 | 32 | 48.0 | 16.0 | - | 30.0 | ||
8 | Jun-22-2002 | TATB | Unk | SHN/0/113 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 4 | 6 | 48 | 47 | 32 | 47.0 | 16 | 7.5 | 30.0 | ||
Averages | 5.3 | 5.8 | 7.2 | 5.8 | 5.0 | 5.5 | 5.8 | 4.8 | 7.3 | 52.7 | 37.3 | 5.75 |
Qualifying Differentials -> | 6 | 10 | 7 | 10 | 6 | 6 | 7 | Starting Index -> | 5.7 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Aug-7-2002 | TATB | Unk | TATF/0/113 | 6 | 6 | 5 | 6 | 4 | 5 | 4 | 3 | 10 | 49 | 46 | 43 | 46.0 | 6 | 3.0 | 5.7 | ||
Averages | 6.0 | 6.0 | 5.0 | 6.0 | 4.0 | 5.0 | 4.0 | 3.0 | 10.0 | 49.0 | 43.0 | 3.00 |
Email all of Team 2 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 2
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Steve Layman | 81 | 0 | 1 | 17 | 28 | 14 | 21 | 29.50 | 4.21 | |
Ted Hartka | 90 | 0 | 1 | 12 | 37 | 21 | 19 | 44.50 | 4.45 | |
Larry Mosher | 72 | 0 | 0 | 3 | 15 | 12 | 42 | 37.00 | 4.62 | |
Rick Porter | 54 | 0 | 1 | 4 | 15 | 20 | 14 | 23.00 | 5.75 | |
Stuart Hill | 9 | 0 | 0 | 2 | 4 | 2 | 1 | 3.00 | 3.00 | |
Email all of Team 2 |