APL 2006 - Timbers at Troy B

Team 2 Summary



Rounds for Chuck Sarabun
Starting Differentials ->       13 11 8 14 11 12.4 11.5 Starting Index -> 9.9
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
Averages                   -   -     -

Rounds for Bob Henrick
Starting Differentials ->       8.8 9.7 13.2 14.1 14.1 14.1 12.4 Starting Index -> 10.5
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 May-2-2006 TATB Unk TATB/0/113 8 4 5 5 5 7 5 7 7 53 53 41 53.0 12 2.5 11.8
3 May-6-2006 TATB Unk TATF/0/113 7 6 6 8 4 4 5 4 8 52 52 39 52.0 13 3.0 12.9
7 May-10-2006 TATB Unk TATF/0/113 6 5 5 6 5 5 5 5 6 48 48 34 48.0 14 7.5 13.1
4 May-16-2006 TATB Unk TATF/0/113 10 5 4 6 5 7 5 3 5 50 49 35 49.0 15 7.0 21.2
5 Jun-14-2006 TATB Unk TATF/0/113 6 5 4 5 6 7 6 5 7 51 51 37 51.0 14 7.0 29.6
2 Jun-15-2006 TATB Unk TATF/0/113 5 6 5 5 7 4 6 5 7 50 50 36 50.0 14 3.0 30.0
9 Jun-15-2006 TATB Unk TATB/0/113 7 3 7 3 3 7 5 5 6 46 46 32 46.0 14 5.5 30.0
8 Jun-28-2006 TATB Unk TATF/0/113 5 6 5 5 5 6 4 4 5 45 45 32 45.0 13 3.0 30.0
11 Jul-15-2006 TATB Unk TATF/0/113 8 6 6 6 2 4 7 4 6 49 49 37 49.0 12 6.5 30.0
T Jul-20-2006 TOURNEY Unk WAVF/0/113 5 8 6 6 4 5 3 9 4 50 49 39 49.0 11.0 - 30.0
T Jul-20-2006 TOURNEY Unk WAVB/0/113 4 6 6 3 5 3 5 6 5 43 43 32 43.0 11.0 - 30.0
14 Jul-25-2006 TATB Unk TATF/0/113 6 7 5 5 2 4 4 5 8 46 46 34 46.0 12 9.5 30.0
12 Aug-2-2006 TATB Unk TATB/0/113 6 5 8 4 6 5 5 5 8 52 52 41 52.0 11 2.0 30.0
16 Aug-8-2006 TATB Unk TATF/0/113 9 6 5 4 5 5 5 8 7 54 53 43 53.0 11 4.0 30.0
15 Aug-15-2006 TATB Unk TATF/0/113 4 4 5 5 4 8 6 3 8 47 47 36 47.0 11 7.5 30.0
T Aug-17-2006 TOURNEY Unk MNF/0/113 6 7 7 6 7 4 7 7 4 55 55 43.5 55.0 11.5 - 30.0
T Aug-17-2006 TOURNEY Unk MNB/0/113 6 5 4 7 5 5 6 5 5 48 48 36.5 48.0 11.5 - 30.0
17 Aug-21-2006 TATB Unk TATF/0/113 6 5 5 6 6 5 6 4 7 50 50 39 50.0 11 4.0 30.0
T Sep-22-2006 TOURNEY Unk DYEF/0/113 6 7 9 8 8 7 6 6 5 62 62 50.5 62.0 11.5 - 30.0
T Sep-22-2006 TOURNEY Unk DYEB/0/113 6 4 7 6 7 6 5 6 7 54 54 42.5 54.0 11.5 - 30.0
Averages 6.3 5.5 5.7 5.5 5.0 5.4 5.3 5.3 6.2 50.2   38.0     5.14

Rounds for Eric Tollefson
Starting Differentials ->       16.7 18.5 12.4 13.2 14.1 15.9 16.7 Starting Index -> 13.3
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
Averages                   -   -     -

Rounds for Larry Green
Starting Differentials ->       11.6 7.8 11.6 5.9 5.9 5.9 5.0 Starting Index -> 5.4
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-24-2006 LAC Unk LACB/0/113 7 6 3 6 4 5 4 6 5 46 46 40 46.0 6 2.5 5.4
2 Apr-24-2006 LAC Unk LACF/0/113 7 5 5 6 3 6 4 5 5 46 46 40 46.0 6 3.5 5.4
3 May-1-2006 LAC Unk LACF/0/113 7 5 6 5 3 7 5 6 8 52 51 46 51.0 6 2.5 5.4
1 May-2-2006 TATB Unk TATB/0/113 5 3 6 4 4 4 7 7 6 46 46 40 46.0 6 2.5 15.0
5 May-15-2006 LAC Unk LACF/0/113 5 5 6 7 4 6 3 5 4 45 45 38 45.0 7 2.5 24.4
4 May-16-2006 TATB Unk TATF/0/113 5 6 4 5 5 5 4 2 6 42 42 35 42.0 7 7.0 30.0
6 Jun-5-2006 LAC Unk LACB/0/113 5 4 7 5 4 5 6 5 5 46 46 38 46.0 8 5.5 30.0
8 Jun-8-2006 LAC Unk LACF/0/113 5 6 4 5 4 4 4 4 4 40 40 32 40.0 8 9.0 30.0
7 Jun-12-2006 LAC Unk LACF/0/113 5 5 5 6 3 4 4 5 6 43 43 35 43.0 8 7.0 30.0
5 Jun-14-2006 TATB Unk TATF/0/113 4 6 4 5 5 6 4 4 4 42 42 34 42.0 8 7.0 30.0
10 Jun-21-2006 TATB Unk TATF/0/113 6 5 6 5 3 4 4 5 6 44 44 37 44.0 7 5.5 30.0
11 Jun-29-2006 LAC Unk LACF/0/113 6 4 5 7 6 8 4 5 4 49 48 43 48.0 6 4.0 30.0
10 Jul-3-2006 LAC Unk LACF/0/113 5 5 5 5 4 6 4 4 4 42 42 36 42.0 6 2.0 30.0
12 Jul-3-2006 LAC Unk LACF/0/113 7 5 6 5 3 5 3 5 4 43 43 37 43.0 6 2.0 30.0
9 Jul-10-2006 LAC Unk LACF/0/113 11 5 8 6 4 6 3 4 5 52 47 45 47.0 7 3.5 30.0
13 Jul-10-2006 LAC Unk LACF/0/113 11 5 8 6 4 6 3 4 5 52 47 45 47.0 7 1.5 30.0
14 Jul-17-2006 LAC Unk LACB/0/113 5 4 4 4 4 6 5 5 6 43 43 36 43.0 7 3.5 30.0
T Jul-20-2006 TOURNEY Unk WAVF/0/113 5 5 4 4 3 5 4 5 5 40 40 33 40.0 7.0 - 30.0
T Jul-20-2006 TOURNEY Unk WAVB/0/113 4 5 5 4 5 3 6 4 5 41 41 34 41.0 7.0 - 30.0
16 Jul-31-2006 LAC Unk LACF/0/113 5 4 7 9 4 5 4 5 5 48 46 40 46.0 8 2.0 30.0
16 Aug-8-2006 TATB Unk TATF/0/113 5 7 6 7 3 5 6 3 5 47 47 38 47.0 9 4.0 30.0
17 Aug-17-2006 LAC Unk MNF/0/113 5 8 5 4 6 5 4 5 4 46 45 37 45.0 9 7.5 30.0
T Aug-17-2006 TOURNEY Unk MNF/0/113 5 8 5 4 6 5 4 5 4 46 45 36.5 45.0 9.5 - 30.0
T Aug-17-2006 TOURNEY Unk MNB/0/113 5 4 5 4 4 5 4 6 4 41 41 31.5 41.0 9.5 - 30.0
18 Aug-28-2006 LAC Unk LACF/0/113 6 5 6 5 3 5 3 5 4 42 42 33 42.0 9 8.0 30.0
T Sep-22-2006 TOURNEY Unk DYEF/0/113 4 4 5 4 6 4 8 3 6 44 43 34.5 43.0 9.5 - 30.0
T Sep-22-2006 TOURNEY Unk DYEB/0/113 6 6 8 7 3 8 5 5 6 54 52 44.5 52.0 9.5 - 30.0
Averages 5.8 5.2 5.5 5.3 4.1 5.3 4.4 4.7 5.0 45.3   37.7     4.40

Rounds for Dave Kubik
Starting Differentials ->       15.4 12.6 15.4 17.3 17.3 17.3 18.3 Starting Index -> 14.5
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-24-2006 LAC Unk LACB/0/113 9 8 3 7 7 4 9 8 6 61 61 46 61.0 15 2.5 15.0
2 Apr-24-2006 LAC Unk LACF/0/113 6 6 9 6 3 6 4 6 8 54 54 39 54.0 15 3.5 16.1
3 May-1-2006 LAC Unk LACF/0/113 8 9 7 6 5 4 6 8 4 57 57 40 57.0 17 2.5 16.8
5 May-15-2006 LAC Unk LACF/0/113 7 7 9 7 5 5 3 8 5 56 56 38 56.0 18 2.5 25.6
6 Jun-5-2006 LAC Unk LACB/0/113 8 5 4 8 3 7 7 8 5 55 55 37 55.0 18 5.5 30.0
8 Jun-8-2006 LAC Unk LACF/0/113 6 4 9 5 4 6 3 5 4 46 46 28 46.0 18 9.0 30.0
7 Jun-12-2006 LAC Unk LACF/0/113 7 5 7 7 4 5 5 5 6 51 51 34 51.0 17 7.0 30.0
10 Jun-21-2006 TATB Unk TATF/0/113 6 8 4 5 7 7 6 5 8 56 56 39 56.0 17 5.5 30.0
11 Jun-29-2006 LAC Unk LACF/0/113 7 4 8 6 9 10 4 7 6 61 60 45 60.0 16 4.0 30.0
10 Jul-3-2006 LAC Unk LACF/0/113 7 6 10 7 4 9 4 9 5 61 60 45 60.0 16 2.0 30.0
12 Jul-3-2006 LAC Unk LACF/0/113 6 9 9 9 4 5 6 10 5 63 62 47 62.0 16 2.0 30.0
9 Jul-10-2006 LAC Unk LACF/0/113 9 7 8 6 4 4 5 8 4 55 55 39 55.0 16 3.5 30.0
13 Jul-10-2006 LAC Unk LACF/0/113 9 7 8 6 4 4 5 8 4 55 55 39 55.0 16 1.5 30.0
11 Jul-15-2006 TATB Unk TATF/0/113 7 8 6 6 6 7 9 5 5 59 59 38 59.0 21 6.5 30.0
14 Jul-17-2006 LAC Unk LACB/0/113 8 10 5 5 4 7 7 6 5 57 56 39 56.0 18 3.5 30.0
T Jul-20-2006 TOURNEY Unk WAVF/0/113 7 11 9 8 6 6 4 6 6 63 61 46 61.0 17.0 - 30.0
T Jul-20-2006 TOURNEY Unk WAVB/0/113 6 8 4 4 5 4 6 5 8 50 50 33 50.0 17.0 - 30.0
16 Jul-31-2006 LAC Unk LACF/0/113 7 6 5 6 4 7 4 5 6 50 50 30 50.0 20 2.0 30.0
12 Aug-2-2006 TATB Unk TATB/0/113 7 6 9 5 4 5 9 8 9 62 62 40 62.0 22 2.0 30.0
17 Aug-17-2006 LAC Unk MNF/0/113 7 6 4 7 7 4 8 5 7 55 55 35 55.0 20 7.5 30.0
T Aug-17-2006 TOURNEY Unk MNF/0/113 7 6 4 7 7 4 8 5 7 55 55 34.5 55.0 20.5 - 30.0
T Aug-17-2006 TOURNEY Unk MNB/0/113 7 5 7 7 5 5 6 5 5 52 52 31.5 52.0 20.5 - 30.0
18 Aug-28-2006 LAC Unk LACF/0/113 8 7 8 8 3 6 5 6 4 55 55 37 55.0 18 8.0 30.0
T Sep-22-2006 TOURNEY Unk DYEF/0/113 6 5 7 6 7 7 7 5 5 55 55 35 55.0 20.0 - 30.0
T Sep-22-2006 TOURNEY Unk DYEB/0/113 6 5 6 6 4 11 6 4 8 56 55 36 55.0 20.0 - 30.0
Averages 7.1 6.7 6.8 6.4 5.0 6.0 5.8 6.4 5.8 56.0   38.0     4.24

Rounds for Jerry Razmus
Starting Differentials ->       16.2 11.3 15.2 14.2 14.2 13.3 13.3 Starting Index -> 12.5
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 May-6-2006 TATB Unk TATF/0/113 7 7 7 5 6 5 6 4 8 55 55 43 55.0 12 3.0 12.5
7 May-10-2006 TATB Unk TATF/0/113 7 5 4 5 4 6 5 4 6 46 46 34 46.0 12 7.5 13.2
2 Jun-15-2006 TATB Unk TATF/0/113 8 7 7 7 5 5 6 4 10 59 57 47 57.0 12 3.0 13.2
9 Jun-15-2006 TATB Unk TATB/0/113 8 3 10 4 4 6 6 8 7 56 54 44 54.0 12 5.5 20.8
8 Jun-28-2006 TATB Unk TATF/0/113 5 8 8 7 7 4 5 4 7 55 55 43 55.0 12 3.0 30.0
T Jul-20-2006 TOURNEY Unk WAVF/0/113 5 6 6 6 4 6 6 5 5 49 49 37 49.0 12.0 - 30.0
T Jul-20-2006 TOURNEY Unk WAVB/0/113 5 6 6 3 6 3 8 7 7 51 51 39 51.0 12.0 - 30.0
14 Jul-25-2006 TATB Unk TATF/0/113 4 5 4 5 7 6 5 3 8 47 47 33 47.0 14 9.5 30.0
15 Aug-15-2006 TATB Unk TATF/0/113 7 7 4 5 3 4 5 8 7 50 50 37 50.0 13 7.5 30.0
17 Aug-21-2006 TATB Unk TATF/0/113 6 7 6 5 5 4 6 3 6 48 48 34 48.0 14 4.0 30.0
T Sep-22-2006 TOURNEY Unk DYEF/0/113 0 0 -13 0.0 13.0 - 30.0
T Sep-22-2006 TOURNEY Unk DYEB/0/113 0 0 -13 0.0 13.0 - 22.8
Averages 5.2 5.1 5.2 4.3 4.2 4.1 4.8 4.2 5.9 43.0   30.4     5.38

Email all of Team 2



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 2

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Chuck Sarabun00000000.000.00
Bob Henrick180043255523772.005.14
Eric Tollefson00000000.000.00
Larry Green243068287462292.504.40
Dave Kubik225012255569180.504.23
Jerry Razmus1081801726232443.005.37
Email all of Team 2


Timbers at Troy B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs