APL 2004 - Timbers at Troy B
Team 3 Summary
Starting Differentials -> | 13 | 10 | 12 | 16 | 13 | 13 | 8 | Starting Index -> | 10.3 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-15-2004 | TATB | Unk | TATB/0/113 | 6 | 4 | 8 | 5 | 4 | 4 | 7 | 6 | 6 | 50 | 49 | 40 | 49.0 | 10 | 2.5 | 10.3 | ||
5 | May-12-2004 | TATB | Unk | TATB/0/113 | 5 | 5 | 6 | 5 | 4 | 5 | 8 | 5 | 5 | 48 | 47 | 38 | 47.0 | 10 | 7.5 | 11.0 | ||
4 | May-20-2004 | TATB | Unk | TATB/0/113 | 8 | 4 | 7 | 4 | 3 | 5 | 6 | 7 | 5 | 49 | 48 | 38 | 48.0 | 11 | 8.5 | 12.0 | ||
7 | May-25-2004 | TATB | Unk | TATB/0/113 | 5 | 4 | 8 | 3 | 3 | 8 | 7 | 7 | 6 | 51 | 49 | 40 | 49.0 | 11 | 3.0 | 19.4 | ||
8 | Jun-3-2004 | TATB | Unk | TATB/0/113 | 5 | 5 | 7 | 5 | 3 | 4 | 8 | 6 | 6 | 49 | 48 | 38 | 48.0 | 11 | 9.0 | 27.8 | ||
9 | Jun-23-2004 | TATB | Unk | TATB/0/113 | 7 | 4 | 8 | 7 | 4 | 6 | 6 | 6 | 5 | 53 | 52 | 42 | 52.0 | 11 | 6.0 | 30.0 | ||
16 | Jun-28-2004 | TATB | Unk | TATB/0/113 | 7 | 4 | 6 | 5 | 3 | 7 | 6 | 8 | 7 | 53 | 52 | 41 | 52.0 | 12 | 8.5 | 30.0 | ||
10 | Jun-30-2004 | TATB | Unk | TATB/0/113 | 7 | 3 | 5 | 4 | 4 | 4 | 6 | 8 | 7 | 48 | 47 | 37 | 47.0 | 11 | 7.5 | 30.0 | ||
14 | Jul-13-2004 | TATB | Unk | TATB/0/113 | 5 | 5 | 7 | 9 | 3 | 4 | 6 | 6 | 6 | 51 | 49 | 39 | 49.0 | 12 | 3.5 | 30.0 | ||
17 | Aug-5-2004 | TATB | Unk | TATB/0/113 | 7 | 4 | 6 | 5 | 3 | 5 | 7 | 6 | 5 | 48 | 48 | 36 | 48.0 | 12 | 8.0 | 30.0 | ||
18 | Aug-18-2004 | TATB | Unk | TATB/0/113 | 6 | 3 | 5 | 4 | 4 | 5 | 6 | 5 | 6 | 44 | 44 | 32 | 44.0 | 12 | 10.0 | 30.0 | ||
19 | Aug-25-2004 | TATB | Unk | TATB/0/113 | 7 | 4 | 6 | 5 | 3 | 5 | 5 | 6 | 7 | 48 | 48 | 37 | 48.0 | 11 | 9.5 | 30.0 | ||
Averages | 6.2 | 4.1 | 6.6 | 5.1 | 3.4 | 5.2 | 6.5 | 6.3 | 5.9 | 49.3 | 38.2 | 6.96 |
Starting Differentials -> | 22 | 25 | 18 | 20 | 21 | 19 | 22 | Starting Index -> | 18.7 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Apr-19-2004 | TATB | Unk | TATB/0/113 | 9 | 3 | 7 | 6 | 3 | 7 | 8 | 7 | 5 | 55 | 53 | 36 | 53.0 | 19 | 6.5 | 18.7 | ||
10 | Jun-30-2004 | TATB | Unk | TATB/0/113 | 7 | 3 | 7 | 5 | 7 | 6 | 9 | 7 | 6 | 57 | 54 | 39 | 54.0 | 18 | 7.5 | 18.7 | ||
Averages | 8.0 | 3.0 | 7.0 | 5.5 | 5.0 | 6.5 | 8.5 | 7.0 | 5.5 | 56.0 | 37.5 | 7.00 |
Starting Differentials -> | 15 | 14 | 10 | 12 | 14 | 9 | 9 | Starting Index -> | 9.6 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Apr-19-2004 | TATB | Unk | TATB/0/113 | 6 | 5 | 7 | 5 | 4 | 5 | 6 | 6 | 6 | 50 | 50 | 40 | 50.0 | 10 | 6.5 | 9.6 | ||
5 | May-12-2004 | TATB | Unk | TATB/0/113 | 4 | 3 | 9 | 4 | 3 | 6 | 6 | 7 | 5 | 47 | 46 | 37 | 46.0 | 10 | 7.5 | 9.6 | ||
7 | May-25-2004 | TATB | Unk | TATB/0/113 | 6 | 4 | 7 | 4 | 4 | 5 | 9 | 4 | 6 | 49 | 46 | 40 | 46.0 | 9 | 3.0 | 10.5 | ||
6 | Jun-7-2004 | TATB | Unk | TATB/0/113 | 7 | 4 | 8 | 5 | 4 | 5 | 4 | 7 | 5 | 49 | 47 | 40 | 47.0 | 9 | 3.5 | 18.7 | ||
15 | Jun-7-2004 | TATB | Unk | TATB/0/113 | 7 | 4 | 8 | 7 | 2 | 6 | 4 | 7 | 5 | 50 | 48 | 40 | 48.0 | 10 | 6.0 | 26.4 | ||
11 | Jun-30-2004 | TATB | Unk | TATB/0/113 | 6 | 4 | 4 | 5 | 3 | 6 | 6 | 7 | 6 | 47 | 47 | 37 | 47.0 | 10 | 8.5 | 30.0 | ||
13 | Jul-15-2004 | TATB | Unk | TATB/0/113 | 7 | 7 | 8 | 5 | 5 | 6 | 4 | 7 | 6 | 55 | 52 | 45 | 52.0 | 10 | 2.0 | 30.0 | ||
17 | Aug-5-2004 | TATB | Unk | TATB/0/113 | 6 | 5 | 9 | 6 | 4 | 6 | 6 | 6 | 5 | 53 | 52 | 42 | 52.0 | 11 | 8.0 | 30.0 | ||
18 | Aug-18-2004 | TATB | Unk | TATB/0/113 | 5 | 5 | 7 | 4 | 4 | 4 | 5 | 6 | 5 | 45 | 45 | 34 | 45.0 | 11 | 10.0 | 30.0 | ||
19 | Aug-25-2004 | TATB | Unk | TATB/0/113 | 7 | 4 | 7 | 3 | 3 | 5 | 4 | 6 | 6 | 45 | 45 | 34 | 45.0 | 11 | 9.5 | 30.0 | ||
Averages | 6.1 | 4.5 | 7.4 | 4.8 | 3.6 | 5.4 | 5.4 | 6.3 | 5.5 | 49.0 | 38.9 | 6.45 |
Starting Differentials -> | 17 | 17 | 17 | 14 | 13 | 11 | 16 | Starting Index -> | 12.9 | |||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-15-2004 | TATB | Unk | TATB/0/113 | 10 | 6 | 8 | 5 | 3 | 4 | 7 | 7 | 5 | 55 | 52 | 42 | 52.0 | 13 | 2.5 | 12.9 | ||
T | May-14-2004 | TOURNEY | Unk | CSF/0/113 | 5 | 3 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 43 | 43 | 30 | 43.0 | 13.0 | - | 12.9 | ||
T | May-14-2004 | TOURNEY | Unk | CSB/0/113 | 6 | 4 | 6 | 5 | 5 | 5 | 3 | 6 | 4 | 44 | 44 | 31 | 44.0 | 13.0 | - | 12.9 | ||
4 | May-20-2004 | TATB | Unk | TATB/0/113 | 8 | 3 | 7 | 5 | 3 | 7 | 7 | 8 | 6 | 54 | 53 | 41 | 53.0 | 13 | 8.5 | 19.9 | ||
8 | Jun-3-2004 | TATB | Unk | TATB/0/113 | 6 | 4 | 6 | 4 | 4 | 5 | 8 | 8 | 5 | 50 | 49 | 37 | 49.0 | 13 | 9.0 | 27.3 | ||
6 | Jun-7-2004 | TATB | Unk | TATB/0/113 | 6 | 5 | 12 | 5 | 4 | 5 | 4 | 7 | 6 | 54 | 50 | 41 | 50.0 | 13 | 3.5 | 30.0 | ||
15 | Jun-7-2004 | TATB | Unk | TATB/0/113 | 5 | 4 | 7 | 4 | 4 | 5 | 4 | 7 | 6 | 46 | 46 | 33 | 46.0 | 13 | 6.0 | 30.0 | ||
9 | Jun-23-2004 | TATB | Unk | TATB/0/113 | 5 | 3 | 9 | 3 | 6 | 4 | 6 | 6 | 6 | 48 | 47 | 36 | 47.0 | 12 | 6.0 | 30.0 | ||
16 | Jun-28-2004 | TATB | Unk | TATB/0/113 | 4 | 3 | 8 | 5 | 4 | 6 | 7 | 7 | 7 | 51 | 50 | 40 | 50.0 | 11 | 8.5 | 30.0 | ||
11 | Jun-30-2004 | TATB | Unk | TATB/0/113 | 6 | 3 | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 45 | 45 | 33 | 45.0 | 12 | 8.5 | 30.0 | ||
14 | Jul-13-2004 | TATB | Unk | TATB/0/113 | 7 | 4 | 6 | 4 | 4 | 6 | 6 | 8 | 5 | 50 | 50 | 39 | 50.0 | 11 | 3.5 | 30.0 | ||
13 | Jul-15-2004 | TATB | Unk | TATB/0/113 | 7 | 4 | 9 | 6 | 4 | 6 | 6 | 6 | 7 | 55 | 53 | 44 | 53.0 | 11 | 2.0 | 30.0 | ||
T | Jul-19-2004 | TOURNEY | Unk | BHF/0/113 | 6 | 7 | 4 | 3 | 6 | 6 | 5 | 6 | 7 | 50 | 50 | 39 | 50.0 | 11.0 | - | 30.0 | ||
T | Jul-19-2004 | TOURNEY | Unk | BHB/0/113 | 7 | 6 | 7 | 5 | 5 | 6 | 7 | 10 | 5 | 58 | 54 | 47 | 54.0 | 11.0 | - | 30.0 | ||
Averages | 6.3 | 4.2 | 7.2 | 4.6 | 4.4 | 5.4 | 5.7 | 6.9 | 5.6 | 50.2 | 38.1 | 5.80 |
Email all of Team 3 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 3
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Jerry Sommer | 108 | 0 | 1 | 20 | 42 | 22 | 23 | 83.50 | 6.95 | |
Norm Wolfson | 18 | 0 | 0 | 3 | 2 | 7 | 6 | 14.00 | 7.00 | |
Bob Baker | 90 | 0 | 4 | 13 | 29 | 32 | 12 | 64.50 | 6.45 | |
Jeff Patton | 126 | 0 | 1 | 24 | 40 | 35 | 26 | 58.00 | 5.80 | |
Email all of Team 3 |