APL 2013 - Timbers at Troy B

Team 3 Summary



Rounds for Greg Hollingsworth
Starting Differentials ->       7.3 14.8 13.2 15.7 14.0 9.8 9.8 Starting Index -> 8.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-16-2013 TATB Middle TATF/35.40/134 6 9 4 6 4 4 4 5 9 51 49 40 11.5 11 2.5 9.2
2 Apr-23-2013 TATB Middle TATF/35.40/134 6 7 7 5 5 8 6 3 9 56 55 43 16.5 13 3.0 9.2
4 May-14-2013 TATB Middle TATF/35.40/134 6 8 8 6 6 6 7 3 9 59 58 46 19.1 13 6.5 9.9
8 Jun-6-2013 TATB Middle TATF/35.40/134 6 6 4 5 6 7 7 5 8 54 54 41 15.7 13 2.0 11.1
11 Jul-2-2013 TATB Middle TATF/35.40/134 5 7 5 5 4 7 6 4 6 49 49 36 11.5 13 8.5 10.7
13 Jul-10-2013 TATB Middle TATF/35.40/134 7 7 7 6 5 6 4 5 8 55 55 43 16.5 12 3.0 10.8
T Jul-16-2013 TOURNEY Middle QHRF/35.90/132 4 5 6 7 7 6 10 4 9 58 55 46 16.4 12.0 - 10.8
T Jul-16-2013 TOURNEY Middle QHRB/35.90/132 5 11 5 5 7 5 7 6 8 59 56 47 17.2 12.0 - 11.1
14 Jul-24-2013 TATB Middle TATF/35.40/134 8 6 3 7 4 4 5 6 11 54 51 40 13.2 14 3.0 11.8
15 Jul-31-2013 TATB Middle TATF/35.40/134 5 6 7 6 7 7 5 3 6 52 52 37 14.0 15 7.5 12.6
17 Aug-21-2013 TATB Middle TATF/35.40/134 7 11 5 6 5 5 5 4 8 56 54 41 15.7 15 2.5 13.4
18 Aug-22-2013 TATB Middle TATF/35.40/134 7 11 5 6 5 5 5 4 8 56 54 41 15.7 15 5.5 13.4
Averages 6.0 7.8 5.5 5.8 5.4 5.8 5.9 4.3 8.2 54.9   41.8     4.40

Rounds for Ken Honecker
Starting Differentials ->       8.9 12.3 6.4 6.4 4.7 8.9 7.3 Starting Index -> 5.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-23-2013 TATB Middle TATF/35.40/134 11 6 4 8 4 7 5 4 9 58 51 51 13.2 7 3.0 5.9
3 May-2-2013 TATB Middle TATF/35.40/134 5 6 4 7 5 6 4 4 6 47 47 40 9.8 7 8.0 5.9
5 May-16-2013 TATB Middle TATF/35.40/134 5 6 7 5 3 5 4 4 6 45 45 38 8.1 7 3.0 6.3
7 May-30-2013 TATB Middle TATF/35.40/134 5 6 5 7 4 4 5 4 6 46 46 39 8.9 7 9.5 6.3
9 Jun-11-2013 TATB Middle TATF/35.40/134 9 5 5 7 3 5 7 5 6 52 50 44 12.3 8 2.5 6.3
10 Jun-25-2013 TATB Middle TATF/35.40/134 5 6 5 5 3 5 4 5 5 43 43 34 6.4 9 8.5 6.3
6 Jun-27-2013 TATB Middle TATF/35.40/134 7 6 5 7 4 4 5 6 6 50 50 41 12.3 9 4.0 6.7
11 Jul-2-2013 TATB Middle TATF/35.40/134 6 6 5 4 3 4 6 4 7 45 45 36 8.1 9 8.5 7.4
T Jul-16-2013 TOURNEY Middle QHRF/35.90/132 6 3 5 4 5 4 6 4 5 42 42 33 5.2 9.0 - 6.7
T Jul-16-2013 TOURNEY Middle QHRB/35.90/132 5 8 5 3 4 5 3 5 6 44 43 35 6.1 9.0 - 6.5
12 Aug-1-2013 TATB Middle TATF/35.40/134 5 6 5 5 5 5 6 5 7 49 49 40 11.5 9 5.5 6.5
17 Aug-21-2013 TATB Middle TATF/35.40/134 6 10 5 4 3 5 7 3 9 52 47 43 9.8 9 2.5 6.5
18 Aug-22-2013 TATB Middle TATF/35.40/134 6 10 5 4 3 5 7 3 9 52 47 43 9.8 9 5.5 6.6
19 Aug-29-2013 TATB Middle TATF/35.40/134 7 7 5 4 4 5 5 4 5 46 46 36 8.9 10 6.5 6.6
Averages 6.3 6.5 5.0 5.3 3.8 4.9 5.3 4.3 6.6 47.9   39.5     5.58

Rounds for Terry Rushing
Starting Differentials ->       15.7 3.9 7.3 15.7 15.7 14.8 14.8 Starting Index -> 8.3
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-16-2013 TATB Senior TATF/34.15/130 6 7 9 3 4 8 6 4 9 56 54 46 17.3 10 2.5 9.7
3 May-2-2013 TATB Senior TATF/34.15/130 7 5 4 4 3 6 5 3 5 42 42 32 6.8 10 8.0 7.8
4 May-14-2013 TATB Senior TATF/34.15/130 5 7 5 5 5 5 4 4 8 48 48 37 12.0 11 6.5 8.6
5 May-16-2013 TATB Senior TATF/34.15/130 6 8 7 5 4 7 7 3 6 53 53 42 16.4 11 3.0 8.6
7 May-30-2013 TATB Senior TATF/34.15/130 5 5 7 4 3 5 4 4 9 46 45 34 9.4 12 9.5 9.6
8 Jun-6-2013 TATB Senior TATF/34.15/130 6 7 5 6 3 7 5 5 7 51 51 40 14.6 11 2.0 11.0
9 Jun-11-2013 TATB Senior TATF/34.15/130 5 8 7 7 4 6 4 5 8 54 54 43 17.3 11 2.5 11.0
10 Jun-25-2013 TATB Senior TATF/34.15/130 4 6 4 6 4 4 4 4 9 45 44 34 8.6 11 8.5 9.8
6 Jun-27-2013 TATB Senior TATF/34.15/130 5 6 6 3 5 6 6 4 5 46 46 35 10.3 11 4.0 9.0
13 Jul-10-2013 TATB Senior TATF/34.15/130 6 5 5 8 2 6 5 3 9 49 48 39 12.0 10 3.0 9.0
T Jul-16-2013 TOURNEY Senior QHRF/34.30/124 4 4 6 5 7 6 9 5 5 51 49 42 13.4 9.0 - 9.0
T Jul-16-2013 TOURNEY Senior QHRB/34.30/124 5 7 6 3 6 5 5 4 7 48 48 39 12.5 9.0 - 10.0
14 Jul-24-2013 TATB Senior TATF/34.15/130 6 11 5 5 5 6 5 5 6 54 51 44 14.6 10 3.0 10.1
15 Jul-31-2013 TATB Senior TATF/34.15/130 6 5 3 5 5 5 5 3 6 43 43 33 7.7 10 7.5 9.2
12 Aug-1-2013 TATB Senior TATF/34.15/130 4 7 6 7 3 6 5 3 6 47 47 37 11.2 10 5.5 9.5
19 Aug-29-2013 TATB Senior TATF/34.15/130 6 5 4 4 9 5 5 4 5 47 45 38 9.4 9 6.5 9.0
Averages 5.4 6.4 5.6 5.0 4.5 5.8 5.2 3.9 6.9 48.8   38.4     5.14

Email all of Team 3



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 3

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Greg Hollingsworth108011029303844.004.40
Ken Honecker126003060152167.005.58
Terry Rushing144043344402372.005.14
Email all of Team 3


Timbers at Troy B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs