APL 2002 - Timbers at Troy B

Team 4 Summary



Rounds for Geoff Marcus
Starting Differentials ->       6 11 6 11 6 7 7 Starting Index -> 6.0
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 Apr-30-2002 TATB Unk TATF/0/113 4 6 5 5 5 3 5 6 5 44 43 38 43.0 6 2.0 6.2
4 May-8-2002 TATB Unk TATF/0/113 5 7 5 4 3 4 4 3 7 42 42 36 42.0 6 6.5 6.2
2 May-15-2002 TATB Unk TATF/0/113 4 5 4 5 4 6 5 4 7 44 44 38 44.0 6 8.0 7.4
1 Apr-17-2002 TATB Unk TATF/0/113 5 7 6 6 2 5 4 3 5 43 43 37 43.0 6 4.0 14.8
8 Jun-24-2002 TATB Unk TATF/0/113 4 5 5 5 4 5 5 4 8 45 44 39 44.0 6 4.5 23.7
6 Jul-10-2002 TATB Unk TATF/0/113 5 5 5 4 3 5 4 2 7 40 40 33 40.0 7 9.0 30.0
13 Jul-10-2002 TATB Unk TATF/0/113 5 5 5 4 3 5 4 2 7 40 40 34 40.0 6 8.5 30.0
11 Jul-18-2002 TATB Unk TATF/0/113 4 6 5 6 3 5 7 5 7 48 47 42 47.0 6 8.0 30.0
17 Aug-6-2002 TATB Unk TATF/0/113 4 4 4 4 3 6 5 4 6 40 40 34 40.0 6 10.0 30.0
18 Aug-22-2002 TATB Unk TATF/0/113 4 5 5 3 3 4 5 3 5 37 37 32 37.0 5 8.0 30.0
Averages 4.4 5.5 4.9 4.6 3.3 4.8 4.8 3.6 6.4 42.3   36.3     6.85

Rounds for Derek Fulk
Starting Differentials ->           23 29 27 22 23 Starting Index -> 21.5
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
4 May-8-2002 TATB Unk TATF/0/113 9 10 9 7 5 5 7 6 6 64 61 42 61.0 22 6.5 21.7
5 May-16-2002 TATB Unk TATF/0/113 6 8 7 5 5 5 8 4 6 54 54 32 54.0 22 8.5 22.8
7 May-28-2002 TATB Unk TATF/0/113 7 9 7 7 5 6 5 5 6 57 57 36 57.0 21 5.0 24.2
10 Jun-18-2002 TATB Unk TATF/0/113 9 7 8 6 7 7 9 4 6 63 60 42 60.0 21 4.0 30.0
12 Jul-2-2002 TATB Unk TATF/0/113 9 8 7 7 4 7 6 5 8 61 60 40 60.0 21 7.0 30.0
15 Jul-30-2002 TATB Unk TATF/0/113 7 8 7 8 7 7 7 5 8 64 64 43 64.0 21 2.0 30.0
18 Aug-22-2002 TATB Unk TATF/0/113 8 7 6 7 6 10 6 5 7 62 60 41 60.0 21 8.0 30.0
Averages 7.9 8.1 7.3 6.7 5.6 6.7 6.9 4.9 6.7 60.7   39.4     5.86

Rounds for Patrick Feldman
Starting Differentials ->       20 19 24 19 20 22 27 Starting Index -> 18.7
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
9 Jul-2-2002 TATB Unk TATF/0/113 8 8 5 5 5 6 8 8 8 61 58 42 58.0 19 7.0 19.2
Averages 8.0 8.0 5.0 5.0 5.0 6.0 8.0 8.0 8.0 61.0   42.0     7.00

Rounds for Michael Lamar
Starting Differentials ->       13 12 11 14 14 12 16 Starting Index -> 11.5
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
3 Apr-30-2002 TATB Unk TATF/0/113 7 7 7 5 3 6 4 4 6 49 49 37 49.0 12 2.0 11.7
2 May-15-2002 TATB Unk TATF/0/113 5 6 6 7 5 5 5 3 5 47 47 35 47.0 12 8.0 12.2
7 May-28-2002 TATB Unk TATF/0/113 5 7 4 7 5 9 6 4 7 54 52 42 52.0 12 5.0 13.4
10 Jun-18-2002 TATB Unk TATF/0/113 6 5 5 4 3 4 5 5 6 43 43 31 43.0 12 4.0 20.4
8 Jun-24-2002 TATB Unk TATF/0/113 8 5 5 5 5 7 5 3 8 51 49 40 49.0 11 4.5 28.3
12 Jul-2-2002 TATB Unk TATF/0/113 8 7 6 5 3 4 4 4 8 49 48 38 48.0 11 7.0 30.0
9 Jul-2-2002 TATB Unk TATF/0/113 5 7 4 5 5 5 5 5 4 45 45 34 45.0 11 7.0 30.0
6 Jul-10-2002 TATB Unk TATF/0/113 6 6 6 7 3 9 5 4 5 51 48 41 48.0 10 9.0 30.0
13 Jul-10-2002 TATB Unk TATF/0/113 6 6 6 7 3 9 5 4 5 51 48 41 48.0 10 8.5 30.0
17 Aug-6-2002 TATB Unk TATF/0/113 5 5 4 4 4 4 4 4 6 40 40 29 40.0 11 10.0 30.0
14 Aug-19-2002 TATB Unk TATF/0/113 6 7 4 7 3 6 5 4 6 48 47 39 47.0 9 5.5 30.0
Averages 6.1 6.2 5.2 5.7 3.8 6.2 4.8 4.0 6.0 48.0   37.0     6.41

Rounds for Keith Caruso
Starting Differentials ->       13 10 10 15 13 8 8 Starting Index -> 8.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
5 May-16-2002 TATB Unk TATF/0/113 6 6 5 7 4 7 4 3 6 48 46 39 46.0 9 8.5 8.6
1 Apr-17-2002 TATB Unk TATF/0/113 7 5 4 4 5 6 4 5 7 47 46 38 46.0 9 4.0 9.3
11 Jul-18-2002 TATB Unk TATF/0/113 5 7 5 5 4 4 6 3 5 44 44 35 44.0 9 8.0 10.5
14 Aug-19-2002 TATB Unk TATF/0/113 5 4 4 5 6 5 5 4 5 43 42 34 42.0 9 5.5 17.0
Averages 5.8 5.5 4.5 5.2 4.8 5.5 4.8 3.8 5.8 45.5   36.5     6.50

Rounds for Tom Kusterer
Starting Differentials ->                 19 15 Starting Index -> 14.4
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
15 Jul-30-2002 TATB Unk TATF/0/113 6 8 8 7 4 7 8 7 9 64 58 50 58.0 14 2.0 14.4
Averages 6.0 8.0 8.0 7.0 4.0 7.0 8.0 7.0 9.0 64.0   50.0     2.00

Email all of Team 4



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 4

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Geoff Marcus9006353214368.506.85
Derek Fulk6300011163641.005.85
Patrick Feldman90002257.007.00
Michael Lamar99012634231570.506.40
Keith Caruso360111137426.006.50
Tom Kusterer90001172.002.00
Email all of Team 4


Timbers at Troy B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs