APL 2012 - Timbers at Troy B

Team 4 Summary



Rounds for Greg Hollingsworth
Starting Differentials ->       11.5 8.9 9.8 11.5 9.8 10.6 10.6 Starting Index -> 9.3
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-25-2012 TATB Middle TATF/35.40/134 5 8 6 4 5 7 7 4 8 54 54 43 15.7 11 3.5 9.3
5 May-17-2012 TATB Middle TATF/35.40/134 6 5 4 5 3 5 6 5 5 44 44 33 7.3 11 10.5 9.0
6 Jun-7-2012 TATB Middle TATF/35.40/134 6 7 5 5 8 6 4 6 6 53 53 42 14.8 11 1.5 9.1
10 Jun-20-2012 TATB Middle TATF/35.40/134 5 5 6 7 8 7 5 3 5 51 51 40 13.2 11 3.5 9.1
13 Jul-10-2012 TATB Middle TATF/35.40/134 4 8 6 7 5 5 7 6 6 54 54 43 15.7 11 3.0 10.0
14 Jul-23-2012 TATB Middle TATF/35.40/134 6 7 5 6 5 5 7 4 7 52 52 40 14.0 12 4.0 10.8
17 Aug-8-2012 TATB Middle TATF/35.40/134 6 9 5 6 6 5 4 2 5 48 47 35 9.8 13 7.0 10.6
16 Aug-15-2012 TATB Middle TATF/35.40/134 7 5 4 5 5 6 5 3 7 47 47 34 9.8 13 3.0 9.6
Averages 5.6 6.8 5.1 5.6 5.6 5.8 5.6 4.1 6.1 50.4   38.8     4.50

Rounds for Ken Honecker
Starting Differentials ->       8.1 8.9 5.6 10.6 8.1 9.8 9.8 Starting Index -> 7.3
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
2 Apr-25-2012 TATB Middle TATF/35.40/134 5 5 3 6 4 5 5 4 5 42 42 33 5.6 9 3.5 6.7
7 May-31-2012 TATB Middle TATF/35.40/134 6 5 5 6 3 4 5 4 7 45 45 37 8.1 8 8.0 6.5
8 Jun-6-2012 TATB Middle TATF/35.40/134 5 6 3 6 4 5 4 4 5 42 42 34 5.6 8 4.0 6.5
14 Jul-23-2012 TATB Middle TATF/35.40/134 5 6 4 5 5 6 5 4 6 46 46 38 8.9 8 4.0 6.5
15 Jul-25-2012 TATB Middle TATF/35.40/134 6 8 8 5 3 7 5 5 5 52 50 44 12.3 8 3.5 6.7
9 Aug-9-2012 TATB Middle TATF/35.40/134 5 5 4 4 6 6 4 5 4 43 43 35 6.4 8 4.5 6.1
11 Aug-9-2012 TATB Middle TATF/35.40/134 5 5 4 4 6 6 4 5 4 43 43 35 6.4 8 4.5 5.7
12 Aug-9-2012 TATB Middle TATB/35.40/134 4 3 8 4 3 4 5 7 4 42 41 34 4.7 8 8.0 5.5
16 Aug-15-2012 TATB Middle TATF/35.40/134 6 10 5 6 4 5 4 4 5 49 46 42 8.9 7 3.0 5.5
19 Aug-29-2012 TATB Middle TATF/35.40/134 6 6 4 5 5 4 4 4 6 44 44 37 7.3 7 4.0 5.9
Averages 5.3 5.9 4.8 5.1 4.3 5.2 4.5 4.6 5.1 44.8   36.9     4.70

Rounds for Terry Rushing
Starting Differentials ->       8.1 19.9 14.0 14.0 14.0 10.6 9.8 Starting Index -> 10.2
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-19-2012 TATB Middle TATF/35.40/134 6 6 5 6 3 4 6 4 5 45 45 33 8.1 12 7.0 10.2
3 May-3-2012 TATB Middle TATF/35.40/134 6 8 6 5 5 10 7 3 7 57 55 45 16.5 12 2.5 10.2
7 May-31-2012 TATB Middle TATF/35.40/134 6 9 5 6 3 4 5 3 9 50 48 38 10.6 12 8.0 9.3
6 Jun-7-2012 TATB Middle TATF/35.40/134 6 6 7 7 3 6 6 8 8 57 57 46 18.2 11 1.5 9.3
9 Jun-15-2012 TATB Middle TATF/35.40/134 8 7 7 7 5 5 5 5 10 59 57 48 18.2 11 1.5 9.3
10 Jun-20-2012 TATB Middle TATF/35.40/134 5 10 4 5 7 8 8 5 7 59 57 48 18.2 11 3.5 10.7
13 Jul-10-2012 TATB Middle TATF/35.40/134 5 7 7 9 4 5 7 4 7 55 54 42 15.7 13 3.0 12.2
15 Jul-25-2012 TATB Middle TATF/35.40/134 5 5 5 4 2 7 4 3 5 40 40 26 3.9 14 3.5 11.2
17 Aug-8-2012 TATB Middle TATF/35.40/134 5 7 4 4 3 5 4 4 12 48 44 35 7.3 13 7.0 9.0
9 Aug-9-2012 TATB Middle TATF/35.40/134 6 6 5 7 6 5 5 8 6 54 54 41 15.7 13 4.5 10.2
11 Aug-9-2012 TATB Middle TATF/35.40/134 6 6 5 7 6 5 5 8 6 54 54 41 15.7 13 4.5 10.2
12 Aug-9-2012 TATB Middle TATB/35.40/134 6 4 9 6 7 6 7 5 4 54 53 41 14.8 13 8.0 10.0
19 Aug-29-2012 TATB Middle TATF/35.40/134 4 10 5 6 5 6 5 6 8 55 53 43 14.8 12 4.0 9.7
Averages 5.7 7.0 5.7 6.1 4.5 5.8 5.7 5.1 7.2 52.8   40.5     4.50

Rounds for Pete Malinovsky
Starting Differentials ->       20.7 19.9 19.9 18.2 15.7 21.6 21.6 Starting Index -> 17.6
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-19-2012 TATB Middle TATF/35.40/134 7 8 8 8 5 5 7 4 7 59 59 38 19.9 21 7.0 17.6
3 May-3-2012 TATB Middle TATF/35.40/134 7 11 7 7 7 5 7 5 5 61 60 40 20.7 21 2.5 17.6
5 May-17-2012 TATB Middle TATF/35.40/134 9 7 8 5 4 8 5 7 9 62 62 41 22.4 21 10.5 17.8
8 Jun-6-2012 TATB Middle TATF/35.40/134 8 8 6 8 9 7 5 4 7 62 62 41 22.4 21 4.0 18.6
9 Jun-15-2012 TATB Middle TATF/35.40/134 9 9 5 7 4 8 6 3 7 58 58 36 19.1 22 1.5 19.5
Averages 8.0 8.6 6.8 7.0 5.8 6.6 6.0 4.6 7.0 60.4   39.2     5.10

Email all of Team 4



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 4

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Greg Hollingsworth72011518211736.004.50
Ken Honecker9004293218747.004.70
Terry Rushing117012133283458.504.50
Pete Malinovsky450021082525.505.10
Email all of Team 4


Timbers at Troy B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs