APL 2008 - Timbers at Troy B

Team 7 Summary



Rounds for Mac McAlister
Starting Differentials ->       20.7 19.9 18.2 18.2 11.5 23.3 22.4 Starting Index -> 16.2
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-22-2008 TATB Unk TATF_TMP/34/113 6 8 5 6 5 5 5 4 7 51 51 32 17.0 19 7.5 15.5
4 May-6-2008 TATB Unk TATF/35/113 5 9 7 5 6 6 5 5 9 57 57 39 22.0 18 8.5 15.5
5 May-14-2008 TATB Unk TATF/35/113 6 6 7 7 5 9 5 6 11 62 60 44 25.0 18 7.5 16.4
3 May-28-2008 TATB Unk TATF/35/113 8 5 6 8 5 5 7 4 7 55 55 37 20.0 18 8.0 16.9
2 Jun-3-2008 TATB Unk TATF/35/113 8 5 4 8 4 5 8 5 8 55 55 38 20.0 17 5.0 18.9
11 Jun-24-2008 TATB Unk TATF/35/113 5 10 8 6 6 10 8 4 7 64 62 46 27.0 18 3.5 18.9
9 Jun-26-2008 TATB Unk TATF/35/113 11 10 8 6 3 7 9 6 8 68 65 50 30.0 18 3.5 18.9
10 Jul-8-2008 TATB Unk TATF/35/113 7 7 5 8 3 7 6 8 8 59 59 41 24.0 18 7.5 20.6
12 Jul-29-2008 TATB Unk TATF/35/113 11 7 6 5 9 7 4 5 6 60 59 40 24.0 20 5.0 21.1
13 Jul-30-2008 TATB Unk TATF/35/113 7 6 7 5 5 8 7 4 9 58 58 38 23.0 20 4.0 20.8
6 Aug-2-2008 TATB Unk TATF/35/113 4 6 6 6 8 6 6 4 9 55 55 35 20.0 20 8.5 20.8
15 Aug-2-2008 TATB Unk TATB/35/113 8 7 9 7 3 7 7 8 8 64 64 44 29.0 20 3.0 21.8
18 Aug-11-2008 TATB Unk TATF/35/113 11 6 7 6 6 5 7 4 7 59 58 38 23.0 21 2.5 21.5
8 Aug-19-2008 TATB Unk TATF/35/113 6 8 7 8 5 5 5 6 8 58 58 37 23.0 21 4.0 21.3
Averages 7.4 7.1 6.6 6.5 5.2 6.6 6.4 5.2 8.0 58.9   39.9     5.57

Rounds for John Cole
Qualifying Differentials ->                 10.67 7.74 Starting Index -> 7.4
Wk Date Played Flight Tees Crs/Rtg/Slope 1 2 3 4 5 6 7 8 9 Gr Adj Net Diff Hcp
Used
Pts
Won
New
Index
1 Apr-22-2008 TATB Unk TATF_TMP/34/113 6 6 3 5 3 5 5 4 5 42 42 33 8.0 9 7.5 7.4
3 May-28-2008 TATB Unk TATF/35/113 6 6 7 5 4 4 4 5 5 46 46 39 11.0 7 8.0 7.6
11 Jun-24-2008 TATB Unk TATF/35/113 5 5 5 5 4 5 4 4 7 44 44 37 9.0 7 3.5 7.6
9 Jun-26-2008 TATB Unk TATF/35/113 5 7 5 6 4 6 5 2 8 48 47 40 12.0 8 3.5 8.1
10 Jul-8-2008 TATB Unk TATF/35/113 5 6 3 5 4 4 4 2 5 38 38 30 3.0 8 7.5 5.2
12 Jul-29-2008 TATB Unk TATF/35/113 6 5 3 5 6 6 4 5 5 45 45 39 10.0 6 5.0 6.4
13 Jul-30-2008 TATB Unk TATF/35/113 3 4 5 7 4 5 4 3 6 41 41 35 6.0 6 4.0 6.2
6 Aug-2-2008 TATB Unk TATF/35/113 6 5 4 5 4 5 4 4 6 43 43 37 8.0 6 8.5 6.2
15 Aug-2-2008 TATB Unk TATB/35/113 6 4 7 7 3 5 5 7 4 48 48 42 13.0 6 3.0 6.2
18 Aug-11-2008 TATB Unk TATF/35/113 6 6 4 6 3 5 4 3 6 43 43 37 8.0 6 2.5 6.0
8 Aug-19-2008 TATB Unk TATF/35/113 4 5 6 4 4 5 5 4 7 44 44 38 9.0 6 4.0 6.0
Averages 5.3 5.4 4.7 5.5 3.9 5.0 4.4 3.9 5.8 43.8   37.0     5.18

Email all of Team 7



Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index




Hole Statistics for Team 7

Golfer Holes Eagles Birdies Pars Bogeys Doubles 'Others' Points Avg Pts
Mac McAlister12600827306178.005.57
John Cole9906284218557.005.18
Email all of Team 7


Timbers at Troy B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs