APL Golf League 2021
If you want to change anything, please email Andris Jaunzemis
Course Summary
(* Some golfers may be counted multiple times in this total.) |
Affiliation Summary
|
Diamond Ridge Signup
Paid | Name | New | Tees | Room | Phone | Affiliation | Emp ID | Backup Course |
---|---|---|---|---|---|---|---|---|
Steve Burke | Middle | 4-100 | 87075 | APL Employee | 21871 | None | ||
Jon Handiboe | Middle | 4-118 | 83302 | APL Employee | 52378 | |||
Erik Hasselbarth | Middle | 4-284 | 89578 | APL Employee | 106924 | |||
Steve Lundfelt | Middle | 4-112 | 84984 | APL Employee | 93926 | |||
Gabrielle Griffith | Forward | 4-116 | 88207 | APL Employee | 21786 | |||
Adam Lafin | Middle | 4-120 | 82585 | APL Employee | 106924 | |||
Tony Cirio | Senior | 12-N270 | 83687 | APL Employee | 10139299 | None | ||
Steve Calvert | Middle | OFFSITE | 410-446-9934 | Non APL Employee | NA | |||
Dave Malick | Senior | 15-E122 | 86954 | APL Employee | 10052961 | |||
Chris Skursky | Senior | OFFSITE | 443-794-8732 | Non APL Employee | NA | |||
Joe Walters | Middle | 15-W102A | 86293 | APL Employee | 10036610 | |||
Russ Phillippi | SuperSenior | OFFSITE | 443-253-3949 | Retiree | NA | None | ||
Mike Rooney | Senior | OFFSITE | 410-960-0286 | Retiree | NA | |||
Bob Hoff | Senior | OFSITE | 301-384-6425 | Retiree | NA | |||
Joel Hawthorne | Senior | OFFSITE | 301-335-3565 | Non APL Employee | NA | |||
Bob Erlandson | Senior | 200-E352 | 8-6918 | APL Employee | 25392 | None | ||
Chris Michaelis | Middle | MD6-126 | 8-5336 | APL Employee | 101130 | |||
John Landshof | Middle | 200-W505 | 8-7109 | APL Employee | 50984 | |||
Andris Jaunzemis | Middle | 200-E342 | 240-592-2088 | APL Employee | 109382 | |||
Ron Griesmar | Middle | 1-S207 | 88336 | APL Employee | 31192 | None | ||
Mark Swana | Middle | 24-W157 | 87023 | APL Employee | 77230 | |||
Mike Cascio | Middle | 1-E270 | 84574 | APL Employee | 104227 | |||
Michael Ford | Senior | 1-E21 | 84837 | APL Employee | 10008571 | |||
Matt Sak | Middle | 13-S222 | 21223 | APL Employee | 108970 | None | ||
Joe Cook | Senior | 13-S220 | 84409 | APL Employee | 105555 | |||
Bruce Edwards | Middle | 13-S220 | 23283 | APL Employee | 110196 | |||
Brian Alvarez | Senior | 13-N122 | 240-882-5250 | APL Employee | 42 | None | ||
Ben Alvarez | Middle | MP4-E150 | 301-346-9320 | APL Employee | 104206 | |||
Mike Carpenter | Middle | 13-S106 | 443-860-1039 | APL Employee | 104818 | |||
Steve Griffiths | Middle | 25-230 | 443-414-5760 | APL Employee | 104599 | |||
Deepu David | Middle | 8-110 | 443-778-3576 | APL Employee | 104404 | Timbers at Troy | ||
Brendan McNelly | Middle | MD7-108 | 240-228-2961 | APL Employee | 105093 | |||
Jason Reese | Middle | MD7-100 | 240-592-2725 | APL Employee | 109777 | |||
Eric Upton | Middle | MD7-100 | 240-228-2914 | APL Employee | 107091 | |||
FT Case | Senior | N/A | 443-778-8740 | APL Employee | 100382 | Timbers at Troy | ||
Chris Baumgart | Senior | 17-N356 | 240-228-9284 | APL Employee | 103739 | |||
William Torruellas | Senior | 6-139 | 240-228-9065 | APL Employee | 103111 | |||
Mark Wichlin | Senior | OFFSITE | 202-997-0767 | Non APL Employee | N/A | |||
Joe Sopcisak | Middle | 15-W132 | 240-592-2583 | APL Employee | 109666 | |||
Bobby Mueller | Middle | 15-E148 | 240-592-4678 | APL Employee | 111274 | |||
Fairway Hills Signup
Paid | Name | New | Tees | Room | Phone | Affiliation | Emp ID | Backup Course |
---|---|---|---|---|---|---|---|---|
John Dolinish | Middle | 13-S543 | 8-5732 | APL Employee | 80779 | Northwest | ||
Jon Graf | Middle | 2-250 | 2-0150 | APL Employee | 108618 | |||
Mark Ringerud | Middle | 2-229 | 8-3201 | APL Employee | 107153 | |||
Dean Roschy | Middle | MP1-N175 | 2-0113 | APL Employee | 108030 | |||
John Schmidt | Middle | 1-W151 | 8-6578 | APL Employee | 77241 | |||
Steve Gribben | Senior | 1-318 | 88633 | APL Employee | 95188 | None | ||
Bob Henrick | Senior | OFFSITE | 240-893-1679 | Retiree | NA | |||
Bill Rogers | Senior | 1-306 | 87283 | APL Employee | 76012 | |||
Steve Griffiths | Middle | 25-230 | 443-414-5760 | APL Employee | 104599 | None | ||
Brian Alvarez | Senior | 13-N122 | 240-882-5250 | APL Employee | 42 | |||
Joe Cook | Senior | 13-S220 | 443-280-7298 | APL Employee | 105555 | |||
Tony Cirio | Senior | 12-N270 | 83687 | APL Employee | 10139299 | None | ||
Steve Calvert | Middle | OFFSITE | 410-446-9934 | Non APL Employee | NA | |||
Dave Malick | Senior | 15-E122 | 86954 | APL Employee | 10052961 | |||
Chris Skursky | Senior | OFFSITE | 443-794-8732 | Non APL Employee | NA | |||
Joe Walters | Middle | 15-W102A | 86293 | APL Employee | 10036610 | |||
Ryan McVey | Middle | 1-W113 | 89308 | APL Employee | 103168 | None | ||
Steve Quinn | Middle | 1-W169 | 240-228-1237 | APL Employee | 106826 | |||
Geoff Uy | Middle | 6-147 | 240-228-1054 | APL Employee | 102193 | |||
Jim Schuh | Senior | 13-S487 | 240-228-1054 | APL Employee | 77162 | |||
Mark Mudrick | Middle | 1-W171 | 240-592-2404 | APL Employee | 104651 | |||
Jeff Marquart | Middle | 1-E134 | 240-228-9754 | APL Employee | 10051988 | |||
Joseph Prosser | Middle | 24-W221 | 301-604-9787 | APL Employee | 100237 | None | ||
Joseph Angelo | Middle | 21-S382 | 240-484-2101 | APL Employee | 110896 | |||
Sara Gravelyn | Forward | 25-214 | 989-798-1213 | APL Employee | 108815 | |||
Mark Mathews | Middle | MP6-N604 | 87364 | APL Employee | 57437 | Timbers at Troy | ||
John Linderman | Middle | 9-142 | 81573 | APL Employee | 17250 | |||
Mike Patterson | Middle | MP6-S644 | 80643 | APL Employee | 106565 | |||
Bob Baker | Middle | MP6-N662 | 88597 | APL Employee | 48597 | |||
Jeff Cooley | Middle | 6-163 | 301-785-7578 | APL Employee | 49 | None | ||
Bill Harvey | Middle | 13-S418 | 240-205-1752 | APL Employee | 100975 | |||
Tharen Rice | Middle | 6-155 | 410-978-9577 | APL Employee | 14705 | |||
Daniel Schulte | Middle | 13-N312 | 240-521-6974 | APL Employee | 108749 | |||
Scott Hyer | Senior | 21-S454 | 86589 | APL Employee | 61456 | Timbers at Troy | ||
Mike Sapp | Senior | N/A | 301-758-6538 | Retiree | N/A | |||
Jim Engler | Senior | 21-S558 | 86173 | APL Employee | 100374 | |||
Chris Damion | Middle | 21-N464 | 80035 | APL Employee | 107737 | |||
Brad Safranski | Middle | N/A | 919-601-8242 | Non APL Employee | N/A | |||
Justin Holmes | Middle | 01-E282 | 20590 | APL Employee | 108111 | |||
Eddie Holzinger | Middle | MP5-E188 | 240-302-9935 | APL Employee | 105106 | None | ||
Warren Kim | Middle | MP5-E124 | 443-518-9876 | APL Employee | 95046 | |||
Bobby Murphy | Middle | 17-S410 | 443-250-1761 | APL Employee | 102995 | |||
Lee Schloesser | Middle | 08-122 | 240-554-7031 | APL Employee | 108613 | |||
Jason Oxenrider | Middle | 200-E342 | 240-592-2088 | APL Employee | 109382 | None | ||
Kwame Osei-Wusu | Middle | 200-E345 | 240-228-2892 | APL Employee | 102399 | |||
Bob Erlandson | Senior | 200-E352 | 240-228-6918 | APL Employee | 25392 | |||
Allen Hansrisuk | Middle | 1-W130 | 240-592-5617 | APL Employee | 111609 | |||
Kofi Osei-Wusu | Middle | OFFSITE | 240-228-2892 | Non APL Employee | NA | |||
John Landshof | Middle | 200-E502 | 240-228-7109 | APL Employee | 50984 | None | ||
Steve Kennerly | Middle | 200-E344 | 240-228-1983 | APL Employee | 104753 | |||
Dewey Adams | Senior | 200-W184 | 240-228-2116 | APL Employee | 102266 | |||
Bob Krueger | Middle | 200-E482 | 240-228-0532 | APL Employee | 76595 | |||
Chris Arnold | Middle | OFFSITE | 912-412-1256 | Non APL Employee | NA | |||
Northwest Signup
Paid | Name | New | Tees | Room | Phone | Affiliation | Emp ID | Backup Course |
---|---|---|---|---|---|---|---|---|
Steven D'Ambrosio | Middle | 17-N136 | 240-228-2901 | APL Employee | 104045 | None | ||
Richie Steinwand | Middle | 24-E343 | 240-228-5615 | APL Employee | 106141 | |||
Tommy Leopold | Middle | 23-115 | 240-592-2608 | APL Employee | 10165300 | |||
Deepu David | Middle | 08-110A | 240-228-3576 | APL Employee | 104404 | |||
Ken Hibbard | Middle | 200-E543 | 443-463-3924 | APL Employee | 101898 | None | ||
Doug Adams | Middle | 200-E548 | 240-338-6702 | APL Employee | 106020 | |||
Ryan Schkoda | Middle | 1-E239 | 240-228-0212 | APL Employee | 108238 | |||
Tim Keller | Senior | 21-N109 | 410-703-3277 | APL Employee | 106499 | |||
Don Wegel | Middle | OFFSITE | 240-432-6798 | Non APL Employee | NA | |||
Jeff Marquart | Middle | 1-E134 | 89754 | APL Employee | 10051988 | None | ||
Tim Terlaje | Middle | 1-E133 | 82093 | APL Employee | 102217 | |||
Gus Terlaje | Middle | 1-E250 | 89053 | APL Employee | 104587 | |||
Mark Mudrick | Middle | 1-W171 | 22404 | APL Employee | 104651 | |||
Rick Webbert | Middle | 23-310 | 85575 | APL Employee | 101086 | None | ||
Steve Hedman | Senior | 23-310 | 89689 | APL Employee | 10156519 | |||
Steve Cho | Middle | 200-W468 | 82391 | APL Employee | 10072821 | |||
Jeremy John | Middle | 23-360 | 81748 | APL Employee | 104960 | |||
Jon Mudrick | Senior | OFFSITE | 410-925-8881 | Non APL Employee | NA | |||
Elliot Rodberg | Middle | 23-278 | 85318 | APL Employee | 72551 | None | ||
Charles Henry | Middle | 23-278 | 21049 | APL Employee | 108307 | |||
Rob Aumiller | Middle | 30-S164 | 22871 | APL Employee | 109875 | |||
Juan Morales | Middle | 25-258 | 22622 | APL Employee | 109708 | |||
Louis Pang | Middle | MP6-N468 | 23880 | APL Employee | 110693 | |||
Alexie Hoyle | Forward | 25-258 | 22716 | APL Employee | 109752 | |||
Chris Hoyle | Middle | OFFSITE | 240-521-9578 | APL Family Member | NA | |||
Ryan Andrews | Middle | 1-S205 | 240-535-4296 | APL Employee | 10053815 | None | ||
Jim Schuh | Senior | 13-S487 | 410-984-2887 | APL Employee | 77162 | |||
Michael Ford | Senior | 1-E212 | 410-721-3293 | APL Employee | 10008571 | |||
Steve Kennerly | Middle | 200-E344 | 240-228-1983 | APL Employee | 104753 | None | ||
Ed Salazar | Middle | OFFSITE | 240-375-1050 | Non APL Employee | NA | |||
Charlie Overly | Senior | OFFSITE | 410-371-8260 | Non APL Employee | NA | |||
Dee Lovette | Forward | OFFSITE | 757-404-9677 | Non APL Employee | NA | |||
Rattlewood Signup
Paid | Name | New | Tees | Room | Phone | Affiliation | Emp ID | Backup Course |
---|---|---|---|---|---|---|---|---|
Steve Burke | Middle | 4-100 | 87075 | APL Employee | 21871 | None | ||
Jon Handiboe | Middle | 4-118 | 83302 | APL Employee | 52378 | |||
Erik Hasselbarth | Middle | 4-284 | 89578 | APL Employee | 106924 | |||
Gabrielle Griffith | Forward | 4-116 | 88207 | APL Employee | 21786 | |||
Adam Lafin | Middle | 4-120 | 82585 | APL Employee | 107521 | |||
Tom Magee | Middle | 13N283 | 88354 | APL Employee | 55164 | None | ||
Brian Anderson | Senior | 200E244 | 86347 | APL Employee | 51 | |||
Kevin Gartz | Middle | 6-353 | 87395 | APL Employee | 31174 | Northwest | ||
Jerry Trunk | SuperSenior | 13-N418 | 88455 | APL Employee | 5046 | |||
Glenn Wehar | Middle | 6-217 | 88690 | APL Employee | 102137 | |||
Gary Smith | Senior | OFFSITE | 410-531-2704 | Retiree | NA | None | ||
Jim Hagan | Senior | OFFSITE | 410-531-3129 | Retiree | NA | |||
Doug Hudson | Senior | OFFSITE | 410-926-2675 | Retiree | NA | |||
Rich Roca | Senior | OFFSITE | 410-964-3523 | Retiree | NA | |||
Chuck Young | Middle | 17-S404 | 443-975-9939 | APL Employee | 102729 | None | ||
John Harshman | Senior | 24-E113 | 240-521-9416 | APL Employee | 107462 | |||
Randy Saunders | Middle | MP6-S166 | 410-707-9636 | APL Employee | 101290 | None | ||
Jim Coolahan | Senior | NA | 410-440-2425 | Retiree | NA | |||
Rick Reinders | Senior | NA | 301-606-9329 | Retiree | NA | |||
Eric Rosenlof | Senior | MP6-S234 | 301-639-6087 | APL Employee | 101532 | |||
Roger West | Senior | NA | 443-768-8467 | Retiree | NA | |||
Scott Hyer | Senior | 21-S454 | 443-778-6589 | APL Employee | 61456 | |||
Timbers at Troy Signup
Paid | Name | New | Tees | Room | Phone | Affiliation | Emp ID | Backup Course |
---|---|---|---|---|---|---|---|---|
Steve Burke | Middle | 4-100 | 87075 | APL Employee | 21871 | None | ||
Erik Hasselbarth | Middle | 4-284 | 89578 | APL Employee | 106924 | |||
Steve Lundfelt | Middle | 4-112 | 84984 | APL Employee | 93926 | |||
Gabrielle Griffith | Forward | 4-116 | 88207 | APL Employee | 21786 | |||
Adam Lafin | Middle | 4-120 | 82585 | APL Employee | 107521 | |||
David Sames | Middle | QCB | 240-393-9680 | APL Employee | 105262 | Rattlewood | ||
Kenneth Schmidt | Middle | QIP | 443-742-2257 | APL Employee | 94692 | |||
Troy Osten | Middle | A4J | 240-463-9436 | APL Employee | 106228 | |||
Steve Lidard | Middle | NA | 443-928-0286 | Non APL Employee | NA | |||
Josh Skillman | Middle | 21-N256 | 81934 | APL Employee | 105258 | |||
Greg Miller | Senior | 13-S412 | 240-475-3815 | APL Employee | 60978 | None | ||
Tim Batzler | Middle | 13-S491 | 240-338-8372 | APL Employee | 106036 | |||
Dave Lennox | Senior | 13-S489 | 301-204-9359 | APL Employee | 10004027 | |||
Chris Duhon | Middle | 26-262 | 240-485-8343 | APL Employee | 95237 | |||
Jerry Trunk | SuperSenior | 13-N418 | 240-228-8455 | APL Employee | 5046 | |||
Jerry Sommer | Senior | MP6-N560 | 84281 | APL Employee | 77251 | None | ||
Bob Baker | Middle | MP6-N662 | 88597 | APL Employee | 48597 | |||
David Kim | Senior | MP6-N546 | 84635 | APL Employee | 53891 | |||
Tony Cirio | Senior | 12-N270 | 83687 | APL Employee | 10139299 | |||
Scott Hyer | Senior | 21-S454 | 86589 | APL Employee | 61456 | Fairway Hills | ||
Mike Sapp | Senior | N/A | 301-758-6538 | Retiree | N/A | |||
Jim Engler | Senior | 21-S558 | 86173 | APL Employee | 100374 | |||
Chris Damion | Middle | 21-N464 | 80035 | APL Employee | 107737 | |||
Brad Safranski | Middle | N/A | 919-601-8242 | Non APL Employee | N/A | |||
Justin Holmes | Middle | 01-E282 | 20590 | APL Employee | 108111 | |||
Tom Brickwedde | Middle | B25-265 | 22905 | APL Employee | 10167092 | None | ||
Dariush Delossantos | Middle | B25-140 | 22609 | APL Employee | 109734 | |||
Tom Smoot | Middle | 4-128 | 23991 | APL Employee | 110786 | |||
Owen Gaither | Middle | 25-139 | 22372 | APL Employee | 10165951 | |||
David Edwards | Middle | OFFSITE | 443-540-3578 | Non APL Employee | NA | |||
Andris Jaunzemis | Middle | 200-E342 | 240-592-2088 | APL Employee | 109382 | None | ||
Patrick Binning | Middle | 200-W504 | 240-228-3387 | APL Employee | 106579 | |||
Dewey Adams | Senior | 200-W184 | 240-228-2116 | APL Employee | 102266 | |||
Allen Hansrisuk | Middle | 1-W130 | 240-592-5617 | APL Employee | 111609 | |||
Ed Salazar | Middle | OFFSITE | 240-375-1050 | Non APL Employee | NA | |||
Charlie Overly | Middle | OFFSITE | 410-371-8260 | Non APL Employee | NA | |||
Send Email to:
All 'New to the League' Golfers