Mash and Splash Tuesday, July 19, 2005 Coordinator: Ron Griesmar Coordinator: Doug Shaffer |
Blue Mash Golf Course
5821 Olney Laytonsville Road
Laytonsville, MD 20882
Phone: 301-670-1966
Tournament Open to Members, Friends, and Guests
Tee Times starting at 10:00
Four Player Scramble
$50 members / $55 non-members per person, including cart
A separate walking price is not available
Tee Times | Directions | Results | Scorecards | Weather |
Tournament Tee Times |
Blue Mash Golf Course
Laytonsville, MD 20882
Tuesday, July 19, 2005
Grp | Tee-Time | Player #1 / Tees | Pd | Player #2 / Tees | Pd | Player #3 / Tees | Pd | Player #4 / Tees | Pd |
---|---|---|---|---|---|---|---|---|---|
1 | 10:00 | Saun Francomacaro / | - | Ted Zoellner / | - | Randy Zoellner / | - | Jesse Ewing / | - |
2 | 10:09 | Sarge Focht / | - | Bob Hoff / | - | Chris Beatty / | - | Jim Beatty / | - |
3 | 10:18 | Charlie Bowers / | - | Tim Jacobs / | - | Charles Cook / | - | Robert Leibler / | - |
4 | 10:27 | Eddie Lucero / | - | Mike Lucero / | - | John Murphy / | - | Luther Williamson / | - |
5 | 10:36 | John Maras / | - | Jim George / | - | Jerry Trunk / | - | Jim O'Connor / | - |
6 | 10:45 | Chris Taylor / | - | Patrick Taylor / | - | Scott Prietz / | - | Jon Prietz / | - |
7 | 10:54 | Marcus Gates / | - | Marcus Gates,Jr / | - | Tony Kilgore / | - | Keith Martin / | - |
8 | 11:03 | Jeff Patton / | - | Dick Groom / | - | Mark Mathews / | - | Gary Williams / | - |
9 | 11:12 | Dave Krueger / | - | Neil Black / | - | John Farnan / | - | Steve Layman / | - |
10 | 11:21 | Doug Shaffer / | - | Dee Humphreys / | - | Jeff Humphreys / | - | - | - |
11 | 11:30 | Randy Barkley / | - | Darryl Foster / | - | Alan Patrick / | - | Bob Harter / | - |
12 | 11:39 | Mike Rooney / | - | Gary Bowden / | - | Paul Barrere / | - | Ken Gradney / | - |
13 | 11:48 | Rick Cannon / | - | Derek Anderson / | - | Tharen Rice / | - | Dave Wallace / | - |
14 | 11:57 | Dave Hohman / | - | Don Amann / | - | Jim Hohman / | - | Gary Bartnick / | - |
15 | 12:06 | Brian Spurgeon / | - | Paul Gulotta / | - | Steve Gribben / | - | Renee Cannon / | - |
16 | 12:15 | Andrew Kerr / | - | Patrick Norton / | - | Mike Desmaris / | - | Greg Hustead / | - |
17 | 12:24 | Dick Farrell / | - | Jim Wisner / | - | Lenny DeCarlo / | - | Steve Devine / | - |
18 | 12:33 | Chris Michaelis / | - | David Gibson / | - | Greg Orndoff / | - | Jeff Taylor / | - |
19 | 12:42 | Dick Mucci / | - | Rex Rambo / | - | Chuck Wright / | - | Jim Miller / | - |
20 | 12:51 | Ron Griesmar / | - | Mark Swana / | - | Dan Christine / | - | George Theodorakos / | - |
Directions to Blue Mash Golf Course |
Blue Mash Golf Course
Laytonsville, MD 20882
Tuesday, July 19, 2005
Directions | ||
---|---|---|
![]() |
Tournament Results |
Blue Mash Golf Course
Laytonsville, MD 20882
Tuesday, July 19, 2005
Tables of Individual Winners
Longest Drive (Men) | |
---|---|
Hole | Name |
12 | Tharen Rice |
12 | Jim Hohman |
Longest Drive (Women) | |
---|---|
Hole | Name |
12 | Renee Cannon |
Closest to the Pin | |
---|---|
Hole | Name |
4 | Ron Griesmar |
6 | R Groom |
11 | No Winner |
13 | Neil Black |
All Golfers Sorted by NET Score
|
All Golfers Sorted by GROSS Score
|
Tournament Scorecards |
Blue Mash Golf Course
Laytonsville, MD 20882
Tuesday, July 19, 2005
Group 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |   |   |
Francomacaro Zoellner Zoellner Ewing | 4 | 3 | 4 | 4 | 5 | 2 | 4 | 3 | 4 | 33 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 2 | 4 | 32 | 65 | 4 | 61 |
Group 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |   |   |
Focht Hoff Beatty Beatty | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 35 | 71 | 6 | 65 |
Group 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |   |   |
Bowers Jacobs Cook Leibler | 6 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 41 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 40 | 81 | 16 | 65 |
Group 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |   |   |
Lucero Lucero Murphy Williamson | 5 | 5 | 5 | 3 | 6 | 3 | 5 | 5 | 5 | 42 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 36 | 78 | 11 | 67 |
Group 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |   |   |
Maras George Trunk O'Connor | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 38 | 5 | 3 | 5 | 2 | 4 | 4 | 4 | 3 | 5 | 35 | 73 | 11 | 62 |
Group 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |   |   |
Taylor Taylor Prietz Prietz | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 2 | 5 | 34 | 69 | 9 | 60 |
Group 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |   |   |
Gates Gates | NC | NC | No Scorecard |
Group 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |   |   |
Patton Groom Mathews Williams | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 3 | 5 | 34 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 5 | 33 | 67 | 8 | 59 |
Group 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |   |   |
Krueger Black Farnan Layman | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 2 | 4 | 5 | 4 | 5 | 5 | 37 | 73 | 5 | 68 |
Group 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |   |   |
Shaffer Humphreys Humphreys | NC | NC | No Scorecard |
Group 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |   |   |
Barkley Foster Patrick Harter | 4 | 4 | 5 | 3 | 5 | 2 | 3 | 4 | 4 | 34 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 33 | 67 | 8 | 59 |
Group 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |   |   |
Rooney Bowden Barrere Gradney | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 4 | 5 | 35 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 2 | 5 | 35 | 70 | 7 | 63 |
Group 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |   |   |
Cannon Anderson Rice Wallace | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 32 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 32 | 64 | 4 | 60 |
Group 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |   |   |
Hohman Amann Hohman Bartnick | 4 | 4 | 5 | 3 | 5 | 2 | 4 | 3 | 5 | 35 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 5 | 32 | 67 | 6 | 61 |
Group 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |   |   |
Spurgeon Gulotta Gribben Cannon | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 32 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 32 | 64 | 3 | 61 |
Group 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |   |   |
Kerr Norton Desmaris Hustead | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 6 | 39 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 32 | 71 | 10 | 61 |
Group 17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |   |   |
Farrell Wisner DeCarlo Devine | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 5 | 30 | 63 | 4 | 59 |
Group 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |   |   |
Michaelis Gibson Orndoff Taylor | 4 | 4 | 5 | 2 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 38 | 74 | 6 | 68 |
Group 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |   |   |
Mucci Rambo Wright Miller | 4 | 4 | 4 | 3 | 6 | 2 | 4 | 5 | 5 | 37 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 3 | 5 | 34 | 71 | 10 | 61 |
Group 20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |   |   |
Griesmar Swana Christine Theodorakos | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 32 | 67 | 7 | 60 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Ron Griesmar
Doug Shaffer
Webmaster
Return to Tournaments Page