Mash and Splash Thursday, May 11, 2006 Coordinator: Ron Griesmar |
Blue Mash Golf Course
5821 Olney Laytonsville Road
Laytonsville, MD 20882
Phone: 301-670-1966
Tournament Open to Members, Friends, and Guests
Tee Times starting at 9:06
Four Player Scramble
$50 members / $57 non-members per person, including cart
A separate walking price is not available
Tee Times | Directions | Results | Scorecards | Weather |
Tournament Tee Times |
Blue Mash Golf Course
Laytonsville, MD 20882
Thursday, May 11, 2006
Grp | Tee-Time | Player #1 / Tees | Pd | Player #2 / Tees | Pd | Player #3 / Tees | Pd | Player #4 / Tees | Pd |
---|---|---|---|---|---|---|---|---|---|
1 | 9:06 | Jesse Watson / | - | David Jacobs / | - | Scott Prietz / | - | John Prietz / | - |
2 | 9:15 | Shaun Francomacaro / | - | Jessie Ewing / | - | Ted Zoellner / | - | Randy Zoellner / | - |
3 | 9:24 | Don Amann / | - | Brian Spurgeon / | - | Paul Gulotta / | - | Steve Gribben / | - |
4 | 9:33 | Larry Green / | - | Bob Henrick / | - | Dave Kubik / | - | Eric Tollefson / | - |
5 | 9:42 | Rich Miller / | - | Dave Hohman / | - | Jim Hohman / | - | Brian Wolff / | - |
6 | 9:51 | Mike Baluck / | - | Steve Layman / | - | Neil Baluck / | - | Paul Baluck / | - |
7 | 10:00 | Luther Williamson / | - | Eddie Lucero / | - | Mike Lucero / | - | - | - |
8 | 10:09 | Bill Polling / | - | Bill Trimble / | - | Bruce Trimble / | - | Tony Jachim / | - |
9 | 10:18 | FT Case / | - | Jim Carter / | - | Tim Collins / | - | Jeff McCormick / | - |
10 | 10:27 | Chris Duhon / | - | Ben Gronvall / | - | Jeff Cooley / | - | Bill Lieth / | - |
11 | 10:36 | Ken Ryals / | - | Roger West / | - | Larry Norcutt / | - | - | - |
12 | 10:45 | Dan Sunday / | - | Gary Gafke / | - | Dan Dutrow / | - | Nick Brown / | - |
13 | 10:54 | Dick Mucci / | - | Chuck Wright / | - | Rex Rambo / | - | Miriam Miller / | - |
14 | 11:03 | John Farnan / | - | Keith Schepleng / | - | Tom Magee / | - | Bill Owings / | - |
15 | 11:12 | Mike Rooney / | - | Bob Hoff / | - | Bob Hoff,Jr / | - | Rick Cannon / | - |
16 | 11:21 | David Gibson / | - | Bob Erlandson / | - | Jeff Taylor / | - | Chris Michaelis / | - |
17 | 11:30 | Jeff Patton / | - | Richard Groom / | - | Hyunwoo Kim / | - | John Lansberry / | - |
18 | 11:39 | Doug Shaffer / | - | Marty Lurz / | - | Dee Humphreys / | - | Jeff Humphreys / | - |
19 | 11:48 | Ron Griesmar / | - | Mark Swana / | - | Randy Schrickel / | - | George Theodorakos / | - |
Directions to Blue Mash Golf Course |
Blue Mash Golf Course
Laytonsville, MD 20882
Thursday, May 11, 2006
Directions | ||
---|---|---|
![]() |
Tournament Results |
Blue Mash Golf Course
Laytonsville, MD 20882
Thursday, May 11, 2006
Tables of Individual Winners
Longest Drive (Men) | |
---|---|
Hole | Name |
12 | Rich Miller |
12 | Jim Hohman |
Longest Drive (Women) | |
---|---|
Hole | Name |
12 | Dee Humphreys |
Closest to the Pin | |
---|---|
Hole | Name |
4 | NA |
6 | Bob Hoff |
11 | John Lansberry |
13 | NA |
All Golfers Sorted by NET Score
|
All Golfers Sorted by GROSS Score
|
Tournament Scorecards |
Blue Mash Golf Course
Laytonsville, MD 20882
Thursday, May 11, 2006
Group 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |   |   |
Watson Jacobs Prietz Prietz | 4 | 5 | 4 | 3 | 6 | 3 | 4 | 4 | 5 | 38 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 6 | 38 | 76 | 12 | 64 |
Group 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |   |   |
Francomacaro Ewing Zoellner Zoellner | 4 | 3 | 4 | 2 | 5 | 3 | 4 | 4 | 5 | 34 | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 35 | 69 | 4 | 65 |
Group 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |   |   |
Amann Spurgeon Gulotta Gribben | 4 | 4 | 3 | 3 | 5 | 2 | 4 | 4 | 4 | 33 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 33 | 66 | 4 | 62 |
Group 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |   |   |
Green Henrick Kubik Tollefson | 5 | 4 | 5 | 3 | 5 | 2 | 3 | 4 | 4 | 35 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 5 | 33 | 68 | 9 | 59 |
Group 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |   |   |
Miller Hohman Hohman Wolff | 5 | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 36 | 72 | 8 | 64 |
Group 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |   |   |
Baluck Layman Baluck Baluck | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 37 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 6 | 38 | 75 | 10 | 65 |
Group 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |   |   |
Williamson Lucero Lucero | 5 | 5 | 5 | 2 | 5 | 4 | 4 | 4 | 4 | 38 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 5 | 32 | 70 | 14 | 56 |
Group 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |   |   |
Polling Trimble Trimble Jachim | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 39 | 75 | 10 | 65 |
Group 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |   |   |
Case Carter Collins McCormick | 6 | 4 | 4 | 2 | 5 | 4 | 3 | 3 | 5 | 36 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 34 | 70 | 9 | 61 |
Group 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |   |   |
Duhon Gronvall Cooley Lieth | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 34 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 38 | 72 | 5 | 67 |
Group 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |   |   |
Ryals West Norcutt | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 38 | 5 | 3 | 5 | 3 | 3 | 6 | 5 | 3 | 5 | 38 | 76 | 11 | 65 |
Group 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |   |   |
Sunday Gafke Dutrow Brown | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 2 | 7 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 71 | 8 | 63 |
Group 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |   |   |
Mucci Wright Rambo Miller | 5 | 5 | 5 | 3 | 6 | 3 | 4 | 3 | 5 | 39 | 4 | 3 | 6 | 3 | 5 | 3 | 5 | 5 | 5 | 39 | 78 | 13 | 65 |
Group 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |   |   |
Farnan Schepleng Magee Owings | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 33 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 32 | 65 | 7 | 58 |
Group 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |   |   |
Rooney Hoff HoffJr Cannon | 4 | 5 | 4 | 2 | 5 | 2 | 4 | 4 | 4 | 34 | 4 | 3 | 5 | 2 | 4 | 4 | 4 | 3 | 5 | 34 | 68 | 7 | 61 |
Group 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |   |   |
Gibson Erlandson Taylor Michaelis | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 34 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 70 | 10 | 60 |
Group 17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |   |   |
Patton Groom Kim Lansberry | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 34 | 5 | 2 | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 35 | 69 | 6 | 63 |
Group 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |   |   |
Shaffer Lurz Humphreys Humphreys | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 34 | 71 | 7 | 64 |
Group 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |   |   |
Griesmar Swana Schrickel Theodorakos | 4 | 4 | 4 | 2 | 5 | 3 | 3 | 3 | 4 | 32 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 37 | 69 | 8 | 61 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |