July Tournament Tuesday, July 23, 2002 Coordinator: Doug Shaffer |
Clustered Spires Golf Course
8415 Gas House Pike
Frederick, MD 21701
Phone: 301-694-6249
Pro:
Tournament Open to Members, Friends, and Guests
Tee Times starting at 11:30
Four Player Scramble
$30 members / $30 non-members per person, including cart
A separate walking price is not available
Tee Times | Directions | Results | Scorecards | Weather |
Tournament Tee Times |
Clustered Spires Golf Course
Frederick, MD 21701
Tuesday, July 23, 2002
Grp | Tee-Time | Player #1 / Tees | Pd | Player #2 / Tees | Pd | Player #3 / Tees | Pd | Player #4 / Tees | Pd |
---|---|---|---|---|---|---|---|---|---|
1 | 11:30 | Rick Cannon / | - | Derek Anderson / | - | Dan Christine / | - | Dave Wallace / | - |
2 | 11:38 | Sarge Focht / | - | Vickie Focht / | - | - | - | - | - |
3 | 11:46 | Bill Poling / | - | Bill Trimble / | - | Bruce Trimble / | - | Tony Jachim / | - |
4 | 11:54 | Brent Jacobs / | - | Carl Ryba / | - | Gary Williams / | - | Jeff Patton / | - |
5 | 12:02 | Chris Beatty / | - | Jim Beatty / | - | Todd Pataky / | - | Paul Ferguson / | - |
6 | 12:10 | Paul Gulotta / | - | Steve Gribben / | - | Tom Weidemann / | - | Dave Hohman / | - |
7 | 12:18 | Chris Duhon / | - | Mike Dennis / | - | Dan Sunday / | - | Gary Gafke / | - |
8 | 12:26 | Doug Shaffer / | - | Marty Lurz / | - | Norm Wolfson / | - | Josh Hantman / | - |
9 | 12:34 | Mark Harold / | - | Rick Hildebrand / | - | Jim O'Connor / | - | Tom Magee / | - |
10 | 12:42 | Brian Spurgeon / | - | Jessie Ewing / | - | Shaun Francomacaro / | - | John Farnan / | - |
11 | 12:50 | Mike Robertson / | - | Ron Griesmar / | - | Tharen Rice / | - | Steve Fortney / | - |
12 | 12:58 | Mike Rooney / | - | Paul Grimm / | - | Mike Boyle / | - | Rick Porter / | - |
13 | 1:06 | Geoff Marcus / | - | Derek Fulk / | - | Keith Caruso / | - | Jeffrey Brown / | - |
14 | 1:14 | Ken Ryals / | - | Rick Reinders / | - | Marty Nicholson / | - | Adam Downes / | - |
15 | 1:22 | Richie Adams / | - | Josh Adams / | - | Jim Colegrove / | - | Steve Colegrove / | - |
Directions to Clustered Spires Golf Course |
Clustered Spires Golf Course
Frederick, MD 21701
Tuesday, July 23, 2002
Directions | ||
---|---|---|
![]() |
Tournament Results |
Clustered Spires Golf Course
Frederick, MD 21701
Tuesday, July 23, 2002
Tables of Individual Winners
Longest Drive (Men) | |
---|---|
Hole | Name |
3 | Todd Pataky |
15 | Adam Downes |
Closest to the Pin | |
---|---|
Hole | Name |
2 | Jim Colegrove |
7 | Brian Spurgeon |
13 | Ron Griesmar |
16 | Tom Weidemann |
All Golfers Sorted by NET Score
|
All Golfers Sorted by GROSS Score
|
Tournament Scorecards |
Clustered Spires Golf Course
Frederick, MD 21701
Tuesday, July 23, 2002
Group 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |   |   |
Cannon Anderson Christine Wallace | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 33 | 5 | 3 | 4 | 2 | 3 | 4 | 2 | 4 | 3 | 30 | 63 | 7 | 56 |
Group 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |   |   |
Focht Focht | NC | NC | No Scorecard |
Group 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |   |   |
Poling Trimble Trimble Jachim | 4 | 2 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 33 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 37 | 70 | 17 | 53 |
Group 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |   |   |
Jacobs Ryba Williams Patton | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 37 | 5 | 4 | 5 | 3 | 4 | 5 | 2 | 4 | 4 | 36 | 73 | 20 | 53 |
Group 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |   |   |
Beatty Beatty Pataky Ferguson | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 30 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 33 | 63 | 9 | 54 |
Group 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |   |   |
Gulotta Gribben Weidemann Hohman | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 3 | 4 | 5 | 2 | 3 | 4 | 32 | 67 | 10 | 57 |
Group 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |   |   |
Duhon Dennis Sunday Gafke | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 35 | 5 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 71 | 16 | 55 |
Group 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |   |   |
Shaffer Lurz Wolfson Hantman | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 34 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 37 | 71 | 11 | 60 |
Group 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |   |   |
Harold Hildebrand O'Connor Magee | 3 | 2 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 35 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 38 | 73 | 15 | 58 |
Group 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |   |   |
Spurgeon Ewing Francomacaro Farnan | 3 | 2 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 32 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 34 | 66 | 7 | 59 |
Group 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |   |   |
Robertson Griesmar Rice Fortney | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 29 | 5 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 31 | 60 | 4 | 56 |
Group 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |   |   |
Rooney Grimm Boyle Porter | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 34 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 35 | 69 | 13 | 56 |
Group 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |   |   |
Marcus Fulk Caruso Brown | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 33 | 67 | 14 | 53 |
Group 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |   |   |
Ryals Reinders Nicholson Downes | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 32 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 68 | 20 | 48 |
Group 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |   |   |
Adams Adams Colegrove Colegrove | 3 | 2 | 5 | 4 | 4 | 5 | 2 | 4 | 5 | 34 | 5 | 5 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 40 | 74 | 29 | 45 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |