Clustered Spires

Friday, May 14, 2004

Coordinator: Mike Varney

Coordinator: Rusty Ober

Clustered Spires Golf Course
8415 Gas House Pike
Frederick, MD 21703
Phone: 301-624-1295
Pro: Don Frost

Tournament Open to Members, Friends, and Guests
Tee Times starting at 10:00
Team Bestball



$40 members / $45 non-members per person, including cart
A separate walking price is not available

Tee Times Directions Results BestBall Scorecards Weather


Tournament Tee Times

Clustered Spires Golf Course
Frederick, MD 21703
Friday, May 14, 2004

Grp Tee-Time Player #1 / Tees Pd Player #2 / Tees Pd Player #3 / Tees Pd Player #4 / Tees Pd
1 10:00 Steve Gribben / - Paul Gulotta / - Don Amann / - Brian Spurgeon / -
2 10:08 Chris Beatty / - Dave Ryder / - Chris Ryder / - Tim Pierce / -
3 10:16 Fred Mobley / - Tom Bugenhagen / - Eric Tollefson / - George Lefelar / -
4 10:24 Rusty Ober / - Kim Ober / - Mike Varney / - Jim O'Connor / -
5 10:32 David Mucci / - Scott Mucci / - Dick Mucci / - Chuck Wright / -
6 10:40 Chris Duhon / - Dan Sunday / - Gary Gafke / - - -
7 10:48 Doug Shaffer / - Dee Humphreys / - Jeff Humphreys / - Phil Albert / -
8 10:56 Shaun Francomacaro / - Jack Harrity / - Ted Zoellner / - Randy Zoellner / -
9 11:04 Richard Groom / - Jeff Patton / - Mark Mathews / - Gary Williams / -
10 11:12 Ken Ryals / - Rick Reinders / - Jerry Trunk / - - -
11 11:20 Bill Poling / - Kevin Poling / - Tony Jachim / - - -
12 11:28 Sarge Focht / - Joe Walters / - Dave Malick / - Bob Harter / -
13 11:36 Marty Lurz / - John Farnan / - Neil Black / - Geoff Marcus / -
14 11:44 Larry Crawford / - Mike Griffin / - William Liggett / - Wayne Brown / -
15 11:52 Tim Jacobs / - Charles Bowers / - Scott Prietz / - Robert Leibler / -
Return To Top



Directions to Clustered Spires Golf Course

Clustered Spires Golf Course
Frederick, MD 21703
Friday, May 14, 2004

Directions
Go to Google Maps and see the mapped directions here.



Return To Top



Tournament Results

Clustered Spires Golf Course
Frederick, MD 21703
Friday, May 14, 2004

Tables of Individual Winners

Longest Drive (Men)
Hole Name
3 Randy Zoellner
4 Dick Mucci

Longest Drive (Women)
Hole Name
17 Dee Humphreys

Closest to the Pin
Hole Name
7 Phil Albert
13 Paul Gulotta

All Golfers Sorted by NET Score

  Name Gross Hcp Net
1 Phil Albert 95 36 59
2 Jeff Patton 87 26 61
  Bob Harter 85 24 61
4 William Liggett 94 32 62
  Kevin Poling 92 30 62
6 Dan Sunday 95 30 65
7 Chuck Wright 86 20 66
  Gary Williams 88 22 66
  Dick Mucci 92 26 66
10 Randy Zoellner 75 8 67
  Rick Reinders 99 32 67
  Jerry Trunk 89 22 67
  Chris Ryder 73 6 67
14 Shaun Francomacaro 82 14 68
15 George Lefelar 78 9 69
  Gary Gafke 87 18 69
  John Farnan 83 14 69
  Fred Mobley 81 12 69
  Brian Spurgeon 81 12 69
  Chris Beatty 79 10 69
  Jeff Humphreys 91 22 69
22 Sarge Focht 88 18 70
  Dee Humphreys 92 22 70
  Kim Ober 100 30 70
  Mark Mathews 80 10 70
  Tony Jachim 104 34 70
  Larry Crawford 88 18 70
28 David Mucci 89 18 71
29 Neil Black 80 8 72
  Paul Gulotta 82 10 72
  Don Amann 84 12 72
  Bill Poling 100 28 72
33 Doug Shaffer 91 18 73
  Wayne Brown 85 12 73
  Joe Walters 97 24 73
  Mike Varney 103 30 73
37 Steve Gribben 84 10 74
38 Rusty Ober 93 18 75
  Jim O'Connor 99 24 75
  Tim Pierce 89 14 75
  Geoff Marcus 87 12 75
42 Jack Harrity 92 16 76
43 Eric Tollefson 97 20 77
44 Tim Jacobs 124 46 78
45 Marty Lurz 97 18 79
46 Ken Ryals 124 44 80
47 Ted Zoellner 93 12 81
  Scott Mucci 105 24 81
49 Chris Duhon 119 36 83
50 Tom Bugenhagen 92 8 84
  Mike Griffin 88 4 84
  Dave Malick 98 14 84
53 Scott Prietz 135 50 85
54 Richard Groom 109 22 87
55 Charles Bowers 114 24 90
56 Robert Leibler 133 38 95
 

All Golfers Sorted by GROSS Score

  Name Gross Hcp Net
1 Chris Ryder 73 6 67
2 Randy Zoellner 75 8 67
3 George Lefelar 78 9 69
4 Chris Beatty 79 10 69
5 Mark Mathews 80 10 70
  Neil Black 80 8 72
7 Fred Mobley 81 12 69
  Brian Spurgeon 81 12 69
9 Paul Gulotta 82 10 72
  Shaun Francomacaro 82 14 68
11 John Farnan 83 14 69
12 Steve Gribben 84 10 74
  Don Amann 84 12 72
14 Wayne Brown 85 12 73
  Bob Harter 85 24 61
16 Chuck Wright 86 20 66
17 Geoff Marcus 87 12 75
  Gary Gafke 87 18 69
  Jeff Patton 87 26 61
20 Mike Griffin 88 4 84
  Sarge Focht 88 18 70
  Gary Williams 88 22 66
  Larry Crawford 88 18 70
24 Jerry Trunk 89 22 67
  Tim Pierce 89 14 75
  David Mucci 89 18 71
27 Jeff Humphreys 91 22 69
  Doug Shaffer 91 18 73
29 Dee Humphreys 92 22 70
  Kevin Poling 92 30 62
  Tom Bugenhagen 92 8 84
  Dick Mucci 92 26 66
  Jack Harrity 92 16 76
34 Rusty Ober 93 18 75
  Ted Zoellner 93 12 81
36 William Liggett 94 32 62
37 Phil Albert 95 36 59
  Dan Sunday 95 30 65
39 Marty Lurz 97 18 79
  Eric Tollefson 97 20 77
  Joe Walters 97 24 73
42 Dave Malick 98 14 84
43 Rick Reinders 99 32 67
  Jim O'Connor 99 24 75
45 Kim Ober 100 30 70
  Bill Poling 100 28 72
47 Mike Varney 103 30 73
48 Tony Jachim 104 34 70
49 Scott Mucci 105 24 81
50 Richard Groom 109 22 87
51 Charles Bowers 114 24 90
52 Chris Duhon 119 36 83
53 Tim Jacobs 124 46 78
  Ken Ryals 124 44 80
55 Robert Leibler 133 38 95
56 Scott Prietz 135 50 85
Return To Top



BestBall Net Results

* order does not include tie-breakers

Clustered Spires Golf Course
Frederick, MD 21703
Friday, May 14, 2004

BestBall Results 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Net
Golfer \ Par 4 3 5 4 5 4 3 4 4 36 5 4 4 3 4 5 3 4 4 36 72
Group 5 BB Net 2 2 4 3 2 3 2 3 2 23 3 4 3 3 2 4 3 3 2 27 50
Group 12 BB Net 3 2 4 3 3 3 2 2 3 25 5 3 4 2 3 3 2 3 2 27 52
Group 7 BB Net 2 2 3 1 3 3 1 4 3 22 4 4 5 2 3 4 2 3 3 30 52
Group 11 BB Net 3 3 5 2 3 2 2 3 2 25 4 2 2 3 3 4 2 4 3 27 52
Group 13 BB Net 3 3 4 3 3 4 2 3 2 27 4 3 3 2 3 3 2 3 3 26 53
Group 9 BB Net 3 2 4 4 3 3 3 3 2 27 4 3 4 3 3 3 2 3 2 27 54
Group 14 BB Net 2 2 3 2 4 4 2 3 3 25 4 2 3 3 4 3 3 4 3 29 54
Group 6 BB Net 3 1 4 3 5 4 1 4 3 28 4 3 4 2 1 4 2 4 3 27 55
Group 2 BB Net 3 3 5 3 3 3 3 3 4 30 2 3 4 3 3 3 2 3 3 26 56
Group 15 BB Net 2 2 5 5 3 3 4 3 1 28 4 5 5 2 3 5 1 2 2 29 57
Group 8 BB Net 3 3 4 3 4 3 3 3 3 29 3 3 4 3 3 4 2 3 3 28 57
Group 4 BB Net 4 3 4 3 4 3 3 2 3 29 5 3 4 2 3 3 1 4 3 28 57
Group 10 BB Net 3 3 4 3 5 3 2 2 3 28 5 2 3 1 3 5 3 4 4 30 58
Group 1 BB Net 4 3 2 4 4 3 2 3 3 28 5 4 3 2 5 5 3 3 3 33 61
Group 3 BB Net 3 3 4 4 4 4 2 3 3 30 4 4 4 2 5 5 2 3 3 32 62


Return To Top

BestBall Gross Results

* order does not include tie-breakers

Clustered Spires Golf Course
Frederick, MD 21703
Friday, May 14, 2004

BestBall Results 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs
Golfer \ Par 4 3 5 4 5 4 3 4 4 36 5 4 4 3 4 5 3 4 4 36 72


Return To Top

Tournament Scorecards

Clustered Spires Golf Course
Frederick, MD 21703
Friday, May 14, 2004

Group 1 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 5 4 5 4 3 4 4 36 5 4 4 3 4 5 3 4 4 36 72    
Steve Gribben 4 4 4 4 5 4 4 5 5 39 7 4 4 4 5 6 4 6 5 45 84 10 74
Paul Gulotta 5 3 4 5 5 5 4 4 5 40 6 4 4 2 5 7 4 5 5 42 82 10 72
Don Amann 4 3 8 5 7 5 2 4 4 42 6 4 5 4 5 6 4 4 4 42 84 12 72
Brian Spurgeon 4 4 3 6 5 4 2 4 4 36 6 5 8 3 5 6 4 4 4 45 81 12 69
Group 1 BestBall 4 3 2 4 4 3 2 3 3 28 5 4 3 2 5 5 3 3 3 33 61 61


Group 2 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 5 4 5 4 3 4 4 36 5 4 4 3 4 5 3 4 4 36 72    
Chris Beatty 4 4 6 4 5 4 3 6 5 41 4 4 5 3 3 6 4 5 4 38 79 10 69
Dave Ryder NC NC No Scorecard
Chris Ryder 3 4 6 3 5 5 3 4 4 37 3 4 4 3 5 4 4 4 5 36 73 6 67
Tim Pierce 7 3 7 4 4 4 4 6 5 44 7 4 6 3 4 8 3 4 6 45 89 14 75
Group 2 BestBall 3 3 5 3 3 3 3 3 4 30 2 3 4 3 3 3 2 3 3 26 56 56


Group 3 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 5 4 5 4 3 4 4 36 5 4 4 3 4 5 3 4 4 36 72    
Fred Mobley 5 3 5 5 6 5 2 4 4 39 5 4 6 2 6 7 3 4 5 42 81 12 69
Tom Bugenhagen 4 4 6 6 6 7 4 4 5 46 5 4 5 3 5 6 5 8 5 46 92 8 84
Eric Tollefson 4 4 6 6 6 5 4 5 5 45 7 6 5 4 7 10 4 5 4 52 97 20 77
George Lefelar 4 3 4 4 5 5 3 4 4 36 5 4 5 4 4 6 4 5 5 42 78 9 69
Group 3 BestBall 3 3 4 4 4 4 2 3 3 30 4 4 4 2 5 5 2 3 3 32 62 62


Group 4 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 5 4 5 4 3 4 4 36 5 4 4 3 4 5 3 4 4 36 72    
Rusty Ober 5 4 5 4 5 5 4 5 8 45 7 5 6 3 4 5 5 5 8 48 93 18 75
Kim Ober 8 4 7 5 6 6 4 5 5 50 7 4 6 5 6 5 3 7 7 50 100 30 70
Mike Varney 5 4 7 5 7 5 4 5 8 50 8 4 7 4 6 7 4 6 7 53 103 30 73
Jim O'Connor 5 5 7 6 6 6 6 4 8 53 7 4 5 4 5 6 4 6 5 46 99 24 75
Group 4 BestBall 4 3 4 3 4 3 3 2 3 29 5 3 4 2 3 3 1 4 3 28 57 57


Group 5 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 5 4 5 4 3 4 4 36 5 4 4 3 4 5 3 4 4 36 72    
David Mucci 5 3 5 5 8 5 3 7 5 46 4 5 5 4 5 5 4 6 5 43 89 18 71
Scott Mucci 6 3 7 5 7 5 6 5 8 52 7 8 7 4 5 6 6 6 4 53 105 24 81
Dick Mucci 4 3 7 4 4 4 5 6 4 41 7 6 6 4 5 6 6 6 5 51 92 26 66
Chuck Wright 3 3 6 5 5 6 4 6 5 43 6 5 4 5 3 6 5 4 5 43 86 20 66
Group 5 BestBall 2 2 4 3 2 3 2 3 2 23 3 4 3 3 2 4 3 3 2 27 50 50


Group 6 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 5 4 5 4 3 4 4 36 5 4 4 3 4 5 3 4 4 36 72    
Chris Duhon 5 5 10 5 7 6 8 7 5 58 10 8 7 6 3 6 6 7 8 61 119 36 83
Dan Sunday 6 3 7 6 6 6 3 5 6 48 5 5 6 4 6 6 4 6 5 47 95 30 65
Gary Gafke 6 3 5 4 6 5 3 5 5 42 6 6 6 3 4 5 5 6 4 45 87 18 69
Group 6 BestBall 3 1 4 3 5 4 1 4 3 28 4 3 4 2 1 4 2 4 3 27 55 55


Group 7 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 5 4 5 4 3 4 4 36 5 4 4 3 4 5 3 4 4 36 72    
Doug Shaffer 5 4 6 5 6 4 4 5 5 44 5 6 6 5 5 6 4 5 5 47 91 18 73
Dee Humphreys 4 3 8 4 6 5 4 6 4 44 6 5 7 4 4 6 4 6 6 48 92 22 70
Jeff Humphreys 3 3 5 4 5 5 6 5 5 41 7 5 8 4 5 6 6 4 5 50 91 22 69
Phil Albert 4 5 7 3 5 6 3 6 6 45 6 6 7 4 5 7 4 6 5 50 95 36 59
Group 7 BestBall 2 2 3 1 3 3 1 4 3 22 4 4 5 2 3 4 2 3 3 30 52 52


Group 8 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 5 4 5 4 3 4 4 36 5 4 4 3 4 5 3 4 4 36 72    
Shaun Francomacaro 3 4 6 5 7 5 4 4 5 43 6 4 5 4 3 6 3 4 4 39 82 14 68
Jack Harrity 4 5 7 4 5 4 4 4 7 44 7 4 7 4 4 5 5 7 5 48 92 16 76
Ted Zoellner 5 3 5 5 8 5 4 5 5 45 8 5 6 3 6 6 4 5 5 48 93 12 81
Randy Zoellner 3 4 5 5 6 3 4 4 4 38 4 3 6 3 4 5 4 4 4 37 75 8 67
Group 8 BestBall 3 3 4 3 4 3 3 3 3 29 3 3 4 3 3 4 2 3 3 28 57 57


Group 9 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 5 4 5 4 3 4 4 36 5 4 4 3 4 5 3 4 4 36 72    
Richard Groom 6 4 6 6 8 5 6 6 6 53 8 5 7 4 6 6 4 9 7 56 109 22 87
Jeff Patton 5 3 6 5 5 5 5 5 4 43 6 4 6 5 5 5 3 6 4 44 87 26 61
Mark Mathews 4 3 5 4 6 5 3 4 4 38 5 4 6 3 4 6 3 6 5 42 80 10 70
Gary Williams 4 4 6 5 5 4 5 5 6 44 6 4 6 4 4 7 4 4 5 44 88 22 66
Group 9 BestBall 3 2 4 4 3 3 3 3 2 27 4 3 4 3 3 3 2 3 2 27 54 54


Group 10 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 5 4 5 4 3 4 4 36 5 4 4 3 4 5 3 4 4 36 72    
Ken Ryals 5 6 7 6 8 6 6 5 8 57 9 9 8 5 5 8 6 10 7 67 124 44 80
Rick Reinders 5 5 7 7 7 5 5 4 5 50 7 4 5 5 4 7 5 6 6 49 99 32 67
Jerry Trunk 5 4 7 4 8 5 3 3 5 44 7 5 6 2 4 7 4 5 5 45 89 22 67
Group 10 BestBall 3 3 4 3 5 3 2 2 3 28 5 2 3 1 3 5 3 4 4 30 58 58


Group 11 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 5 4 5 4 3 4 4 36 5 4 4 3 4 5 3 4 4 36 72    
Bill Poling 5 5 7 5 7 4 6 5 5 49 7 5 7 4 6 6 4 5 7 51 100 28 72
Kevin Poling 5 4 8 4 6 5 5 7 4 48 6 4 4 4 4 6 4 7 5 44 92 30 62
Tony Jachim 5 4 7 7 5 6 4 6 7 51 8 5 7 5 5 7 4 7 5 53 104 34 70
Group 11 BestBall 3 3 5 2 3 2 2 3 2 25 4 2 2 3 3 4 2 4 3 27 52 52


Group 12 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 5 4 5 4 3 4 4 36 5 4 4 3 4 5 3 4 4 36 72    
Sarge Focht 6 4 5 4 5 6 5 5 7 47 6 4 5 3 5 6 3 4 5 41 88 18 70
Joe Walters 4 4 7 5 7 7 5 4 4 47 8 4 6 4 5 5 5 7 6 50 97 24 73
Dave Malick 5 5 8 6 8 4 4 7 5 52 6 5 6 4 5 5 3 8 4 46 98 14 84
Bob Harter 5 3 6 5 5 5 3 5 5 42 8 4 5 3 4 7 3 5 4 43 85 24 61
Group 12 BestBall 3 2 4 3 3 3 2 2 3 25 5 3 4 2 3 3 2 3 2 27 52 52


Group 13 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 5 4 5 4 3 4 4 36 5 4 4 3 4 5 3 4 4 36 72    
Marty Lurz 5 4 5 5 5 6 3 7 7 47 9 4 6 3 4 7 5 5 7 50 97 18 79
John Farnan 4 3 5 5 5 5 4 4 5 40 6 5 4 3 5 6 4 6 4 43 83 14 69
Neil Black 5 4 6 5 4 4 4 4 4 40 5 3 5 4 4 4 6 5 4 40 80 8 72
Geoff Marcus 4 3 6 4 7 5 4 4 3 40 8 8 4 5 5 5 3 4 5 47 87 12 75
Group 13 BestBall 3 3 4 3 3 4 2 3 2 27 4 3 3 2 3 3 2 3 3 26 53 53


Group 14 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 5 4 5 4 3 4 4 36 5 4 4 3 4 5 3 4 4 36 72    
Larry Crawford 4 3 6 4 7 5 3 5 4 41 6 4 6 4 5 4 5 7 6 47 88 18 70
Mike Griffin 4 3 4 6 6 7 4 4 5 43 5 5 4 5 5 6 2 8 5 45 88 4 84
William Liggett 4 3 6 4 8 6 4 5 7 47 6 4 5 4 5 5 5 8 5 47 94 32 62
Wayne Brown 4 3 5 5 5 5 4 4 7 42 7 3 5 3 4 5 5 5 6 43 85 12 73
Group 14 BestBall 2 2 3 2 4 4 2 3 3 25 4 2 3 3 4 3 3 4 3 29 54 54


Group 15 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 5 4 5 4 3 4 4 36 5 4 4 3 4 5 3 4 4 36 72    
Tim Jacobs 9 4 12 7 6 8 6 6 4 62 8 7 8 5 7 10 7 5 5 62 124 46 78
Charles Bowers 6 4 7 6 8 4 6 7 6 54 6 7 7 5 10 9 6 5 5 60 114 24 90
Scott Prietz 5 5 11 10 9 10 6 8 8 72 7 10 8 4 5 9 4 8 8 63 135 50 85
Robert Leibler 5 6 12 9 8 8 7 8 9 72 7 7 8 4 6 7 8 7 7 61 133 38 95
Group 15 BestBall 2 2 5 5 3 3 4 3 1 28 4 5 5 2 3 5 1 2 2 29 57 57


Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index

Return To Top


Mike Varney Rusty Ober

Webmaster

Return to Tournaments Page