What's The Point?

Monday, July 16, 2007

Coordinator: Jesse Watson

Coordinator: Brian Spurgeon

Compass Pointe Golf Courses
9010 Ft. Smallwood Road
Pasadena, MD 21122
Phone: 410-255-7764

Tournament Open to Members, Friends, and Guests
Tee Times starting at 8:00



$55 members / $63 non-members per person, including cart
A separate walking price is not available
We are playing the South/West courses.

This tournament is being sponsored by:
Team Best Ball / Individual Stroke Play
http://www.compasspointegolf.com/
29 cash prizes available - range balls included

Tee Times Directions Results Scorecards Weather


Tournament Tee Times

Compass Pointe Golf Courses
Pasadena, MD 21122
Monday, July 16, 2007

Grp Tee-Time Player #1 / Tees Pd Player #2 / Tees Pd Player #3 / Tees Pd Player #4 / Tees Pd
1 8:00 Brian Spurgeon / - Brett Spurgeon / - Don Amann / - Paul Gulotta / -
2 8:10 Jesse Watson / - Scott Prietz / - Kevin Jones / - - -
3 8:20 Larry Green / - Bob Henrick / - Chuck Kennedy / - Dave Kubik / -
4 8:30 Mike Tilghman / - Charles Cook / - Darryl Foster / - Steve Kendle / -
5 8:40 Bill Poling / - Tony Jachim / - Bruce Trimble / - Bill Trimble / -
6 8:50 Larry Norcutt / - Kara Williams / - Jerry Trunk / - Mike Teems / -
7 9:00 Dave Hohman / - Tom Champitto / - Laura Curry / - Renee Cannon / -
8 9:10 Doug Shaffer / - Dee Humphreys / - Gary Williams / - Marty Lurz / -
9 9:20 Dan Dutrow / - John Noble / - Gary Gafke / - - -
10 9:30 Chris Duhon / - Ben Gronvall / - Mike Dennis / - Mike Robinson / -
11 9:40 Shaun Francomacaro / - Ted Zoellner / - Tim Nicholson / - John Cole / -
12 9:50 Jim George / - John Maras / - Lou Weckesser / - Mike Varney / -
13 10:00 Fred Mobley / - Tom Bugenhagen / - Terry Hunter / - - -
14 10:10 Eddie Lucero / - John Murphy / - Luther Williamson / - Sarge Focht / -
15 10:20 Tom Magee / - Rick Hildebrand / - Mark Harold / - Martin Annett / -
Return To Top



Directions to Compass Pointe Golf Courses

Compass Pointe Golf Courses
Pasadena, MD 21122
Monday, July 16, 2007

Directions
Go to Google Maps and see the mapped directions here.



Return To Top



Tournament Results

Compass Pointe Golf Courses
Pasadena, MD 21122
Monday, July 16, 2007

Tables of Individual Winners

All Golfers Sorted by NET Score

  Name Gross Hcp Net
1 Bill Trimble 93 32 61
2 Bill Poling 96 34 62
  Jerry Trunk 86 24 62
4 Larry Norcutt 86 22 64
  Chuck Kennedy 112 48 64
6 Sarge Focht 88 23 65
7 Dave Kubik 104 38 66
  Ted Zoellner 82 16 66
9 Brian Spurgeon 76 8 68
10 Dave Hohman 93 24 69
11 Dee Humphreys 87 17 70
12 Lou Weckesser 93 22 71
  Gary Gafke 88 17 71
  Kara Williams 97 26 71
  Chris Duhon 104 33 71
  Luther Williamson 119 48 71
17 Mike Tilghman 119 47 72
  John Maras 95 23 72
  Jim George 99 27 72
20 Brett Spurgeon 77 4 73
  Shaun Francomacaro 84 11 73
  John Cole 90 17 73
  Darryl Foster 98 25 73
  Terry Hunter 92 19 73
  Don Amann 91 18 73
26 Doug Shaffer 94 20 74
  Bruce Trimble 109 35 74
  Tony Jachim 97 23 74
29 Mike Dennis 98 23 75
  Renee Cannon 80 5 75
  Dan Dutrow 111 36 75
32 Fred Mobley 93 16 77
  John Murphy 111 34 77
  Marty Lurz 92 15 77
35 Paul Gulotta 86 8 78
  Mike Teems 105 27 78
37 Steve Kendle 107 28 79
  Larry Green 93 14 79
  Eddie Lucero 107 28 79
40 Ben Gronvall 92 12 80
  Rick Hildebrand 102 22 80
  Tom Bugenhagen 95 15 80
  Laura Curry 128 48 80
44 Tom Champitto 97 15 82
  Tom Magee 107 25 82
  Martin Annett 127 45 82
  Bob Henrick 100 18 82
48 Tim Nicholson 103 20 83
  Kevin Jones 96 13 83
50 Jesse Watson 102 18 84
  Scott Prietz 110 26 84
52 Charles Cook 137 52 85
53 Mike Varney 118 32 86
54 Gary Williams 105 18 87
55 Mark Harold 125 33 92
56 John Noble 135 36 99
57 Mike Robinson 121 20 101
 

All Golfers Sorted by GROSS Score

  Name Gross Hcp Net
1 Brian Spurgeon 76 8 68
2 Brett Spurgeon 77 4 73
3 Renee Cannon 80 5 75
4 Ted Zoellner 82 16 66
5 Shaun Francomacaro 84 11 73
6 Jerry Trunk 86 24 62
  Larry Norcutt 86 22 64
  Paul Gulotta 86 8 78
9 Dee Humphreys 87 17 70
10 Gary Gafke 88 17 71
  Sarge Focht 88 23 65
12 John Cole 90 17 73
13 Don Amann 91 18 73
14 Marty Lurz 92 15 77
  Ben Gronvall 92 12 80
  Terry Hunter 92 19 73
17 Dave Hohman 93 24 69
  Lou Weckesser 93 22 71
  Fred Mobley 93 16 77
  Larry Green 93 14 79
  Bill Trimble 93 32 61
22 Doug Shaffer 94 20 74
23 Tom Bugenhagen 95 15 80
  John Maras 95 23 72
25 Kevin Jones 96 13 83
  Bill Poling 96 34 62
27 Tom Champitto 97 15 82
  Tony Jachim 97 23 74
  Kara Williams 97 26 71
30 Darryl Foster 98 25 73
  Mike Dennis 98 23 75
32 Jim George 99 27 72
33 Bob Henrick 100 18 82
34 Rick Hildebrand 102 22 80
  Jesse Watson 102 18 84
36 Tim Nicholson 103 20 83
37 Chris Duhon 104 33 71
  Dave Kubik 104 38 66
39 Mike Teems 105 27 78
  Gary Williams 105 18 87
41 Eddie Lucero 107 28 79
  Steve Kendle 107 28 79
  Tom Magee 107 25 82
44 Bruce Trimble 109 35 74
45 Scott Prietz 110 26 84
46 John Murphy 111 34 77
  Dan Dutrow 111 36 75
48 Chuck Kennedy 112 48 64
49 Mike Varney 118 32 86
50 Luther Williamson 119 48 71
  Mike Tilghman 119 47 72
52 Mike Robinson 121 20 101
53 Mark Harold 125 33 92
54 Martin Annett 127 45 82
55 Laura Curry 128 48 80
56 John Noble 135 36 99
57 Charles Cook 137 52 85
Return To Top



Tournament Scorecards

Compass Pointe Golf Courses
Pasadena, MD 21122
Monday, July 16, 2007

Group 1 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 3 4 3 4 4 5 4 4 36 4 3 5 3 4 4 5 4 4 36 72    
Brian Spurgeon 5 3 3 5 5 5 6 4 3 39 4 2 4 5 7 4 4 3 4 37 76 8 68
Brett Spurgeon 4 3 5 5 4 5 5 4 4 39 3 4 7 3 4 3 5 4 5 38 77 4 73
Don Amann 7 6 4 6 3 7 5 4 5 47 5 4 7 3 5 4 7 4 5 44 91 18 73
Paul Gulotta 5 4 5 4 5 5 8 4 4 44 4 4 6 3 5 4 7 4 5 42 86 8 78
Group 1 BestBall 3 3 2 4 2 4 4 3 3 28 3 2 3 2 4 3 3 3 3 26 54 54


Group 2 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 3 4 3 4 4 5 4 4 36 4 3 5 3 4 4 5 4 4 36 72    
Jesse Watson 8 3 6 6 4 5 7 5 6 50 6 4 5 4 7 4 8 7 7 52 102 18 84
Scott Prietz 7 4 8 3 7 10 7 5 6 57 6 5 9 7 7 4 5 3 7 53 110 26 84
Kevin Jones 8 5 4 4 5 6 5 5 4 46 6 3 9 5 8 5 6 4 4 50 96 13 83
Group 2 BestBall 5 2 3 3 3 4 4 4 4 32 5 3 4 3 5 3 3 3 3 32 64 64


Group 3 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 3 4 3 4 4 5 4 4 36 4 3 5 3 4 4 5 4 4 36 72    
Larry Green 6 3 6 7 7 6 6 5 5 51 4 4 5 4 4 5 5 4 7 42 93 14 79
Bob Henrick 8 3 7 4 6 6 6 6 5 51 5 4 8 5 6 4 5 6 6 49 100 18 82
Chuck Kennedy 8 4 7 6 5 7 10 6 6 59 4 4 8 3 7 7 8 7 5 53 112 48 64
Dave Kubik 8 3 5 4 5 7 9 6 6 53 6 5 7 4 8 5 7 4 5 51 104 38 66
Group 3 BestBall 5 1 3 2 3 4 5 3 4 30 1 3 4 1 3 3 4 2 3 24 54 54


Group 4 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 3 4 3 4 4 5 4 4 36 4 3 5 3 4 4 5 4 4 36 72    
Mike Tilghman 10 5 7 6 6 7 7 6 6 60 6 5 11 4 5 9 9 5 5 59 119 47 72
Charles Cook 12 8 6 7 7 7 8 8 7 70 8 5 10 5 9 6 11 6 7 67 137 52 85
Darryl Foster 9 4 5 3 4 5 6 6 5 47 5 3 8 5 7 5 7 5 6 51 98 25 73
Steve Kendle 7 3 7 5 4 5 7 6 6 50 5 3 11 4 6 4 12 6 6 57 107 28 79
Group 4 BestBall 5 2 3 2 3 2 4 3 4 28 3 2 6 2 2 3 5 3 2 28 56 56


Group 5 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 3 4 3 4 4 5 4 4 36 4 3 5 3 4 4 5 4 4 36 72    
Bill Poling 7 4 6 4 5 7 7 5 5 50 5 4 7 3 5 5 7 5 5 46 96 34 62
Tony Jachim 8 4 4 4 6 5 6 5 6 48 7 5 9 4 4 4 7 4 5 49 97 23 74
Bruce Trimble 8 6 6 5 4 5 7 5 5 51 9 3 9 6 6 5 9 4 7 58 109 35 74
Bill Trimble 5 4 6 3 6 6 5 6 5 46 5 3 8 5 5 4 7 6 4 47 93 32 61
Group 5 BestBall 3 3 2 1 3 4 3 3 3 25 3 2 5 1 3 3 5 3 2 27 52 52


Group 6 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 3 4 3 4 4 5 4 4 36 4 3 5 3 4 4 5 4 4 36 72    
Larry Norcutt 6 4 4 4 4 6 7 4 4 43 3 5 7 5 4 3 6 5 5 43 86 22 64
Kara Williams 9 4 6 4 5 6 7 5 4 50 5 5 8 3 4 6 7 5 4 47 97 26 71
Jerry Trunk 6 3 5 3 4 5 5 5 6 42 6 3 8 3 5 4 6 5 4 44 86 24 62
Mike Teems 6 6 8 6 5 10 6 5 5 57 3 5 7 4 7 4 8 5 5 48 105 27 78
Group 6 BestBall 4 2 3 2 3 4 3 3 3 27 2 2 5 2 2 2 4 4 3 26 53 53


Group 7 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 3 4 3 4 4 5 4 4 36 4 3 5 3 4 4 5 4 4 36 72    
Dave Hohman 6 2 6 3 5 7 8 5 6 48 7 2 6 4 6 4 6 5 5 45 93 24 69
Tom Champitto 6 5 5 5 5 8 4 4 6 48 7 5 6 4 6 4 6 6 5 49 97 15 82
Laura Curry 10 4 7 3 6 10 8 8 7 63 6 5 10 4 8 6 10 9 7 65 128 48 80
Renee Cannon 5 4 6 2 5 5 5 5 4 41 3 3 6 3 7 3 6 4 4 39 80 5 75
Group 7 BestBall 4 1 4 2 4 5 3 3 4 30 3 1 4 2 4 3 4 4 4 29 59 59


Group 8 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 3 4 3 4 4 5 4 4 36 4 3 5 3 4 4 5 4 4 36 72    
Doug Shaffer 6 4 5 3 7 5 7 5 5 47 5 4 7 4 5 5 6 5 6 47 94 20 74
Dee Humphreys 7 3 7 3 5 3 8 4 6 46 6 3 5 3 4 4 7 4 5 41 87 17 70
Gary Williams 8 3 7 5 5 6 7 5 6 52 5 3 9 4 6 5 9 6 6 53 105 18 87
Marty Lurz 7 3 5 5 4 5 7 5 5 46 4 4 6 6 7 4 6 5 4 46 92 15 77
Group 8 BestBall 4 2 4 2 3 2 6 3 4 30 3 2 4 2 3 3 5 3 3 28 58 58


Group 9 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 3 4 3 4 4 5 4 4 36 4 3 5 3 4 4 5 4 4 36 72    
Dan Dutrow 9 5 6 4 7 6 9 5 6 57 5 7 6 5 7 7 6 6 5 54 111 36 75
John Noble 10 5 8 6 6 9 9 8 6 67 12 4 9 8 8 8 9 4 6 68 135 36 99
Gary Gafke 6 3 5 5 5 5 5 4 4 42 5 5 8 3 6 4 7 4 4 46 88 17 71
Group 9 BestBall 5 2 4 2 4 4 4 3 3 31 3 2 4 2 5 3 4 2 3 28 59 59


Group 10 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 3 4 3 4 4 5 4 4 36 4 3 5 3 4 4 5 4 4 36 72    
Chris Duhon 7 4 5 4 6 6 7 5 6 50 4 4 9 9 4 4 9 4 7 54 104 33 71
Ben Gronvall 7 4 7 5 5 5 7 6 6 52 5 3 6 4 4 4 6 4 4 40 92 12 80
Mike Dennis 5 3 7 4 6 6 8 6 4 49 4 3 7 4 7 7 6 6 5 49 98 23 75
Mike Robinson 9 4 8 4 8 6 9 8 6 62 7 4 9 4 7 5 10 5 8 59 121 20 101
Group 10 BestBall 3 2 3 2 4 4 5 3 3 29 2 2 5 3 2 3 4 2 3 26 55 55


Group 11 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 3 4 3 4 4 5 4 4 36 4 3 5 3 4 4 5 4 4 36 72    
Shaun Francomacaro 6 3 5 5 4 5 7 5 5 45 4 3 7 3 5 3 5 4 5 39 84 11 73
Ted Zoellner 6 3 5 3 5 5 5 5 5 42 4 5 7 3 4 3 5 4 5 40 82 16 66
Tim Nicholson 6 4 7 5 7 7 5 5 8 54 4 5 8 4 8 4 6 5 5 49 103 20 83
John Cole 6 3 6 6 3 7 7 5 4 47 5 3 6 3 8 5 5 4 4 43 90 17 73
Group 11 BestBall 5 2 4 2 2 4 4 4 3 30 3 3 5 2 4 2 4 3 3 29 59 59


Group 12 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 3 4 3 4 4 5 4 4 36 4 3 5 3 4 4 5 4 4 36 72    
Jim George 7 4 4 4 5 7 11 5 5 52 5 3 8 3 7 3 8 5 5 47 99 27 72
John Maras 6 4 6 4 5 4 6 5 5 45 5 5 6 3 8 5 8 5 5 50 95 23 72
Lou Weckesser 5 3 4 5 6 5 7 5 8 48 5 5 4 4 7 4 6 5 5 45 93 22 71
Mike Varney 8 4 6 5 5 5 8 7 6 54 8 4 8 3 7 8 10 8 8 64 118 32 86
Group 12 BestBall 3 2 2 2 4 3 4 4 4 28 4 2 2 2 5 2 4 4 3 28 56 56


Group 13 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 3 4 3 4 4 5 4 4 36 4 3 5 3 4 4 5 4 4 36 72    
Fred Mobley 7 4 5 4 3 7 6 5 6 47 5 3 5 3 7 5 9 4 5 46 93 16 77
Tom Bugenhagen 7 6 6 3 5 5 6 4 6 48 5 3 8 3 6 4 9 5 4 47 95 15 80
Terry Hunter 6 4 5 4 5 5 6 4 4 43 5 3 7 5 7 4 8 4 6 49 92 19 73
Group 13 BestBall 4 3 4 2 2 4 5 3 3 30 4 2 4 2 5 3 7 3 3 33 63 63


Group 14 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 3 4 3 4 4 5 4 4 36 4 3 5 3 4 4 5 4 4 36 72    
Eddie Lucero 9 3 4 4 6 7 7 9 5 54 6 6 10 3 8 4 7 5 4 53 107 28 79
John Murphy 8 5 8 7 7 6 6 6 6 59 6 5 8 5 6 4 7 5 6 52 111 34 77
Luther Williamson 9 5 8 6 6 7 7 6 6 60 7 5 9 5 7 6 8 7 5 59 119 48 71
Sarge Focht 6 4 6 4 5 5 5 6 4 45 6 4 6 3 5 3 6 4 6 43 88 23 65
Group 14 BestBall 4 2 2 2 4 4 3 3 3 27 4 3 4 2 4 2 4 3 2 28 55 55


Group 15 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 3 4 3 4 4 5 4 4 36 4 3 5 3 4 4 5 4 4 36 72    
Tom Magee 4 4 5 5 5 5 8 4 5 45 5 3 10 7 5 5 9 10 8 62 107 25 82
Rick Hildebrand 6 5 6 3 5 5 9 5 5 49 5 3 7 3 8 6 9 7 5 53 102 22 80
Mark Harold 6 4 8 6 9 6 8 5 7 59 9 5 8 8 8 5 10 6 7 66 125 33 92
Martin Annett 8 4 7 4 6 8 10 7 5 59 6 4 13 7 9 6 7 6 10 68 127 45 82
Group 15 BestBall 2 3 3 1 4 3 6 3 3 28 4 2 5 2 3 4 4 4 4 32 60 60


Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index

Return To Top


Jesse Watson Brian Spurgeon

Webmaster

Return to Tournaments Page