What's The Point?

Friday, Sept 12, 2008

Coordinator: Jesse Watson

Coordinator: Brian Spurgeon

Compass Pointe Golf Courses
9010 Ft. Smallwood Road
Pasadena, MD 21122
Phone: 410-255-7764

Tournament Open to Members, Friends, and Guests
Shotgun start at 1:30



Members $78 Non-members $94 per person, including cart
A separate walking price is not available
We are playing the North/East courses.

This tournament is being sponsored by:
The League Banquet will follow the tournament and is
included in the price.
NO METAL SPIKES WILL BE ALLOWED ON THE COURSE

Tee Times Directions Results Scorecards Weather


Tournament Tee Times

Compass Pointe Golf Courses
Pasadena, MD 21122
Friday, Sept 12, 2008

Grp Tee-Time Player #1 / Tees Pd Player #2 / Tees Pd Player #3 / Tees Pd Player #4 / Tees Pd
1 1:30 Jesse Watson / - Shaun Francomacaro / - Brian Kim / - Renee Cannon / -
2 1:30 Brian Spurgeon / - Don Amann / - Rick Cannon / - Tom Casciani / -
3 1:30 Mike Varney / - Lou Weckesser / - Jim George / - John Maras / -
4 1:30 Dan Sunday / - Gary Gafke / - John Noble / - Nick Brown / -
5 1:30 John Farnan / - Fred Mobley / - Tom Bugenhagen / - - -
6 1:30 Bob Erlandson / - Jeff Taylor / - David Gibson / - Brian Anderson / -
7 1:30 Ron Griesmar / - Mark Swana / - Brendan McElrone / - Hyon Park / -
8 1:30 Mike Rooney / - Russ Phillippi / - Bob Hoff / - - -
9 1:30 Doug Shaffer / - Dee Humphreys / - Jeff Humphreys / - Phil Albert / -
10 1:30 Jim O'Connor / - Jerry Trunk / - Larry Norcutt / - Mike Teems / -
11 1:30 Laura Curry / - Tom Champitto / - Lynne Champitto / - Tom Magee / -
12 1:30 Rick Reinders / - Mike Bembenek / - Ken Ryals / - - -
13 1:30 Jim Wisner / - Dick Farrell / - Chris Beatty / - - -
14 1:30 Ted Hartka / - Rick Porter / - Mike Buschman / - Steve Layman / -
15 1:30 Sarge Focht / - Dave Malick / - Joe Walters / - Paul Weisman / -
16 1:30 Lloyd Knowles / - Andy Andrews / - Booth Dunlap / - Dick Hunt / -
17 1:30 Jim Hagan / - Gary Smith / - Dick McEntire / - - -
18 1:30 Mark Mathews / - Jim Engler / - Ken Shafer / - - -
19 1:30 JoAnn Chambers / - Mike Chambers / - - - - -
Return To Top



Directions to Compass Pointe Golf Courses

Compass Pointe Golf Courses
Pasadena, MD 21122
Friday, Sept 12, 2008

Directions
Go to Google Maps and see the mapped directions here.



Return To Top



Tournament Results

Compass Pointe Golf Courses
Pasadena, MD 21122
Friday, Sept 12, 2008

Tables of Individual Winners

All Golfers Sorted by NET Score

  Name Gross Hcp Net
1 Jeff Taylor 103 42 61
2 Rick Porter 92 27 65
3 Brendan McElrone 84 18 66
4 Ken Ryals 104 37 67
  Brian Spurgeon 79 12 67
6 Chris Beatty 80 12 68
7 Sarge Focht 96 27 69
  Doug Shaffer 90 21 69
9 Mike Bembenek 103 32 71
  Shaun Francomacaro 82 11 71
  Jeff Humphreys 95 24 71
12 Jerry Trunk 98 25 73
  Bob Hoff 111 38 73
  Mike Chambers 85 12 73
  Dee Humphreys 90 17 73
  Mike Varney 106 33 73
  Larry Norcutt 97 24 73
  Jesse Watson 92 19 73
19 Mark Mathews 87 13 74
  Tom Bugenhagen 93 19 74
  Lloyd Knowles 100 26 74
  Ron Griesmar 90 16 74
  Brian Kim 92 18 74
  Don Amann 82 8 74
  Dan Sunday 96 22 74
26 Ted Hartka 104 29 75
  Fred Mobley 90 15 75
28 Andy Andrews 106 30 76
  Ken Shafer 119 43 76
  Rick Cannon 90 14 76
31 Gary Gafke 90 13 77
  Rick Reinders 104 27 77
  Brian Anderson 99 22 77
  Jim Hagan 94 17 77
35 Renee Cannon 85 7 78
  JoAnn Chambers 89 11 78
  Paul Weisman 115 37 78
38 Joe Walters 98 19 79
39 Dave Malick 92 12 80
  Lou Weckesser 105 25 80
  Hyon Park 99 19 80
  Bob Erlandson 106 26 80
43 Gary Smith 108 27 81
  Dick Farrell 92 11 81
  Nick Brown 96 15 81
46 Mike Buschman 105 23 82
  John Maras 113 31 82
48 Jim George 111 28 83
  Jim Wisner 93 10 83
  Steve Layman 101 18 83
  Mike Rooney 99 16 83
  Mike Teems 113 30 83
53 Jim O'Connor 104 20 84
  John Farnan 94 10 84
  David Gibson 99 15 84
  John Noble 115 31 84
  Mark Swana 102 18 84
58 Tom Casciani 117 32 85
  Tom Champitto 101 16 85
60 Dick McEntire 116 29 87
61 Tom Magee 115 27 88
  Russ Phillippi 117 29 88
63 Jim Engler 157 66 91
 

All Golfers Sorted by GROSS Score

  Name Gross Hcp Net
1 Brian Spurgeon 79 12 67
2 Chris Beatty 80 12 68
3 Shaun Francomacaro 82 11 71
  Don Amann 82 8 74
5 Brendan McElrone 84 18 66
6 Mike Chambers 85 12 73
  Renee Cannon 85 7 78
8 Mark Mathews 87 13 74
9 JoAnn Chambers 89 11 78
10 Rick Cannon 90 14 76
  Gary Gafke 90 13 77
  Fred Mobley 90 15 75
  Ron Griesmar 90 16 74
  Doug Shaffer 90 21 69
  Dee Humphreys 90 17 73
16 Dave Malick 92 12 80
  Dick Farrell 92 11 81
  Jesse Watson 92 19 73
  Brian Kim 92 18 74
  Rick Porter 92 27 65
21 Tom Bugenhagen 93 19 74
  Jim Wisner 93 10 83
23 Jim Hagan 94 17 77
  John Farnan 94 10 84
25 Jeff Humphreys 95 24 71
26 Sarge Focht 96 27 69
  Nick Brown 96 15 81
  Dan Sunday 96 22 74
29 Larry Norcutt 97 24 73
30 Jerry Trunk 98 25 73
  Joe Walters 98 19 79
32 Brian Anderson 99 22 77
  David Gibson 99 15 84
  Mike Rooney 99 16 83
  Hyon Park 99 19 80
36 Lloyd Knowles 100 26 74
37 Tom Champitto 101 16 85
  Steve Layman 101 18 83
39 Mark Swana 102 18 84
40 Jeff Taylor 103 42 61
  Mike Bembenek 103 32 71
42 Ted Hartka 104 29 75
  Jim O'Connor 104 20 84
  Rick Reinders 104 27 77
  Ken Ryals 104 37 67
46 Mike Buschman 105 23 82
  Lou Weckesser 105 25 80
48 Mike Varney 106 33 73
  Bob Erlandson 106 26 80
  Andy Andrews 106 30 76
51 Gary Smith 108 27 81
52 Jim George 111 28 83
  Bob Hoff 111 38 73
54 John Maras 113 31 82
  Mike Teems 113 30 83
56 John Noble 115 31 84
  Paul Weisman 115 37 78
  Tom Magee 115 27 88
59 Dick McEntire 116 29 87
60 Tom Casciani 117 32 85
  Russ Phillippi 117 29 88
62 Ken Shafer 119 43 76
63 Jim Engler 157 66 91
Return To Top



Tournament Scorecards

Compass Pointe Golf Courses
Pasadena, MD 21122
Friday, Sept 12, 2008

Group 1 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 4 3 4 3 4 5 4 36 4 4 3 5 4 3 4 5 4 36 72    
Jesse Watson 5 5 5 3 4 4 4 8 6 44 5 5 3 6 6 4 4 7 8 48 92 19 73
Shaun Francomacaro 5 4 4 4 5 5 3 6 5 41 6 5 3 6 5 2 4 5 5 41 82 11 71
Brian Kim 6 6 4 4 6 3 4 8 5 46 5 6 4 5 7 4 5 7 3 46 92 18 74
Renee Cannon 10 5 4 3 4 3 5 5 6 45 4 4 2 8 5 3 5 6 3 40 85 7 78


Group 2 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 4 3 4 3 4 5 4 36 4 4 3 5 4 3 4 5 4 36 72    
Brian Spurgeon 6 4 4 3 5 4 4 7 4 41 4 4 3 5 5 3 4 6 4 38 79 12 67
Don Amann 4 6 4 4 4 2 4 6 5 39 5 6 3 6 5 2 6 6 4 43 82 8 74
Rick Cannon 8 5 5 5 5 3 4 5 5 45 4 4 4 6 5 5 7 7 3 45 90 14 76
Tom Casciani 6 6 5 7 7 3 9 7 7 57 5 6 4 8 8 3 10 10 6 60 117 32 85


Group 3 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 4 3 4 3 4 5 4 36 4 4 3 5 4 3 4 5 4 36 72    
Mike Varney 8 4 7 5 4 6 5 5 5 49 5 6 5 5 10 6 6 8 6 57 106 33 73
Lou Weckesser 6 6 5 6 6 4 5 7 7 52 5 6 3 6 8 3 7 8 7 53 105 25 80
Jim George 6 8 8 4 7 4 5 5 7 54 4 8 6 8 6 4 6 9 6 57 111 28 83
John Maras 8 9 6 3 8 6 4 7 8 59 4 7 4 9 8 4 5 7 6 54 113 31 82


Group 4 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 4 3 4 3 4 5 4 36 4 4 3 5 4 3 4 5 4 36 72    
Dan Sunday 6 7 6 2 5 3 4 7 7 47 5 6 4 7 7 4 4 7 5 49 96 22 74
Gary Gafke 7 4 6 4 5 4 4 7 5 46 5 5 3 6 5 3 5 7 5 44 90 13 77
John Noble 6 5 3 3 7 4 6 12 8 54 7 6 5 10 10 5 6 7 5 61 115 31 84
Nick Brown 6 6 5 4 7 5 5 7 7 52 4 4 3 7 6 5 4 7 4 44 96 15 81


Group 5 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 4 3 4 3 4 5 4 36 4 4 3 5 4 3 4 5 4 36 72    
John Farnan 8 5 6 3 6 4 4 9 4 49 7 5 3 3 5 3 8 6 5 45 94 10 84
Fred Mobley 6 6 3 3 5 3 4 5 7 42 6 5 5 6 5 4 4 7 6 48 90 15 75
Tom Bugenhagen 5 5 3 3 7 5 4 7 5 44 5 4 3 8 7 3 5 8 6 49 93 19 74


Group 6 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 4 3 4 3 4 5 4 36 4 4 3 5 4 3 4 5 4 36 72    
Bob Erlandson 7 6 4 4 6 7 6 7 8 55 4 5 5 9 8 4 6 6 4 51 106 26 80
Jeff Taylor 8 5 5 3 6 5 7 7 5 51 5 5 6 6 7 6 6 7 4 52 103 42 61
David Gibson 6 8 7 5 4 4 5 7 7 53 5 7 3 6 7 3 4 5 6 46 99 15 84
Brian Anderson 5 6 8 5 4 4 5 8 7 52 4 5 4 8 6 3 7 6 4 47 99 22 77


Group 7 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 4 3 4 3 4 5 4 36 4 4 3 5 4 3 4 5 4 36 72    
Ron Griesmar 7 5 5 4 4 3 5 6 5 44 6 4 4 5 4 7 5 5 6 46 90 16 74
Mark Swana 6 5 7 5 5 3 5 9 8 53 5 5 3 6 6 4 9 8 3 49 102 18 84
Brendan McElrone 6 6 5 3 4 4 4 6 7 45 4 5 3 6 5 4 4 4 4 39 84 18 66
Hyon Park 6 5 6 4 5 3 4 8 7 48 7 6 3 9 5 4 5 7 5 51 99 19 80


Group 8 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 4 3 4 3 4 5 4 36 4 4 3 5 4 3 4 5 4 36 72    
Mike Rooney 5 6 5 3 5 5 7 6 5 47 4 5 6 9 6 5 5 8 4 52 99 16 83
Russ Phillippi 7 7 6 4 7 6 8 9 5 59 7 9 4 8 7 4 5 8 6 58 117 29 88
Bob Hoff 6 5 6 5 6 5 4 8 9 54 5 8 4 7 9 5 4 8 7 57 111 38 73


Group 9 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 4 3 4 3 4 5 4 36 4 4 3 5 4 3 4 5 4 36 72    
Doug Shaffer 6 5 4 4 3 3 5 5 8 43 4 6 3 6 7 4 6 6 5 47 90 21 69
Dee Humphreys 7 5 9 3 5 5 5 5 5 49 4 4 4 6 6 4 3 5 5 41 90 17 73
Jeff Humphreys 6 7 4 4 7 2 5 11 6 52 4 5 3 6 8 3 4 7 3 43 95 24 71


Group 10 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 4 3 4 3 4 5 4 36 4 4 3 5 4 3 4 5 4 36 72    
Jim O'Connor 7 8 5 4 7 6 5 7 6 55 5 6 4 5 7 5 6 7 4 49 104 20 84
Jerry Trunk 8 6 5 4 5 4 5 7 5 49 5 6 3 7 7 4 6 7 4 49 98 25 73
Larry Norcutt 5 6 4 2 5 2 5 8 5 42 9 7 5 6 6 5 7 5 5 55 97 24 73
Mike Teems 8 6 10 4 7 5 5 7 10 62 4 6 3 9 4 4 5 9 7 51 113 30 83


Group 11 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 4 3 4 3 4 5 4 36 4 4 3 5 4 3 4 5 4 36 72    
Tom Champitto 6 4 5 5 5 6 4 8 5 48 6 6 5 5 10 3 5 7 6 53 101 16 85
Tom Magee 10 10 7 4 6 4 4 10 8 63 4 6 4 6 8 4 6 8 6 52 115 27 88


Group 12 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 4 3 4 3 4 5 4 36 4 4 3 5 4 3 4 5 4 36 72    
Rick Reinders 5 4 6 4 5 10 5 6 5 50 5 7 4 8 7 6 5 7 5 54 104 27 77
Mike Bembenek 6 6 6 6 6 3 7 7 7 54 5 6 4 8 6 4 4 9 3 49 103 32 71
Ken Ryals 5 4 6 4 5 10 5 6 5 50 5 7 4 8 7 6 5 7 5 54 104 37 67


Group 13 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 4 3 4 3 4 5 4 36 4 4 3 5 4 3 4 5 4 36 72    
Jim Wisner 6 5 5 3 8 3 4 6 6 46 4 6 5 7 5 5 5 6 4 47 93 10 83
Dick Farrell 6 6 5 3 4 3 4 6 5 42 6 5 4 9 5 4 5 7 5 50 92 11 81
Chris Beatty 6 5 4 3 4 3 4 4 6 39 4 4 4 5 6 3 4 7 4 41 80 12 68


Group 14 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 4 3 4 3 4 5 4 36 4 4 3 5 4 3 4 5 4 36 72    
Ted Hartka 13 5 8 4 5 3 7 8 7 60 4 5 4 7 5 2 5 6 6 44 104 29 75
Rick Porter 6 5 6 5 5 4 6 6 5 48 4 4 4 6 6 3 4 8 5 44 92 27 65
Mike Buschman 7 5 4 4 6 8 5 7 5 51 6 4 5 5 9 5 7 8 5 54 105 23 82
Steve Layman 7 7 7 5 6 4 5 9 7 57 5 5 4 7 6 4 4 5 4 44 101 18 83


Group 15 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 4 3 4 3 4 5 4 36 4 4 3 5 4 3 4 5 4 36 72    
Sarge Focht 6 6 5 4 6 3 5 7 6 48 5 6 3 8 8 3 5 6 4 48 96 27 69
Dave Malick 6 4 4 4 4 2 5 7 6 42 6 6 3 7 5 4 6 6 7 50 92 12 80
Joe Walters 5 5 4 5 5 4 5 6 7 46 6 6 4 6 7 4 6 9 4 52 98 19 79
Paul Weisman 11 5 7 6 4 5 6 9 6 59 5 6 4 9 7 4 5 8 8 56 115 37 78


Group 16 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 4 3 4 3 4 5 4 36 4 4 3 5 4 3 4 5 4 36 72    
Lloyd Knowles 8 8 5 3 8 2 5 6 6 51 5 5 4 7 5 4 5 10 4 49 100 26 74
Andy Andrews 7 7 5 4 5 4 4 9 6 51 4 6 5 9 7 5 5 8 6 55 106 30 76


Group 17 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 4 3 4 3 4 5 4 36 4 4 3 5 4 3 4 5 4 36 72    
Jim Hagan 9 6 5 3 5 5 5 6 6 50 4 8 4 6 4 4 4 6 4 44 94 17 77
Gary Smith 6 5 5 4 6 5 5 8 6 50 5 9 7 10 6 4 5 8 4 58 108 27 81
Dick McEntire 8 7 6 4 7 7 5 8 5 57 7 7 4 8 7 4 6 10 6 59 116 29 87


Group 18 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 4 3 4 3 4 5 4 36 4 4 3 5 4 3 4 5 4 36 72    
Mark Mathews 7 5 6 3 3 3 4 10 4 45 3 4 4 6 5 4 4 7 5 42 87 13 74
Jim Engler 12 7 10 6 12 6 8 11 11 83 7 8 6 12 12 5 8 9 7 74 157 66 91
Ken Shafer 7 8 8 5 7 5 4 8 6 58 8 7 6 9 6 4 6 8 7 61 119 43 76


Group 19 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 4 3 4 3 4 5 4 36 4 4 3 5 4 3 4 5 4 36 72    
JoAnn Chambers 7 6 4 4 6 4 4 8 5 48 5 4 3 5 5 4 4 7 4 41 89 11 78
Mike Chambers 5 5 5 4 4 3 4 7 4 41 5 4 3 7 5 4 5 7 4 44 85 12 73


Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index

Return To Top


Jesse Watson Brian Spurgeon

Webmaster

Return to Tournaments Page