Year-End Cluster Friday, October 20, 2006 Coordinator: Jesse Watson Coordinator: Mike Varney |
Clustered Spires Golf Course
8415 Gas House Pike
Frederick, MD 21701
Phone: 301-624-1295
Pro: Fran Rhoades
Tournament Open to Members, Friends, and Guests
Tee Times starting at 10am
Four Player Scramble
$39 members / $46 non-members per person, including cart
A separate walking price is not available
Tee Times | Directions | Results | Scorecards | Weather |
Tournament Tee Times |
Clustered Spires Golf Course
Frederick, MD 21701
Friday, October 20, 2006
Grp | Tee-Time | Player #1 / Tees | Pd | Player #2 / Tees | Pd | Player #3 / Tees | Pd | Player #4 / Tees | Pd |
---|---|---|---|---|---|---|---|---|---|
1 | 0:00 | Jesse Watson / | - | David Jacobs / | - | Charles Cook / | - | Steve Kendle / | - |
2 | 0:00 | Dan Dutrow / | - | Frank Aud / | - | John Nobel / | - | Josh Dinaburg / | - |
3 | 0:00 | Dave Kubik / | - | Larry Green / | - | Jerry Razmus / | - | Bob Henrick / | - |
4 | 0:00 | Bob Hoff / | - | Gary Bowden / | - | Michael Rooney / | - | Rick Gass / | - |
5 | 0:00 | Chris Duhon / | - | Mike Dennis / | - | Ben Gronvall / | - | A. Constantine / | - |
6 | 0:00 | Gary Gafke / | - | Laurel Gafke / | - | Tom Champitto / | - | Lynne Champitto / | - |
7 | 0:00 | Lou Weckesser / | - | Jim George / | - | John Maras / | - | Doug Shaffer / | - |
8 | 0:00 | Luther Willimson / | - | Eddie Lucero / | - | Mike Lucero / | - | John Murphy / | - |
9 | 0:00 | Gerald Trunk / | - | Larry Norcut / | - | Kara Williams / | - | Jim O’Connor / | - |
10 | 0:00 | Carl Ryba / | - | Brent Jacobs / | - | Gary Williams / | - | - | - |
11 | 0:00 | Rusty Ober / | - | Chris North / | - | Mike Varney / | - | - | - |
12 | 0:00 | Brian Spurgeon / | - | Paul Gulotta / | - | Jeff Wong / | - | Dave Hohman / | - |
13 | 0:00 | Dick Mucci / | - | Chuck Wright / | - | Rex Rambo / | - | Doug Grantham / | - |
14 | 0:00 | Andrew Kerr / | - | Tom Magee / | - | Dieter Zoellner / | - | J. Abell / | - |
15 | 0:00 | James Leary / | - | Jeff Patton / | - | Richard Groom / | - | - | - |
16 | 0:00 | John Giblin / | - | Dave Pixler / | - | Sarge Focht / | - | Chris Beatty / | - |
17 | 0:00 | Mark Swana / | - | Randy Schrickel / | - | Hyon Park / | - | Ronald Griesmar / | - |
Directions to Clustered Spires Golf Course |
Clustered Spires Golf Course
Frederick, MD 21701
Friday, October 20, 2006
Directions | ||
---|---|---|
![]() |
Tournament Results |
Clustered Spires Golf Course
Frederick, MD 21701
Friday, October 20, 2006
Tables of Individual Winners
Closest to the Pin | |
---|---|
Hole | Name |
2 | NA |
7 | B. Jacobs |
13 | NA |
16 | B. Hoff |
All Golfers Sorted by NET Score
|
All Golfers Sorted by GROSS Score
|
Tournament Scorecards |
Clustered Spires Golf Course
Frederick, MD 21701
Friday, October 20, 2006
Group 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |   |   |
Watson Jacobs Cook Kendle | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 38 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 40 | 78 | 6 | 72 |
Group 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |   |   |
Dutrow Aud Nobel Dinaburg | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 39 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 75 | 8 | 67 |
Group 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |   |   |
Kubik Green Razmus Henrick | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 34 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 70 | 8 | 62 |
Group 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |   |   |
Hoff Bowden Rooney Gass | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 69 | 4 | 65 |
Group 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |   |   |
Duhon Dennis Gronvall Constantine | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 33 | 68 | 5 | 63 |
Group 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |   |   |
Gafke Gafke Champitto Champitto | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 38 | 5 | 3 | 4 | 3 | 5 | 6 | 3 | 4 | 4 | 37 | 75 | 2 | 73 |
Group 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |   |   |
Weckesser George Maras Shaffer | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 71 | 7 | 64 |
Group 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |   |   |
Willimson Lucero Lucero Murphy | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 39 | 6 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 39 | 78 | 12 | 66 |
Group 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |   |   |
Trunk Norcut Williams O’Connor | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 6 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 | 9 | 63 |
Group 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |   |   |
Ryba Jacobs Williams | 3 | 2 | 6 | 4 | 5 | 4 | 2 | 5 | 5 | 36 | 6 | 4 | 5 | 3 | 4 | 6 | 4 | 3 | 5 | 40 | 76 | 10 | 66 |
Group 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |   |   |
Ober North Varney | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 34 | 5 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 36 | 70 | 11 | 59 |
Group 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |   |   |
Spurgeon Gulotta Wong Hohman | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 33 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 31 | 64 | 3 | 61 |
Group 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |   |   |
Mucci Wright Rambo Grantham | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 39 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 75 | 11 | 64 |
Group 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |   |   |
Kerr Magee Zoellner Abell | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 70 | 7 | 63 |
Group 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |   |   |
Leary Patton Groom | 4 | 4 | 6 | 5 | 5 | 4 | 3 | 4 | 5 | 40 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 76 | 11 | 65 |
Group 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |   |   |
Giblin Pixler Focht Beatty | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 5 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 5 | 38 | 75 | 7 | 68 |
Group 17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |   |   |
Swana Schrickel Park Griesmar | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 37 | 5 | 4 | 5 | 2 | 4 | 4 | 3 | 3 | 4 | 34 | 71 | 6 | 65 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Jesse Watson
Mike Varney
Webmaster
Return to Tournaments Page