Greystone Tournament Monday, July 21, 2014 Coordinator: Rick Porter Coordinator: Steve Layman |
Greystone Golf Course
2115 White Hall Rd
White Hall, Md 21161
Phone: 410-887-1945
Pro: Bob Mockros
Tournament Open to Members, Friends, and Guests
Shotgun start at 1:00
Individual Medal Play
Team Bestball
Members $55 Non-members $62 per person, including cart
A separate walking price is not available
Tee Times | Directions | Results | BestBall | Scorecards | Weather |
Tournament Tee Times |
Greystone Golf Course
White Hall, Md 21161
Monday, July 21, 2014
Grp | Tee-Time | Player #1 / Tees | Pd | Player #2 / Tees | Pd | Player #3 / Tees | Pd | Player #4 / Tees | Pd |
---|---|---|---|---|---|---|---|---|---|
1 | 1:00 | Tony Cirio / M | - | Joe Walters / M | - | Dave Malick / M | - | Chris Skursky / M | - |
2 | 1:00 | Steve Layman / M | - | John Farnan / M | - | Rick Porter / M | - | Rick Reinders / Sr | - |
3 | 1:00 | Jerry Trunk / Sr | - | Dale Zolnick / M | - | Mark Kragalott / M | - | - | - |
4 | 1:00 | Ted Hartka / M | - | Ron Denissen / Sr | - | Tom Magner / Sr | - | Ed Reynolds / M | - |
5 | 1:00 | Bob Erlandson / M | - | John Landshof / M | - | Chris Michaelis / M | - | Steve Kennerly / M | - |
6 | 1:00 | Jeff Humphreys / M | - | Dee Humphreys / F | - | Doug Shaffer / F | - | Andy Andrews / SS | - |
7 | 1:00 | Paul Gulotta / M | - | Marty Lurz / Sr | - | Steve Gribben / M | - | Brian Spurgeon / M | - |
8 | 1:00 | Don Amann / M | - | Dave Flanigan / M | - | Dave Hohman / M | - | Rich Miller / M | - |
9 | 1:00 | Jim O'Connor / Sr | - | Gary Norcutt / Sr | - | Larry Norcutt / Sr | - | Kim Richeson / Sr | - |
10 | 1:00 | Austin Bogus / M | - | Andrew Monica / M | - | Steve Batis / M | - | Chris Goodsell / M | - |
11 | 1:00 | Rob Lee / M | - | Rick Pfisterer / M | - | Scott Hyer / M | - | Mike Sapp / M | - |
12 | 1:00 | Eric Crossley / M | - | Chris Seybolt / M | - | - | - | - | - |
13 | 1:00 | Jim Coolahan / Sr | - | Roger West / Sr | - | Gary Gafke / Sr | - | Dan Sunday / Sr | - |
14 | 1:00 | Mike Rooney / M | - | John Maras / SS | - | Bob Hoff / Sr | - | Chris Duhon / M | - |
15 | 1:00 | Mark Wrisley / M | - | Shawn Seman / M | - | John Howard / M | - | - | - |
16 | 1:00 | Bob Krueger / M | - | Elliot Rodberg / M | - | Don Clopein / M | - | Annette Dolbow / F | - |
17 | 1:00 | Shaun Francomacaro / M | - | Jesse Watson / M | - | Randy Barkley / M | - | Orville Boyer / M | - |
Directions to Greystone Golf Course |
Greystone Golf Course
White Hall, Md 21161
Monday, July 21, 2014
Directions | ||
---|---|---|
![]() |
Tournament Results |
Greystone Golf Course
White Hall, Md 21161
Monday, July 21, 2014
Tables of Individual Winners
Closest to the Pin | |
---|---|
Hole | Name |
3 | Brian Spuregon #3 |
8 | Gary Norcutt #8 |
12 | Doug Shaffer #12 |
14 | Steve Kennerly #14 |
All Golfers Sorted by NET Score
|
All Golfers Sorted by GROSS Score
|
BestBall Net Results * order does not include tie-breakers |
Greystone Golf Course
White Hall, Md 21161
Monday, July 21, 2014
BestBall Results | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
Group 5 BB Net | 4 | 3 | 1 | 2 | 4 | 3 | 4 | 1 | 2 | 24 | 4 | 3 | 3 | 4 | 2 | 4 | 1 | 2 | 5 | 28 | 52 |
Group 17 BB Net | 5 | 3 | 2 | 3 | 3 | 4 | 5 | 3 | 2 | 30 | 4 | 3 | 1 | 4 | 2 | 4 | 2 | 3 | 3 | 26 | 56 |
Group 1 BB Net | 4 | 2 | 2 | 3 | 4 | 3 | 4 | 1 | 3 | 26 | 4 | 4 | 2 | 5 | 3 | 3 | 2 | 3 | 4 | 30 | 56 |
Group 8 BB Net | 5 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 1 | 28 | 4 | 3 | 2 | 5 | 2 | 3 | 2 | 3 | 4 | 28 | 56 |
Group 9 BB Net | 5 | 3 | 3 | 2 | 5 | 3 | 4 | 0 | 3 | 28 | 5 | 3 | 3 | 4 | 1 | 3 | 2 | 4 | 4 | 29 | 57 |
Group 14 BB Net | 6 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 30 | 3 | 3 | 1 | 5 | 2 | 4 | 0 | 5 | 4 | 27 | 57 |
Group 6 BB Net | 4 | 3 | 2 | 2 | 5 | 4 | 4 | 2 | 3 | 29 | 5 | 3 | 1 | 4 | 3 | 4 | 1 | 3 | 4 | 28 | 57 |
Group 15 BB Net | 4 | 3 | 2 | 4 | 6 | 4 | 5 | 2 | 3 | 33 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 25 | 58 |
Group 11 BB Net | 4 | 3 | 2 | 3 | 5 | 3 | 5 | 3 | 3 | 31 | 4 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 4 | 27 | 58 |
Group 4 BB Net | 5 | 3 | 1 | 3 | 6 | 3 | 6 | 2 | 4 | 33 | 4 | 2 | 2 | 3 | 3 | 4 | 0 | 4 | 4 | 26 | 59 |
Group 16 BB Net | 4 | 3 | 1 | 3 | 4 | 4 | 5 | 3 | 3 | 30 | 4 | 3 | 3 | 4 | 1 | 5 | 2 | 3 | 4 | 29 | 59 |
Group 12 BB Net | 3 | 3 | 3 | 3 | 5 | 4 | 6 | 2 | 2 | 31 | 4 | 4 | 2 | 4 | 2 | 4 | 2 | 3 | 4 | 29 | 60 |
Group 2 BB Net | 6 | 4 | 2 | 3 | 5 | 3 | 4 | 2 | 3 | 32 | 4 | 4 | 2 | 3 | 2 | 4 | 2 | 2 | 5 | 28 | 60 |
Group 10 BB Net | 5 | 2 | 2 | 2 | 5 | 3 | 4 | 3 | 3 | 29 | 4 | 3 | 3 | 4 | 2 | 5 | 2 | 4 | 4 | 31 | 60 |
Group 13 BB Net | 5 | 3 | 3 | 2 | 5 | 2 | 5 | 3 | 1 | 29 | 7 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 3 | 31 | 60 |
Group 3 BB Net | 5 | 4 | 2 | 3 | 5 | 4 | 4 | 2 | 3 | 32 | 3 | 3 | 2 | 4 | 3 | 5 | 1 | 4 | 4 | 29 | 61 |
Group 7 BB Net | 5 | 3 | 2 | 3 | 5 | 4 | 4 | 3 | 5 | 34 | 5 | 4 | 2 | 5 | 3 | 6 | 2 | 3 | 4 | 34 | 68 |
BestBall Gross Results * order does not include tie-breakers |
Greystone Golf Course
White Hall, Md 21161
Monday, July 21, 2014
BestBall Results | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
Group 15 BB Gross | 5 | 4 | 3 | 5 | 6 | 4 | 5 | 3 | 4 | 39 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 30 | 69 |
Group 17 BB Gross | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 3 | 37 | 5 | 4 | 3 | 5 | 2 | 4 | 3 | 4 | 4 | 34 | 71 |
Group 1 BB Gross | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 2 | 4 | 34 | 5 | 5 | 3 | 6 | 3 | 4 | 3 | 4 | 5 | 38 | 72 |
Group 5 BB Gross | 5 | 4 | 3 | 4 | 5 | 4 | 6 | 3 | 3 | 37 | 5 | 5 | 3 | 6 | 2 | 4 | 3 | 4 | 7 | 39 | 76 |
Group 8 BB Gross | 6 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 39 | 5 | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 5 | 38 | 77 |
Group 7 BB Gross | 6 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 39 | 5 | 4 | 3 | 5 | 3 | 6 | 3 | 4 | 5 | 38 | 77 |
Group 10 BB Gross | 6 | 4 | 3 | 3 | 6 | 4 | 5 | 3 | 5 | 39 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 39 | 78 |
Group 2 BB Gross | 7 | 5 | 3 | 4 | 6 | 4 | 5 | 3 | 4 | 41 | 5 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 6 | 38 | 79 |
Group 3 BB Gross | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 42 | 4 | 4 | 3 | 5 | 4 | 5 | 2 | 5 | 6 | 38 | 80 |
Group 13 BB Gross | 7 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 40 | 7 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 40 | 80 |
Group 11 BB Gross | 5 | 5 | 3 | 5 | 6 | 4 | 6 | 4 | 5 | 43 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 6 | 38 | 81 |
Group 12 BB Gross | 4 | 5 | 4 | 5 | 6 | 5 | 7 | 3 | 4 | 43 | 5 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 6 | 40 | 83 |
Group 9 BB Gross | 7 | 5 | 5 | 4 | 6 | 4 | 5 | 2 | 5 | 43 | 6 | 5 | 4 | 5 | 2 | 4 | 3 | 6 | 6 | 41 | 84 |
Group 6 BB Gross | 5 | 5 | 3 | 5 | 6 | 4 | 5 | 3 | 5 | 41 | 6 | 5 | 3 | 5 | 4 | 5 | 4 | 6 | 6 | 44 | 85 |
Group 4 BB Gross | 6 | 5 | 3 | 5 | 7 | 4 | 7 | 4 | 5 | 46 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 6 | 5 | 40 | 86 |
Group 16 BB Gross | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 6 | 43 | 6 | 4 | 4 | 5 | 3 | 6 | 3 | 5 | 7 | 43 | 86 |
Group 14 BB Gross | 7 | 6 | 4 | 5 | 6 | 5 | 6 | 4 | 5 | 48 | 4 | 5 | 3 | 6 | 3 | 5 | 3 | 8 | 6 | 43 | 91 |
Tournament Scorecards |
Greystone Golf Course
White Hall, Md 21161
Monday, July 21, 2014
Group 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |   |   |
Tony Cirio | 5 | 3 | 3 | 5 | 5 | 6 | 6 | 5 | 4 | 42 | 5 | 6 | 4 | 7 | 3 | 8 | 3 | 5 | 5 | 46 | 88 | 13 | 75 |
Joe Walters | 6 | 5 | 3 | 4 | 4 | 4 | 8 | 3 | 5 | 42 | 7 | 5 | 3 | 6 | 4 | 4 | 4 | 4 | 8 | 45 | 87 | 13 | 74 |
Dave Malick | 6 | 4 | 3 | 5 | 6 | 4 | 6 | 5 | 4 | 43 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 8 | 6 | 48 | 91 | 17 | 74 |
Chris Skursky | 7 | 5 | 3 | 5 | 6 | 8 | 5 | 2 | 6 | 47 | 9 | 5 | 4 | 7 | 6 | 8 | 3 | 5 | 9 | 56 | 103 | 20 | 83 |
Group 1 BestBall | 4 | 2 | 2 | 3 | 4 | 3 | 4 | 1 | 3 | 26 | 4 | 4 | 2 | 5 | 3 | 3 | 2 | 3 | 4 | 30 | 56 | 56 | |
Group 1 BB Gross | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 2 | 4 | 34 | 5 | 5 | 3 | 6 | 3 | 4 | 3 | 4 | 5 | 38 | 72 | 72 |
Group 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |   |   |
Steve Layman | 9 | 9 | 3 | 4 | 7 | 6 | 7 | 5 | 6 | 56 | 6 | 7 | 3 | 8 | 5 | 7 | 3 | 6 | 8 | 53 | 109 | 21 | 88 |
John Farnan | 8 | 5 | 4 | 5 | 8 | 5 | 6 | 6 | 4 | 51 | 9 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 47 | 98 | 18 | 80 |
Rick Porter | 9 | 8 | 5 | 6 | 6 | 4 | 5 | 4 | 6 | 53 | 5 | 6 | 5 | 4 | 4 | 6 | 5 | 6 | 8 | 49 | 102 | 27 | 75 |
Rick Reinders | 7 | 7 | 4 | 6 | 6 | 7 | 7 | 3 | 5 | 52 | 10 | 6 | 3 | 4 | 3 | 7 | 3 | 4 | 7 | 47 | 99 | 22 | 77 |
Group 2 BestBall | 6 | 4 | 2 | 3 | 5 | 3 | 4 | 2 | 3 | 32 | 4 | 4 | 2 | 3 | 2 | 4 | 2 | 2 | 5 | 28 | 60 | 60 | |
Group 2 BB Gross | 7 | 5 | 3 | 4 | 6 | 4 | 5 | 3 | 4 | 41 | 5 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 6 | 38 | 79 | 79 |
Group 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |   |   |
Jerry Trunk | 6 | 6 | 5 | 5 | 8 | 5 | 6 | 3 | 6 | 50 | 7 | 4 | 5 | 5 | 4 | 7 | 4 | 6 | 6 | 48 | 98 | 23 | 75 |
Dale Zolnick | 6 | 6 | 4 | 6 | 6 | 5 | 5 | 6 | 5 | 49 | 4 | 6 | 4 | 6 | 4 | 5 | 4 | 5 | 6 | 44 | 93 | 14 | 79 |
Mark Kragalott | 8 | 5 | 3 | 5 | 5 | 4 | 6 | 6 | 4 | 46 | 4 | 4 | 3 | 6 | 4 | 5 | 2 | 5 | 6 | 39 | 85 | 13 | 72 |
Group 3 BestBall | 5 | 4 | 2 | 3 | 5 | 4 | 4 | 2 | 3 | 32 | 3 | 3 | 2 | 4 | 3 | 5 | 1 | 4 | 4 | 29 | 61 | 61 | |
Group 3 BB Gross | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 42 | 4 | 4 | 3 | 5 | 4 | 5 | 2 | 5 | 6 | 38 | 80 | 80 |
Group 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |   |   |
Ted Hartka | 8 | 5 | 3 | 6 | 8 | 5 | 7 | 4 | 8 | 54 | 5 | 6 | 5 | 8 | 4 | 5 | 6 | 7 | 8 | 54 | 108 | 29 | 79 |
Ron Denissen | 6 | 6 | 3 | 6 | 7 | 8 | 8 | 5 | 6 | 55 | 6 | 4 | 3 | 4 | 4 | 6 | 4 | 8 | 7 | 46 | 101 | 24 | 77 |
Tom Magner | 9 | 6 | 5 | 5 | 7 | 4 | 8 | 7 | 6 | 57 | 8 | 4 | 4 | 7 | 4 | 7 | 2 | 6 | 6 | 48 | 105 | 30 | 75 |
Ed Reynolds | 8 | 6 | 6 | 5 | 9 | 4 | 8 | 7 | 5 | 58 | 8 | 9 | 3 | 6 | 6 | 7 | 10 | 10 | 5 | 64 | 122 | 0 | 122 |
Group 4 BestBall | 5 | 3 | 1 | 3 | 6 | 3 | 6 | 2 | 4 | 33 | 4 | 2 | 2 | 3 | 3 | 4 | 0 | 4 | 4 | 26 | 59 | 59 | |
Group 4 BB Gross | 6 | 5 | 3 | 5 | 7 | 4 | 7 | 4 | 5 | 46 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 6 | 5 | 40 | 86 | 86 |
Group 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |   |   |
Bob Erlandson | 5 | 5 | 3 | 6 | 6 | 4 | 7 | 4 | 5 | 45 | 7 | 6 | 4 | 7 | 4 | 7 | 4 | 8 | 7 | 54 | 99 | 25 | 74 |
John Landshof | 7 | 10 | 4 | 7 | 8 | 4 | 6 | 3 | 9 | 58 | 5 | 5 | 5 | 7 | 4 | 7 | 5 | 8 | 10 | 56 | 114 | 31 | 83 |
Chris Michaelis | 9 | 8 | 3 | 4 | 5 | 4 | 6 | 3 | 5 | 47 | 6 | 8 | 5 | 6 | 5 | 6 | 3 | 4 | 7 | 50 | 97 | 30 | 67 |
Steve Kennerly | 5 | 4 | 5 | 4 | 6 | 4 | 6 | 3 | 3 | 40 | 6 | 7 | 3 | 6 | 2 | 4 | 3 | 5 | 7 | 43 | 83 | 6 | 77 |
Group 5 BestBall | 4 | 3 | 1 | 2 | 4 | 3 | 4 | 1 | 2 | 24 | 4 | 3 | 3 | 4 | 2 | 4 | 1 | 2 | 5 | 28 | 52 | 52 | |
Group 5 BB Gross | 5 | 4 | 3 | 4 | 5 | 4 | 6 | 3 | 3 | 37 | 5 | 5 | 3 | 6 | 2 | 4 | 3 | 4 | 7 | 39 | 76 | 76 |
Group 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |   |   |
Jeff Humphreys | 6 | 6 | 4 | 5 | 6 | 6 | 7 | 4 | 5 | 49 | 6 | 7 | 4 | 5 | 4 | 7 | 5 | 6 | 6 | 50 | 99 | 23 | 76 |
Dee Humphreys | 8 | 5 | 3 | 6 | 6 | 4 | 6 | 3 | 5 | 46 | 10 | 5 | 5 | 6 | 4 | 5 | 5 | 7 | 8 | 55 | 101 | 16 | 85 |
Doug Shaffer | 5 | 5 | 4 | 5 | 6 | 6 | 5 | 3 | 5 | 44 | 6 | 7 | 3 | 6 | 4 | 7 | 5 | 6 | 6 | 50 | 94 | 22 | 72 |
Andy Andrews | 9 | 13 | 6 | 5 | 13 | 6 | 13 | 4 | 2 | 71 | 13 | 5 | 4 | 13 | 13 | 13 | 4 | 6 | 7 | 78 | 149 | 45 | 104 |
Group 6 BestBall | 4 | 3 | 2 | 2 | 5 | 4 | 4 | 2 | 3 | 29 | 5 | 3 | 1 | 4 | 3 | 4 | 1 | 3 | 4 | 28 | 57 | 57 | |
Group 6 BB Gross | 5 | 5 | 3 | 5 | 6 | 4 | 5 | 3 | 5 | 41 | 6 | 5 | 3 | 5 | 4 | 5 | 4 | 6 | 6 | 44 | 85 | 85 |
Group 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |   |   |
Marty Lurz | 6 | 4 | 3 | 4 | 6 | 4 | 5 | 3 | 6 | 41 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 6 | 6 | 45 | 86 | 9 | 77 |
Steve Gribben | 6 | 4 | 3 | 4 | 7 | 5 | 5 | 4 | 6 | 44 | 6 | 8 | 5 | 7 | 3 | 8 | 3 | 4 | 6 | 50 | 94 | 14 | 80 |
Brian Spurgeon | 6 | 10 | 3 | 5 | 5 | 4 | 7 | 3 | 5 | 48 | 6 | 5 | 3 | 5 | 4 | 6 | 5 | 4 | 5 | 43 | 91 | 10 | 81 |
Group 7 BestBall | 5 | 3 | 2 | 3 | 5 | 4 | 4 | 3 | 5 | 34 | 5 | 4 | 2 | 5 | 3 | 6 | 2 | 3 | 4 | 34 | 68 | 68 | |
Group 7 BB Gross | 6 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 39 | 5 | 4 | 3 | 5 | 3 | 6 | 3 | 4 | 5 | 38 | 77 | 77 |
Group 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |   |   |
Don Amann | 6 | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 45 | 5 | 4 | 3 | 6 | 4 | 5 | 4 | 4 | 5 | 40 | 85 | 16 | 69 |
Dave Flanigan | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 47 | 6 | 6 | 3 | 6 | 3 | 4 | 4 | 6 | 7 | 45 | 92 | 22 | 70 |
Dave Hohman | 6 | 7 | 4 | 7 | 6 | 4 | 5 | 7 | 3 | 49 | 7 | 7 | 4 | 6 | 5 | 6 | 4 | 5 | 8 | 52 | 101 | 24 | 77 |
Rich Miller | 6 | 5 | 3 | 5 | 5 | 5 | 6 | 4 | 6 | 45 | 6 | 6 | 4 | 6 | 5 | 6 | 4 | 6 | 7 | 50 | 95 | 21 | 74 |
Group 8 BestBall | 5 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 1 | 28 | 4 | 3 | 2 | 5 | 2 | 3 | 2 | 3 | 4 | 28 | 56 | 56 | |
Group 8 BB Gross | 6 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 39 | 5 | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 5 | 38 | 77 | 77 |
Group 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |   |   |
Jim O'Connor | 8 | 6 | 6 | 4 | 10 | 6 | 5 | 5 | 7 | 57 | 7 | 10 | 4 | 6 | 4 | 5 | 3 | 6 | 6 | 51 | 108 | 26 | 82 |
Gary Norcutt | 8 | 5 | 5 | 6 | 7 | 4 | 7 | 2 | 5 | 49 | 8 | 5 | 5 | 6 | 4 | 4 | 4 | 7 | 8 | 51 | 100 | 30 | 70 |
Larry Norcutt | 8 | 5 | 5 | 5 | 6 | 5 | 5 | 3 | 5 | 47 | 6 | 5 | 4 | 5 | 3 | 5 | 4 | 6 | 6 | 44 | 91 | 24 | 67 |
Kim Richeson | 7 | 6 | 5 | 6 | 7 | 6 | 10 | 7 | 5 | 59 | 6 | 5 | 5 | 6 | 2 | 8 | 4 | 7 | 8 | 51 | 110 | 28 | 82 |
Group 9 BestBall | 5 | 3 | 3 | 2 | 5 | 3 | 4 | 0 | 3 | 28 | 5 | 3 | 3 | 4 | 1 | 3 | 2 | 4 | 4 | 29 | 57 | 57 | |
Group 9 BB Gross | 7 | 5 | 5 | 4 | 6 | 4 | 5 | 2 | 5 | 43 | 6 | 5 | 4 | 5 | 2 | 4 | 3 | 6 | 6 | 41 | 84 | 84 |
Group 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |   |   |
Austin Bogus | 6 | 4 | 4 | 4 | 6 | 4 | 5 | 3 | 5 | 41 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 40 | 81 | 7 | 74 |
Andrew Monica | 6 | 9 | 4 | 5 | 7 | 4 | 5 | 6 | 5 | 51 | 6 | 5 | 5 | 5 | 6 | 6 | 3 | 5 | 7 | 48 | 99 | 19 | 80 |
Steve Batis | 6 | 4 | 3 | 5 | 6 | 5 | 5 | 4 | 9 | 47 | 8 | 4 | 4 | 8 | 3 | 7 | 4 | 6 | 7 | 51 | 98 | 23 | 75 |
Chris Goodsell | 7 | 5 | 3 | 3 | 6 | 7 | 6 | 4 | 7 | 48 | 5 | 4 | 6 | 7 | 4 | 6 | 3 | 5 | 9 | 49 | 97 | 20 | 77 |
Group 10 BestBall | 5 | 2 | 2 | 2 | 5 | 3 | 4 | 3 | 3 | 29 | 4 | 3 | 3 | 4 | 2 | 5 | 2 | 4 | 4 | 31 | 60 | 60 | |
Group 10 BB Gross | 6 | 4 | 3 | 3 | 6 | 4 | 5 | 3 | 5 | 39 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 39 | 78 | 78 |
Group 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
