Hitting the Greens

Friday, August 12, 2016

Coordinator: Glenn Carey

Coordinator: Steve Layman

Hampshire Greens Golf Course
616 Firestone Dr
Silver Spring, MD 20905
Phone: 301-476-7999
Pro: Bobbie Ashton, PGA

Tournament Open to Members, Friends, and Guests
Shotgun start at 9:00
Individual Medal Play
Team Bestball



$50 members / $60 non-members per person, including cart
A separate walking price is not available

Tee Times Directions Results BestBall Scorecards Weather


Tournament Tee Times

Hampshire Greens Golf Course
Silver Spring, MD 20905
Friday, August 12, 2016

Grp Tee-Time Player #1 / Tees Pd Player #2 / Tees Pd Player #3 / Tees Pd Player #4 / Tees Pd
1 9:00 Tony Cirio / M - Joe Walters / M - Chris Skursky / M - Joe Rahnis / M -
2 9:00 Chuck Young / M - John Harshman / M - Andy Mastandrea / M - Tim Keller / Sr -
3 9:00 Jerry Trunk / Sr - Don Hunston / Sr - Dale Zolnick / M - Mark Kragalott / M -
4 9:00 John Farnan / M - Steve Layman / M - Rick Porter / M - Tom Magee / M -
5 9:00 Mike Rooney / M - Bob Hoff / Sr - Carl Marrese / M - Tim Hsieh / M -
6 9:00 Ted Hartka / M - Ron Denissen / Sr - Tom Magner / Sr - - -
7 9:00 Darrell Zinn / M - Drew Seker / M - Matthew Shanaman / M - John Marks / M -
8 9:00 Austin Bogus / M - Andrew Monica / M - Neal Vasilak / M - Keith Caruso / M -
9 9:00 Rick Webbert / M - Jon Mudrick / M - Steve Cho / M - Don Clopein / M -
10 9:00 Eric Crossley / M - Rob Jones / M - David Gibson / Sr - - -
11 9:00 Jeff Marquart / M - Tim Terlaje / M - Gus Terlaje / M - William Torruellas / M -
12 9:00 Shaun Francomacaro / M - Jesse Watson / M - David Lee / M - Orville Boyer / M -
13 9:00 Doug Adams / M - Ben Gronvall / M - Jeff Johnson / M - Glenn Carey / M -
14 9:00 William Smith / M - Sharod Jenkins / M - Andrew Lee / M - - -
15 9:00 Mike Cascio / M - Michael Ford / Sr - Daniel Friedman / M - Michael Wynne / M -
16 9:00 Warren Kim / M - Daniel Kim / M - Eddie Holzinger / M - Max Wieder / M -
17 9:00 Don Amann / Sr - Marty Lurz / Sr - Dave Hohman / M - Mark Switlick / M -
Return To Top



Directions to Hampshire Greens Golf Course

Hampshire Greens Golf Course
Silver Spring, MD 20905
Friday, August 12, 2016

Directions
Go to Google Maps and see the mapped directions here.



Return To Top



Tournament Results

Hampshire Greens Golf Course
Silver Spring, MD 20905
Friday, August 12, 2016

Tables of Individual Winners

Longest Drive (Men)
Hole Name
9 Jeff Marquardt
9 Don Amann

Longest Drive (Women)
Hole Name
9 (None)

Closest to the Pin
Hole Name
4 Don Hunston
8 Jeff Johnson
11 Carl Marrese
14 Gus Terlaje

All Golfers Sorted by NET Score

  Name Gross Hcp Net
1 Andrew Monica 80 12 68
  Matthew Shanaman 111 43 68
3 John Harshman 103 34 69
4 Ben Gronvall 86 16 70
5 Eddie Holzinger 81 10 71
6 Mark Kragalott 80 8 72
  Austin Bogus 74 2 72
  Ted Hartka 101 29 72
  Mike Cascio 89 17 72
10 Tom Magee 98 25 73
  Chuck Young 96 23 73
  Shaun Francomacaro 84 11 73
  Mark Switlick 91 18 73
  Joe Walters 83 10 73
  Warren Kim 80 7 73
16 Jon Mudrick 91 16 75
  Don Amann 83 8 75
  Tom Magner 97 22 75
  Michael Wynne 112 37 75
  Steve Cho 91 16 75
21 Tim Terlaje 96 20 76
  Dale Zolnick 92 16 76
  Marty Lurz 84 8 76
  Rick Webbert 108 32 76
  David Gibson 90 14 76
26 Michael Ford 100 23 77
  David Lee 98 21 77
  Drew Seker 102 25 77
29 Jeff Johnson 93 15 78
30 Darrell Zinn 96 17 79
  Jeff Marquart 93 14 79
  Joe Rahnis 103 24 79
  Glenn Carey 96 17 79
  Rick Porter 106 27 79
35 Tony Cirio 95 15 80
  Daniel Friedman 100 20 80
  Don Hunston 84 4 80
  Ron Denissen 94 14 80
  Dave Hohman 97 17 80
40 Chris Skursky 98 17 81
  Steve Layman 101 20 81
  Tim Keller 115 34 81
  Neal Vasilak 81 0 81
44 Jerry Trunk 103 21 82
  Daniel Kim 87 5 82
  Carl Marrese 98 16 82
47 Mike Rooney 99 16 83
48 Doug Adams 99 15 84
  Jesse Watson 102 18 84
  Andy Mastandrea 112 28 84
  Bob Hoff 122 38 84
52 Keith Caruso 85 0 85
  Gus Terlaje 98 13 85
54 John Marks 128 41 87
  Rob Jones 87 0 87
  Don Clopein 113 26 87
57 Max Wieder 148 60 88
58 John Farnan 100 11 89
59 Eric Crossley 107 16 91
  William Torruellas 116 25 91
61 Orville Boyer 133 38 95
62 Tim Hsieh 98 0 98
63 William Smith 101 0 101
64 Sharod Jenkins 105 0 105
65 Andrew Lee 111 0 111
 

All Golfers Sorted by GROSS Score

  Name Gross Hcp Net
1 Austin Bogus 74 2 72
2 Andrew Monica 80 12 68
  Warren Kim 80 7 73
  Mark Kragalott 80 8 72
5 Eddie Holzinger 81 10 71
  Neal Vasilak 81 0 81
7 Joe Walters 83 10 73
  Don Amann 83 8 75
9 Don Hunston 84 4 80
  Marty Lurz 84 8 76
  Shaun Francomacaro 84 11 73
12 Keith Caruso 85 0 85
13 Ben Gronvall 86 16 70
14 Daniel Kim 87 5 82
  Rob Jones 87 0 87
16 Mike Cascio 89 17 72
17 David Gibson 90 14 76
18 Jon Mudrick 91 16 75
  Mark Switlick 91 18 73
  Steve Cho 91 16 75
21 Dale Zolnick 92 16 76
22 Jeff Johnson 93 15 78
  Jeff Marquart 93 14 79
24 Ron Denissen 94 14 80
25 Tony Cirio 95 15 80
26 Tim Terlaje 96 20 76
  Glenn Carey 96 17 79
  Chuck Young 96 23 73
  Darrell Zinn 96 17 79
30 Tom Magner 97 22 75
  Dave Hohman 97 17 80
32 Chris Skursky 98 17 81
  Carl Marrese 98 16 82
  Gus Terlaje 98 13 85
  David Lee 98 21 77
  Tim Hsieh 98 0 98
  Tom Magee 98 25 73
38 Doug Adams 99 15 84
  Mike Rooney 99 16 83
40 Michael Ford 100 23 77
  John Farnan 100 11 89
  Daniel Friedman 100 20 80
43 Ted Hartka 101 29 72
  Steve Layman 101 20 81
  William Smith 101 0 101
46 Drew Seker 102 25 77
  Jesse Watson 102 18 84
48 John Harshman 103 34 69
  Joe Rahnis 103 24 79
  Jerry Trunk 103 21 82
51 Sharod Jenkins 105 0 105
52 Rick Porter 106 27 79
53 Eric Crossley 107 16 91
54 Rick Webbert 108 32 76
55 Matthew Shanaman 111 43 68
  Andrew Lee 111 0 111
57 Michael Wynne 112 37 75
  Andy Mastandrea 112 28 84
59 Don Clopein 113 26 87
60 Tim Keller 115 34 81
61 William Torruellas 116 25 91
62 Bob Hoff 122 38 84
63 John Marks 128 41 87
64 Orville Boyer 133 38 95
65 Max Wieder 148 60 88
Return To Top



BestBall Net Results

* order does not include tie-breakers

Hampshire Greens Golf Course
Silver Spring, MD 20905
Friday, August 12, 2016

BestBall Results 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Net
Golfer \ Par 4 5 4 3 4 5 4 3 4 36 4 3 5 4 3 4 4 5 4 36 72
Group 7 BB Net 3 4 4 2 3 3 4 1 3 27 1 3 4 2 1 5 3 4 3 26 53
Group 2 BB Net 2 4 3 2 3 3 1 2 4 24 2 2 4 3 3 4 3 5 3 29 53
Group 17 BB Net 3 4 3 2 3 5 3 2 4 29 4 2 4 2 2 3 3 4 3 27 56
Group 15 BB Net 3 2 4 2 3 4 4 3 3 28 2 2 5 2 2 4 3 4 4 28 56
Group 9 BB Net 3 4 3 2 4 4 3 1 3 27 3 2 3 4 3 4 3 4 4 30 57
Group 4 BB Net 4 4 3 3 3 4 3 2 3 29 2 3 4 2 3 4 4 4 3 29 58
Group 6 BB Net 4 3 2 2 3 4 3 3 3 27 4 2 5 2 3 4 4 3 4 31 58
Group 13 BB Net 3 5 4 2 3 4 3 2 2 28 3 2 5 4 3 3 3 4 3 30 58
Group 16 BB Net 4 4 3 3 2 4 4 1 4 29 4 3 4 2 3 3 3 5 3 30 59
Group 1 BB Net 3 4 3 3 5 4 3 2 4 31 3 2 4 4 3 3 3 4 3 29 60
Group 12 BB Net 3 3 4 2 3 5 3 2 4 29 3 3 5 2 3 4 4 3 5 32 61
Group 11 BB Net 4 4 4 2 3 2 3 3 3 28 3 2 5 2 2 4 5 6 4 33 61
Group 3 BB Net 4 4 4 2 4 4 4 3 5 34 3 3 5 2 2 4 3 4 4 30 64
Group 8 BB Net 4 4 4 3 5 3 4 3 3 33 3 3 2 3 3 4 4 5 4 31 64
Group 5 BB Net 4 3 4 3 4 5 3 2 4 32 3 2 5 4 3 4 3 5 4 33 65
Group 10 BB Net 4 4 4 2 4 4 4 3 3 32 3 2 4 4 3 4 3 5 5 33 65
Group 14 BB Net 5 6 5 5 5 6 5 3 5 45 6 3 6 3 4 5 5 7 6 45 90


Return To Top

BestBall Gross Results

* order does not include tie-breakers

Hampshire Greens Golf Course
Silver Spring, MD 20905
Friday, August 12, 2016

BestBall Results 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs
Golfer \ Par 4 5 4 3 4 5 4 3 4 36 4 3 5 4 3 4 4 5 4 36 72
Group 8 BB Gross 4 5 4 3 5 4 4 3 3 35 3 4 3 4 3 4 4 5 4 34 69
Group 16 BB Gross 4 5 4 3 3 5 4 3 4 35 4 4 5 3 3 4 3 5 4 35 70
Group 17 BB Gross 4 5 3 3 4 6 4 3 5 37 4 3 5 3 3 4 4 5 4 35 72
Group 3 BB Gross 4 5 4 3 4 5 4 3 6 38 3 4 6 3 3 4 4 5 5 37 75
Group 13 BB Gross 4 6 5 3 4 5 4 3 3 37 4 3 6 5 3 4 4 5 4 38 75
Group 1 BB Gross 4 5 4 4 7 5 4 2 5 40 4 3 5 5 3 4 4 5 4 37 77
Group 12 BB Gross 4 5 5 3 4 6 4 3 5 39 4 4 6 4 3 4 3 6 5 39 78
Group 10 BB Gross 4 5 5 3 5 5 4 3 4 38 4 3 5 5 3 5 4 6 5 40 78
Group 5 BB Gross 4 4 5 4 5 6 4 3 3 38 4 3 6 5 3 4 4 6 6 41 79
Group 9 BB Gross 4 6 4 3 5 5 4 2 4 37 4 4 5 5 3 5 4 6 6 42 79
Group 15 BB Gross 4 5 6 3 4 5 5 4 4 40 4 3 7 4 3 5 4 6 5 41 81
Group 4 BB Gross 5 6 4 4 5 5 4 3 4 40 3 4 5 4 4 5 5 6 5 41 81
Group 11 BB Gross 5 6 5 3 4 3 4 4 4 38 4 3 6 4 3 5 6 7 5 43 81
Group 6 BB Gross 4 4 4 4 4 6 4 4 4 38 5 4 7 4 4 5 4 5 5 43 81
Group 2 BB Gross 3 6 4 3 5 5 3 4 5 38 4 4 6 5 4 5 5 6 5 44 82
Group 7 BB Gross 5 5 5 3 4 5 6 3 6 42 3 4 7 4 3 6 4 5 5 41 83
Group 14 BB Gross 5 6 5 5 5 6 5 3 5 45 6 3 6 3 4 5 5 7 6 45 90


Return To Top

Tournament Scorecards

Hampshire Greens Golf Course
Silver Spring, MD 20905
Friday, August 12, 2016

Group 1 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 5 4 3 4 5 4 3 4 36 4 3 5 4 3 4 4 5 4 36 72    
Tony Cirio 5 5 6 4 8 6 5 7 6 52 4 5 6 6 4 4 4 6 4 43 95 15 80
Joe Walters 6 5 4 4 8 5 5 2 5 44 5 3 5 5 3 4 5 5 4 39 83 10 73
Chris Skursky 6 6 7 4 7 6 4 3 7 50 5 5 6 5 4 7 4 5 7 48 98 17 81
Joe Rahnis 4 7 5 4 7 7 6 4 6 50 7 3 7 6 4 7 5 7 7 53 103 24 79
Group 1 BestBall 3 4 3 3 5 4 3 2 4 31 3 2 4 4 3 3 3 4 3 29 60 60
Group 1 BB Gross 4 5 4 4 7 5 4 2 5 40 4 3 5 5 3 4 4 5 4 37 77 77


Group 2 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 5 4 3 4 5 4 3 4 36 4 3 5 4 3 4 4 5 4 36 72    
Chuck Young 5 7 4 4 9 5 5 4 5 48 4 4 8 5 4 5 6 6 6 48 96 23 73
John Harshman 3 6 6 5 5 7 3 4 7 46 8 5 6 6 5 8 5 7 7 57 103 34 69
Andy Mastandrea 7 8 5 3 9 8 5 5 7 57 6 4 7 5 6 8 6 8 5 55 112 28 84
Tim Keller 5 7 6 5 6 7 5 8 10 59 4 5 8 5 4 9 5 7 9 56 115 34 81
Group 2 BestBall 2 4 3 2 3 3 1 2 4 24 2 2 4 3 3 4 3 5 3 29 53 53
Group 2 BB Gross 3 6 4 3 5 5 3 4 5 38 4 4 6 5 4 5 5 6 5 44 82 82


Group 3 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 5 4 3 4 5 4 3 4 36 4 3 5 4 3 4 4 5 4 36 72    
Jerry Trunk 5 9 5 4 6 7 5 5 7 53 5 4 6 5 3 8 4 8 7 50 103 21 82
Don Hunston 5 7 4 3 4 7 4 3 6 43 3 4 6 4 4 4 4 7 5 41 84 4 80
Dale Zolnick 5 7 5 3 6 7 5 4 6 48 4 5 6 3 4 5 6 6 5 44 92 16 76
Mark Kragalott 4 5 4 3 5 5 4 3 6 39 4 5 6 5 3 4 4 5 5 41 80 8 72
Group 3 BestBall 4 4 4 2 4 4 4 3 5 34 3 3 5 2 2 4 3 4 4 30 64 64
Group 3 BB Gross 4 5 4 3 4 5 4 3 6 38 3 4 6 3 3 4 4 5 5 37 75 75


Group 4 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 5 4 3 4 5 4 3 4 36 4 3 5 4 3 4 4 5 4 36 72    
John Farnan 5 8 4 5 6 7 5 4 5 49 5 5 5 4 5 8 6 8 5 51 100 11 89
Steve Layman 8 6 7 4 7 5 5 4 4 50 5 7 5 4 4 6 5 8 7 51 101 20 81
Rick Porter 6 9 7 5 6 6 6 3 8 56 3 4 9 5 4 5 5 6 9 50 106 27 79
Tom Magee 5 6 6 4 5 6 4 4 5 45 6 4 8 5 4 7 6 8 5 53 98 25 73
Group 4 BestBall 4 4 3 3 3 4 3 2 3 29 2 3 4 2 3 4 4 4 3 29 58 58
Group 4 BB Gross 5 6 4 4 5 5 4 3 4 40 3 4 5 4 4 5 5 6 5 41 81 81


Group 5 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 5 4 3 4 5 4 3 4 36 4 3 5 4 3 4 4 5 4 36 72    
Mike Rooney 5 6 5 4 5 6 5 4 6 46 5 4 9 5 5 7 4 7 7 53 99 16 83
Bob Hoff 6 6 8 6 8 9 6 5 7 61 6 4 7 7 6 7 6 12 6 61 122 38 84
Carl Marrese 7 6 8 5 5 8 4 3 5 51 4 3 7 7 4 5 4 6 7 47 98 16 82
Tim Hsieh 4 7 7 8 6 7 5 3 5 52 5 4 6 5 3 4 6 6 7 46 98 0 98
Group 5 BestBall 4 3 4 3 4 5 3 2 4 32 3 2 5 4 3 4 3 5 4 33 65 65
Group 5 BB Gross 4 4 5 4 5 6 4 3 3 38 4 3 6 5 3 4 4 6 6 41 79 79


Group 6 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 5 4 3 4 5 4 3 4 36 4 3 5 4 3 4 4 5 4 36 72    
Ted Hartka 5 8 4 4 6 6 6 6 5 50 6 4 8 7 4 5 5 6 6 51 101 29 72
Ron Denissen 4 4 5 5 5 8 4 5 4 44 5 4 7 5 5 8 4 6 6 50 94 14 80
Tom Magner 5 5 4 6 4 11 5 4 5 49 6 4 7 4 4 7 5 6 5 48 97 22 75
Group 6 BestBall 4 3 2 2 3 4 3 3 3 27 4 2 5 2 3 4 4 3 4 31 58 58
Group 6 BB Gross 4 4 4 4 4 6 4 4 4 38 5 4 7 4 4 5 4 5 5 43 81 81


Group 7 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 5 4 3 4 5 4 3 4 36 4 3 5 4 3 4 4 5 4 36 72    
Darrell Zinn 5 5 5 3 4 5 6 3 6 42 10 6 7 4 5 6 4 6 6 54 96 17 79
Drew Seker 5 8 6 4 7 5 7 4 6 52 10 4 8 4 4 6 4 5 5 50 102 25 77
Matthew Shanaman 7 8 7 6 7 6 6 3 6 56 3 7 7 6 5 7 5 7 8 55 111 43 68
John Marks 5 8 7 7 7 8 6 4 6 58 10 5 8 10 3 9 7 10 8 70 128 41 87
Group 7 BestBall 3 4 4 2 3 3 4 1 3 27 1 3 4 2 1 5 3 4 3 26 53 53
Group 7 BB Gross 5 5 5 3 4 5 6 3 6 42 3 4 7 4 3 6 4 5 5 41 83 83


Group 8 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 5 4 3 4 5 4 3 4 36 4 3 5 4 3 4 4 5 4 36 72    
Austin Bogus 4 5 4 3 5 5 4 3 4 37 3 4 5 4 3 5 4 5 4 37 74 2 72
Andrew Monica 5 6 5 4 6 4 4 3 5 42 3 4 3 5 4 5 4 5 5 38 80 12 68
Neal Vasilak 5 5 4 4 5 5 4 3 4 39 4 4 7 4 3 4 4 7 5 42 81 0 81
Keith Caruso 5 6 5 4 5 5 4 4 3 41 4 5 5 6 4 5 5 6 4 44 85 0 85
Group 8 BestBall 4 4 4 3 5 3 4 3 3 33 3 3 2 3 3 4 4 5 4 31 64 64
Group 8 BB Gross 4 5 4 3 5 4 4 3 3 35 3 4 3 4 3 4 4 5 4 34 69 69


Group 9 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 5 4 3 4 5 4 3 4 36 4 3 5 4 3 4 4 5 4 36 72    
Rick Webbert 4 6 9 5 6 7 6 4 6 53 6 4 6 6 4 8 8 6 7 55 108 32 76
Jon Mudrick 5 6 4 5 8 7 4 2 5 46 5 5 6 5 3 5 4 6 6 45 91 16 75
Steve Cho 6 6 4 3 5 5 5 3 4 41 4 5 6 6 4 5 4 7 9 50 91 16 75
Don Clopein 6 6 6 6 6 8 7 5 8 58 6 7 5 7 4 8 5 7 6 55 113 26 87
Group 9 BestBall 3 4 3 2 4 4 3 1 3 27 3 2 3 4 3 4 3 4 4 30 57 57
Group 9 BB Gross 4 6 4 3 5 5 4 2 4 37 4 4 5 5 3 5 4 6 6 42 79 79


Group 10 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 5 4 3 4 5 4 3 4 36 4 3 5 4 3 4 4 5 4 36 72    
Eric Crossley 6 7 5 4 10 8 5 4 6 55 4 4 5 5 3 9 4 7 11 52 107 16 91
Rob Jones 4 6 5 3 6 6 4 5 5 44 5 4 6 5 3 5 4 6 5 43 87 0 87
David Gibson 5 5 5 3 5 5 7 3 4 42 6 3 8 5 5 5 4 6 6 48 90 14 76
Group 10 BestBall 4 4 4 2 4 4 4 3 3 32 3 2 4 4 3 4 3 5 5 33 65 65
Group 10 BB Gross 4 5 5 3 5 5 4 3 4 38 4 3 5 5 3 5 4 6 5 40 78 78


Group 11 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 5 4 3 4 5 4 3 4 36 4 3 5 4 3 4 4 5 4 36 72    
Jeff Marquart 7 6 5 3 4 6 5 4 4 44 4 3 7 4 5 5 6 9 6 49 93 14 79
Tim Terlaje 5 7 7 7 5 6 4 4 5 50 4 4 6 4 3 7 6 7 5 46 96 20 76
Gus Terlaje 6 6 5 5 4 3 5 5 6 45 7 5 6 7 3 6 6 8 5 53 98 13 85
William Torruellas 5 6 7 4 8 6 6 4 6 52 8 5 10 7 7 6 7 8 6 64 116 25 91
Group 11 BestBall 4 4 4 2 3 2 3 3 3 28 3 2 5 2 2 4 5 6 4 33 61 61
Group 11 BB Gross 5 6 5 3 4 3 4 4 4 38 4 3 6 4 3 5 6 7 5 43 81 81


Group 12 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 5 4 3 4 5 4 3 4 36 4 3 5 4 3 4 4 5 4 36 72    
Shaun Francomacaro 4 5 6 3 6 6 4 3 6 43 4 4 6 6 3 4 3 6 5 41 84 11 73
Jesse Watson 5 6 5 9 6 6 4 4 5 50 7 7 6 4 4 6 6 6 6 52 102 18 84
David Lee 4 6 5 9 4 7 6 3 6 50 4 5 6 4 4 5 7 8 5 48 98 21 77
Orville Boyer 8 6 8 9 7 8 12 5 6 69 7 5 8 7 5 8 7 9 8 64 133 38 95
Group 12 BestBall 3 3 4 2 3 5 3 2 4 29 3 3 5 2 3 4 4 3 5 32 61 61
Group 12 BB Gross 4 5 5 3 4 6 4 3 5 39 4 4 6 4 3 4 3 6 5 39 78 78


Group 13 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 5 4 3 4 5 4 3 4 36 4 3 5 4 3 4 4 5 4 36 72    
Doug Adams 6 7 8 3 9 8 4 4 6 55 4 4 8 5 4 5 4 5 5 44 99 15 84
Ben Gronvall 4 6 5 4 4 5 5 4 5 42 4 4 7 5 3 4 4 8 5 44 86 16 70
Jeff Johnson 6 7 6 5 7 5 6 3 3 48 6 4 7 5 3 5 6 5 4 45 93 15 78
Glenn Carey 4 7 5 5 6 7 5 4 5 48 5 3 6 5 4 5 5 10 5 48 96 17 79
Group 13 BestBall 3 5 4 2 3 4 3 2 2 28 3 2 5 4 3 3 3 4 3 30 58 58
Group 13 BB Gross 4 6 5 3 4 5 4 3 3 37 4 3 6 5 3 4 4 5 4 38 75 75


Group 14 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 5 4 3 4 5 4 3 4 36 4 3 5 4 3 4 4 5 4 36 72    
William Smith 5 6 6 5 5 8 8 5 6 54 6 3 7 3 4 5 6 7 6 47 101 0 101
Sharod Jenkins 6 8 5 5 5 8 5 3 5 50 7 6 6 7 4 6 6 7 6 55 105 0 105
Andrew Lee 6 9 7 5 7 6 5 9 6 60 7 4 7 5 4 5 5 8 6 51 111 0 111
Group 14 BestBall 5 6 5 5 5 6 5 3 5 45 6 3 6 3 4 5 5 7 6 45 90 90
Group 14 BB Gross 5 6 5 5 5 6 5 3 5 45 6 3 6 3 4 5 5 7 6 45 90 90


Group 15 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 5 4 3 4 5 4 3 4 36 4 3 5 4 3 4 4 5 4 36 72    
Mike Cascio 5 6 6 4 4 6 5 4 4 44 4 3 7 5 3 6 4 6 7 45 89 17 72
Michael Ford 4 7 7 3 5 7 7 4 5 49 6 3 8 4 5 5 5 8 7 51 100 23 77
Daniel Friedman 4 8 8 5 5 5 6 5 4 50 4 4 8 6 4 5 7 7 5 50 100 20 80
Michael Wynne 6 5 6 4 8 6 12 5 6 58 4 4 7 7 4 9 7 6 6 54 112 37 75
Group 15 BestBall 3 2 4 2 3 4 4 3 3 28 2 2 5 2 2 4 3 4 4 28 56 56
Group 15 BB Gross 4 5 6 3 4 5 5 4 4 40 4 3 7 4 3 5 4 6 5 41 81 81


Group 16 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 5 4 3 4 5 4 3 4 36 4 3 5 4 3 4 4 5 4 36 72    
Warren Kim 4 7 4 3 4 5 5 3 5 40 5 4 5 5 3 5 4 5 4 40 80 7 73
Daniel Kim 5 8 7 4 5 5 4 3 4 45 4 4 7 4 4 6 4 5 4 42 87 5 82
Eddie Holzinger 4 5 4 6 3 8 5 3 5 43 4 4 5 3 4 4 3 6 5 38 81 10 71
Max Wieder 7 8 10 6 8 11 10 4 8 72 8 8 10 8 7 6 7 12 10 76 148 60 88
Group 16 BestBall 4 4 3 3 2 4 4 1 4 29 4 3 4 2 3 3 3 5 3 30 59 59
Group 16 BB Gross 4 5 4 3 3 5 4 3 4 35 4 4 5 3 3 4 3 5 4 35 70 70


Group 17 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 5 4 3 4 5 4 3 4 36 4 3 5 4 3 4 4 5 4 36 72    
Don Amann 6 5 3 3 4 6 4 5 5 41 7 3 5 3 4 5 4 6 5 42 83 8 75
Marty Lurz 5 6 6 3 5 7 4 4 5 45 4 3 6 4 4 4 4 6 4 39 84 8 76
Dave Hohman 5 6 5 5 5 6 4 3 6 45 5 3 10 5 6 8 4 5 6 52 97 17 80
Mark Switlick 4 6 4 3 7 6 4 4 5 43 5 5 9 5 3 4 4 6 7 48 91 18 73
Group 17 BestBall 3 4 3 2 3 5 3 2 4 29 4 2 4 2 2 3 3 4 3 27 56 56
Group 17 BB Gross 4 5 3 3 4 6 4 3 5 37 4 3 5 3 3 4 4 5 4 35 72 72


Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index

Return To Top


Glenn Carey Steve Layman

Webmaster

Return to Tournaments Page